- Home
- Corban University
- Office of the Registrar
- Academic Calendar
- Graduate Calendars
Graduate Calendars
Graduate Calendars 2020-2021-
Master of Business Administration, Master of Business Intelligence & Analytics,
Master of Public Administration, Master of Public Safety Administration,
Master of Leadership in Kinesiology
Fall Semester | 2020 |
Fall Session (A) begins | Aug 24 (M) |
Last day to add/drop courses w/o financial penalty (Session A) | Aug 28 (F) |
Last day to withdraw from courses w/ fee and W grade (Session A) – no tuition reimb. | Sep 25 (F) |
Fall Session (A) ends | Oct 17 (Sa) |
Fall Session (B) begins | Oct 19 (M) |
Last day to add/drop fall courses w/o financial penalty (Session B) | Oct 23 (F) |
Registration for Spring | Nov 2 (M) |
Last day to withdraw from courses w/ $10 fee (Session B) – no tuition reimb. | Nov 20 (F) |
Thanksgiving vacation | Nov 25-28 |
Final Deadline for all Grad Applications for May Graduation | Dec 1 (T) |
Fall Session (B) ends | Dec 12 (Sa) |
Final Grades due to the Office of the Registrar | Dec 16 (W) |
Spring Semester |
2021 |
Spring Session (A) begins | Jan 4 (M) |
Last day to add/drop spring courses w/o financial penalty (Session A) | Jan 8 (F) |
Last day to withdraw from courses w/ $10 fee (Session A) – no tuition reimb. | Feb 5 (F) |
Grad Finale: All students who are participating in 2020-21 graduation should attend | Feb 25 (Th) |
Spring Session (A) ends | Feb 27 (Sa) |
Spring Session (B) begins | Mar 1 (M) |
Last day to add/drop spring courses w/o financial penalty (Session B) | Mar 5 (F) |
Summer Registration begins | Mar 15 (M) |
Spring break | March 22-26 |
Last day to withdraw from courses w/ $10 fee (Session B) – no tuition reimb. | Apr 9 (F) |
Applications Due for August Graduation | May 1 (Sa) |
Commencement | May 1 (Sa) |
Spring Session (B) ends | May 1 (Sa) |
Final Grades due to the Office of the Registrar | May 5 (W) |
Summer Term |
2021 |
Summer Session (A) begins | May 3 (M) |
Last day to add/drop online courses w/o financial penalty (Session A) | May 7 (F) |
Last day to withdraw from online courses w/ $10 fee (Session A) – no tuition reimb. | June 4 (F) |
Summer Session (A) ends | Jun 26 (Sa) |
Summer Session (B) begins | June 28 (M) |
Last day to add/drop online courses w/o financial penalty (Session B) | July 2 (F) |
Registration for Fall begins | July 12 (M) |
Last day to withdraw from online courses w/ $10 fee (Session B) –no tuition reimb. | Jul 30 (F) |
Undergrad Online Summer Session (B) ends | Aug 21 (Sa) |
Final Grades due to the Office of the Registrar | Aug 25 (W) |