As you register for each semester, there is a refund policy in place for your tuition. You will see in the charts below that it does depend on whether you have an 8-week course or a 15-week course.
In the 8-week course, you only have the first week of the course to drop and still receive 100% refund, but after that period the refund decreases. (See chart below.)
For the 15-week course you have the first two weeks of the course to drop the course and receive 100% refund, which is during the add/drop period for the course, but after that period the refund decreases. (See chart below.)
For 15-week courses:
Weeks 1-2 | 100% refund |
Weeks 3-4 | 75% refund |
Weeks 5-8 | 50% refund |
Week 9 | 40% refund |
Weeks 10-16 | 0% refund |
For 8-week courses:
Week 1 | 100% refund |
Week 2 | 75% refund |
Weeks 3-4 | 50% refund |
Week 5 | 40% refund |
Weeks 6-8 | 0% refund |
Refund Schedule for 15-Week Courses
Fall 2021 Refund Dates
Aug. 22 – Sept. 3 | Weeks 1-2 | 100% refund |
Sept. 4 – 18 | Weeks 3-4 | 75% refund |
Sept. 19 – Oct. 16 | Weeks 5-8 | 50% refund |
Oct. 17 – 23 | Week 9 | 40% refund |
No refund after Oct. 23 |
Spring 2022 Refund Dates
Jan. 10 – 22 | Weeks 1-2 | 100% refund |
Jan. 23 – Feb. 5 | Weeks 3-4 | 75% refund |
Feb. 6 – Mar. 5 | Weeks 5-8 | 50% refund |
Mar. 6 – 12 | Week 9 | 40% refund |
No refund after Mar. 12 |
Summer 2022 Refund Dates
May 8 – 21 | Weeks 1-2 | 100% refund |
May 22 – June 4 | Weeks 3-4 | 75% refund |
June 5 – July 2 | Weeks 5-8 | 50% refund |
July 3 – July 9 | Week 9 | 40% refund |
No refund after July 9 |
Refund Schedule for 8-Week Courses
Fall 2021 Session A Refund Dates
Aug. 22 – 28 | Week 1 | 100% refund |
Aug. 29 – Sept. 4 | Week 2 | 75% refund |
Sept. 5 – 18 | Weeks 3-4 | 50% refund |
Sept. 19 – 25 | Week 5 | 40% refund |
No refund after Sept. 25 |
Fall 2021 Session B Refund Dates
Oct. 17 – 23 | Week 1 | 100% refund |
Oct. 24 – 30 | Week 2 | 75% refund |
Oct. 31 – Nov. 13 | Weeks 3-4 | 50% refund |
Nov. 14 – 20 | Week 5 | 40% refund |
No refund after Nov. 20 |
Spring 2022 Session A Refund Dates
Jan. 9 – 15 | Week 1 | 100% refund |
Jan. 16 – 22 | Week 2 | 75% refund |
Jan. 23 – Feb. 5 | Weeks 3-4 | 50% refund |
Feb. 6 – 12 | Week 5 | 40% refund |
No refund after Feb. 12 |
Spring 2022 Session B Refund Dates
Mar. 6 – 12 | Week 1 | 100% refund |
Mar. 13 – 19 | Week 2 | 75% refund |
Mar. 20 – Apr. 2 | Weeks 3-4 | 50% refund |
Apr. 3 – Apr. 9 | Week 5 | 40% refund |
No refund after Apr. 9 |
Summer 2022 Session A Refund Dates
May 8 – 14 | Week 1 | 100% refund |
May 15 – 21 | Week 2 | 75% refund |
May 22 – June 4 | Weeks 3-4 | 50% refund |
June 5 – 11 | Week 5 | 40% refund |
No refund after June 11 |
Summer 2022 Session B Refund Dates
June 12 – 18 | Week 1 | 100% refund |
June 19 – 25 | Week 2 | 75% refund |
June 26 – July 9 | Weeks 3-4 | 50% refund |
July 10 – 16 | Week 5 | 40% refund |
No refund after July 16 |