Office Information
Open weekdays
(excluding holidays)
9 a.m. - 4 p.m.
503-375-7030
FAX: 503-585-4316
Staff
Kevin Brubaker
Vice President for Business
kbrubaker@corban.edu
Brian Elliott
Assistant Controller
belliott@corban.edu
Claudia Howden
Administrative Assistant
businessoffice@corban.edu
Wally Vohland
Student Accounts Coord.
wvohland@corban.edu
Julie Woods
Accounts Payable
jwoods@corban.edu
Tuition and Fees
Tuition per Credit Hour
| Description | Amount |
| TUITION Per Credit Hour | $1,040.00 |
| CORBAN ACCELERATED ONLINE (CAO) | 325.00 |
| LAUNCH | 65.00 |
| STUDY ABROAD TUITION | Per Program |
| B&O Leadership Tuition | 440.00 |
| Healthcare Administration Tuition | 440.00 |
| Family Studies Tuition | 440.00 |
| ED Grad School Tuition | 510.00 |
| MBA Grad School Tuition | 510.00 |
| MAC Grad School Tuition | 500.00 |
| School of Ministry MA Tuition | 380.00 |
| School of Ministry MDiv Tuition | 380.00 |
| School of Ministry DMin Tuition | 400.00 |
Undergrad Tuition Package
| Description | Amount |
| Tution Package Credits | 12—17 Credit Hours |
| TUITION PACKAGE RATE | 12,488.00 |
| ADDITIONAL PER CREDIT HOUR | 300.00 |
Room and Meal Plan Cost Per Semester
| Description | Amount |
|
| Room | $2,284.00 |
|
| Meal Plans | ||
| *Access 7 Premium | 1,845.00 |
|
| *Access 5 Premium | 1,779.00 |
|
| *Access 7 | 1,695.00 |
|
| *Access 5 | 1,629.00 |
|
| § Cash Value Plan 1 | 650.00 |
|
| § Cash Value Plan 2 | 375.00 |
|
| § Cash Value Plan 3 | 200.00 |
|
| * One required for all Residents | ||
| § Available for commuters and Town house residents only | ||
General Fees
| Description | Amount |
| Student Activity Fee | $215.00 |
| Student Activity Fee (1-6) | 0.00 |
| Technology Fee | 40.00 |
| Enrollment Fee | 100.00 |
| Enrollment Fee | 100.00 |
| MA/MDiv Grad School Registration Fee | 50.00 |
| DMin Grad School Registration Fee | 50.00 |
| DMin Grad Library Fee | 50.00 |
| ED Grad School Registration Fee | 50.00 |
| ED Grad School Registration Fee | 50.00 |
| MBA Grad School Registration Fee | 50.00 |
| MAC Grad School Registration Fee | 50.00 |
Course Fees
| Description | Amount |
| Course Fees | $0.00 |
| AT-13100 Intro to Drawing I | 25.00 |
| AT-14100 Intro to Drawing II | 25.00 |
| AT-222WC Beginning Water Color | 15.00 |
| AT-232WC Basic Sketching | 15.00 |
| AT-24100 Intro to Photography | 10.00 |
| BA-22300 Applied Business Statistics | 15.00 |
| BI-11300 Survey Biblical Lit CD | 135.00 |
| BI302ST Study Tour - Greece | 200.00 |
| Independent Study Fee - Traditional | 300.00 |
| BI-432PE Sp Study: Pastoral Epistles | 100.00 |
| BX-320AO Geographical Area/Jordan | 350.00 |
| CA-111CE Wordprocessing | 25.00 |
| CA-121CE Spreadsheets | 25.00 |
| CA-131CE Databases | 25.00 |
| CM-10000 Student Ministry Association | 20.00 |
| CM-452CE Homiletics I | 75.00 |
| Computer Science Lab Fee | 25.00 |
| CS-443AN Advanced Networking I | 100.00 |
| ED10000 Student Ed Association | 10.00 |
| ED34100 Fld Exp III Met Prac | 40.00 |
| ED-462EO Field Exp IV:Ec/El | 125.00 |
| ED-463 Field Experience V* | 250.00 |
| ED-46400 Field Experience* | 100.00 |
| ED-472CE Tch Unified Lang Art | 100.00 |
| ED-54800 Algebraic Thinking | 100.00 |
| ED-56300 Field Experience I* | 250.00 |
| ED-56400 Field Experience II* | 100.00 |
| ED-56500 Field Experience III | 100.00 |
| ED-59900 ACSI Seminar | 65.00 |
| EN-123CE College Writing I | 75.00 |
| GR-403IS Intermediate Greek I | 100.00 |
| GR-413 Intermediate Greek II | 100.00 |
| HE-40100 First Aid/CPR | 30.00 |
| HP121 Human Performance Fee | 15.00 |
| HP-131BW Bowling Fee | 85.00 |
| HP-131GO Golf Fee | 100.00 |
| HP-131MT Mountaineering | 100.00 |
| HP-131RC Rock Climbing | 110.00 |
| HP-131TO Tennis | 35.00 |
| HP-231RC Pro Act: Dvl Rock Climbing | 110.00 |
| HP-24300 Care/Prevention Athl Inj | 35.00 |
| HP-331RC Tch Exp: Rock Climbing | 100.00 |
| HU-199IS Fine Arts Elective | 100.00 |
| IS-31200 Intercultural Relations | 0.00 |
| IS-499MH Readings: Mission History | 100.00 |
| MA-103CE Contemporary Math | 75.00 |
| MA-113CE College Algebra | 75.00 |
| MA-463MH Math History | 100.00 |
| MA-463SM Statistical Methods | 100.00 |
| MA-463SO Software/Mathematics | 100.00 |
| MA-493DE Differential Equations | 100.00 |
| Private Music: 1 Credit Hour | 335.00 |
| Private Music: 2 Credit Hours | 670.00 |
| MU-111CE Aural Skills I | 25.00 |
| MU-300ME Music Ed Prof Activity | 50.00 |
| Science Lab Fee | 50.00 |
| W/C Science Lab Fee | 25.00 |
| SS415 Internship-Family St - 5 Cr\Hrs | 250.00 |
| SS416 Internship-Family St - 6 Cr/Hrs | 500.00 |
| ED567 Single Authorization | 400.00 |
| ED56901 Internship | 100.00 |
| ED56902 Internship | 250.00 |
| ED56903 Internship | 250.00 |
| ED453SO Field Experience IV: Ml/Hs | 100.00 |
| HP131FF Fly Fishing | 40.00 |
| HP231FF Fly Fishing | 25.00 |
| ED602 Research Project | 0.00 |
| Independent Study - Grad Ed | 150.00 |
| MP371 Junior Recital Fee | 200.00 |
| MP481 Senior Recital Fee | 300.00 |
| HP131AR Archery | 55.00 |
| HP231AR Archery | 55.00 |
| HP231B Badminton | 15.00 |
| HP231TO Tennis | 35.00 |
| HP231P Pickle Ball | 15.00 |
| HP131XC Cross Country Skiing | 75.00 |
| HP231XC Cross Country Skiing | 75.00 |
| ED101 Tech Update Fee | 10.00 |
| ROSETTA STONE LANGUAGE | 250.00 |
| ED566 Added Endorsement Practicum | 125.00 |
| MU241 Woodwinds | 25.00 |
| MU251 Brass | 25.00 |
| MU231 Percussion Technique | 25.00 |
| MU261 Strings | 25.00 |
| ED 618 ESOL Practicum | 125.00 |
| ED634 Elementary Reading Specialist | 125.00 |
| ED638 Secondary Reading Specialist | 125.00 |
| HP423 Physiology & Exercise | 35.00 |
| HP363 Exercise Prescription | 35.00 |
| CO202 Visual Design Foundations | 50.00 |
| ED418 ESOL Bilingual Practicum | 100.00 |
| BA323 Management Principles | 0.00 |
| HP231MT Mountaineering | 100.00 |
| HP 131 Scuba Diving | 495.00 |
| MP151V Voice Class | 35.00 |
| MU261 String Tech | 25.00 |
| HP231GO Golf | 100.00 |
Other Fees
| Description | Amount |
| Ed Tech Update Fee | $25.00 |
