Office Information
Open weekdays
(excluding holidays)
9 a.m. - 4 p.m.
503-375-7030
FAX: 503-585-4316
Staff
Kevin Brubaker
Vice President for Business
kbrubaker@corban.edu
Brian Elliott
Assistant Controller
belliott@corban.edu
Claudia Howden
Administrative Assistant
businessoffice@corban.edu
Wally Vohland
Student Accounts Coord.
wvohland@corban.edu
Julie Woods
Accounts Payable
jwoods@corban.edu
Tuition and Fees
Tuition per Credit Hour
| Description | Amount |
| TUITION Per Credit Hour | $1,124.00 |
| CORBAN ACCELERATED ONLINE (CAO) | 335.00 |
| LAUNCH | 65.00 |
| STUDY ABROAD TUITION | Per Program |
| B&O Leadership Tuition | 455.00 |
| Healthcare Administration Tuition | 455.00 |
| Family Studies Tuition | 455.00 |
| ED Grad School Tuition | 520.00 |
| MBA Grad School Tuition | 520.00 |
| MAC Grad School Tuition | 520.00 |
| School of Ministry MA Tuition | 395.00 |
| School of Ministry MDiv Tuition | 395.00 |
| School of Ministry DMin Tuition | 415.00 |
Undergrad Tuition Package
| Description | Amount |
| Tution Package Credits | 12–17 Credit Hours |
| TUITION PACKAGE RATE | 13,488.00 |
| ADDITIONAL PER CREDIT HOUR | 500.00 |
Room and Meal Plan Cost Per Semester
| Description | Amount |
|
| Room | $2,442.00 |
|
| Meal Plans | ||
| *Access 7 Premium | 1,996.00 |
|
| *Access 5 Premium | 1,924.00 |
|
| *Access 7 | 1,834.00 |
|
| *Access 5 | 1,762.00 |
|
| § Cash Value Plan 1 | 702.00 |
|
| § Cash Value Plan 2 | 406.00 |
|
| § Cash Value Plan 3 | 219.00 |
|
| * One required for all Residents | ||
| § Available for commuters and Town house residents only | ||
General Fees
| Description | Amount |
| Student Activity Fee | $215.00 |
| Student Activity Fee (1-6) | 0.00 |
| Technology Fee | 40.00 |
| Enrollment Fee | 100.00 |
| Enrollment Fee | 100.00 |
Course Fees
| Description | Amount |
| Course Fees | $0.00 |
| AT131 Art Fee | 25.00 |
| AT241 Intro to Photography | 10.00 |
| BA223 Applied Business Statistics | 65.00 |
| BA323 Management Principles | 33.00 |
| BA333 Business Fee | 25.00 |
| BA403 National Assesment Fee | 25.00 |
| BA513 Biblical Leadership and Ethics | 20.00 |
| BI11300 Survey Biblical Lit CD | 135.00 |
| BI432PE Sp Study: Pastoral Epistles | 100.00 |
| CA111CE Wordprocessing | 25.00 |
| CA121CE Spreadsheets | 25.00 |
| CA131CE Databases | 25.00 |
| CJ443 Internship | 25.00 |
| CM100 Student Ministry Association | 20.00 |
| CM452CE Homiletics I | 75.00 |
| CN512/561 Internship/Practicum | 50.00 |
| CO202 Visual Design Foundations | 50.00 |
| Computer Science Lab Fee | 25.00 |
| CS443AN Advanced Networking I | 100.00 |
| ED100 Student Ed Association | 20.00 |
| ED101 Tech Update Fee | 400.00 |
| ED341 Fld Exp III Met Prac | 75.00 |
| ED418 ESOL Bilingual Practicum | 100.00 |
| ED453SO Field Experience IV: Ml/Hs | 100.00 |
| ED461SO Field Exp IV:Ml/Hs* | 100.00 |
| ED462EO Field Exp IV:Ec/El | 175.00 |
| ED46310 Field Experience V* | 300.00 |
| ED46312 Fld Exp V (12 Cred) Single Auth | 400.00 |
| ED464 Field Experience IV | 125.00 |
| ED465 Field Exp VII 3rd Authorization | 125.00 |
| ED472CE Tch Unified Lang Art | 100.00 |
| ED548 Algebraic Thinking | 100.00 |
| ED563 Field Experience I* | 300.00 |
| ED564 Field Experience | 125.00 |
| ED565 Field Experience | 50.00 |
| ED566 Added Endorsement Practicum | 125.00 |
| ED567 Single Authorization | 400.00 |
| ED56901 Internship | 100.00 |
| ED56902 Internship | 250.00 |
| ED56903 Internship | 250.00 |
| ED599 ACSI Seminar | 65.00 |
| ED600 Reading Specialist | 125.00 |
| ED618 ESOL Practicum | 125.00 |
| EN123CE College Writing I | 75.00 |
| GR403IS Intermediate Greek I | 100.00 |
| GR413 Intermediate Greek II | 100.00 |
| HE401 First Aid/CPR | 30.00 |
| HP 131 Tennis | 35.00 |
| HP Cross Country Skiing Fee | 75.00 |
| HP Fly Fishing | 40.00 |
| HP121 Human Performance Fee | 15.00 |
| HP131 Activity Fee | 100.00 |
| HP131 Scuba Diving | 225.00 |
| HP131/231 Archery | 55.00 |
| HP131/231 BW Bowling Fee | 94.00 |
| HP243 Care/Prevention Athl Injury | 35.00 |
| HP400 Exercise Fee | 35.00 |
| HP402R Research II | 40.00 |
| HU199IS Fine Arts Elective | 100.00 |
| Independent Study - Grad | 150.00 |
| Independent Study Fee - Traditional | 300.00 |
| IS499MH Readings: Mission History | 100.00 |
| MA103/113 Math I | 75.00 |
| MA461/463 Special Topics | 100.00 |
| MA493DE Differential Equations | 100.00 |
| MP151V Voice Class | 35.00 |
| MP371 Junior Recital Fee | 200.00 |
| MP481 Senior Recital Fee | 300.00 |
| MU241-261 Music Techniques | 25.00 |
| MU300ME Music Ed Prof Activity | 50.00 |
| Private Instrumental Lessons (1) | 361.00 |
| Private Instrumental Lessons (2) | 722.00 |
| Private Piano/Guitar/Harp/Perc (1) | 336.00 |
| Private Piano/Guitar/Harp/Perc (2) | 672.00 |
| Private Voice Lessons (1) | 376.00 |
| Private Voice Lessons (2) | 752.00 |
| PS101 Student Psych Association | 15.00 |
| Science Lab Fee | 50.00 |
| SS415 Internship-Family St - 5 Cr\Hrs | 250.00 |
| SS416 Internship-Family St - 6 Cr/Hrs | 500.00 |
Other Fees
| Description | Amount |
| Ed Tech Update Fee | $25.00 |

