Eastern Oregon Univ.-Spatz Hy-Tek's Meet Manager
2006 NAIA Region I Cross Country Championship - 11/04/06
La Grande, Oregon
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kolstad, Kristen Simon Fraser 5:43.1 17:45.95 1
2 McGregor, Meredith Simon Fraser 5:49.5 18:05.87 2
3 Johnstone, Rebecca Simon Fraser 5:55.6 18:24.82 3
4 Hudson, Alison Simon Fraser 5:58.4 18:33.49 4
5 Gildersleeve, Nicola British Columbia 5:58.9 18:34.91 5
6 Bailey, Kjerstein Northwest 6:00.9 18:41.08 6
7 Knudtson, Elizabeth Northwest 6:02.3 18:45.44 7
8 Jeffers, Alicia Southern Oregon 6:03.1 18:47.99
9 Aynsley, Sam British Columbia 6:05.7 18:55.91 8
10 Bosch, Marcella Eastern Oregon 6:06.3 18:57.91 9
11 Mancell, Heather Simon Fraser 6:06.7 18:59.13 10
12 Hocum, Darrah Lewis-Clark 6:07.5 19:01.66 11
13 Moller, Carli Corban College 6:08.9 19:06.09 12
14 Jordan, Danielle Corban College 6:09.6 19:08.17 13
15 Barrett, Nicole Simon Fraser 6:10.1 19:09.58 14
16 Johanna, Symes Simon Fraser 6:11.2 19:13.22 15
17 Whiting, Fawn British Columbia 6:12.1 19:15.82 16
18 Soto, Bernice Corban College 6:13.7 19:21.05 17
19 Perkins, Emily Lewis-Clark 6:13.8 19:21.32 18
20 Czerny, Megan Oregon Tech 6:14.0 19:21.75 19
21 Martin, Charelle Great Falls 6:16.8 19:30.67
22 Joyce-Mendive, Taryn Lewis-Clark 6:17.5 19:32.64 20
23 Brown, Erica British Columbia 6:17.7 19:33.38 21
24 Johnson, Allison Great Falls 6:18.3 19:35.30
25 Szybura, Lindsay Lewis-Clark 6:18.4 19:35.50 22
26 Murphy, Dani Eastern Oregon 6:20.0 19:40.61 23
27 Smith, Tameka Warner Pacific 6:21.6 19:45.41
28 McFarlane, Kassandra British Columbia 6:22.2 19:47.42 24
29 Stegner, Tera Corban College 6:23.6 19:51.68 25
30 Adams, Ashley Corban College 6:23.7 19:52.08 26
31 Lee-Painter, Molli Albertson College 6:24.3 19:53.74 27
32 Baldwin, Alisha Northwest 6:25.0 19:55.91 28
33 Morrison, Abby Eastern Oregon 6:25.4 19:57.37 29
34 Alley, Katelyn Southern Oregon 6:25.5 19:57.61
35 Harmon, Chelsee Eastern Oregon 6:25.6 19:57.87 30
36 Oram, Louise British Columbia 6:25.9 19:58.66 31
37 Palm-Loevslett, Katja Lewis-Clark 6:26.6 20:00.90 32
38 Uhlig, Emily Evergreen 6:26.7 X20:01.33
39 Beckham, Kelly Evergreen 6:29.1 X20:08.84
40 Huzzey, Megan British Columbia 6:29.4 20:09.69 33
41 Clapp, Katie Eastern Oregon 6:29.5 20:09.98 34
42 Campbell, Katie Northwest 6:29.6 20:10.27 35
43 Dobos, Marika Eastern Oregon 6:30.7 20:13.86 36
44 Astle, Kyli Lewis-Clark 6:31.5 20:16.07 37
45 Glick, Rikki Lewis-Clark 6:31.9 20:17.33 38
46 Novak, Rachel Oregon Tech 6:32.1 20:18.22 39
47 Clayton, Laura Eastern Oregon 6:34.4 20:25.30 40
48 Aikin, Sara Corban College 6:37.1 20:33.62 41
49 Theobold, Amanda Westminster 6:37.8 20:35.85 42
50 Hatch, Natalie Albertson College 6:38.6 20:38.33 43
51 Paterson, Charlotte British Columbia 6:38.8 20:38.99
52 Varland, Chantel Albertson College 6:39.0 20:39.58 44
53 Alston, Briana Warner Pacific 6:40.2 20:43.37
54 Stone, Kendra Eastern Oregon 6:40.4 20:43.85
55 Gubler, Crystal Northwest 6:41.6 20:47.66 45
56 Limage, Junia Concordia (Ore.) 6:42.2 20:49.58 46
57 Homan, April Lewis-Clark 6:42.6 20:50.75
58 Larson, Lela Westminster 6:43.3 20:52.82 47
59 Parks, Allison Westminster 6:43.8 20:54.41 48
60 Barrons, Nora Oregon Tech 6:44.2 20:55.59 49
61 Roe, Hadley Southern Oregon 6:45.3 20:59.20
62 Gerke, Genny Albertson College 6:45.8 21:00.72 50
63 Bautista, Rosa Lewis-Clark 6:46.3 21:02.22
64 Janssen, Kyle Eastern Oregon 6:47.1 21:04.83
65 Johnston, Jessica Eastern Oregon 6:47.2 21:05.10
66 Plymire, Lauren Albertson College 6:52.1 21:20.15 51
67 Nielsen, Jill Corban College 6:53.9 21:25.89 52
68 Johnstone, Jade Great Falls 6:55.5 21:30.90
69 Zimchek, Heather Oregon Tech 6:55.7 21:31.50 53
70 Gray, Kaitlyn British Columbia 6:56.4 21:33.42
71 Blair, Kelsey Evergreen 6:58.1 X21:38.70
72 Harness, Kayla Oregon Tech 7:00.1 21:45.03 54
73 Fuller, Lauren Westminster 7:01.7 21:49.96 55
74 Hinze, Rachel Southern Oregon 7:02.6 21:52.73
75 Schaufler, Abigail Northwest 7:05.3 22:01.29 56
76 Foster, Annostsia Oregon Tech 7:07.0 22:06.44 57
77 Davis, Katrina Corban College 7:10.2 22:16.32
78 Burch, Rachal Oregon Tech 7:10.2 22:16.50 58
79 Watson, Brenda Cascade College 7:14.1 22:28.58
80 Washington, Michelle Concordia (Ore.) 7:15.4 22:32.64 59
81 Scott, April Cascade College 7:15.6 22:33.19
82 Miller, Ashley Albertson College 7:19.4 22:45.10 60
83 Kirklin, Amanda Evergreen 7:20.6 X22:48.65
84 Riutta, Ashley Corban College 7:21.5 22:51.54
85 Lopez, Tavia Albertson College 7:22.8 22:55.72 61
86 Lawson, Katy Concordia (Ore.) 7:23.5 22:57.92 62
87 Grizzard, Brittany Concordia (Ore.) 7:28.6 23:13.74 63
88 Marshall, Becky Oregon Tech 7:30.7 23:20.23
89 McCallum, Leslie British Columbia 7:31.5 23:22.63
90 Jensen, Amanda Westminster 7:32.9 23:26.98 64
91 Hahn, Cortney Concordia (Ore.) 7:34.8 23:33.02 65
92 Longo, Megan Albertson College 7:38.8 23:45.26
93 Davis, Amanda Concordia (Ore.) 7:42.2 23:55.72 66
94 Street, Briana Albertson College 7:43.6 24:00.26
95 Leo, Diann Evergreen 7:48.1 X24:14.18
96 Graves, Jacquelyn Oregon Tech 7:51.4 24:24.37
97 Carlson, Haley Oregon Tech 7:53.0 24:29.30
98 Cuthbert, Melyn Westminster 7:54.3 24:33.58 67
99 Leong, Bethany Concordia (Ore.) 7:56.3 24:39.79 68
100 Petersen, Melissa Corban College 8:04.6 25:05.40
101 Haenszel, Megan Albertson College 8:30.5 26:26.07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Simon Fraser University 20 1 2 3 4 10 14 15
Total Time: 1:31:49.26
Average: 18:21.86
2 University of British Col 74 5 8 16 21 24 31 33
Total Time: 1:36:07.44
Average: 19:13.49
3 Corban College 93 12 13 17 25 26 41 52
Total Time: 1:37:19.07
Average: 19:27.82
4 Lewis-Clark State College 103 11 18 20 22 32 37 38
Total Time: 1:37:32.02
Average: 19:30.41
5 Northwest University 121 6 7 28 35 45 56
Total Time: 1:38:20.36
Average: 19:40.08
6 Eastern Oregon University 125 9 23 29 30 34 36 40
Total Time: 1:38:43.74
Average: 19:44.75
7 Oregon Institute of Techn 214 19 39 49 53 54 57 58
Total Time: 1:43:52.09
Average: 20:46.42
8 Albertson College 215 27 43 44 50 51 60 61
Total Time: 1:43:32.52
Average: 20:42.51
9 Westminster College (Utah 256 42 47 48 55 64 67
Total Time: 1:47:40.02
Average: 21:32.01
10 Concordia University (Ore 295 46 59 62 63 65 66 68
Total Time: 1:53:06.90
Average: 22:37.38