Eastern Oregon Univ.-Spatz                                  Hy-Tek's Meet Manager
             2006 NAIA Region I Cross Country Championship - 11/04/06             
                                La Grande, Oregon                                 
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Wambui, David                Simon Fraser            5:04.1   25:11.48    1   
  2 Hantau, Calin                Lewis-Clark             5:07.0   25:25.99    2   
  3 Badley, Tim                  Concordia (Ore.)        5:09.4   25:37.84    3   
  4 Carlos, Shane                British Columbia        5:09.5   25:38.21    4   
  5 James, Eddie                 Concordia (Ore.)        5:19.0   26:25.39    5   
  6 Stewart, Will                British Columbia        5:19.6   26:28.31    6   
  7 Galbraith, Aaron             Lewis-Clark             5:20.0   26:30.35    7   
  8 Symonds, Jeff                British Columbia        5:20.3   26:31.87    8   
  9 Randall, Leonard             Northwest               5:20.3   26:32.10    9   
 10 Gant, Dylan                  Simon Fraser            5:21.2   26:36.23   10   
 11 Jeffers, Kevin               Southern Oregon         5:21.6   26:38.30   11   
 12 Kruez, Cameron               Southern Oregon         5:22.0   26:40.69   12   
 13 Hunsucker, Chad              Corban College          5:23.2   26:46.38   13   
 14 Hopper, Tyler                Albertson College       5:24.1   26:50.74   14   
 15 Palmer, Trevor               Southern Oregon         5:24.6   26:53.22   15   
 16 Augustus, Gray               Westminster             5:25.2   26:56.54   16   
 17 Romero-Clark, Martin         Concordia (Ore.)        5:26.3   27:01.88   17   
 18 Nitoi, Ciprian               Lewis-Clark             5:26.7   27:03.97   18   
 19 Hardy, Sam                   Albertson College       5:27.5   27:07.74   19   
 20 Jirot, Nicolas               Concordia (Ore.)        5:28.4   27:12.12   20   
 21 Valdez, Daniel               Concordia (Ore.)        5:28.8   27:14.19   21   
 22 Fraser, Seth                 Simon Fraser            5:29.4   27:17.39   22   
 23 Bernard, Jason               Corban College          5:29.6   27:18.08   23   
 24 Rakestraw, Brian             Evergreen               5:30.1   27:20.91   24   
 25 Kuhn, Cameron                British Columbia        5:30.7   27:23.79   25   
 26 Stupnitskiy, Anton           Warner Pacific          5:31.2   27:26.28   26   
 27 Tuwei, Eric                  Lewis-Clark             5:32.0   27:30.03   27   
 28 McClen, Chris                Oregon Tech             5:32.1   27:30.74   28   
 29 Cobb, Josh                   Eastern Oregon          5:32.4   27:31.99   29   
 30 Hudson, James                Evergreen               5:32.8   27:34.05   30   
 31 Baker, Ben                   Oregon Tech             5:33.2   27:36.10   31   
 32 Dean, Justin                 Eastern Oregon          5:34.1   27:40.61   32   
 33 Grever, Chris                Concordia (Ore.)        5:34.7   27:43.61   33   
 34 Vincent, Phil                Lewis-Clark             5:34.8   27:43.97   34   
 35 Levens, Moses                Great Falls             5:34.8   27:44.26        
 36 Tague, Ryan                  Oregon Tech             5:34.9   27:44.46   35   
 37 Rath, Joe                    Southern Oregon         5:35.8   27:48.96   36   
 38 Snell, Ben                   Corban College          5:36.1   27:50.39   37   
 39 Tobiason, Mike               Albertson College       5:36.2   27:51.15   38   
 40 Fraser, Chad                 Simon Fraser            5:36.5   27:52.30   39   
 41 Swanson, Patrick             Northwest               5:36.6   27:52.87   40   
 42 Roudebush, Levi              Southern Oregon         5:36.6   27:53.20   41   
 43 Barber, Andy                 Southern Oregon         5:36.8   27:53.98   42   
 44 Croutworst, Alex             Northwest               5:37.3   27:56.63   43   
 45 Paine, Devin                 Oregon Tech             5:37.8   27:58.88   44   
 46 Maludzinski, Chris           British Columbia        5:37.9   27:59.70   45   
 47 Lockard, Curt                Warner Pacific          5:38.2   28:01.13   46   
 48 Starner, Cam                 Eastern Oregon          5:38.6   28:02.85   47   
 49 Barleen, Cameron             Southern Oregon         5:38.7   28:03.59   48   
 50 Pineda, Miguel               Evergreen               5:38.9   28:04.64   49   
 51 Rotunda, Grant               Westminster             5:39.6   28:08.00   50   
 52 Thissell, Kenny              Eastern Oregon          5:40.0   28:09.82   51   
 53 Fowler, Brett                Lewis-Clark             5:40.0   28:10.02   52   
 54 Beeson, Brian                Corban College          5:40.7   28:13.40   53   
 55 Gomez, Inaki                 British Columbia        5:41.7   28:18.50   54   
 56 Gross, Tyler                 Albertson College       5:42.2   28:21.07   55   
 57 Jones, Eric                  Evergreen               5:42.4   28:22.10   56   
 58 Molinaro, Gabe               Northwest               5:43.1   28:25.47   57   
 59 Williams, Geoff              Albertson College       5:43.2   28:25.70   58   
 60 Fahsholz, Brent              Corban College          5:43.6   28:27.66   59   
 61 Witzig, Joseph               Cascade College         5:44.2   28:30.75   60   
 62 Rifer, Chris                 Albertson College       5:44.3   28:31.13   61   
 63 Aquirre, John                Eastern Oregon          5:44.5   28:32.29   62   
 64 Nicol, Stephen               Simon Fraser            5:45.1   28:35.35   63   
 65 Ramirez, Adrian              Lewis-Clark             5:45.2   28:35.57   64   
 66 Jenkins, Nick                Oregon Tech             5:45.5   28:37.09   65   
 67 Thomas, Rich                 Albertson College       5:46.8   28:43.79   66   
 68 Kniep, Cory                  Albertson College       5:48.9   28:53.93        
 69 Han, Yi                      British Columbia        5:49.3   28:56.12   67   
 70 Saltenberger, Morgan         Eastern Oregon          5:49.4   28:56.77   68   
 71 Paulsen, Graeme              Evergreen               5:49.8   28:58.62   69   
 72 Fulton, Leland               Southern Oregon         5:50.6   29:02.62        
 73 Schloemer, Jeffrey           Corban College          5:51.3   29:06.23   70   
 74 McConnell, Jason             Evergreen               5:51.9   29:09.33   71   
 75 Maynard, Jordan              British Columbia        5:52.2   29:10.33        
 76 Behrends, Ben                Lewis-Clark             5:53.2   29:15.45        
 77 Romaniw, Chris               British Columbia        5:53.8   29:18.48        
 78 Berney, Thomas               Corban College          5:54.2   29:20.59   72   
 79 Smith, Matthew               Concordia (Ore.)        5:54.3   29:20.82   73   
 80 Sousa, Anton                 Lewis-Clark             5:56.3   29:30.85        
 81 Aguirre, Juan                Concordia (Ore.)        5:56.8   29:33.32        
 82 Martin, Darin                Evergreen               5:57.0   29:34.39   74   
 83 Thistlewood, Ben             British Columbia        5:57.2   29:35.50        
 84 Rosales, Oliver              Albertson College       5:57.6   29:37.51        
 85 Miller, Shaun                Oregon Tech             5:58.3   29:40.69   75   
 86 England, Jerry               Great Falls             5:58.8   29:43.45        
 87 Fox, Randy                   Oregon Tech             5:58.9   29:43.71   76   
 88 Eberhardt, Brian             Corban College          5:59.6   29:47.54        
 89 Olson, Trevor                Lewis-Clark             6:01.9   29:59.04        
 90 Cruz, Rolando                Cascade College         6:02.2   30:00.18   77   
 91 Goff, Darren                 Southern Oregon         6:02.3   30:00.94        
 92 Tietze, Niels                Westminster             6:02.7   30:02.56   78   
 93 Gillette, Kyle               Southern Oregon         6:07.5   30:26.67        
 94 Baxter, Michael              Corban College          6:09.1   30:34.55        
 95 Kroeker, Brian               Oregon Tech             6:10.5   30:41.53        
 96 Hoeft, Travis                Great Falls             6:11.7   30:47.70        
 97 Millage, Jamie               Simon Fraser            6:13.2   30:55.07   79   
 98 Orr, Trevor                  Oregon Tech             6:15.8   31:07.82        
 99 Smolich, Matt                Oregon Tech             6:18.7   31:22.48        
100 Blackburn, Troy              Eastern Oregon          6:20.3   31:30.18   80   
101 Nunez, Gabe                  Warner Pacific          6:20.8   31:32.50   81   
102 Aiken, Jason                 Warner Pacific          6:21.5   31:36.36   82   
103 Peterson, Jake               Eastern Oregon          6:22.2   31:39.46        
104 Magee, Shawn                 Concordia (Ore.)        6:26.6   32:01.71        
105 Torian, Bryan                Evergreen               6:29.0   32:13.30        
106 Stinson, Johnny              Westminster             6:32.1   32:29.07   83   
107 Perry, Demettrius            Concordia (Ore.)        6:41.3   33:14.81        
108 Lopez, Robert                Warner Pacific          6:41.4   33:15.24   84   
109 Reed, Jimmy                  Northwest               6:53.1   34:13.18   85   
110 Bonomi, David                Westminster             6:56.5   34:30.26   86   
111 Bultema, Brian               Cascade College         6:59.9   34:47.21   87   
112 Colley, Jake                 Warner Pacific          7:06.8   35:21.55   88   
113 Miller, Joel                 Westminster             7:06.9   35:21.73   89   
114 Inge, Jerome                 Northwest               7:11.2   35:43.42   90   
115 Johnson, Joseph              Cascade College         7:24.0   36:47.00   91   
116 McElhinney, Kevin            Cascade College         7:41.3   38:12.68   92   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Concordia University (Ore    66    3    5   17   20   21   33   73           
      Total Time:  2:13:31.42                                                     
         Average:    26:42.29                                                     
   2 Lewis-Clark State College    88    2    7   18   27   34   52   64           
      Total Time:  2:14:14.31                                                     
         Average:    26:50.87                                                     
   2 University of British Col    88    4    6    8   25   45   54   67           
      Total Time:  2:14:01.88                                                     
         Average:    26:48.38                                                     
   4 Southern Oregon Universit   115   11   12   15   36   41   42   48           
      Total Time:  2:15:54.37                                                     
         Average:    27:10.88                                                     
   5 Simon Fraser University     135    1   10   22   39   63   79                
      Total Time:  2:15:32.75                                                     
         Average:    27:06.55                                                     
   6 Albertson College           184   14   19   38   55   58   61   66           
      Total Time:  2:18:36.40                                                     
         Average:    27:43.28                                                     
   7 Corban College              185   13   23   37   53   59   70   72           
      Total Time:  2:18:35.91                                                     
         Average:    27:43.19                                                     
   8 Oregon Institute of Techn   203   28   31   35   44   65   75   76           
      Total Time:  2:19:27.27                                                     
         Average:    27:53.46                                                     
   9 Eastern Oregon University   221   29   32   47   51   62   68   80           
      Total Time:  2:19:57.57                                                     
         Average:    27:59.52                                                     
  10 The Evergreen State Colle   228   24   30   49   56   69   71   74           
      Total Time:  2:20:20.32                                                     
         Average:    28:04.07                                                     
  11 Northwest University        234    9   40   43   57   85   90                
      Total Time:  2:25:00.25                                                     
         Average:    29:00.05                                                     
  12 Westminster College (Utah   313   16   50   78   83   86   89                
      Total Time:  2:32:06.43                                                     
         Average:    30:25.29                                                     
  13 Warner Pacific College      319   26   46   81   82   84   88                
      Total Time:  2:31:51.51                                                     
         Average:    30:22.31                                                     
  14 Cascade College             407   60   77   87   91   92                     
      Total Time:  2:48:17.82                                                     
         Average:    33:39.57