Eastern Oregon Univ.-Spatz Hy-Tek's Meet Manager
Cascade Collegiate Confernece - 11/04/06
2006 Cross Country Championships
La Grande, Oregon
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bailey, Kjerstein Northwest 6:00.9 18:41.08 1
2 Knudtson, Elizabeth Northwest 6:02.3 18:45.44 2
3 Jeffers, Alicia Southern Oregon 6:03.1 18:47.99
4 Bosch, Marcella Eastern Oregon 6:06.3 18:57.91 3
5 Moller, Carli Corban College 6:08.9 19:06.09 4
6 Jordan, Danielle Corban College 6:09.6 19:08.17 5
7 Soto, Bernice Corban College 6:13.7 19:21.05 6
8 Czerny, Megan Oregon Tech 6:14.0 19:21.75 7
9 Murphy, Dani Eastern Oregon 6:20.0 19:40.61 8
10 Smith, Tameka Warner Pacific 6:21.6 19:45.41
11 Stegner, Tera Corban College 6:23.6 19:51.68 9
12 Adams, Ashley Corban College 6:23.7 19:52.08 10
13 Lee-Painter, Molli Albertson College 6:24.3 19:53.74 11
14 Baldwin, Alisha Northwest 6:25.0 19:55.91 12
15 Morrison, Abby Eastern Oregon 6:25.4 19:57.37 13
16 Alley, Katelyn Southern Oregon 6:25.5 19:57.61
17 Harmon, Chelsee Eastern Oregon 6:25.6 19:57.87 14
18 Uhlig, Emily Evergreen 6:26.7 X20:01.33
19 Beckham, Kelly Evergreen 6:29.1 X20:08.84
20 Clapp, Katie Eastern Oregon 6:29.5 20:09.98 15
21 Campbell, Katie Northwest 6:29.6 20:10.27 16
22 Dobos, Marika Eastern Oregon 6:30.7 20:13.86 17
23 Novak, Rachel Oregon Tech 6:32.1 20:18.22 18
24 Clayton, Laura Eastern Oregon 6:34.4 20:25.30 19
25 Aikin, Sara Corban College 6:37.1 20:33.62 20
26 Hatch, Natalie Albertson College 6:38.6 20:38.33 21
27 Varland, Chantel Albertson College 6:39.0 20:39.58 22
28 Alston, Briana Warner Pacific 6:40.2 20:43.37
29 Stone, Kendra Eastern Oregon 6:40.4 20:43.85
30 Gubler, Crystal Northwest 6:41.6 20:47.66 23
31 Limage, Junia Concordia (Ore.) 6:42.2 20:49.58 24
32 Barrons, Nora Oregon Tech 6:44.2 20:55.59 25
33 Roe, Hadley Southern Oregon 6:45.3 20:59.20
34 Gerke, Genny Albertson College 6:45.8 21:00.72 26
35 Janssen, Kyle Eastern Oregon 6:47.1 21:04.83
36 Johnston, Jessica Eastern Oregon 6:47.2 21:05.10
37 Plymire, Lauren Albertson College 6:52.1 21:20.15 27
38 Nielsen, Jill Corban College 6:53.9 21:25.89 28
39 Zimchek, Heather Oregon Tech 6:55.7 21:31.50 29
40 Blair, Kelsey Evergreen 6:58.1 X21:38.70
41 Harness, Kayla Oregon Tech 7:00.1 21:45.03 30
42 Hinze, Rachel Southern Oregon 7:02.6 21:52.73
43 Schaufler, Abigail Northwest 7:05.3 22:01.29 31
44 Foster, Annostsia Oregon Tech 7:07.0 22:06.44 32
45 Davis, Katrina Corban College 7:10.2 22:16.32
46 Burch, Rachal Oregon Tech 7:10.2 22:16.50 33
47 Watson, Brenda Cascade College 7:14.1 22:28.58
48 Washington, Michelle Concordia (Ore.) 7:15.4 22:32.64 34
49 Scott, April Cascade College 7:15.6 22:33.19
50 Miller, Ashley Albertson College 7:19.4 22:45.10 35
51 Kirklin, Amanda Evergreen 7:20.6 X22:48.65
52 Riutta, Ashley Corban College 7:21.5 22:51.54
53 Lopez, Tavia Albertson College 7:22.8 22:55.72 36
54 Lawson, Katy Concordia (Ore.) 7:23.5 22:57.92 37
55 Grizzard, Brittany Concordia (Ore.) 7:28.6 23:13.74 38
56 Marshall, Becky Oregon Tech 7:30.7 23:20.23
57 Hahn, Cortney Concordia (Ore.) 7:34.8 23:33.02 39
58 Longo, Megan Albertson College 7:38.8 23:45.26
59 Davis, Amanda Concordia (Ore.) 7:42.2 23:55.72 40
60 Street, Briana Albertson College 7:43.6 24:00.26
61 Leo, Diann Evergreen 7:48.1 X24:14.18
62 Graves, Jacquelyn Oregon Tech 7:51.4 24:24.37
63 Carlson, Haley Oregon Tech 7:53.0 24:29.30
64 Leong, Bethany Concordia (Ore.) 7:56.3 24:39.79 41
65 Petersen, Melissa Corban College 8:04.6 25:05.40
66 Haenszel, Megan Albertson College 8:30.5 26:26.07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Corban College 34 4 5 6 9 10 20 28
Total Time: 1:37:19.07
Average: 19:27.82
2 Eastern Oregon University 53 3 8 13 14 15 17 19
Total Time: 1:38:43.74
Average: 19:44.75
3 Northwest University 54 1 2 12 16 23 31
Total Time: 1:38:20.36
Average: 19:40.08
4 Albertson College 107 11 21 22 26 27 35 36
Total Time: 1:43:32.52
Average: 20:42.51
5 Oregon Institute of Techn 109 7 18 25 29 30 32 33
Total Time: 1:43:52.09
Average: 20:46.42
6 Concordia University (Ore 172 24 34 37 38 39 40 41
Total Time: 1:53:06.90
Average: 22:37.38