Eastern Oregon Univ.-Spatz Hy-Tek's Meet Manager
Cascade Collegiate Confernece - 11/04/06
2006 Cross Country Championships
La Grande, Oregon
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Badley, Tim Concordia (Ore.) 5:09.4 25:37.84 1
2 James, Eddie Concordia (Ore.) 5:19.0 26:25.39 2
3 Randall, Leonard Northwest 5:20.3 26:32.10 3
4 Jeffers, Kevin Southern Oregon 5:21.6 26:38.30 4
5 Kruez, Cameron Southern Oregon 5:22.0 26:40.69 5
6 Hunsucker, Chad Corban College 5:23.2 26:46.38 6
7 Hopper, Tyler Albertson College 5:24.1 26:50.74 7
8 Palmer, Trevor Southern Oregon 5:24.6 26:53.22 8
9 Romero-Clark, Martin Concordia (Ore.) 5:26.3 27:01.88 9
10 Hardy, Sam Albertson College 5:27.5 27:07.74 10
11 Jirot, Nicolas Concordia (Ore.) 5:28.4 27:12.12 11
12 Valdez, Daniel Concordia (Ore.) 5:28.8 27:14.19 12
13 Bernard, Jason Corban College 5:29.6 27:18.08 13
14 Rakestraw, Brian Evergreen 5:30.1 27:20.91 14
15 Stupnitskiy, Anton Warner Pacific 5:31.2 27:26.28 15
16 McClen, Chris Oregon Tech 5:32.1 27:30.74 16
17 Cobb, Josh Eastern Oregon 5:32.4 27:31.99 17
18 Hudson, James Evergreen 5:32.8 27:34.05 18
19 Baker, Ben Oregon Tech 5:33.2 27:36.10 19
20 Dean, Justin Eastern Oregon 5:34.1 27:40.61 20
21 Grever, Chris Concordia (Ore.) 5:34.7 27:43.61 21
22 Tague, Ryan Oregon Tech 5:34.9 27:44.46 22
23 Rath, Joe Southern Oregon 5:35.8 27:48.96 23
24 Snell, Ben Corban College 5:36.1 27:50.39 24
25 Tobiason, Mike Albertson College 5:36.2 27:51.15 25
26 Swanson, Patrick Northwest 5:36.6 27:52.87 26
27 Roudebush, Levi Southern Oregon 5:36.6 27:53.20 27
28 Barber, Andy Southern Oregon 5:36.8 27:53.98 28
29 Croutworst, Alex Northwest 5:37.3 27:56.63 29
30 Paine, Devin Oregon Tech 5:37.8 27:58.88 30
31 Lockard, Curt Warner Pacific 5:38.2 28:01.13 31
32 Starner, Cam Eastern Oregon 5:38.6 28:02.85 32
33 Barleen, Cameron Southern Oregon 5:38.7 28:03.59 33
34 Pineda, Miguel Evergreen 5:38.9 28:04.64 34
35 Thissell, Kenny Eastern Oregon 5:40.0 28:09.82 35
36 Beeson, Brian Corban College 5:40.7 28:13.40 36
37 Gross, Tyler Albertson College 5:42.2 28:21.07 37
38 Jones, Eric Evergreen 5:42.4 28:22.10 38
39 Molinaro, Gabe Northwest 5:43.1 28:25.47 39
40 Williams, Geoff Albertson College 5:43.2 28:25.70 40
41 Fahsholz, Brent Corban College 5:43.6 28:27.66 41
42 Witzig, Joseph Cascade College 5:44.2 28:30.75 42
43 Rifer, Chris Albertson College 5:44.3 28:31.13 43
44 Aquirre, John Eastern Oregon 5:44.5 28:32.29 44
45 Jenkins, Nick Oregon Tech 5:45.5 28:37.09 45
46 Thomas, Rich Albertson College 5:46.8 28:43.79 46
47 Kniep, Cory Albertson College 5:48.9 28:53.93
48 Saltenberger, Morgan Eastern Oregon 5:49.4 28:56.77 47
49 Paulsen, Graeme Evergreen 5:49.8 28:58.62 48
50 Fulton, Leland Southern Oregon 5:50.6 29:02.62
51 Schloemer, Jeffrey Corban College 5:51.3 29:06.23 49
52 McConnell, Jason Evergreen 5:51.9 29:09.33 50
53 Berney, Thomas Corban College 5:54.2 29:20.59 51
54 Smith, Matthew Concordia (Ore.) 5:54.3 29:20.82 52
55 Aguirre, Juan Concordia (Ore.) 5:56.8 29:33.32
56 Martin, Darin Evergreen 5:57.0 29:34.39 53
57 Rosales, Oliver Albertson College 5:57.6 29:37.51
58 Miller, Shaun Oregon Tech 5:58.3 29:40.69 54
59 Fox, Randy Oregon Tech 5:58.9 29:43.71 55
60 Eberhardt, Brian Corban College 5:59.6 29:47.54
61 Cruz, Rolando Cascade College 6:02.2 30:00.18 56
62 Goff, Darren Southern Oregon 6:02.3 30:00.94
63 Gillette, Kyle Southern Oregon 6:07.5 30:26.67
64 Baxter, Michael Corban College 6:09.1 30:34.55
65 Kroeker, Brian Oregon Tech 6:10.5 30:41.53
66 Orr, Trevor Oregon Tech 6:15.8 31:07.82
67 Smolich, Matt Oregon Tech 6:18.7 31:22.48
68 Blackburn, Troy Eastern Oregon 6:20.3 31:30.18 57
69 Nunez, Gabe Warner Pacific 6:20.8 31:32.50 58
70 Aiken, Jason Warner Pacific 6:21.5 31:36.36 59
71 Peterson, Jake Eastern Oregon 6:22.2 31:39.46
72 Magee, Shawn Concordia (Ore.) 6:26.6 32:01.71
73 Torian, Bryan Evergreen 6:29.0 32:13.30
74 Perry, Demettrius Concordia (Ore.) 6:41.3 33:14.81
75 Lopez, Robert Warner Pacific 6:41.4 33:15.24 60
76 Reed, Jimmy Northwest 6:53.1 34:13.18 61
77 Bultema, Brian Cascade College 6:59.9 34:47.21 62
78 Colley, Jake Warner Pacific 7:06.8 35:21.55 63
79 Inge, Jerome Northwest 7:11.2 35:43.42 64
80 Johnson, Joseph Cascade College 7:24.0 36:47.00 65
81 McElhinney, Kevin Cascade College 7:41.3 38:12.68 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Concordia University (Ore 35 1 2 9 11 12 21 52
Total Time: 2:13:31.42
Average: 26:42.29
2 Southern Oregon Universit 67 4 5 8 23 27 28 33
Total Time: 2:15:54.37
Average: 27:10.88
3 Albertson College 119 7 10 25 37 40 43 46
Total Time: 2:18:36.40
Average: 27:43.28
4 Corban College 120 6 13 24 36 41 49 51
Total Time: 2:18:35.91
Average: 27:43.19
5 Oregon Institute of Techn 132 16 19 22 30 45 54 55
Total Time: 2:19:27.27
Average: 27:53.46
6 Eastern Oregon University 148 17 20 32 35 44 47 57
Total Time: 2:19:57.57
Average: 27:59.52
7 The Evergreen State Colle 152 14 18 34 38 48 50 53
Total Time: 2:20:20.32
Average: 28:04.07
8 Northwest University 158 3 26 29 39 61 64
Total Time: 2:25:00.25
Average: 29:00.05
9 Warner Pacific College 223 15 31 58 59 60 63
Total Time: 2:31:51.51
Average: 30:22.31
10 Cascade College 291 42 56 62 65 66
Total Time: 2:48:17.82
Average: 33:39.57