Western Baptist
Team Game-by-Game Statistics
Game Results
Western Baptist Women's Soccer 2004
Western Baptist Game Results (as of Nov 05, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 23, 2004 at Rocky Mountain 1-2 L 0- 1- 0 0- 0- 0 50 Charissa Hunter (Sarah Muri)
Aug 25, 2004 at Carroll 1-3 L 0- 2- 0 0- 0- 0 200 Gretyl Pruss (Allison Buswell)
Sep 01, 2004 PACIFIC LUTHERAN W 2-0 1- 2- 0 0- 0- 0 175 Megan Waunch (unassisted)
Allison Buswell (Sarah Muri)
Sep 04, 2004 GEORGE FOX W 2-1 2- 2- 0 0- 0- 0 255 Julie Baird (Meghan Cruz)
Megan Waunch (Kathleen Studenny;Charissa Hunter)
* Sep 09, 2004 at Southern Oregon W 4-2 3- 2- 0 1- 0- 0 150 Kathleen Studenny (unassisted)
Kathleen Studenny (unassisted)
Haley Owens (Megan Waunch)
Kathleen Studenny (Lyndsey Hawk)
* Sep 11, 2004 at Oregon Tech W 3-1 4- 2- 0 2- 0- 0 98 Sarah Muri (unassisted)
Megan Waunch (Charissa Hunter)
Megan Waunch (Danae Crain)
* Sep 14, 2004 CASCADE W 8-0 5- 2- 0 3- 0- 0 40 Charissa Hunter (Allison Buswell)
Sarah Muri (Charissa Hunter)
Charissa Hunter (Kathleen Studenny;Ronda Isaacson)
Julie Baird (Sarah Muri)
Megan Waunch (Haley Owens)
Charissa Hunter (Allison Buswell)
Kim Mendenhall (Sara Laughlin)
Sara Laughlin (Julie Baird)
* Sep 15, 2004 at Warner Pacific W 3-0 6- 2- 0 4- 0- 0 94 Julie Baird (Allison Buswell)
Megan Waunch (unassisted)
Sarah Muri (Charissa Hunter;Megan Waunch)
Sep 18, 2004 SIMON FRASER 1-2 L OT 6- 3- 0 4- 0- 0 75 Julie Baird (unassisted)
* Sep 21, 2004 at Evergreen W 2-0 7- 3- 0 5- 0- 0 70 Megan Waunch (unassisted)
Sarah Whaley (Sarah Muri)
* Sep 24, 2004 SOUTHERN OREGON W 2-0 8- 3- 0 6- 0- 0 140 Charissa Hunter (Sarah Muri)
Sarah Muri (Megan Waunch)
* Sep 25, 2004 OREGON TECH 0-0 TO2 8- 3- 1 6- 0- 1 125 -
Sep 29, 2004 vs Northwest Nazarene W 2-1 9- 3- 1 6- 0- 1 46 Megan Waunch (unassisted)
Charissa Hunter (Megan Waunch)
* Oct 02, 2004 at Concordia 1-3 L 9- 4- 1 6- 1- 1 150 Charissa Hunter (Danae Crain)
* Oct 06, 2004 WARNER PACIFIC W 2-1 10- 4- 1 7- 1- 1 80 Megan Waunch (Holly Baird)
Julie Baird (penalty kick)
* Oct 15, 2004 EASTERN OREGON W 3-0 11- 4- 1 8- 1- 1 145 Charissa Hunter (Danae Crain)
Charissa Hunter (Kim Mendenhall)
Allison Buswell (Megan Waunch;Nicole Hickman)
* Oct 16, 2004 ALBERTSON W 4-1 12- 4- 1 9- 1- 1 160 Ronda Isaacson (penalty kick)
Megan Waunch (Charissa Hunter;Sarah Muri)
Nicole Hickman (Megan Waunch)
Kathleen Studenny (unassisted)
* Oct 20, 2004 at Cascade W11-0 13- 4- 1 10- 1- 1 45 Sarah Muri (penalty kick)
Megan Waunch (Lyndsey Hawk)
Sarah Muri (Julie Baird;Nicole Hickman)
Sarah Muri (Nicole Hickman)
Sarah Muri (Lyndsey Hawk)
Sarah Muri (Sarah Whaley)
Sarah Whaley (Megan Waunch)
Julie Baird (Nicole Hickman)
Danae Crain (Sara Laughlin)
Meghan Cruz (Charissa Hunter)
Charissa Hunter (Haley Owens)
Oct 22, 2004 at Western Oregon 1-2 L OT 13- 5- 1 10- 1- 1 75 Danae Crain (penalty kick)
# Oct 27, 2004 EVERGREEN W 3-1 14- 5- 1 10- 1- 1 160 Sarah Muri (Danae Crain)
Allison Buswell (Sarah Muri)
Danae Crain (Charissa Hunter)
# Oct 30, 2004 at Concordia 0-1 L 14- 6- 1 10- 1- 1 125 -
+ Nov 05, 2004 at Simon Fraser 0-1 L 14- 7- 1 10- 1- 1 100 -
# Cascade Collegiate Conference Tournament
+ NAIA Region I Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 7- 1 Total: 22 2558 116
Conference: 10- 1- 1 Home: 10 1355 136
Home: 8- 1- 1 Away: 11 1157 105
Away: 5- 6- 0 Neutral: 1 46 46
Neutral: 1- 0- 0
Overtime: 0- 2- 1
Team Game-by-Game
Western Baptist Women's Soccer 2004
Western Baptist Team Game-by-Game (as of Nov 05, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 23, 2004 at Rocky Mountain....... 1-2 1 1 3 16 .062 9 .562 0-0 0 0-0
Aug 25, 2004 at Carroll.............. 1-3 1 1 3 18 .056 10 .556 0-0 0 0-0
Sep 01, 2004 PACIFIC LUTHERAN........ 2-0 2 1 5 12 .167 5 .417 0-0 1 0-0
Sep 04, 2004 GEORGE FOX.............. 2-1 2 3 7 19 .105 7 .368 0-0 1 0-0
Sep 09, 2004 at Southern Oregon...... 4-2 4 2 10 17 .235 11 .647 0-0 1 0-0
Sep 11, 2004 at Oregon Tech.......... 3-1 3 2 8 29 .103 11 .379 0-0 1 0-0
Sep 14, 2004 CASCADE................. 8-0 8 9 25 48 .167 24 .500 0-0 1 0-0
Sep 15, 2004 at Warner Pacific....... 3-0 3 3 9 25 .120 10 .400 0-0 1 0-0
Sep 18, 2004 SIMON FRASER............ 1-2 1 0 2 6 .167 3 .500 0-0 0 0-0
Sep 21, 2004 at Evergreen............ 2-0 2 1 5 18 .111 7 .389 2-0 1 0-0
Sep 24, 2004 SOUTHERN OREGON......... 2-0 2 2 6 17 .118 7 .412 0-0 1 0-0
Sep 25, 2004 OREGON TECH............. 0-0 0 0 0 23 .000 7 .304 1-0 0 0-0
Sep 29, 2004 vs Northwest Nazarene... 2-1 2 1 5 12 .167 8 .667 0-0 1 0-0
Oct 02, 2004 at Concordia............ 1-3 1 1 3 10 .100 5 .500 1-0 0 0-0
Oct 06, 2004 WARNER PACIFIC.......... 2-1 2 1 5 27 .074 12 .444 0-0 1 1-1
Oct 15, 2004 EASTERN OREGON.......... 3-0 3 4 10 19 .158 10 .526 0-0 1 0-0
Oct 16, 2004 ALBERTSON............... 4-1 4 3 11 30 .133 16 .533 0-0 1 1-1
Oct 20, 2004 at Cascade.............. 11-0 11 11 33 23 .478 20 .870 0-0 0 1-1
Oct 22, 2004 at Western Oregon....... 1-2 1 0 2 13 .077 7 .538 0-0 0 1-1
Oct 27, 2004 EVERGREEN............... 3-1 3 3 9 20 .150 8 .400 0-0 1 0-0
Oct 30, 2004 at Concordia............ 0-1 0 0 0 8 .000 3 .375 0-0 0 0-0
Nov 05, 2004 at Simon Fraser......... 0-1 0 0 0 3 .000 3 1.000 0-0 0 0-0
Western Baptist...................... 56-22 56 49 161 413 .136 203 .492 4-0 13 4-4
Opponent............................. - 22 23 67 281 .078 123 .438 9-0 7 0-0
TEAM PER-GAME:
Games played: 22
Shots per game: 18.77
Goals per game: 2.55
Assists per game: 2.23
Points per game: 7.32
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 23, 2004 at Rocky Mountain....... 1-2 90:00 2 2.00 5 .714 0 1 0 -
Aug 25, 2004 at Carroll.............. 1-3 90:00 3 2.50 12 .800 0 1 0 -
Sep 01, 2004 PACIFIC LUTHERAN........ 2-0 90:00 0 1.67 4 1.000 1 0 0 1
Sep 04, 2004 GEORGE FOX.............. 2-1 90:00 1 1.50 4 .800 1 0 0 -
Sep 09, 2004 at Southern Oregon...... 4-2 90:00 2 1.60 7 .778 1 0 0 -
Sep 11, 2004 at Oregon Tech.......... 3-1 90:00 1 1.50 5 .833 1 0 0 -
Sep 14, 2004 CASCADE................. 8-0 90:00 0 1.29 1 1.000 1 0 0 1
Sep 15, 2004 at Warner Pacific....... 3-0 90:00 0 1.12 2 1.000 1 0 0 1
Sep 18, 2004 SIMON FRASER............ 1-2 96:38 2 1.21 5 .714 0 1 0 -
Sep 21, 2004 at Evergreen............ 2-0 90:00 0 1.09 5 1.000 1 0 0 -
Sep 24, 2004 SOUTHERN OREGON......... 2-0 90:00 0 0.99 2 1.000 1 0 0 1
Sep 25, 2004 OREGON TECH............. 0-0 110:00 0 0.89 4 1.000 0 0 1 1
Sep 29, 2004 vs Northwest Nazarene... 2-1 90:00 1 0.90 4 .800 1 0 0 -
Oct 02, 2004 at Concordia............ 1-3 90:00 3 1.05 6 .667 0 1 0 -
Oct 06, 2004 WARNER PACIFIC.......... 2-1 90:00 1 1.05 2 .667 1 0 0 -
Oct 15, 2004 EASTERN OREGON.......... 3-0 90:00 0 0.98 2 1.000 1 0 0 1
Oct 16, 2004 ALBERTSON............... 4-1 90:00 1 0.98 2 .667 1 0 0 -
Oct 20, 2004 at Cascade.............. 11-0 90:00 0 0.93 2 1.000 1 0 0 1
Oct 22, 2004 at Western Oregon....... 1-2 91:55 2 0.98 8 .800 0 1 0 -
Oct 27, 2004 EVERGREEN............... 3-1 90:00 1 0.98 5 .833 1 0 0 -
Oct 30, 2004 at Concordia............ 0-1 90:00 1 0.99 2 .667 0 1 0 -
Nov 05, 2004 at Simon Fraser......... 0-1 90:00 1 0.99 12 .923 0 1 0 -
Totals............................... 56-22 2008:33 22 0.99 101 .821 14 7 1 7
Opponent............................. - 2008:33 56 0.99 147 .724 7 14 1 11
Opponent Game-by-Game
Western Baptist Women's Soccer 2004
Western Baptist Opponent Game-by-Game (as of Nov 05, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 23, 2004 at Rocky Mountain....... 1-2 2 2 6 15 .133 7 .467 0-0 1 0-0
Aug 25, 2004 at Carroll.............. 1-3 3 3 9 31 .097 15 .484 0-0 1 0-0
Sep 01, 2004 PACIFIC LUTHERAN........ 2-0 0 0 0 10 .000 4 .400 0-0 0 0-0
Sep 04, 2004 GEORGE FOX.............. 2-1 1 0 2 13 .077 5 .385 0-0 0 0-0
Sep 09, 2004 at Southern Oregon...... 4-2 2 3 7 20 .100 9 .450 0-0 0 0-0
Sep 11, 2004 at Oregon Tech.......... 3-1 1 1 3 15 .067 6 .400 1-0 0 0-0
Sep 14, 2004 CASCADE................. 8-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 15, 2004 at Warner Pacific....... 3-0 0 0 0 6 .000 2 .333 1-0 0 0-0
Sep 18, 2004 SIMON FRASER............ 1-2 2 3 7 16 .125 7 .438 0-0 1 0-0
Sep 21, 2004 at Evergreen............ 2-0 0 0 0 12 .000 5 .417 2-0 0 0-0
Sep 24, 2004 SOUTHERN OREGON......... 2-0 0 0 0 10 .000 2 .200 0-0 0 0-0
Sep 25, 2004 OREGON TECH............. 0-0 0 0 0 14 .000 4 .286 1-0 0 0-0
Sep 29, 2004 vs Northwest Nazarene... 2-1 1 1 3 11 .091 5 .455 1-0 0 0-0
Oct 02, 2004 at Concordia............ 1-3 3 3 9 16 .188 9 .562 0-0 1 0-0
Oct 06, 2004 WARNER PACIFIC.......... 2-1 1 1 3 5 .200 3 .600 0-0 0 0-0
Oct 15, 2004 EASTERN OREGON.......... 3-0 0 0 0 6 .000 2 .333 0-0 0 0-0
Oct 16, 2004 ALBERTSON............... 4-1 1 1 3 5 .200 3 .600 0-0 0 0-0
Oct 20, 2004 at Cascade.............. 11-0 0 0 0 2 .000 2 1.000 1-0 0 0-0
Oct 22, 2004 at Western Oregon....... 1-2 2 2 6 22 .091 10 .455 0-0 1 0-0
Oct 27, 2004 EVERGREEN............... 3-1 1 1 3 10 .100 6 .600 2-0 0 0-0
Oct 30, 2004 at Concordia............ 0-1 1 2 4 13 .077 3 .231 0-0 1 0-0
Nov 05, 2004 at Simon Fraser......... 0-1 1 0 2 28 .036 13 .464 0-0 1 0-0
Opponent totals...................... 22-56 22 23 67 281 .078 123 .438 9-0 7 0-0
Western Baptist...................... - 56 49 161 413 .136 203 .492 4-0 13 4-4
OPPONENT PER-GAME:
Games played: 22
Shots per game: 12.77
Goals per game: 1.00
Assists per game: 1.05
Points per game: 3.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 23, 2004 at Rocky Mountain....... 1-2 90:00 1 1.00 8 .889 1 0 0 -
Aug 25, 2004 at Carroll.............. 1-3 90:00 1 1.00 9 .900 1 0 0 -
Sep 01, 2004 PACIFIC LUTHERAN........ 2-0 90:00 2 1.33 3 .600 0 1 0 -
Sep 04, 2004 GEORGE FOX.............. 2-1 90:00 2 1.50 5 .714 0 1 0 -
Sep 09, 2004 at Southern Oregon...... 4-2 90:00 4 2.00 7 .636 0 1 0 -
Sep 11, 2004 at Oregon Tech.......... 3-1 90:00 3 2.17 8 .727 0 1 0 -
Sep 14, 2004 CASCADE................. 8-0 90:00 8 3.00 16 .667 0 1 0 -
Sep 15, 2004 at Warner Pacific....... 3-0 90:00 3 3.00 7 .700 0 1 0 -
Sep 18, 2004 SIMON FRASER............ 1-2 96:38 1 2.76 2 .667 1 0 0 -
Sep 21, 2004 at Evergreen............ 2-0 90:00 2 2.68 5 .714 0 1 0 -
Sep 24, 2004 SOUTHERN OREGON......... 2-0 90:00 2 2.62 5 .714 0 1 0 -
Sep 25, 2004 OREGON TECH............. 0-0 110:00 0 2.36 7 1.000 0 0 1 1
Sep 29, 2004 vs Northwest Nazarene... 2-1 90:00 2 2.33 6 .750 0 1 0 -
Oct 02, 2004 at Concordia............ 1-3 90:00 1 2.24 4 .800 1 0 0 -
Oct 06, 2004 WARNER PACIFIC.......... 2-1 90:00 2 2.22 10 .833 0 1 0 -
Oct 15, 2004 EASTERN OREGON.......... 3-0 90:00 3 2.27 7 .700 0 1 0 -
Oct 16, 2004 ALBERTSON............... 4-1 90:00 4 2.37 12 .750 0 1 0 -
Oct 20, 2004 at Cascade.............. 11-0 90:00 11 2.84 9 .450 0 1 0 -
Oct 22, 2004 at Western Oregon....... 1-2 91:55 1 2.74 6 .857 1 0 0 -
Oct 27, 2004 EVERGREEN............... 3-1 90:00 3 2.76 5 .625 0 1 0 -
Oct 30, 2004 at Concordia............ 0-1 90:00 0 2.63 3 1.000 1 0 0 9
Nov 05, 2004 at Simon Fraser......... 0-1 90:00 0 2.51 3 1.000 1 0 0 1
Opponent totals...................... 22-56 2008:33 56 2.51 147 .724 7 14 1 11
Western Baptist...................... - 2008:33 22 2.51 101 .821 14 7 1 7
Team Game-by-Game Comparison
Western Baptist Women's Soccer 2004
Western Baptist Team Game-by-Game Comparison (as of Nov 05, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 23, 2004 at Rocky Mountain 1-2 1/2 1/2 16/15 9/7 5/4 9/3 0-0 / 0-0
Aug 25, 2004 at Carroll 1-3 1/3 1/3 18/31 10/15 6/3 7/11 0-0 / 0-0
Sep 01, 2004 PACIFIC LUTHERAN 2-0 2/0 1/0 12/10 5/4 2/4 10/5 0-0 / 0-0
Sep 04, 2004 GEORGE FOX 2-1 2/1 3/0 19/13 7/5 6/1 12/7 0-0 / 0-0
Sep 09, 2004 at Southern Oregon 4-2 4/2 2/3 17/20 11/9 3/8 8/18 0-0 / 0-0
Sep 11, 2004 at Oregon Tech 3-1 3/1 2/1 29/15 11/6 8/6 11/7 0-0 / 1-0
Sep 14, 2004 CASCADE 8-0 8/0 9/0 48/1 24/1 8/0 8/6 0-0 / 0-0
Sep 15, 2004 at Warner Pacific 3-0 3/0 3/0 25/6 10/2 5/1 7/4 0-0 / 1-0
Sep 18, 2004 SIMON FRASER 1-2 1/2 0/3 6/16 3/7 5/6 11/6 0-0 / 0-0
Sep 21, 2004 at Evergreen 2-0 2/0 1/0 18/12 7/5 7/2 16/15 2-0 / 2-0
Sep 24, 2004 SOUTHERN OREGON 2-0 2/0 2/0 17/10 7/2 4/0 11/17 0-0 / 0-0
Sep 25, 2004 OREGON TECH 0-0 0/0 0/0 23/14 7/4 9/2 18/9 1-0 / 1-0
Sep 29, 2004 vs Northwest Nazarene 2-1 2/1 1/1 12/11 8/5 1/9 10/6 0-0 / 1-0
Oct 02, 2004 at Concordia 1-3 1/3 1/3 10/16 5/9 1/8 11/7 1-0 / 0-0
Oct 06, 2004 WARNER PACIFIC 2-1 2/1 1/1 27/5 12/3 5/1 7/5 0-0 / 0-0
Oct 15, 2004 EASTERN OREGON 3-0 3/0 4/0 19/6 10/2 1/4 10/9 0-0 / 0-0
Oct 16, 2004 ALBERTSON 4-1 4/1 3/1 30/5 16/3 7/3 18/8 0-0 / 0-0
Oct 20, 2004 at Cascade 11-0 11/0 11/0 23/2 20/2 9/1 4/2 0-0 / 1-0
Oct 22, 2004 at Western Oregon 1-2 1/2 0/2 13/22 7/10 3/5 10/19 0-0 / 0-0
Oct 27, 2004 EVERGREEN 3-1 3/1 3/1 20/10 8/6 3/3 15/13 0-0 / 2-0
Oct 30, 2004 at Concordia 0-1 0/1 0/2 8/13 3/3 2/10 12/6 0-0 / 0-0
Nov 05, 2004 at Simon Fraser 0-1 0/1 0/0 3/28 3/13 1/5 6/5 0-0 / 0-0
Totals.............. 56-22 56/22 49/23 413/281 203/123 101/86 231/188 4-0 / 9-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category