Western Baptist
Team Game-by-Game Statistics
Game Results
Western Baptist Women's Soccer 2002
Western Baptist Game Results (as of Dec 31, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
*#Aug 30, 2002 WARNER PACIFIC W 9-0 1- 0- 0 1- 0- 0 250 Sheena Darling (Paige Kuske)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (Cindy Hale)
KeriAnn Lawson (unassisted)
Sarah Riojas (Sarah Muri)
Julie Baird (Sarah Riojas)
Sarah Muri (KeriAnn Lawson)
Julie Baird (Sarah Riojas;Megan Shepard)
KeriAnn Lawson (unassisted)
# Aug 31, 2002 CARROLL 5-6 L O2 1- 1- 0 1- 0- 0 180 Sarah Riojas (KeriAnn Lawson)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (Sarah Muri)
Sarah Riojas (penalty kick)
Sep 05, 2002 at Simon Fraser 1-4 L 1- 2- 0 1- 0- 0 75 Sarah Riojas (Paige Kuske)
* Sep 13, 2002 EASTERN OREGON W 9-0 2- 2- 0 2- 0- 0 170 KeriAnn Lawson (Sarah Riojas;Paige Kuske)
Kelee Wall (Sarah Riojas)
Sarah Riojas (Kelee Wall)
Sarah Riojas (Sharon Hemstreet)
KeriAnn Lawson (unassisted)
Megan Shepard (unassisted)
KeriAnn Lawson (Sarah Riojas)
Sarah Riojas (Danae Crain;KeriAnn Lawson)
Sarah Muri (unassisted)
* Sep 14, 2002 ALBERTSON W 6-1 3- 2- 0 3- 0- 0 110 KeriAnn Lawson (unassisted)
Julie Baird (Sarah Riojas)
KeriAnn Lawson (Sarah Riojas)
Sarah Riojas (KeriAnn Lawson)
KeriAnn Lawson (Sarah Riojas)
Sharon Hemstreet (Ronda Isaacson)
* Sep 18, 2002 EVERGREEN W 4-1 4- 2- 0 4- 0- 0 50 Paige Kuske (Sarah Riojas)
Julie Baird (Sarah Riojas;Kari Swenson)
TEAM (unassisted)
Paige Kuske (unassisted)
* Sep 21, 2002 at Concordia 1-2 L 4- 3- 0 4- 1- 0 100 Sarah Riojas (unassisted)
Sep 23, 2002 NORTHWEST NAZARENE W 4-2 5- 3- 0 4- 1- 0 105 KeriAnn Lawson (unassisted)
Sarah Riojas (KeriAnn Lawson)
Sarah Muri (KeriAnn Lawson)
Sarah Riojas (KeriAnn Lawson)
* Sep 27, 2002 CASCADE W 5-0 6- 3- 0 5- 1- 0 110 KeriAnn Lawson (unassisted)
Paige Kuske (KeriAnn Lawson)
KeriAnn Lawson (Meghan Cruz;Sarah Riojas)
Megan Shepard (Sarah Riojas)
Meghan Cruz (Sarah Riojas)
* Oct 01, 2002 at Warner Pacific W 3-0 7- 3- 0 6- 1- 0 40 Sarah Muri (unassisted)
Sarah Riojas (KeriAnn Lawson)
Julie Goodale (Sarah Muri)
* Oct 04, 2002 at Southern Oregon W 4-1 8- 3- 0 7- 1- 0 90 Sarah Riojas (Meghan Cruz;Paige Kuske)
KeriAnn Lawson (Paige Kuske;Sheena Darling)
KeriAnn Lawson (Paige Kuske)
Sarah Riojas (KeriAnn Lawson)
* Oct 05, 2002 at Oregon Tech W 3-1 9- 3- 0 8- 1- 0 131 Sarah Riojas (KeriAnn Lawson)
KeriAnn Lawson (Sarah Riojas)
Sarah Muri (unassisted)
* Oct 11, 2002 at Albertson W 8-1 10- 3- 0 9- 1- 0 115 Paige Kuske (KeriAnn Lawson)
Sarah Riojas (KeriAnn Lawson)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (unassisted)
TEAM (unassisted)
Kari Swenson (unassisted)
KeriAnn Lawson (unassisted)
Sharon Hemstreet (KeriAnn Lawson)
* Oct 12, 2002 at Eastern Oregon W 4-1 11- 3- 0 10- 1- 0 65 KeriAnn Lawson (Sarah Riojas)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (Kelee Wall)
Julie Goodale (Sarah Riojas)
Oct 16, 2002 at Western Oregon 1-4 L 11- 4- 0 10- 1- 0 125 KeriAnn Lawson (Sarah Riojas)
* Oct 19, 2002 at Cascade W12-0 12- 4- 0 11- 1- 0 50 Sarah Riojas (Sheena Darling;KeriAnn Lawson)
KeriAnn Lawson (unassisted)
Sheena Darling (KeriAnn Lawson;Sarah Riojas)
Sharon Hemstreet (KeriAnn Lawson)
Sarah Muri (unassisted)
Danae Crain (unassisted)
Sheena Darling (Sarah Riojas)
Kelee Wall (Meghan Cruz)
Kendra Maissen (Paige Kuske;Kelee Wall)
Julie Goodale (KeriAnn Lawson)
Sarah Riojas (Ronda Isaacson)
Sarah Muri (Ronda Isaacson)
* Oct 23, 2002 at Evergreen W 6-1 13- 4- 0 12- 1- 0 100 KeriAnn Lawson (unassisted)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (unassisted)
Sheena Darling (Julie Baird;Paige Kuske)
Sheena Darling (KeriAnn Lawson)
KeriAnn Lawson (unassisted)
* Oct 26, 2002 CONCORDIA 1-2 L 13- 5- 0 12- 2- 0 190 Sarah Muri (Paige Kuske)
* Nov 01, 2002 SOUTHERN OREGON W 4-1 14- 5- 0 13- 2- 0 150 KeriAnn Lawson (Sheena Darling)
Sarah Riojas (KeriAnn Lawson;Meghan Cruz)
Sheena Darling (Julie Goodale)
KeriAnn Lawson (unassisted)
* Nov 02, 2002 OREGON TECH W 2-1 15- 5- 0 14- 2- 0 105 Sarah Muri (unassisted)
Sarah Riojas (Sarah Muri)
+ Nov 07, 2002 SOUTHERN OREGON W 2-0 16- 5- 0 14- 2- 0 50 Julie Goodale (Paige Kuske)
Danae Crain (Sarah Muri;Sarah Riojas)
+ Nov 09, 2002 at Concordia 1-3 L 16- 6- 0 14- 2- 0 150 KeriAnn Lawson (Sarah Muri;Sarah Riojas)
^ Nov 15, 2002 vs Simon Fraser W 2-1 O3 17- 6- 0 14- 2- 0 60 KeriAnn Lawson (Sarah Riojas;Julie Goodale)
TEAM (unassisted)
^ Nov 16, 2002 at Concordia 1-4 L 17- 7- 0 14- 2- 0 100 Sarah Riojas (KeriAnn Lawson)
< Nov 22, 2002 vs Bryan W 4-1 18- 7- 0 14- 2- 0 50 Sheena Darling (KeriAnn Lawson)
Sarah Riojas (KeriAnn Lawson)
KeriAnn Lawson (Sheena Darling)
Paige Kuske (Sheena Darling)
< Nov 23, 2002 vs Spring Arbor W 7-0 19- 7- 0 14- 2- 0 60 Paige Kuske (unassisted)
Paige Kuske (Sarah Riojas;KeriAnn Lawson)
Paige Kuske (KeriAnn Lawson)
Sarah Muri (Cindy Hale;Sheena Darling)
Sarah Muri (Sarah Riojas)
KeriAnn Lawson (unassisted)
Sharon Hemstreet (Sheena Darling)
< Nov 25, 2002 vs Malone 1-2 L OT 19- 8- 0 14- 2- 0 80 KeriAnn Lawson (unassisted)
# Western Baptist Tournament
+ Cascade Collegiate Conference Tournament
^ NAIA Region I Tournament
< NCCAA Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 19- 8- 0 Total: 27 2861 106
Conference: 14- 2- 0 Home: 11 1470 134
Home: 9- 2- 0 Away: 12 1141 95
Away: 7- 5- 0 Neutral: 4 250 62
Neutral: 3- 1- 0
Overtime: 1- 2- 0
Team Game-by-Game
Western Baptist Women's Soccer 2002
Western Baptist Team Game-by-Game (as of Dec 31, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 WARNER PACIFIC.......... 9-0 9 7 25 35 .257 14 .400 1-0 1 0-0
Aug 31, 2002 CARROLL................. 5-6 5 2 12 27 .185 14 .519 0-0 0 1-1
Sep 05, 2002 at Simon Fraser......... 1-4 1 1 3 5 .200 4 .800 0-0 0 0-0
Sep 13, 2002 EASTERN OREGON.......... 9-0 9 8 26 31 .290 15 .484 0-0 1 0-0
Sep 14, 2002 ALBERTSON............... 6-1 6 5 17 27 .222 16 .593 0-0 1 0-0
Sep 18, 2002 EVERGREEN............... 4-1 4 3 11 19 .211 12 .632 0-0 1 0-0
Sep 21, 2002 at Concordia............ 1-2 1 0 2 4 .250 4 1.000 0-0 0 0-0
Sep 23, 2002 NORTHWEST NAZARENE...... 4-2 4 3 11 30 .133 16 .533 0-0 1 0-0
Sep 27, 2002 CASCADE................. 5-0 5 5 15 33 .152 16 .485 0-0 1 0-0
Oct 01, 2002 at Warner Pacific....... 3-0 3 2 8 24 .125 13 .542 1-0 1 0-0
Oct 04, 2002 at Southern Oregon...... 4-1 4 6 14 28 .143 16 .571 0-0 1 0-0
Oct 05, 2002 at Oregon Tech.......... 3-1 3 2 8 35 .086 15 .429 0-0 1 0-0
Oct 11, 2002 at Albertson............ 8-1 8 3 19 24 .333 14 .583 0-0 1 0-0
Oct 12, 2002 at Eastern Oregon....... 4-1 4 3 11 35 .114 17 .486 0-0 1 0-0
Oct 16, 2002 at Western Oregon....... 1-4 1 1 3 11 .091 4 .364 0-0 0 0-0
Oct 19, 2002 at Cascade.............. 12-0 12 12 36 36 .333 25 .694 0-0 1 0-0
Oct 23, 2002 at Evergreen............ 6-1 6 3 15 21 .286 14 .667 1-0 1 0-0
Oct 26, 2002 CONCORDIA............... 1-2 1 1 3 7 .143 3 .429 1-0 0 0-0
Nov 01, 2002 SOUTHERN OREGON......... 4-1 4 4 12 26 .154 10 .385 0-0 1 0-0
Nov 02, 2002 OREGON TECH............. 2-1 2 1 5 19 .105 6 .316 0-0 1 0-0
Nov 07, 2002 SOUTHERN OREGON......... 2-0 2 3 7 17 .118 7 .412 0-0 1 0-0
Nov 09, 2002 at Concordia............ 1-3 1 2 4 14 .071 5 .357 1-0 0 0-0
Nov 15, 2002 vs Simon Fraser......... 2-1 2 2 6 10 .200 5 .500 0-0 1 0-0
Nov 16, 2002 at Concordia............ 1-4 1 1 3 8 .125 4 .500 0-0 0 0-0
Nov 22, 2002 vs Bryan................ 4-1 4 4 12 25 .160 12 .480 1-0 1 0-0
Nov 23, 2002 vs Spring Arbor......... 7-0 7 7 21 15 .467 7 .467 0-0 1 0-0
Nov 25, 2002 vs Malone............... 1-2 1 0 2 19 .053 6 .316 2-0 0 0-0
Western Baptist...................... 110-40 110 91 311 585 .188 294 .503 8-0 19 1-1
Opponent............................. - 40 26 106 309 .129 152 .492 4-1 8 2-2
TEAM PER-GAME:
Games played: 27
Shots per game: 21.67
Goals per game: 4.07
Assists per game: 3.37
Points per game: 11.52
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 WARNER PACIFIC.......... 9-0 90:00 0 0.00 4 1.000 1 0 0 1
Aug 31, 2002 CARROLL................. 5-6 106:27 6 2.75 5 .455 0 1 0 -
Sep 05, 2002 at Simon Fraser......... 1-4 90:00 4 3.14 2 .333 0 1 0 -
Sep 13, 2002 EASTERN OREGON.......... 9-0 90:00 0 2.39 1 1.000 1 0 0 1
Sep 14, 2002 ALBERTSON............... 6-1 90:00 1 2.12 4 .800 1 0 0 -
Sep 18, 2002 EVERGREEN............... 4-1 90:00 1 1.94 5 .833 1 0 0 -
Sep 21, 2002 at Concordia............ 1-2 90:00 2 1.95 8 .800 0 1 0 -
Sep 23, 2002 NORTHWEST NAZARENE...... 4-2 90:00 2 1.96 2 .500 1 0 0 -
Sep 27, 2002 CASCADE................. 5-0 90:00 0 1.74 3 1.000 1 0 0 1
Oct 01, 2002 at Warner Pacific....... 3-0 90:00 0 1.57 6 1.000 1 0 0 1
Oct 04, 2002 at Southern Oregon...... 4-1 90:00 1 1.52 2 .667 1 0 0 -
Oct 05, 2002 at Oregon Tech.......... 3-1 90:00 1 1.48 4 .800 1 0 0 -
Oct 11, 2002 at Albertson............ 8-1 90:00 1 1.44 4 .800 1 0 0 -
Oct 12, 2002 at Eastern Oregon....... 4-1 90:00 1 1.41 4 .800 1 0 0 -
Oct 16, 2002 at Western Oregon....... 1-4 90:00 4 1.58 8 .667 0 1 0 -
Oct 19, 2002 at Cascade.............. 12-0 90:00 0 1.48 2 1.000 1 0 0 1
Oct 23, 2002 at Evergreen............ 6-1 90:00 1 1.45 10 .909 1 0 0 -
Oct 26, 2002 CONCORDIA............... 1-2 90:00 2 1.48 8 .800 0 1 0 -
Nov 01, 2002 SOUTHERN OREGON......... 4-1 90:00 1 1.46 1 .500 1 0 0 -
Nov 02, 2002 OREGON TECH............. 2-1 90:00 1 1.44 1 .500 1 0 0 -
Nov 07, 2002 SOUTHERN OREGON......... 2-0 90:00 0 1.37 2 1.000 1 0 0 1
Nov 09, 2002 at Concordia............ 1-3 90:00 3 1.44 6 .667 0 1 0 -
Nov 15, 2002 vs Simon Fraser......... 2-1 110:00 1 1.41 5 .833 1 0 0 -
Nov 16, 2002 at Concordia............ 1-4 90:00 4 1.52 5 .556 0 1 0 -
Nov 22, 2002 vs Bryan................ 4-1 90:00 1 1.50 3 .750 1 0 0 -
Nov 23, 2002 vs Spring Arbor......... 7-0 90:00 0 1.44 3 1.000 1 0 0 1
Nov 25, 2002 vs Malone............... 1-2 94:00 2 1.46 4 .667 0 1 0 -
Totals............................... 110-40 2470:27 40 1.46 112 .737 19 8 0 7
Opponent............................. - 2470:27 110 1.46 184 .626 8 19 0 -
Opponent Game-by-Game
Western Baptist Women's Soccer 2002
Western Baptist Opponent Game-by-Game (as of Dec 31, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 WARNER PACIFIC.......... 9-0 0 0 0 7 .000 4 .571 1-0 0 0-0
Aug 31, 2002 CARROLL................. 5-6 6 6 18 22 .273 11 .500 1-0 1 1-1
Sep 05, 2002 at Simon Fraser......... 1-4 4 4 12 13 .308 6 .462 0-0 1 0-0
Sep 13, 2002 EASTERN OREGON.......... 9-0 0 0 0 3 .000 1 .333 0-0 0 0-0
Sep 14, 2002 ALBERTSON............... 6-1 1 1 3 9 .111 5 .556 0-0 0 0-0
Sep 18, 2002 EVERGREEN............... 4-1 1 0 2 15 .067 6 .400 1-1 0 0-0
Sep 21, 2002 at Concordia............ 1-2 2 1 5 14 .143 10 .714 0-0 1 0-0
Sep 23, 2002 NORTHWEST NAZARENE...... 4-2 2 1 5 9 .222 4 .444 0-0 0 0-0
Sep 27, 2002 CASCADE................. 5-0 0 0 0 8 .000 3 .375 0-0 0 0-0
Oct 01, 2002 at Warner Pacific....... 3-0 0 0 0 13 .000 6 .462 0-0 0 0-0
Oct 04, 2002 at Southern Oregon...... 4-1 1 0 2 9 .111 3 .333 0-0 0 0-0
Oct 05, 2002 at Oregon Tech.......... 3-1 1 1 3 13 .077 5 .385 0-0 0 0-0
Oct 11, 2002 at Albertson............ 8-1 1 1 3 15 .067 5 .333 0-0 0 0-0
Oct 12, 2002 at Eastern Oregon....... 4-1 1 0 2 7 .143 5 .714 0-0 0 0-0
Oct 16, 2002 at Western Oregon....... 1-4 4 3 11 20 .200 12 .600 0-0 1 0-0
Oct 19, 2002 at Cascade.............. 12-0 0 0 0 4 .000 2 .500 0-0 0 0-0
Oct 23, 2002 at Evergreen............ 6-1 1 1 3 18 .056 11 .611 0-0 0 0-0
Oct 26, 2002 CONCORDIA............... 1-2 2 0 4 19 .105 10 .526 1-0 1 1-1
Nov 01, 2002 SOUTHERN OREGON......... 4-1 1 0 2 8 .125 2 .250 0-0 0 0-0
Nov 02, 2002 OREGON TECH............. 2-1 1 1 3 7 .143 2 .286 0-0 0 0-0
Nov 07, 2002 SOUTHERN OREGON......... 2-0 0 0 0 6 .000 2 .333 0-0 0 0-0
Nov 09, 2002 at Concordia............ 1-3 3 1 7 16 .188 9 .562 0-0 1 0-0
Nov 15, 2002 vs Simon Fraser......... 2-1 1 0 2 17 .059 6 .353 0-0 0 0-0
Nov 16, 2002 at Concordia............ 1-4 4 3 11 12 .333 9 .750 0-0 1 0-0
Nov 22, 2002 vs Bryan................ 4-1 1 0 2 7 .143 4 .571 0-0 0 0-0
Nov 23, 2002 vs Spring Arbor......... 7-0 0 0 0 9 .000 3 .333 0-0 0 0-0
Nov 25, 2002 vs Malone............... 1-2 2 2 6 9 .222 6 .667 0-0 1 0-0
Opponent totals...................... 40-110 40 26 106 309 .129 152 .492 4-1 8 2-2
Western Baptist...................... - 110 91 311 585 .188 294 .503 8-0 19 1-1
OPPONENT PER-GAME:
Games played: 27
Shots per game: 11.44
Goals per game: 1.48
Assists per game: 0.96
Points per game: 3.93
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 WARNER PACIFIC.......... 9-0 90:00 9 9.00 5 .357 0 1 0 -
Aug 31, 2002 CARROLL................. 5-6 106:27 5 6.41 9 .643 1 0 0 -
Sep 05, 2002 at Simon Fraser......... 1-4 90:00 1 4.71 3 .750 1 0 0 -
Sep 13, 2002 EASTERN OREGON.......... 9-0 90:00 9 5.74 6 .400 0 1 0 -
Sep 14, 2002 ALBERTSON............... 6-1 90:00 6 5.79 10 .625 0 1 0 -
Sep 18, 2002 EVERGREEN............... 4-1 90:00 4 5.50 8 .667 0 1 0 -
Sep 21, 2002 at Concordia............ 1-2 90:00 1 4.87 3 .750 1 0 0 -
Sep 23, 2002 NORTHWEST NAZARENE...... 4-2 90:00 4 4.77 12 .750 0 1 0 -
Sep 27, 2002 CASCADE................. 5-0 90:00 5 4.79 11 .688 0 1 0 -
Oct 01, 2002 at Warner Pacific....... 3-0 90:00 3 4.62 10 .769 0 1 0 -
Oct 04, 2002 at Southern Oregon...... 4-1 90:00 4 4.56 12 .750 0 1 0 -
Oct 05, 2002 at Oregon Tech.......... 3-1 90:00 3 4.43 12 .800 0 1 0 -
Oct 11, 2002 at Albertson............ 8-1 90:00 8 4.70 6 .429 0 1 0 -
Oct 12, 2002 at Eastern Oregon....... 4-1 90:00 4 4.65 13 .765 0 1 0 -
Oct 16, 2002 at Western Oregon....... 1-4 90:00 1 4.41 3 .750 1 0 0 -
Oct 19, 2002 at Cascade.............. 12-0 90:00 12 4.88 13 .520 0 1 0 -
Oct 23, 2002 at Evergreen............ 6-1 90:00 6 4.95 8 .571 0 1 0 -
Oct 26, 2002 CONCORDIA............... 1-2 90:00 1 4.73 2 .667 1 0 0 -
Nov 01, 2002 SOUTHERN OREGON......... 4-1 90:00 4 4.69 6 .600 0 1 0 -
Nov 02, 2002 OREGON TECH............. 2-1 90:00 2 4.56 4 .667 0 1 0 -
Nov 07, 2002 SOUTHERN OREGON......... 2-0 90:00 2 4.44 5 .714 0 1 0 -
Nov 09, 2002 at Concordia............ 1-3 90:00 1 4.28 4 .800 1 0 0 -
Nov 15, 2002 vs Simon Fraser......... 2-1 110:00 2 4.14 3 .600 0 1 0 -
Nov 16, 2002 at Concordia............ 1-4 90:00 1 4.02 3 .750 1 0 0 -
Nov 22, 2002 vs Bryan................ 4-1 90:00 4 4.01 8 .667 0 1 0 -
Nov 23, 2002 vs Spring Arbor......... 7-0 90:00 7 4.13 0 .000 0 1 0 -
Nov 25, 2002 vs Malone............... 1-2 94:00 1 4.01 5 .833 1 0 0 -
Opponent totals...................... 40-110 2470:27 110 4.01 184 .626 8 19 0 -
Western Baptist...................... - 2470:27 40 4.01 112 .737 19 8 0 7
Team Game-by-Game Comparison
Western Baptist Women's Soccer 2002
Western Baptist Team Game-by-Game Comparison (as of Dec 31, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 30, 2002 WARNER PACIFIC 9-0 9/0 7/0 35/7 14/4 8/0 10/6 1-0 / 1-0
Aug 31, 2002 CARROLL 5-6 5/6 2/6 27/22 14/11 3/0 10/10 0-0 / 1-0
Sep 05, 2002 at Simon Fraser 1-4 1/4 1/4 5/13 4/6 2/5 3/8 0-0 / 0-0
Sep 13, 2002 EASTERN OREGON 9-0 9/0 8/0 31/3 15/1 8/1 8/2 0-0 / 0-0
Sep 14, 2002 ALBERTSON 6-1 6/1 5/1 27/9 16/5 7/1 8/5 0-0 / 0-0
Sep 18, 2002 EVERGREEN 4-1 4/1 3/0 19/15 12/6 9/7 13/5 0-0 / 1-1
Sep 21, 2002 at Concordia 1-2 1/2 0/1 4/14 4/10 2/6 5/14 0-0 / 0-0
Sep 23, 2002 NORTHWEST NAZARENE 4-2 4/2 3/1 30/9 16/4 9/4 10/5 0-0 / 0-0
Sep 27, 2002 CASCADE 5-0 5/0 5/0 33/8 16/3 11/0 17/6 0-0 / 0-0
Oct 01, 2002 at Warner Pacific 3-0 3/0 2/0 24/13 13/6 6/2 13/1 1-0 / 0-0
Oct 04, 2002 at Southern Oregon 4-1 4/1 6/0 28/9 16/3 6/1 11/10 0-0 / 0-0
Oct 05, 2002 at Oregon Tech 3-1 3/1 2/1 35/13 15/5 6/0 6/5 0-0 / 0-0
Oct 11, 2002 at Albertson 8-1 8/1 3/1 24/15 14/5 5/4 10/6 0-0 / 0-0
Oct 12, 2002 at Eastern Oregon 4-1 4/1 3/0 35/7 17/5 11/1 8/10 0-0 / 0-0
Oct 16, 2002 at Western Oregon 1-4 1/4 1/3 11/20 4/12 5/2 3/6 0-0 / 0-0
Oct 19, 2002 at Cascade 12-0 12/0 12/0 36/4 25/2 9/4 5/5 0-0 / 0-0
Oct 23, 2002 at Evergreen 6-1 6/1 3/1 21/18 14/11 5/6 12/9 1-0 / 0-0
Oct 26, 2002 CONCORDIA 1-2 1/2 1/0 7/19 3/10 5/7 22/17 1-0 / 1-0
Nov 01, 2002 SOUTHERN OREGON 4-1 4/1 4/0 26/8 10/2 9/0 6/5 0-0 / 0-0
Nov 02, 2002 OREGON TECH 2-1 2/1 1/1 19/7 6/2 8/2 10/1 0-0 / 0-0
Nov 07, 2002 SOUTHERN OREGON 2-0 2/0 3/0 17/6 7/2 5/2 11/18 0-0 / 0-0
Nov 09, 2002 at Concordia 1-3 1/3 2/1 14/16 5/9 3/6 15/16 1-0 / 0-0
Nov 15, 2002 vs Simon Fraser 2-1 2/1 2/0 10/17 5/6 7/5 11/7 0-0 / 0-0
Nov 16, 2002 at Concordia 1-4 1/4 1/3 8/12 4/9 7/8 11/15 0-0 / 0-0
Nov 22, 2002 vs Bryan 4-1 4/1 4/0 25/7 12/4 5/1 5/0 1-0 / 0-0
Nov 23, 2002 vs Spring Arbor 7-0 7/0 7/0 15/9 7/3 3/1 2/2 0-0 / 0-0
Nov 25, 2002 vs Malone 1-2 1/2 0/2 19/9 6/6 1/1 10/7 2-0 / 0-0
Totals.............. 110-40 110/40 91/26 585/309 294/152 165/77 255/201 8-0 / 4-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category