Western Baptist
Cumulative Season Statistics
Overall Team Statistics
Western Baptist Women's Soccer 2002
Western Baptist Overall Team Statistics (as of Dec 31, 2002)
All games
Overall: 19-8-0 Conf: 14-2-0 Home: 9-2-0 Away: 7-5-0 Neut: 3-1-0
TEAM STATISTICS WBC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 110-585 40-309
Goals scored average... 4.01 1.46
Shot pct............... .188 .129
Shots on goal-Attempts. 294-585 152-309
SOG pct................ .503 .492
Shots/Game............. 21.7 11.4
Assists................ 91 26
CORNER KICKS............. 165 77
PENALTY KICKS............ 1-1 2-2
PENALTIES................
Fouls.................. 255 201
Yellow cards........... 8 4
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1470 1141
Dates/Avg Per Date..... 11/134 12/95
Neutral Site #/Avg..... 4/62
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 54 55 0 0 1 - 110
Opponents........... 14 24 1 1 0 - 40
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 293 287 3 2 0 - 585
Opponents........... 137 161 6 5 0 - 309
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 53 56 2 1 0 - 112
Opponents........... 96 86 1 1 0 - 184
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 78 87 0 0 0 - 165
Opponents........... 33 44 0 0 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 134 117 4 0 0 - 255
Opponents........... 95 103 2 1 0 - 201
Overall Individual Statistics
Western Baptist Women's Soccer 2002
Western Baptist Overall Individual Statistics (as of Dec 31, 2002)
All games
Overall: 19-8-0 Conf: 14-2-0 Home: 9-2-0 Away: 7-5-0 Neut: 3-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
8 KeriAnn Lawson 27-26 38 25 101 125 .304 79 .632 0-0 6 0-0
20 Sarah Riojas 27-26 22 24 68 136 .162 62 .456 2-0 4 1-1
13 Sarah Muri 27-17 11 6 28 52 .212 30 .577 0-0 2 0-0
4 Paige Kuske 27-27 8 10 26 59 .136 30 .508 0-0 2 0-0
10 Sheena Darling 26-20 7 7 21 37 .189 17 .459 0-0 1 0-0
5 Julie Goodale 27-27 4 2 10 16 .250 9 .562 1-0 1 0-0
11 Julie Baird 27-27 4 1 9 34 .118 15 .441 0-0 2 0-0
3 Sharon Hemstreet 21-1 4 1 9 15 .267 8 .533 0-0 0 0-0
6 Kelee Wall 27-27 2 3 7 31 .065 8 .258 0-0 0 0-0
15 Meghan Cruz 26-13 1 4 6 25 .040 10 .400 0-0 0 0-0
12 Danae Crain 21-2 2 1 5 10 .200 6 .600 1-0 0 0-0
7 Megan Shepard 10-0 2 1 5 4 .500 3 .750 0-0 0 0-0
16 Kari Swenson 16-0 1 1 3 10 .100 4 .400 0-0 0 0-0
2 Ronda Isaacson 15-0 0 3 3 5 .000 2 .400 0-0 0 0-0
9 Kendra Maissen 25-25 1 0 2 11 .091 3 .273 0-0 0 0-0
17 Cindy Hale 27-27 0 2 2 10 .000 3 .300 3-0 0 0-0
14 Katie Casebeer 24-5 0 0 0 4 .000 2 .500 1-0 0 0-0
1 Julie Lemke 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Chrissy Cacioppo 27-27 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 27 110 91 311 585 .188 294 .503 8-0 19 1-1
Opponents........... 27 40 26 106 309 .129 152 .492 4-1 8 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Chrissy Cacioppo 27-22 2452:28 39 1.43 111 .740 19 8 0 7
1 Julie Lemke 1-0 17:59 1 5.00 1 .500 0 0 0 0
Total............... 27 2470:27 40 1.46 112 .737 19 8 0 7
Opponents........... 27 2470:27 110 4.01 184 .626 8 19 0 0
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 54 55 0 0 1 - 110
Opponents........... 14 24 1 1 0 - 40
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 293 287 3 2 0 - 585
Opponents........... 137 161 6 5 0 - 309
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 53 56 2 1 0 - 112
Opponents........... 96 86 1 1 0 - 184
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 78 87 0 0 0 - 165
Opponents........... 33 44 0 0 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 134 117 4 0 0 - 255
Opponents........... 95 103 2 1 0 - 201
ATTENDANCE SUMMARY WBC OPP
---------------------------------------------------
Total.................... 1470 1141
Dates/Avg Per Date....... 11/134 12/95
Neutral Site #/Avg....... 4/62
Category Leaders
Western Baptist Women's Soccer 2002
Western Baptist Category Leaders (as of Dec 31, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 KeriAnn Lawson 27 38 25 101 125
20 Sarah Riojas 27 22 24 68 136
13 Sarah Muri 27 11 6 28 52
4 Paige Kuske 27 8 10 26 59
10 Sheena Darling 26 7 7 21 37
5 Julie Goodale 27 4 2 10 16
11 Julie Baird 27 4 1 9 34
3 Sharon Hemstreet 21 4 1 9 15
6 Kelee Wall 27 2 3 7 31
15 Meghan Cruz 26 1 4 6 25
## GOALS GP G A Pts Shots
----------------------------------------------
8 KeriAnn Lawson 27 38 25 101 125
20 Sarah Riojas 27 22 24 68 136
13 Sarah Muri 27 11 6 28 52
4 Paige Kuske 27 8 10 26 59
10 Sheena Darling 26 7 7 21 37
11 Julie Baird 27 4 1 9 34
5 Julie Goodale 27 4 2 10 16
3 Sharon Hemstreet 21 4 1 9 15
7 Megan Shepard 10 2 1 5 4
6 Kelee Wall 27 2 3 7 31
## GAME WINNING GOALS GP GWG
--------------------------------
8 KeriAnn Lawson 27 6
20 Sarah Riojas 27 4
4 Paige Kuske 27 2
13 Sarah Muri 27 2
11 Julie Baird 27 2
5 Julie Goodale 27 1
10 Sheena Darling 26 1
TM TEAM 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 KeriAnn Lawson 27 38 25 101 125
20 Sarah Riojas 27 22 24 68 136
4 Paige Kuske 27 8 10 26 59
10 Sheena Darling 26 7 7 21 37
13 Sarah Muri 27 11 6 28 52
15 Meghan Cruz 26 1 4 6 25
6 Kelee Wall 27 2 3 7 31
2 Ronda Isaacson 15 0 3 3 5
17 Cindy Hale 27 0 2 2 10
5 Julie Goodale 27 4 2 10 16
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 Sarah Riojas 27 22 24 136 .162
8 KeriAnn Lawson 27 38 25 125 .304
4 Paige Kuske 27 8 10 59 .136
13 Sarah Muri 27 11 6 52 .212
10 Sheena Darling 26 7 7 37 .189
11 Julie Baird 27 4 1 34 .118
6 Kelee Wall 27 2 3 31 .065
15 Meghan Cruz 26 1 4 25 .040
5 Julie Goodale 27 4 2 16 .250
3 Sharon Hemstreet 21 4 1 15 .267
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
TM TEAM 16 3 0 1 3.000
7 Megan Shepard 10 2 1 4 .500
8 KeriAnn Lawson 27 38 25 125 .304
3 Sharon Hemstreet 21 4 1 15 .267
5 Julie Goodale 27 4 2 16 .250
13 Sarah Muri 27 11 6 52 .212
12 Danae Crain 21 2 1 10 .200
10 Sheena Darling 26 7 7 37 .189
20 Sarah Riojas 27 22 24 136 .162
4 Paige Kuske 27 8 10 59 .136
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 KeriAnn Lawson 27 38 25 125 79 .632
20 Sarah Riojas 27 22 24 136 62 .456
4 Paige Kuske 27 8 10 59 30 .508
13 Sarah Muri 27 11 6 52 30 .577
10 Sheena Darling 26 7 7 37 17 .459
11 Julie Baird 27 4 1 34 15 .441
15 Meghan Cruz 26 1 4 25 10 .400
5 Julie Goodale 27 4 2 16 9 .562
6 Kelee Wall 27 2 3 31 8 .258
3 Sharon Hemstreet 21 4 1 15 8 .533
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
TM TEAM 16 3 0 1 3 3.000
7 Megan Shepard 10 2 1 4 3 .750
8 KeriAnn Lawson 27 38 25 125 79 .632
12 Danae Crain 21 2 1 10 6 .600
13 Sarah Muri 27 11 6 52 30 .577
5 Julie Goodale 27 4 2 16 9 .562
3 Sharon Hemstreet 21 4 1 15 8 .533
4 Paige Kuske 27 8 10 59 30 .508
14 Katie Casebeer 24 0 0 4 2 .500
10 Sheena Darling 26 7 7 37 17 .459
## CAUTIONS GP YC
----------------------------------
TM TEAM 16 0
Soccer Statistics
Western Baptist Women's Soccer 2002
Western Baptist Soccer Statistics (as of Dec 31, 2002)
All games
Overall: 19-8-0 Conf: 14-2-0 Home: 9-2-0 Away: 7-5-0 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 KeriAnn Lawson 27-26 38 25 101 125 .304 79 .632 0-0 6 0 16-15 28 16 72 82 .341 55 .671 0-0 6 0
20 Sarah Riojas 27-26 22 24 68 136 .162 62 .456 2-0 4 1 16-15 15 18 48 85 .176 39 .459 1-0 3 0
13 Sarah Muri 27-17 11 6 28 52 .212 30 .577 0-0 2 0 16-9 8 3 19 28 .286 18 .643 0-0 1 0
4 Paige Kuske 27-27 8 10 26 59 .136 30 .508 0-0 2 0 16-16 4 8 16 38 .105 20 .526 0-0 1 0
10 Sheena Darling 26-20 7 7 21 37 .189 17 .459 0-0 1 0 16-11 6 3 15 26 .231 13 .500 0-0 1 0
5 Julie Goodale 27-27 4 2 10 16 .250 9 .562 1-0 1 0 16-16 3 1 7 11 .273 8 .727 1-0 0 0
11 Julie Baird 27-27 4 1 9 34 .118 15 .441 0-0 2 0 16-16 4 1 9 27 .148 12 .444 0-0 2 0
3 Sharon Hemstreet 21-1 4 1 9 15 .267 8 .533 0-0 0 0 14-1 3 1 7 13 .231 6 .462 0-0 0 0
6 Kelee Wall 27-27 2 3 7 31 .065 8 .258 0-0 0 0 16-16 2 3 7 25 .080 8 .320 0-0 0 0
15 Meghan Cruz 26-13 1 4 6 25 .040 10 .400 0-0 0 0 15-9 1 4 6 19 .053 8 .421 0-0 0 0
12 Danae Crain 21-2 2 1 5 10 .200 6 .600 1-0 0 0 14-2 1 1 3 8 .125 5 .625 1-0 0 0
7 Megan Shepard 10-0 2 1 5 4 .500 3 .750 0-0 0 0 9-0 2 1 5 4 .500 3 .750 0-0 0 0
16 Kari Swenson 16-0 1 1 3 10 .100 4 .400 0-0 0 0 12-0 1 1 3 10 .100 4 .400 0-0 0 0
2 Ronda Isaacson 15-0 0 3 3 5 .000 2 .400 0-0 0 0 12-0 0 3 3 5 .000 2 .400 0-0 0 0
9 Kendra Maissen 25-25 1 0 2 11 .091 3 .273 0-0 0 0 16-16 1 0 2 8 .125 2 .250 0-0 0 0
17 Cindy Hale 27-27 0 2 2 10 .000 3 .300 3-0 0 0 16-16 0 1 1 10 .000 3 .300 1-0 0 0
14 Katie Casebeer 24-5 0 0 0 4 .000 2 .500 1-0 0 0 15-2 0 0 0 4 .000 2 .500 0-0 0 0
1 Julie Lemke 9-0 0 0 0 0 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Chrissy Cacioppo 27-27 0 0 0 0 .000 0 .000 0-0 0 0 16-16 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 27 110 91 311 585 .188 294 .503 8-0 19 1 16 81 65 227 404 .200 210 .520 4-0 14 0
Opponents........... 27 40 26 106 309 .129 152 .492 4-1 8 2 16 13 6 32 169 .077 80 .473 3-1 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Chrissy Cacioppo 27-22 2452:28 39 1.43 111 .740 19 8 0 7 16-14 1422:01 12 0.76 66 .846 14 2 0 5
1 Julie Lemke 1-0 17:59 1 5.00 1 .500 0 0 0 0 1-0 17:59 1 5.00 1 .500 0 0 0 0
Total............... 27 2470:27 40 1.46 112 .737 19 8 0 7 16 1440:00 13 0.81 67 .837 14 2 0 5
Opponents........... 27 2470:27 110 4.01 184 .626 8 19 0 0 16 1440:00 81 5.06 129 .614 2 14 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Western Baptist..... 293 287 3 2 0 - 585 Western Baptist..... 215 189 - 404
Opponents........... 137 161 6 5 0 - 309 Opponents........... 75 94 - 169
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Western Baptist..... 54 55 0 0 1 - 110 Western Baptist..... 44 37 - 81
Opponents........... 14 24 1 1 0 - 40 Opponents........... 2 11 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Western Baptist..... 53 56 2 1 0 - 112 Western Baptist..... 33 34 - 67
Opponents........... 96 86 1 1 0 - 184 Opponents........... 71 58 - 129
ATTENDANCE SUMMARY WBC OPP ATTENDANCE SUMMARY WBC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1470 1141 Total.................... 1135 691
Dates/Avg Per Date....... 11/134 12/95 Dates/Avg Per Date....... 8/142 8/86
Neutral Site #/Avg....... 4/62 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Western Baptist Women's Soccer 2002
Western Baptist Combined Team Statistics (as of Dec 31, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19- 8- 0) ( 9- 2- 0) ( 7- 5- 0) ( 3- 1- 0)
CONFERENCE.......... (14- 2- 0) ( 7- 1- 0) ( 7- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 6- 0) ( 2- 1- 0) ( 0- 4- 0) ( 3- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*Aug 30, 2002 WARNER PACIFIC W 9-0 250
Aug 31, 2002 CARROLL LO2 5-6 180
Sep 05, 2002 at Simon Fraser L 1-4 75
*Sep 13, 2002 EASTERN OREGON W 9-0 170
*Sep 14, 2002 ALBERTSON W 6-1 110
*Sep 18, 2002 EVERGREEN W 4-1 50
*Sep 21, 2002 at Concordia L 1-2 100
Sep 23, 2002 NORTHWEST NAZARENE W 4-2 105
*Sep 27, 2002 CASCADE W 5-0 110
*Oct 01, 2002 at Warner Pacific W 3-0 40
*Oct 04, 2002 at Southern Oregon W 4-1 90
*Oct 05, 2002 at Oregon Tech W 3-1 131
*Oct 11, 2002 at Albertson W 8-1 115
*Oct 12, 2002 at Eastern Oregon W 4-1 65
Oct 16, 2002 at Western Oregon L 1-4 125
*Oct 19, 2002 at Cascade W 12-0 50
*Oct 23, 2002 at Evergreen W 6-1 100
*Oct 26, 2002 CONCORDIA L 1-2 190
*Nov 01, 2002 SOUTHERN OREGON W 4-1 150
*Nov 02, 2002 OREGON TECH W 2-1 105
Nov 07, 2002 SOUTHERN OREGON W 2-0 50
Nov 09, 2002 at Concordia L 1-3 150
Nov 15, 2002 vs Simon Fraser W O3 2-1 60
Nov 16, 2002 at Concordia L 1-4 100
Nov 22, 2002 vs Bryan W 4-1 50
Nov 23, 2002 vs Spring Arbor W 7-0 60
Nov 25, 2002 vs Malone LOT 1-2 80
# Western Baptist Tournament
+ Cascade Collegiate Conference Tournament
^ NAIA Region I Tournament
< NCCAA Tournament
TEAM STATISTICS WBC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 110-585 40-309
Goals scored average... 4.01 1.46
Shot pct............... .188 .129
Shots on goal-Attempts. 294-585 152-309
SOG pct................ .503 .492
Shots/Game............. 21.7 11.4
Assists................ 91 26
CORNER KICKS............. 165 77
PENALTY KICKS............ 1-1 2-2
PENALTIES................
Fouls.................. 255 201
Yellow cards........... 8 4
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1470 1141
Dates/Avg Per Date..... 11/134 12/95
Neutral Site #/Avg..... 4/62
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
8 KeriAnn Lawson 27 38 25 101 125 .304 79 .632 6 0-0
20 Sarah Riojas 27 22 24 68 136 .162 62 .456 4 1-1
13 Sarah Muri 27 11 6 28 52 .212 30 .577 2 0-0
4 Paige Kuske 27 8 10 26 59 .136 30 .508 2 0-0
10 Sheena Darling 26 7 7 21 37 .189 17 .459 1 0-0
5 Julie Goodale 27 4 2 10 16 .250 9 .562 1 0-0
11 Julie Baird 27 4 1 9 34 .118 15 .441 2 0-0
3 Sharon Hemstreet 21 4 1 9 15 .267 8 .533 0 0-0
6 Kelee Wall 27 2 3 7 31 .065 8 .258 0 0-0
15 Meghan Cruz 26 1 4 6 25 .040 10 .400 0 0-0
12 Danae Crain 21 2 1 5 10 .200 6 .600 0 0-0
7 Megan Shepard 10 2 1 5 4 .500 3 .750 0 0-0
16 Kari Swenson 16 1 1 3 10 .100 4 .400 0 0-0
2 Ronda Isaacson 15 0 3 3 5 .000 2 .400 0 0-0
9 Kendra Maissen 25 1 0 2 11 .091 3 .273 0 0-0
17 Cindy Hale 27 0 2 2 10 .000 3 .300 0 0-0
14 Katie Casebeer 24 0 0 0 4 .000 2 .500 0 0-0
1 Julie Lemke 9 0 0 0 0 .000 0 .000 0 0-0
0 Chrissy Cacioppo 27 0 0 0 0 .000 0 .000 0 0-0
Total............... 27 110 91 311 585 .188 294 .503 19 1-1
Opponents........... 27 40 26 106 309 .129 152 .492 8 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Chrissy Cacioppo 27 2452:28 39 1.43 111 .740 19 8 0 7
1 Julie Lemke 1 17:59 1 5.00 1 .500 0 0 0 0
Total............... 27 2470:27 40 1.46 112 .737 19 8 0 7
Opponents........... 27 2470:27 110 4.01 184 .626 8 19 0 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 54 55 0 0 1 - 110
Opponents........... 14 24 1 1 0 - 40
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 293 287 3 2 0 - 585
Opponents........... 137 161 6 5 0 - 309
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 53 56 2 1 0 - 112
Opponents........... 96 86 1 1 0 - 184
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 78 87 0 0 0 - 165
Opponents........... 33 44 0 0 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Baptist..... 134 117 4 0 0 - 255
Opponents........... 95 103 2 1 0 - 201