Western Baptist
Team Game-by-Game Statistics
Game Results
Western Baptist Women's Soccer 2001
Western Baptist Game Results (as of Jul 08, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
# Aug 31, 2001 TRINITY WESTERN 0-1 L 0- 1- 0 0- 0- 0 200 -
# Sep 01, 2001 THE MASTER'S 3-4 L 0- 2- 0 0- 0- 0 75 KeriAnn Lawson (unassisted)
KeriAnn Lawson (Paige Kuske)
KeriAnn Lawson (Sara McBee)
* Sep 07, 2001 CASCADE W 6-1 1- 2- 0 1- 0- 0 75 Sheena Darling (Paige Kuske)
KeriAnn Lawson (unassisted)
Paige Kuske (Kelee Wall;KeriAnn Lawson)
Paige Kuske (Sara McBee)
Paige Kuske (KeriAnn Lawson;Jen Troja)
KeriAnn Lawson (Karen Schipper)
Sep 10, 2001 SEATTLE UNIVERSITY 1-3 L 1- 3- 0 1- 0- 0 60 KeriAnn Lawson (unassisted)
Sep 15, 2001 at Willamette 2-3 L 1- 4- 0 1- 0- 0 50 Paige Kuske (KeriAnn Lawson)
Summer Merritt (Sara McBee)
* Sep 18, 2001 at Evergreen W 2-0 2- 4- 0 2- 0- 0 67 KeriAnn Lawson (unassisted)
Summer Merritt (Paige Kuske)
* Sep 21, 2001 at Southern Oregon W 4-1 3- 4- 0 3- 0- 0 100 Karen Schipper (Kelee Wall)
KeriAnn Lawson (unassisted)
Candi Higgins (unassisted)
Merri Jolma (KeriAnn Lawson)
* Sep 22, 2001 at Oregon Tech W 5-0 4- 4- 0 4- 0- 0 97 Kendra Maissen (Paige Kuske)
Karen Schipper (penalty kick)
Summer Merritt (Sara McBee)
Cindy Hale (unassisted)
KeriAnn Lawson (Karen Schipper)
* Sep 26, 2001 at Concordia 1-2 L 4- 5- 0 4- 1- 0 100 KeriAnn Lawson (unassisted)
* Sep 29, 2001 EVERGREEN W 5-0 5- 5- 0 5- 1- 0 90 Paige Kuske (unassisted)
Paige Kuske (Karen Schipper)
KeriAnn Lawson (Karen Schipper;Cindy Hale)
Jen Troja (penalty kick)
KeriAnn Lawson (Sheena Darling)
* Oct 05, 2001 at Eastern Oregon W 3-2 6- 5- 0 6- 1- 0 50 Sheena Darling (Kelee Wall)
Paige Kuske (KeriAnn Lawson)
Summer Merritt (KeriAnn Lawson)
* Oct 06, 2001 at Albertson W 6-0 7- 5- 0 7- 1- 0 269 KeriAnn Lawson (Jen Troja)
Paige Kuske (Sara McBee)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (unassisted)
Karen Schipper (penalty kick)
KeriAnn Lawson (Karen Schipper)
Oct 08, 2001 at Northwest Nazarene 0-1 L OT 7- 6- 0 7- 1- 0 98 -
* Oct 13, 2001 at Cascade W 6-0 8- 6- 0 8- 1- 0 35 Merri Jolma (KeriAnn Lawson)
Sara McBee (unassisted)
Paige Kuske (unassisted)
Sheena Darling (KeriAnn Lawson)
Kendra Maissen (Sheena Darling)
Cindy Hale (KeriAnn Lawson;Jen Troja)
Oct 16, 2001 WESTERN OREGON 0-3 L 8- 7- 0 8- 1- 0 65 -
* Oct 19, 2001 OREGON TECH W 5-0 9- 7- 0 9- 1- 0 115 Jen Troja (KeriAnn Lawson)
Kendra Maissen (Jen Troja)
Sheena Darling (Merri Jolma)
Paige Kuske (Sara McBee)
Summer Merritt (KeriAnn Lawson)
* Oct 20, 2001 SOUTHERN OREGON W 3-2 10- 7- 0 10- 1- 0 120 KeriAnn Lawson (unassisted)
KeriAnn Lawson (Summer Merritt)
KeriAnn Lawson (Jen Troja)
* Oct 23, 2001 CONCORDIA 1-2 L 10- 8- 0 10- 2- 0 100 Sara McBee (Sheena Darling)
* Oct 26, 2001 ALBERTSON W 7-0 11- 8- 0 11- 2- 0 90 Karen Schipper (Paige Kuske)
Paige Kuske (Karen Schipper)
Summer Merritt (Julie Goodale)
Paige Kuske (KeriAnn Lawson)
KeriAnn Lawson (unassisted)
KeriAnn Lawson (unassisted)
Karen Schipper (KeriAnn Lawson)
* Oct 27, 2001 EASTERN OREGON W 6-0 12- 8- 0 12- 2- 0 60 Sara McBee (KeriAnn Lawson)
Karen Schipper (unassisted)
Karen Schipper (KeriAnn Lawson)
Karen Schipper (unassisted)
Sara McBee (Summer Merritt;Karen Schipper)
Paige Kuske (Ronda Isaacson)
! Nov 02, 2001 vs Southern Oregon W 1-0 OT 13- 8- 0 12- 2- 0 70 KeriAnn Lawson (unassisted)
! Nov 03, 2001 vs Concordia 1-2 L 13- 9- 0 12- 2- 0 100 Karen Schipper (Kelee Wall;Julie Goodale)
Nov 06, 2001 at Northwest Nazarene 0-1 L OT 13-10- 0 12- 2- 0 173 -
+ Nov 09, 2001 vs Seattle University 0-4 L 13-11- 0 12- 2- 0 250 -
* Cascade Conference Match
# Western Baptist Tournament
! Cascade Conference Tournament
+ NAIA Region I Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-11- 0 Total: 24 2509 105
Conference: 12- 2- 0 Home: 11 1050 95
Home: 6- 5- 0 Away: 10 1039 104
Away: 6- 4- 0 Neutral: 3 420 140
Neutral: 1- 2- 0
Overtime: 1- 2- 0
Team Game-by-Game
Western Baptist Women's Soccer 2001
Western Baptist Team Game-by-Game (as of Jul 08, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 TRINITY WESTERN......... 0-1 0 0 0 11 .000 2 .182 0-0 0 0-0
Sep 01, 2001 THE MASTER'S............ 3-4 3 2 8 25 .120 13 .520 0-0 0 0-1
Sep 07, 2001 CASCADE................. 6-1 6 7 19 33 .182 15 .455 0-0 1 0-0
Sep 10, 2001 SEATTLE UNIVERSITY...... 1-3 1 0 2 5 .200 1 .200 0-0 0 0-0
Sep 15, 2001 at Willamette........... 2-3 2 2 6 15 .133 7 .467 0-0 0 0-1
Sep 18, 2001 at Evergreen............ 2-0 2 1 5 20 .100 10 .500 0-0 1 0-0
Sep 21, 2001 at Southern Oregon...... 4-1 4 2 10 27 .148 21 .778 0-0 1 0-0
Sep 22, 2001 at Oregon Tech.......... 5-0 5 3 13 32 .156 20 .625 0-0 1 0-0
Sep 26, 2001 at Concordia............ 1-2 1 0 2 12 .083 10 .833 1-0 0 0-0
Sep 29, 2001 EVERGREEN............... 5-0 5 4 14 21 .238 13 .619 1-0 1 1-1
Oct 05, 2001 at Eastern Oregon....... 3-2 3 3 9 29 .103 14 .483 0-0 1 0-0
Oct 06, 2001 at Albertson............ 6-0 6 3 15 33 .182 17 .515 0-0 1 1-2
Oct 08, 2001 at Northwest Nazarene... 0-1 0 0 0 18 .000 13 .722 1-0 0 0-0
Oct 13, 2001 at Cascade.............. 6-0 6 5 17 47 .128 31 .660 0-0 1 0-0
Oct 16, 2001 WESTERN OREGON.......... 0-3 0 0 0 5 .000 0 .000 0-0 0 0-0
Oct 19, 2001 OREGON TECH............. 5-0 5 5 15 33 .152 13 .394 0-0 1 0-0
Oct 20, 2001 SOUTHERN OREGON......... 3-2 3 2 8 31 .097 13 .419 0-0 1 0-1
Oct 23, 2001 CONCORDIA............... 1-2 1 1 3 4 .250 2 .500 0-0 0 0-0
Oct 26, 2001 ALBERTSON............... 7-0 7 5 19 36 .194 20 .556 0-0 1 0-0
Oct 27, 2001 EASTERN OREGON.......... 6-0 6 5 17 39 .154 15 .385 0-0 1 0-0
Nov 02, 2001 vs Southern Oregon...... 1-0 1 0 2 19 .053 7 .368 0-0 1 0-0
Nov 03, 2001 vs Concordia............ 1-2 1 2 4 10 .100 5 .500 1-0 0 0-0
Nov 06, 2001 at Northwest Nazarene... 0-1 0 0 0 10 .000 8 .800 0-0 0 0-0
Nov 09, 2001 vs Seattle University... 0-4 0 0 0 5 .000 3 .600 1-0 0 0-0
Western Baptist...................... 68-32 68 52 188 520 .131 273 .525 5-0 13 2-6
Opponent............................. - 32 25 89 337 .095 165 .490 7-2 11 2-2
TEAM PER-GAME:
Games played: 24
Shots per game: 21.67
Goals per game: 2.83
Assists per game: 2.17
Points per game: 7.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 TRINITY WESTERN......... 0-1 90:00 1 1.00 7 .875 0 1 0 -
Sep 01, 2001 THE MASTER'S............ 3-4 90:00 4 2.50 6 .600 0 1 0 -
Sep 07, 2001 CASCADE................. 6-1 90:00 1 2.00 1 .500 1 0 0 -
Sep 10, 2001 SEATTLE UNIVERSITY...... 1-3 90:00 3 2.25 12 .800 0 1 0 -
Sep 15, 2001 at Willamette........... 2-3 90:00 3 2.40 9 .750 0 1 0 -
Sep 18, 2001 at Evergreen............ 2-0 90:00 0 2.00 7 1.000 1 0 0 1
Sep 21, 2001 at Southern Oregon...... 4-1 90:00 1 1.86 5 .833 1 0 0 -
Sep 22, 2001 at Oregon Tech.......... 5-0 90:00 0 1.62 4 1.000 1 0 0 1
Sep 26, 2001 at Concordia............ 1-2 90:00 2 1.67 10 .833 0 1 0 -
Sep 29, 2001 EVERGREEN............... 5-0 90:00 0 1.50 0 .000 1 0 0 1
Oct 05, 2001 at Eastern Oregon....... 3-2 90:00 2 1.55 3 .600 1 0 0 -
Oct 06, 2001 at Albertson............ 6-0 90:00 0 1.42 4 1.000 1 0 0 1
Oct 08, 2001 at Northwest Nazarene... 0-1 103:19 1 1.37 3 .750 0 1 0 -
Oct 13, 2001 at Cascade.............. 6-0 90:00 0 1.27 10 1.000 1 0 0 1
Oct 16, 2001 WESTERN OREGON.......... 0-3 90:00 3 1.39 6 .667 0 1 0 -
Oct 19, 2001 OREGON TECH............. 5-0 90:00 0 1.30 5 1.000 1 0 0 1
Oct 20, 2001 SOUTHERN OREGON......... 3-2 90:00 2 1.34 5 .714 1 0 0 -
Oct 23, 2001 CONCORDIA............... 1-2 90:00 2 1.38 6 .750 0 1 0 -
Oct 26, 2001 ALBERTSON............... 7-0 90:00 0 1.31 1 1.000 1 0 0 1
Oct 27, 2001 EASTERN OREGON.......... 6-0 90:00 0 1.24 2 1.000 1 0 0 1
Nov 02, 2001 vs Southern Oregon...... 1-0 94:00 0 1.18 2 1.000 1 0 0 1
Nov 03, 2001 vs Concordia............ 1-2 90:00 2 1.22 10 .833 0 1 0 -
Nov 06, 2001 at Northwest Nazarene... 0-1 96:27 1 1.20 10 .909 0 1 0 -
Nov 09, 2001 vs Seattle University... 0-4 90:00 4 1.32 5 .556 0 1 0 -
Totals............................... 68-32 2183:46 32 1.32 133 .806 13 11 0 9
Opponent............................. - 2183:46 68 1.32 205 .751 11 13 0 7
Opponent Game-by-Game
Western Baptist Women's Soccer 2001
Western Baptist Opponent Game-by-Game (as of Jul 08, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 TRINITY WESTERN......... 0-1 1 1 3 19 .053 8 .421 0-0 1 0-0
Sep 01, 2001 THE MASTER'S............ 3-4 4 5 13 21 .190 10 .476 1-0 1 0-0
Sep 07, 2001 CASCADE................. 6-1 1 0 2 6 .167 2 .333 0-0 0 1-1
Sep 10, 2001 SEATTLE UNIVERSITY...... 1-3 3 3 9 25 .120 15 .600 0-0 1 0-0
Sep 15, 2001 at Willamette........... 2-3 3 2 8 23 .130 12 .522 0-0 1 1-1
Sep 18, 2001 at Evergreen............ 2-0 0 0 0 14 .000 7 .500 1-0 0 0-0
Sep 21, 2001 at Southern Oregon...... 4-1 1 1 3 15 .067 6 .400 0-0 0 0-0
Sep 22, 2001 at Oregon Tech.......... 5-0 0 0 0 8 .000 4 .500 1-1 0 0-0
Sep 26, 2001 at Concordia............ 1-2 2 1 5 20 .100 12 .600 1-0 1 0-0
Sep 29, 2001 EVERGREEN............... 5-0 0 0 0 9 .000 0 .000 0-0 0 0-0
Oct 05, 2001 at Eastern Oregon....... 3-2 2 0 4 7 .286 5 .714 0-0 0 0-0
Oct 06, 2001 at Albertson............ 6-0 0 0 0 10 .000 4 .400 0-1 0 0-0
Oct 08, 2001 at Northwest Nazarene... 0-1 1 0 2 11 .091 4 .364 0-0 1 0-0
Oct 13, 2001 at Cascade.............. 6-0 0 0 0 14 .000 10 .714 0-0 0 0-0
Oct 16, 2001 WESTERN OREGON.......... 0-3 3 3 9 20 .150 9 .450 0-0 1 0-0
Oct 19, 2001 OREGON TECH............. 5-0 0 0 0 11 .000 5 .455 0-0 0 0-0
Oct 20, 2001 SOUTHERN OREGON......... 3-2 2 2 6 13 .154 7 .538 1-0 0 0-0
Oct 23, 2001 CONCORDIA............... 1-2 2 1 5 16 .125 8 .500 1-0 1 0-0
Oct 26, 2001 ALBERTSON............... 7-0 0 0 0 5 .000 1 .200 0-0 0 0-0
Oct 27, 2001 EASTERN OREGON.......... 6-0 0 0 0 5 .000 2 .400 0-0 0 0-0
Nov 02, 2001 vs Southern Oregon...... 1-0 0 0 0 9 .000 2 .222 0-0 0 0-0
Nov 03, 2001 vs Concordia............ 1-2 2 3 7 18 .111 12 .667 1-0 1 0-0
Nov 06, 2001 at Northwest Nazarene... 0-1 1 0 2 18 .056 11 .611 0-0 1 0-0
Nov 09, 2001 vs Seattle University... 0-4 4 3 11 20 .200 9 .450 0-0 1 0-0
Opponent totals...................... 32-68 32 25 89 337 .095 165 .490 7-2 11 2-2
Western Baptist...................... - 68 52 188 520 .131 273 .525 5-0 13 2-6
OPPONENT PER-GAME:
Games played: 24
Shots per game: 14.04
Goals per game: 1.33
Assists per game: 1.04
Points per game: 3.71
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 TRINITY WESTERN......... 0-1 90:00 0 0.00 2 1.000 1 0 0 2
Sep 01, 2001 THE MASTER'S............ 3-4 90:00 3 1.50 10 .769 1 0 0 1
Sep 07, 2001 CASCADE................. 6-1 90:00 6 3.00 9 .600 0 1 0 -
Sep 10, 2001 SEATTLE UNIVERSITY...... 1-3 90:00 1 2.50 0 .000 1 0 0 -
Sep 15, 2001 at Willamette........... 2-3 90:00 2 2.40 5 .714 1 0 0 -
Sep 18, 2001 at Evergreen............ 2-0 90:00 2 2.33 8 .800 0 1 0 -
Sep 21, 2001 at Southern Oregon...... 4-1 90:00 4 2.57 17 .810 0 1 0 -
Sep 22, 2001 at Oregon Tech.......... 5-0 90:00 5 2.88 15 .750 0 1 0 -
Sep 26, 2001 at Concordia............ 1-2 90:00 1 2.67 9 .900 1 0 0 -
Sep 29, 2001 EVERGREEN............... 5-0 90:00 5 2.90 8 .615 0 1 0 -
Oct 05, 2001 at Eastern Oregon....... 3-2 90:00 3 2.91 11 .786 0 1 0 -
Oct 06, 2001 at Albertson............ 6-0 90:00 6 3.17 11 .647 0 1 0 -
Oct 08, 2001 at Northwest Nazarene... 0-1 103:19 0 2.89 13 1.000 1 0 0 1
Oct 13, 2001 at Cascade.............. 6-0 90:00 6 3.11 25 .806 0 1 0 -
Oct 16, 2001 WESTERN OREGON.......... 0-3 90:00 0 2.90 0 .000 1 0 0 1
Oct 19, 2001 OREGON TECH............. 5-0 90:00 5 3.03 8 .615 0 1 0 -
Oct 20, 2001 SOUTHERN OREGON......... 3-2 90:00 3 3.03 10 .769 0 1 0 -
Oct 23, 2001 CONCORDIA............... 1-2 90:00 1 2.92 1 .500 1 0 0 -
Oct 26, 2001 ALBERTSON............... 7-0 90:00 7 3.13 13 .650 0 1 0 -
Oct 27, 2001 EASTERN OREGON.......... 6-0 90:00 6 3.28 9 .600 0 1 0 -
Nov 02, 2001 vs Southern Oregon...... 1-0 94:00 1 3.16 6 .857 0 1 0 -
Nov 03, 2001 vs Concordia............ 1-2 90:00 1 3.06 4 .800 1 0 0 -
Nov 06, 2001 at Northwest Nazarene... 0-1 96:27 0 2.92 8 1.000 1 0 0 1
Nov 09, 2001 vs Seattle University... 0-4 90:00 0 2.80 3 1.000 1 0 0 1
Opponent totals...................... 32-68 2183:46 68 2.80 205 .751 11 13 0 7
Western Baptist...................... - 2183:46 32 2.80 133 .806 13 11 0 9
Team Game-by-Game Comparison
Western Baptist Women's Soccer 2001
Western Baptist Team Game-by-Game Comparison (as of Jul 08, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 TRINITY WESTERN 0-1 0/1 0/1 11/19 2/8 7/3 2/7 0-0 / 0-0 1/5
Sep 01, 2001 THE MASTER'S 3-4 3/4 2/5 25/21 13/10 3/6 10/15 0-0 / 1-0 0/4
Sep 07, 2001 CASCADE 6-1 6/1 7/0 33/6 15/2 8/1 12/1 0-0 / 0-0 1/1
Sep 10, 2001 SEATTLE UNIVERSITY 1-3 1/3 0/3 5/25 1/15 1/5 3/3 0-0 / 0-0 0/3
Sep 15, 2001 at Willamette 2-3 2/3 2/2 15/23 7/12 4/7 9/9 0-0 / 0-0 0/2
Sep 18, 2001 at Evergreen 2-0 2/0 1/0 20/14 10/7 4/2 6/9 0-0 / 1-0 2/1
Sep 21, 2001 at Southern Oregon 4-1 4/1 2/1 27/15 21/6 6/2 5/10 0-0 / 0-0 3/1
Sep 22, 2001 at Oregon Tech 5-0 5/0 3/0 32/8 20/4 8/0 10/4 0-0 / 1-1 5/0
Sep 26, 2001 at Concordia 1-2 1/2 0/1 12/20 10/12 8/2 7/11 1-0 / 1-0 0/0
Sep 29, 2001 EVERGREEN 5-0 5/0 4/0 21/9 13/0 7/2 7/6 1-0 / 0-0 3/0
Oct 05, 2001 at Eastern Oregon 3-2 3/2 3/0 29/7 14/5 13/0 4/13 0-0 / 0-0 0/0
Oct 06, 2001 at Albertson 6-0 6/0 3/0 33/10 17/4 5/0 6/9 0-0 / 0-1 10/0
Oct 08, 2001 at Northwest Nazarene 0-1 0/1 0/0 18/11 13/4 9/6 12/7 1-0 / 0-0 9/3
Oct 13, 2001 at Cascade 6-0 6/0 5/0 47/14 31/10 8/2 12/8 0-0 / 0-0 3/0
Oct 16, 2001 WESTERN OREGON 0-3 0/3 0/3 5/20 0/9 4/9 10/6 0-0 / 0-0 3/3
Oct 19, 2001 OREGON TECH 5-0 5/0 5/0 33/11 13/5 7/1 8/6 0-0 / 0-0 0/1
Oct 20, 2001 SOUTHERN OREGON 3-2 3/2 2/2 31/13 13/7 10/2 9/11 0-0 / 1-0 1/0
Oct 23, 2001 CONCORDIA 1-2 1/2 1/1 4/16 2/8 2/12 11/8 0-0 / 1-0 0/1
Oct 26, 2001 ALBERTSON 7-0 7/0 5/0 36/5 20/1 15/0 6/6 0-0 / 0-0 6/1
Oct 27, 2001 EASTERN OREGON 6-0 6/0 5/0 39/5 15/2 6/0 10/4 0-0 / 0-0 3/1
Nov 02, 2001 vs Southern Oregon 1-0 1/0 0/0 19/9 7/2 8/3 2/2 0-0 / 0-0 0/0
Nov 03, 2001 vs Concordia 1-2 1/2 2/3 10/18 5/12 2/10 9/12 1-0 / 1-0 0/0
Nov 06, 2001 at Northwest Nazarene 0-1 0/1 0/0 10/18 8/11 4/4 14/12 0-0 / 0-0 0/0
Nov 09, 2001 vs Seattle University 0-4 0/4 0/3 5/20 3/9 0/6 11/4 1-0 / 0-0 0/2
Totals.............. 68-32 68/32 52/25 520/337 273/165 149/85 195/183 5-0 / 7-2 50/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category