Sterling (Kan.) vs Corban (03/08/07 at Sioux City, Iowa (Tyson Events Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sterling (Kan.) vs Corban
03/08/07 9:15 p.m. at Sioux City, Iowa (Tyson Events Center)
--------------------------------------------------------------------------------
VISITORS: Sterling (Kan.) (27-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BASSETT, K.C........ * 9-16 3-7 2-2 1 2 3 2 23 5 3 0 1 37
32 SWISHER, Jill....... * 2-8 0-0 1-2 4 3 7 2 5 3 2 0 2 32
33 STUCKY, Hillary..... * 6-14 3-4 0-0 6 5 11 2 15 0 1 0 1 34
41 GOODWIN, Chandell... * 3-6 0-0 0-0 0 1 1 4 6 0 3 0 1 13
45 COLLETT, Alicia..... * 3-5 0-0 0-1 1 3 4 4 6 1 1 0 1 16
11 THIESSEN, Erin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 JONES, Rachel....... 1-4 0-0 2-2 1 1 2 2 4 1 0 0 0 11
25 GASPER, Ashley...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
30 KRAFT, Ashley....... 4-6 0-0 3-4 2 2 4 4 11 0 3 0 0 28
31 UBELAKER, Karie..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
34 COONS, Terell....... 4-10 0-0 2-5 0 0 0 0 10 1 1 0 1 20
TEAM................ 4 1 5
Totals.............. 32-69 6-11 10-16 19 20 39 20 80 12 14 0 7 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 16-34 47.1% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-5 60.0% Game: 54.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-12 66.7% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Corban (27-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WILSON, Tosha....... * 1-5 0-0 8-8 0 2 2 0 10 2 1 0 3 38
21 NORTON, Jessi....... * 6-16 0-3 2-2 2 3 5 3 14 4 2 0 1 38
22 DIONNE, Kendall..... * 1-6 1-5 0-0 1 4 5 3 3 1 4 0 0 35
41 STEIGLEMAN, Jessica. * 6-15 0-1 1-2 3 2 5 4 13 1 4 0 1 34
45 CARRAS, Brianne..... * 7-12 0-0 8-11 7 5 12 4 22 1 6 2 2 29
10 STEIGLEMAN, Rachel.. 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 1
34 SELL, Hillary....... 2-3 0-0 0-0 1 1 2 4 4 1 0 0 1 12
40 McLAM, Beth......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 PETERSON, Mandy..... 1-1 0-0 0-0 3 1 4 1 2 2 0 0 0 8
50 DENNIS, Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 SANTIE, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 25-59 1-9 19-25 17 21 38 19 70 12 17 2 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-30 40.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-3 0.0% Game: 11.1% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 10-15 66.7% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials: Jimmy Lomax, Jr., Linda Strong, Robert Enterline, Jr.
Technical fouls: Sterling (Kan.)-None. Corban-None.
Attendance: 459
Score by Periods 1st 2nd Total
Sterling (Kan.)............... 37 43 - 80
Corban........................ 36 34 - 70