Corban College vs Warner Pacific College (01/12/08 at Portland, OR)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Corban College vs Warner Pacific College
01/12/08 5:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Corban College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MILLER, Jennesa..... * 1-4 0-0 0-2 2 2 4 5 2 0 3 0 1 16
14 STEIGLEMAN, Jessica. * 7-19 2-3 3-4 5 3 8 4 19 2 4 0 0 39
22 CONNELL, Ashley..... * 1-6 0-5 0-0 0 2 2 1 2 3 6 0 0 35
30 STEWART, Katie...... * 2-2 0-0 1-1 0 5 5 5 5 1 1 0 1 19
40 CORRELL, Margie Lou. * 0-2 0-0 0-0 0 2 2 2 0 0 0 1 0 10
01 BOSTWICK, Kailey.... 2-8 0-5 0-0 0 2 2 5 4 2 3 0 3 21
03 CRISMAN, Natasha.... 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 4
04 HARTER, Rachel...... 2-5 0-0 0-0 1 2 3 1 4 0 4 0 0 18
31 GOETTE, Emily....... 5-7 0-0 2-5 1 6 7 0 12 2 1 0 5 29
44 PETERSON, Mandy..... 0-1 0-0 0-0 1 0 1 2 0 0 3 1 0 9
TEAM................ 1 5 6
Totals.............. 20-56 2-15 6-12 12 30 42 25 48 11 26 2 10 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 9-29 31.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-10 10.0% Game: 13.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-8 25.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BROWN, Sally........ * 0-4 0-1 0-2 1 3 4 3 0 1 0 1 1 20
04 BOYD, Karissa....... * 0-1 0-1 2-5 0 3 3 2 2 5 7 0 4 34
05 WELLS, Lindsey...... * 4-12 0-4 3-5 2 3 5 2 11 4 4 0 2 37
31 BARTON, Jacque...... * 9-15 3-4 6-6 0 6 6 1 27 1 2 0 1 39
44 WILSON, Danica...... * 4-8 0-0 0-4 3 2 5 4 8 0 0 0 1 24
03 DILLON, Aurora...... 0-3 0-2 1-2 0 0 0 0 1 0 1 0 2 4
13 NEWBY, Rachel....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
15 AINSWORTH, Meghan... 1-2 0-0 1-2 0 3 3 2 3 0 1 0 0 16
23 BAUMANN, Bethany.... 1-5 0-1 1-2 2 2 4 1 3 2 3 1 1 16
45 RIDER, Stephanie.... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 4
TEAM................ 1 5 6
Totals.............. 19-51 3-13 14-28 9 29 38 17 55 13 19 2 13 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 11-19 57.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 13-24 54.2% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Corban College-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Corban College................ 27 21 - 48
Warner Pacific College........ 18 37 - 55
Newspaper Box Score
Newspaper Box Score
Corban College vs Warner Pacific College
01/12/08 5:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 55, CORBAN COLLEGE 48
CORBAN COLLEGE
STEIGLEMAN, Jessica 7-19 3-4 19; GOETTE, Emily 5-7 2-5 12; STEWART, Katie
2-2 1-1 5; HARTER, Rachel 2-5 0-0 4; BOSTWICK, Kailey 2-8 0-0 4; MILLER,
Jennesa 1-4 0-2 2; CONNELL, Ashley 1-6 0-0 2; CRISMAN, Natasha 0-2 0-0 0;
PETERSON, Mandy 0-1 0-0 0; CORRELL, Margie Lou 0-2 0-0 0. Totals 20-56 6-12
48.
WARNER PACIFIC COLLEGE
BARTON, Jacque 9-15 6-6 27; WELLS, Lindsey 4-12 3-5 11; WILSON, Danica 4-8
0-4 8; AINSWORTH, Meghan 1-2 1-2 3; BAUMANN, Bethany 1-5 1-2 3; BOYD,
Karissa 0-1 2-5 2; DILLON, Aurora 0-3 1-2 1; RIDER, Stephanie 0-1 0-0 0;
NEWBY, Rachel 0-0 0-0 0; BROWN, Sally 0-4 0-2 0. Totals 19-51 14-28 55.
Corban College................ 27 21 - 48
Warner Pacific College........ 18 37 - 55
3-point goals--Corban College 2-15 (STEIGLEMAN, Jessica 2-3; BOSTWICK,
Kailey 0-5; CONNELL, Ashley 0-5; CRISMAN, Natasha 0-2), Warner Pacific
College 3-13 (BARTON, Jacque 3-4; WELLS, Lindsey 0-4; BAUMANN, Bethany 0-1;
BOYD, Karissa 0-1; DILLON, Aurora 0-2; BROWN, Sally 0-1). Fouled out--Corban
College-BOSTWICK, Kailey; MILLER, Jennesa; STEWART, Katie, Warner Pacific
College-None. Rebounds--Corban College 42 (STEIGLEMAN, Jessica 8), Warner
Pacific College 38 (BARTON, Jacque 6). Assists--Corban College 11 (CONNELL,
Ashley 3), Warner Pacific College 13 (BOYD, Karissa 5). Total fouls--Corban
College 25, Warner Pacific College 17. Technical fouls--Corban College-None,
Warner Pacific College-None.