Corban
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2007-2008 Corban Women's Basketball
Corban Team Game-by-Game (as of Feb 26, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (CA) 11/03/07 56-72 L 21-66 .318 0-6 .000 14-21 .667 16 25 41 41.0 27 14 18 6 11 56 56.0
vs Linfield 11/16/07 50-65 L 14-50 .280 3-6 .500 19-26 .731 20 21 41 41.0 23 6 24 3 8 50 53.0
at Puget Sound 11/17/07 50-64 L 18-53 .340 1-11 .091 13-16 .813 10 27 37 39.7 19 6 23 1 6 50 52.0
WILLIAM JESSUP 11/23/07 83-60 W 29-61 .475 6-13 .462 19-24 .792 13 36 49 42.0 22 23 19 5 8 83 59.8
WILLAMETTE 11/27/07 63-54 W 23-55 .418 0-8 .000 17-25 .680 13 29 42 42.0 20 15 23 7 12 63 60.4
at The Evergreen Stat 11/30/07 65-70 Lot 28-71 .394 2-9 .222 7-16 .438 11 26 37 41.2 21 8 19 0 5 65 61.2
at Northwest Universi 12/01/07 59-47 W 22-59 .373 6-20 .300 9-12 .750 14 29 43 41.4 17 11 20 3 7 59 60.9
LEWIS & CLARK 12/04/07 64-55 W 24-60 .400 2-16 .125 14-21 .667 14 28 42 41.5 14 20 15 2 7 64 61.2
at Western Oregon 12/7/07 61-80 L 25-56 .446 1-5 .200 10-17 .588 10 34 44 41.8 19 17 29 8 6 61 61.2
PACIFIC (ORE.) 12/15/07 64-56 W 23-59 .390 8-21 .381 10-17 .588 11 37 48 42.4 19 19 19 4 9 64 61.5
NORTHWEST CHRISTIAN 12/19/07 65-52 W 28-62 .452 2-10 .200 7-12 .583 15 35 50 43.1 20 20 18 7 4 65 61.8
at Mesa State College 12/28/07 53-62 L 17-59 .288 2-7 .286 17-30 .567 14 31 45 43.2 24 11 13 3 9 53 61.1
vs Colorado Christian 12/29/07 56-62 L 20-59 .339 4-15 .267 12-18 .667 16 28 44 43.3 24 12 20 10 9 56 60.7
OREGON TECH 01/04/08 37-55 L 17-52 .327 0-6 .000 3-8 .375 11 28 39 43.0 13 13 24 4 9 37 59.0
SOUTHERN OREGON 01/05/08 65-89 L 24-69 .348 5-13 .385 12-18 .667 17 22 39 42.7 20 17 23 4 9 65 59.4
CONCORDIA 01/08/08 57-58 L 24-62 .387 6-18 .333 3-8 .375 16 27 43 42.8 18 19 21 2 10 57 59.2
at Cascade 01/11/08 58-63 L 25-64 .391 2-14 .143 6-8 .750 8 25 33 42.2 21 16 15 2 12 58 59.2
at Warner Pacific Col 01/12/08 48-55 L 20-56 .357 2-15 .133 6-12 .500 12 30 42 42.2 25 11 26 2 10 48 58.6
EASTERN OREGON 01/18/08 67-76 L 29-65 .446 7-15 .467 2-4 .500 12 19 31 41.6 20 21 13 4 4 67 59.0
THE COLLEGE OF IDAHO 01/19/08 61-80 L 21-56 .375 6-18 .333 13-24 .542 13 32 45 41.8 28 17 24 6 10 61 59.1
at Concordia 01/22/08 63-50 W 23-53 .434 3-16 .188 14-22 .636 11 27 38 41.6 19 18 16 7 7 63 59.3
at Northwest Christia 01/25/08 51-59 L 20-60 .333 6-21 .286 5-13 .385 16 29 45 41.7 17 12 17 5 6 51 58.9
NORTHWEST UNIVERSITY 02/01/08 75-54 W 31-70 .443 6-21 .286 7-12 .583 15 32 47 42.0 19 24 16 4 4 75 59.6
THE EVERGREEN STATE C 02/02/08 57-73 L 24-66 .364 1-11 .091 8-15 .533 19 16 35 41.7 15 20 14 2 8 57 59.5
at College of Idaho 02/08/08 61-70 L 23-62 .371 6-17 .353 9-12 .750 15 37 52 42.1 18 12 27 8 4 61 59.6
at Eastern Oregon Uni 02/09/08 54-72 L 20-61 .328 4-16 .250 10-14 .714 14 16 30 41.6 15 12 11 2 8 54 59.3
WARNER PACIFIC COLLEG 02/15/08 74-69 W 30-71 .423 1-11 .091 13-20 .650 20 19 39 41.5 20 22 16 1 16 74 59.9
CASCADE 02/16/08 62-72 L 25-65 .385 3-14 .214 9-16 .563 9 30 39 41.4 18 19 15 1 11 62 60.0
at Southern Oregon 02/22/08 78-89 L 26-62 .419 1-6 .167 25-33 .758 11 36 47 41.6 22 21 22 7 15 78 60.6
at OREGON TECH 02/23/08 55-60 L 23-60 .383 3-13 .231 6-8 .750 12 25 37 41.5 16 11 17 4 7 55 60.4
------------------------------------------------------------------------------------------------------------------------------------
Corban 1812 697-1824 .382 99-392 .253 319-502 .635 408 836 1244 41.5 593 467 577 124 251 1812 60.4
Opponents 1943 680-1786 .381 131-442 .296 452-682 .663 408 806 1214 40.5 492 366 510 60 269 1943 64.8
Games played: 30
Points/game: 60.4
FG Pct: 38.2
3FG Pct: 25.3
FT Pct: 63.5
Rebounds/game: 41.5
Assists/game: 15.6
Turnovers/game: 19.2
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 4.1
Opponent Game-by-Game
2007-2008 Corban Women's Basketball
Corban Opponent Game-by-Game (as of Feb 26, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (CA) 11/03/07 56-72 L 22-61 .361 6-14 .429 22-39 .564 23 35 58 58.0 23 9 19 3 11 72 72.0
vs Linfield 11/16/07 50-65 L 20-42 .476 4-10 .400 21-30 .700 7 19 26 42.0 22 7 15 3 10 65 68.5
at Puget Sound 11/17/07 50-64 L 20-57 .351 8-15 .533 16-23 .696 14 26 40 41.3 22 9 19 2 8 64 67.0
WILLIAM JESSUP 11/23/07 83-60 W 21-63 .333 5-18 .278 13-25 .520 15 20 35 39.8 20 8 18 2 6 60 65.2
WILLAMETTE 11/27/07 63-54 W 17-63 .270 4-19 .211 16-21 .762 20 25 45 40.8 20 11 22 1 10 54 63.0
at The Evergreen Stat 11/30/07 65-70 Lot 26-60 .433 5-13 .385 13-25 .520 13 31 44 41.3 13 8 23 2 7 70 64.2
at Northwest Universi 12/01/07 59-47 W 17-61 .279 4-23 .174 9-11 .818 17 23 40 41.1 16 5 19 1 8 47 61.7
LEWIS & CLARK 12/04/07 64-55 W 23-56 .411 2-11 .182 7-15 .467 9 27 36 40.5 19 13 18 3 4 55 60.9
at Western Oregon 12/7/07 61-80 L 31-71 .437 5-15 .333 13-22 .591 12 24 36 40.0 22 17 12 0 13 80 63.0
PACIFIC (ORE.) 12/15/07 64-56 W 19-65 .292 6-14 .429 12-20 .600 16 27 43 40.3 18 13 16 0 8 56 62.3
NORTHWEST CHRISTIAN 12/19/07 65-52 W 19-57 .333 2-12 .167 12-19 .632 7 23 30 39.4 13 10 15 1 9 52 61.4
at Mesa State College 12/28/07 53-62 L 18-67 .269 3-12 .250 23-27 .852 21 34 55 40.7 22 10 13 4 10 62 61.4
vs Colorado Christian 12/29/07 56-62 L 20-66 .303 5-17 .294 17-28 .607 25 28 53 41.6 17 14 18 3 10 62 61.5
OREGON TECH 01/04/08 37-55 L 22-60 .367 5-17 .294 6-13 .462 14 28 42 41.6 12 18 14 1 13 55 61.0
SOUTHERN OREGON 01/05/08 65-89 L 33-70 .471 7-14 .500 16-23 .696 19 31 50 42.2 20 15 22 7 11 89 62.9
CONCORDIA 01/08/08 57-58 L 24-61 .393 1-8 .125 9-20 .450 17 24 41 42.1 8 12 17 2 9 58 62.6
at Cascade 01/11/08 58-63 L 22-55 .400 4-18 .222 15-25 .600 12 31 43 42.2 9 10 17 0 6 63 62.6
at Warner Pacific Col 01/12/08 48-55 L 19-51 .373 3-13 .231 14-28 .500 9 29 38 41.9 17 13 19 2 13 55 62.2
EASTERN OREGON 01/18/08 67-76 L 25-53 .472 1-3 .333 25-29 .862 12 25 37 41.7 9 14 12 1 6 76 62.9
THE COLLEGE OF IDAHO 01/19/08 61-80 L 24-64 .375 7-21 .333 25-35 .714 16 27 43 41.8 21 10 15 1 16 80 63.8
at Concordia 01/22/08 63-50 W 17-56 .304 1-12 .083 15-18 .833 13 26 39 41.6 19 12 19 3 2 50 63.1
at Northwest Christia 01/25/08 51-59 L 21-52 .404 3-12 .250 14-20 .700 5 27 32 41.2 14 16 11 3 8 59 62.9
NORTHWEST UNIVERSITY 02/01/08 75-54 W 18-55 .327 3-16 .188 15-22 .682 10 28 38 41.0 14 9 19 0 8 54 62.5
THE EVERGREEN STATE C 02/02/08 57-73 L 28-60 .467 4-13 .308 13-18 .722 19 27 46 41.2 15 12 17 0 11 73 63.0
at College of Idaho 02/08/08 61-70 L 25-75 .333 5-21 .238 15-19 .789 15 27 42 41.3 13 12 9 4 15 70 63.2
at Eastern Oregon Uni 02/09/08 54-72 L 29-52 .558 6-13 .462 8-14 .571 10 28 38 41.2 12 23 18 3 6 72 63.6
WARNER PACIFIC COLLEG 02/15/08 74-69 W 27-46 .587 2-5 .400 13-20 .650 5 22 27 40.6 20 17 25 2 7 69 63.8
CASCADE 02/16/08 62-72 L 24-61 .393 9-22 .409 15-19 .789 11 32 43 40.7 15 16 18 2 11 72 64.1
at Southern Oregon 02/22/08 78-89 L 30-77 .390 5-20 .250 24-34 .706 16 29 45 40.9 20 8 17 1 6 89 64.9
at OREGON TECH 02/23/08 55-60 L 19-49 .388 6-21 .286 16-20 .800 6 23 29 40.5 7 15 14 3 7 60 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1943 680-1786 .381 131-442 .296 452-682 .663 408 806 1214 40.5 492 366 510 60 269 1943 64.8
Corban 1812 697-1824 .382 99-392 .253 319-502 .635 408 836 1244 41.5 593 467 577 124 251 1812 60.4
Games played: 30
Points/game: 64.8
FG Pct: 38.1
3FG Pct: 29.6
FT Pct: 66.3
Rebounds/game: 40.5
Assists/game: 12.2
Turnovers/game: 17.0
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 2.0
Team Game-by-Game Comparison
2007-2008 Corban Women's Basketball
Corban Team Game-by-Game Comparison (as of Feb 26, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CONCORDIA (CA)................ 27/41 29/31 56-72 (16) 21-66/22-61 .318/.361 0-6 / 6-14 .000/.429 14-21/22-39 .667/.564 41/58 (17) 14/9 18/19 6/3 11/11 27/23
Linfield...................... 22/25 28/40 50-65 (15) 14-50/20-42 .280/.476 3-6 / 4-10 .500/.400 19-26/21-30 .731/.700 41/26 +15 6/7 24/15 3/3 8/10 23/22
Puget Sound................... 23/29 27/35 50-64 (14) 18-53/20-57 .340/.351 1-11/ 8-15 .091/.533 13-16/16-23 .813/.696 37/40 (3) 6/9 23/19 1/2 6/8 19/22
WILLIAM JESSUP................ 51/31 32/29 83-60 +23 29-61/21-63 .475/.333 6-13/ 5-18 .462/.278 19-24/13-25 .792/.520 49/35 +14 23/8 19/18 5/2 8/6 22/20
WILLAMETTE.................... 36/31 27/23 63-54 +9 23-55/17-63 .418/.270 0-8 / 4-19 .000/.211 17-25/16-21 .680/.762 42/45 (3) 15/11 23/22 7/1 12/10 20/20
The Evergreen State College... 26/33 35/28 65-70 (5) 28-71/26-60 .394/.433 2-9 / 5-13 .222/.385 7-16/13-25 .438/.520 37/44 (7) 8/8 19/23 0/2 5/7 21/13
Northwest University.......... 26/23 33/24 59-47 +12 22-59/17-61 .373/.279 6-20/ 4-23 .300/.174 9-12/ 9-11 .750/.818 43/40 +3 11/5 20/19 3/1 7/8 17/16
LEWIS & CLARK................. 21/34 43/21 64-55 +9 24-60/23-56 .400/.411 2-16/ 2-11 .125/.182 14-21/ 7-15 .667/.467 42/36 +6 20/13 15/18 2/3 7/4 14/19
Western Oregon................ 29/35 32/45 61-80 (19) 25-56/31-71 .446/.437 1-5 / 5-15 .200/.333 10-17/13-22 .588/.591 44/36 +8 17/17 29/12 8/0 6/13 19/22
PACIFIC (ORE.)................ 32/23 32/33 64-56 +8 23-59/19-65 .390/.292 8-21/ 6-14 .381/.429 10-17/12-20 .588/.600 48/43 +5 19/13 19/16 4/0 9/8 19/18
NORTHWEST CHRISTIAN........... 26/17 39/35 65-52 +13 28-62/19-57 .452/.333 2-10/ 2-12 .200/.167 7-12/12-19 .583/.632 50/30 +20 20/10 18/15 7/1 4/9 20/13
Mesa State College............ 31/33 22/29 53-62 (9) 17-59/18-67 .288/.269 2-7 / 3-12 .286/.250 17-30/23-27 .567/.852 45/55 (10) 11/10 13/13 3/4 9/10 24/22
Colorado Christian............ 33/36 23/26 56-62 (6) 20-59/20-66 .339/.303 4-15/ 5-17 .267/.294 12-18/17-28 .667/.607 44/53 (9) 12/14 20/18 10/3 9/10 24/17
OREGON TECH................... 20/23 17/32 37-55 (18) 17-52/22-60 .327/.367 0-6 / 5-17 .000/.294 3-8 / 6-13 .375/.462 39/42 (3) 13/18 24/14 4/1 9/13 13/12
SOUTHERN OREGON............... 24/47 41/42 65-89 (24) 24-69/33-70 .348/.471 5-13/ 7-14 .385/.500 12-18/16-23 .667/.696 39/50 (11) 17/15 23/22 4/7 9/11 20/20
CONCORDIA..................... 35/27 22/31 57-58 (1) 24-62/24-61 .387/.393 6-18/ 1-8 .333/.125 3-8 / 9-20 .375/.450 43/41 +2 19/12 21/17 2/2 10/9 18/8
Cascade....................... 31/30 27/33 58-63 (5) 25-64/22-55 .391/.400 2-14/ 4-18 .143/.222 6-8 /15-25 .750/.600 33/43 (10) 16/10 15/17 2/0 12/6 21/9
Warner Pacific College........ 27/18 21/37 48-55 (7) 20-56/19-51 .357/.373 2-15/ 3-13 .133/.231 6-12/14-28 .500/.500 42/38 +4 11/13 26/19 2/2 10/13 25/17
EASTERN OREGON................ 32/41 35/35 67-76 (9) 29-65/25-53 .446/.472 7-15/ 1-3 .467/.333 2-4 /25-29 .500/.862 31/37 (6) 21/14 13/12 4/1 4/6 20/9
THE COLLEGE OF IDAHO.......... 40/40 21/40 61-80 (19) 21-56/24-64 .375/.375 6-18/ 7-21 .333/.333 13-24/25-35 .542/.714 45/43 +2 17/10 24/15 6/1 10/16 28/21
Concordia..................... 33/20 30/30 63-50 +13 23-53/17-56 .434/.304 3-16/ 1-12 .188/.083 14-22/15-18 .636/.833 38/39 (1) 18/12 16/19 7/3 7/2 19/19
Northwest Christian........... 26/26 25/33 51-59 (8) 20-60/21-52 .333/.404 6-21/ 3-12 .286/.250 5-13/14-20 .385/.700 45/32 +13 12/16 17/11 5/3 6/8 17/14
NORTHWEST UNIVERSITY.......... 30/31 45/23 75-54 +21 31-70/18-55 .443/.327 6-21/ 3-16 .286/.188 7-12/15-22 .583/.682 47/38 +9 24/9 16/19 4/0 4/8 19/14
THE EVERGREEN STATE COLLEGE... 27/36 30/37 57-73 (16) 24-66/28-60 .364/.467 1-11/ 4-13 .091/.308 8-15/13-18 .533/.722 35/46 (11) 20/12 14/17 2/0 8/11 15/15
College of Idaho.............. 29/33 32/37 61-70 (9) 23-62/25-75 .371/.333 6-17/ 5-21 .353/.238 9-12/15-19 .750/.789 52/42 +10 12/12 27/9 8/4 4/15 18/13
Eastern Oregon University..... 27/39 27/33 54-72 (18) 20-61/29-52 .328/.558 4-16/ 6-13 .250/.462 10-14/ 8-14 .714/.571 30/38 (8) 12/23 11/18 2/3 8/6 15/12
WARNER PACIFIC COLLEGE........ 35/27 39/42 74-69 +5 30-71/27-46 .423/.587 1-11/ 2-5 .091/.400 13-20/13-20 .650/.650 39/27 +12 22/17 16/25 1/2 16/7 20/20
CASCADE....................... 29/38 33/34 62-72 (10) 25-65/24-61 .385/.393 3-14/ 9-22 .214/.409 9-16/15-19 .563/.789 39/43 (4) 19/16 15/18 1/2 11/11 18/15
Southern Oregon............... 40/45 38/44 78-89 (11) 26-62/30-77 .419/.390 1-6 / 5-20 .167/.250 25-33/24-34 .758/.706 47/45 +2 21/8 22/17 7/1 15/6 22/20
OREGON TECH................... 32/35 23/25 55-60 (5) 23-60/19-49 .383/.388 3-13/ 6-21 .231/.286 6-8 /16-20 .750/.800 37/29 +8 11/15 17/14 4/3 7/7 16/7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-2008 Corban Women's Basketball
Corban Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2008)
All games
01 02 03 04 10 12 13 14 22
Opponent Date Score WL BOSTWICK, LAMBRECHT CRISMAN,N HARTER,RA MILLER,JE SHAUGHNES HANSEN,JE STEIGLEMA CONNELL,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA (CA) 11/03/07 56-72 L 10- 1- 5 0- 1- 0 0- 3- 1 0- 2- 1 0- 1- 2 DNP DNP 10- 3- 3 6- 1- 2
vs Linfield 11/16/07 50-65 L 6- 4- 2 1- 0- 0 2- 1- 0 5- 2- 0 5- 4- 1 1- 0- 1 0- 0- 0 10- 2- 1 4- 3- 0
at Puget Sound 11/17/07 50-64 L 5- 3- 4 0- 0- 0 0- 0- 0 0- 1- 0 0- 1- 1 DNP DNP 14- 5- 0 9- 6- 0
WILLIAM JESSUP 11/23/07 83-60 W 17- 3- 8 0- 1- 1 0- 0- 0 4- 4- 0 2- 1- 2 1- 3- 1 0- 0- 0 18-14- 3 6- 2- 5
WILLAMETTE 11/27/07 63-54 W 13- 3- 4 2- 1- 0 0- 0- 0 6- 3- 3 0- 0- 0 2- 1- 0 DNP 11- 7- 1 5- 7- 1
at The Evergreen State 11/30/07 65-70 OL 5- 2- 4 2- 1- 1 0- 0- 0 2- 2- 1 3- 5- 0 DNP DNP 20- 8- 0 10- 4- 0
at Northwest University12/01/07 59-47 W 11- 2- 6 0- 1- 0 3- 3- 2 3- 2- 0 0- 0- 0 0- 0- 0 1- 0- 0 23- 2- 0 3- 2- 2
LEWIS & CLARK 12/04/07 64-55 W DNP 3- 4- 3 4- 0- 0 2- 5- 1 5- 5- 2 DNP DNP 22-14- 3 14- 2- 8
at Western Oregon 12/7/07 61-80 L DNP 0- 0- 2 1- 2- 1 4- 3- 0 2- 3- 0 0- 0- 1 0- 0- 0 21-10- 2 4- 1- 4
PACIFIC (ORE.) 12/15/07 64-56 W 14- 2- 1 3- 1- 4 0- 0- 0 2- 4- 2 4- 2- 0 0- 1- 0 0- 0- 0 22-10- 3 2- 5- 6
NORTHWEST CHRISTIAN 12/19/07 65-52 W 8- 2- 5 2- 3- 1 0- 0- 0 0- 6- 1 9- 6- 3 DNP DNP 26- 3- 0 2- 3- 3
at Mesa State College 12/28/07 53-62 L 10- 1- 2 3- 0- 0 0- 1- 1 5- 3- 2 7- 5- 0 0- 1- 1 DNP 6- 6- 2 1- 5- 1
vs Colorado Christian 12/29/07 56-62 L 12- 3- 6 0- 0- 1 DNP 1- 4- 0 9- 7- 3 DNP DNP 17- 8- 0 0- 2- 2
OREGON TECH 01/04/08 37-55 L 2- 2- 3 0- 2- 1 DNP 0- 3- 0 4- 3- 0 DNP 0- 0- 0 10- 4- 1 4- 5- 5
SOUTHERN OREGON 01/05/08 65-89 L 8- 0- 4 2- 0- 1 0- 0- 0 2- 3- 2 14- 7- 1 0- 2- 1 0- 0- 0 15- 1- 1 3- 1- 2
CONCORDIA 01/08/08 57-58 L 19- 1- 9 0- 1- 0 DNP 2- 7- 1 2- 1- 2 DNP DNP 17- 7- 2 7- 2- 3
at Cascade 01/11/08 58-63 L 7- 3- 3 DNP 0- 0- 0 0- 2- 1 4- 0- 0 0- 0- 0 DNP 22- 5- 4 7- 3- 4
at Warner Pacific Colle01/12/08 48-55 L 4- 2- 2 DNP 0- 2- 1 4- 3- 0 2- 4- 0 DNP DNP 19- 8- 2 2- 2- 3
EASTERN OREGON 01/18/08 67-76 L 8- 0- 5 3- 1- 6 DNP 2- 0- 3 8- 6- 0 DNP DNP 24- 9- 1 9- 1- 0
THE COLLEGE OF IDAHO 01/19/08 61-80 L 6- 1- 5 3- 1- 1 0- 0- 1 0- 3- 1 5- 7- 1 DNP DNP 18- 9- 3 10- 1- 4
at Concordia 01/22/08 63-50 W 6- 2- 9 DNP DNP 2-11- 1 0- 2- 0 DNP DNP 22- 9- 4 8- 1- 2
at Northwest Christian 01/25/08 51-59 L 2- 1- 4 13- 0- 1 0- 0- 0 0- 4- 0 15- 3- 0 DNP 0- 0- 0 11- 6- 1 5- 6- 1
NORTHWEST UNIVERSITY 02/01/08 75-54 W 12- 2- 7 0- 1- 0 DNP 6- 4- 0 6- 2- 2 2- 1- 1 0- 0- 0 25- 5- 3 7- 6- 3
THE EVERGREEN STATE COL02/02/08 57-73 L 15- 3- 7 0- 2- 1 0- 0- 1 0- 5- 4 5- 2- 2 DNP DNP 11- 6- 2 6- 3- 1
at College of Idaho 02/08/08 61-70 L 17- 2- 4 1- 3- 1 DNP 8-11- 0 DNP DNP DNP 25-13- 1 4- 3- 3
at Eastern Oregon Unive02/09/08 54-72 L 10- 0- 7 2- 2- 1 DNP 2- 2- 0 DNP 0- 1- 0 0- 0- 0 21- 6- 0 5- 6- 3
WARNER PACIFIC COLLEGE 02/15/08 74-69 W 8- 2-14 0- 0- 0 0- 0- 1 4- 8- 0 6- 4- 1 DNP DNP 18- 5- 1 8- 2- 2
CASCADE 02/16/08 62-72 L 12- 1-10 0- 2- 1 DNP 0- 3- 1 2- 4- 1 DNP DNP 21-10- 1 5- 3- 0
at Southern Oregon 02/22/08 78-89 L 14- 1- 8 0- 0- 1 1- 0- 0 2- 5- 0 19- 6- 2 2- 0- 1 2- 1- 0 18- 8- 1 2- 2- 3
at OREGON TECH 02/23/08 55-60 L 4- 2- 7 0- 1- 0 DNP 1- 5- 0 4- 7- 1 DNP DNP 16- 4- 1 5- 3- 2
23 30 31 32 40 44
Opponent Date Score WL JENSEN,AS STEWART,K GOETTE,EM MCLAM,BET CORRELL,M PETERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
CONCORDIA (CA) 11/03/07 56-72 L DNP 6- 3- 0 16- 7- 0 DNP 4- 8- 0 4- 8- 0
vs Linfield 11/16/07 50-65 L 2- 0- 0 0- 1- 0 12-12- 0 0- 0- 0 2- 3- 1 0- 3- 0
at Puget Sound 11/17/07 50-64 L DNP 0- 3- 0 10- 6- 1 DNP 6- 2- 0 6- 5- 0
WILLIAM JESSUP 11/23/07 83-60 W 2- 0- 0 0- 0- 1 17- 6- 1 0- 1- 0 10- 1- 0 6- 9- 1
WILLAMETTE 11/27/07 63-54 W DNP 0- 0- 0 13- 8- 2 DNP 11- 7- 1 0- 2- 3
at The Evergreen State 11/30/07 65-70 OL DNP 0- 2- 0 21- 6- 1 DNP 2- 2- 0 0- 5- 1
at Northwest University12/01/07 59-47 W 0- 0- 0 0- 5- 0 6- 6- 0 0- 0- 0 5- 4- 1 4-10- 0
LEWIS & CLARK 12/04/07 64-55 W DNP 0- 0- 1 14- 6- 1 DNP 0- 2- 1 0- 0- 0
at Western Oregon 12/7/07 61-80 L 0- 0- 0 0- 0- 0 23- 9- 4 0- 0- 0 0- 3- 2 6- 6- 1
PACIFIC (ORE.) 12/15/07 64-56 W 2- 2- 0 6- 3- 1 9- 8- 2 0- 0- 0 DNP 0- 7- 0
NORTHWEST CHRISTIAN 12/19/07 65-52 W DNP 2- 9- 2 16- 6- 3 DNP 0- 2- 1 0- 3- 1
at Mesa State College 12/28/07 53-62 L 2- 1- 1 5- 2- 0 11-11- 1 DNP 0- 4- 0 3- 1- 0
vs Colorado Christian 12/29/07 56-62 L 0- 0- 0 4- 4- 0 9- 4- 0 0- 1- 0 0- 6- 0 4- 0- 0
OREGON TECH 01/04/08 37-55 L 0- 0- 1 3- 2- 0 10- 9- 1 DNP 4- 2- 0 0- 3- 1
SOUTHERN OREGON 01/05/08 65-89 L 5- 0- 0 2- 2- 0 7- 7- 2 0- 0- 1 5- 1- 0 2- 6- 2
CONCORDIA 01/08/08 57-58 L 0- 0- 0 0- 2- 0 6- 8- 0 DNP 2- 6- 1 2- 4- 1
at Cascade 01/11/08 58-63 L 0- 0- 0 2- 1- 0 10- 8- 2 DNP 4- 2- 1 2- 3- 1
at Warner Pacific Colle01/12/08 48-55 L DNP 5- 5- 1 12- 7- 2 DNP 0- 2- 0 0- 1- 0
EASTERN OREGON 01/18/08 67-76 L DNP 5- 1- 3 6- 5- 2 DNP 0- 4- 1 2- 2- 0
THE COLLEGE OF IDAHO 01/19/08 61-80 L 0- 0- 0 1- 3- 0 12-11- 1 DNP 4- 5- 0 2- 1- 0
at Concordia 01/22/08 63-50 W DNP 4- 1- 1 18- 4- 1 DNP 3- 1- 0 0- 4- 0
at Northwest Christian 01/25/08 51-59 L DNP 1- 0- 2 4-16- 2 DNP DNP 0- 1- 1
NORTHWEST UNIVERSITY 02/01/08 75-54 W 0- 0- 0 2- 3- 1 10-10- 2 0- 0- 0 3- 5- 2 2- 5- 3
THE EVERGREEN STATE COL02/02/08 57-73 L DNP 1- 1- 1 17- 5- 1 DNP 0- 2- 0 2- 4- 0
at College of Idaho 02/08/08 61-70 L DNP 0- 0- 0 6-14- 3 0- 0- 0 0- 0- 0 0- 2- 0
at Eastern Oregon Unive02/09/08 54-72 L 0- 0- 1 2- 3- 0 5- 6- 0 0- 0- 0 1- 0- 0 6- 3- 0
WARNER PACIFIC COLLEGE 02/15/08 74-69 W 0- 0- 1 4- 3- 0 21- 4- 0 0- 0- 0 0- 2- 0 5- 6- 2
CASCADE 02/16/08 62-72 L DNP 0- 0- 0 18- 3- 1 DNP 2- 1- 1 2- 8- 3
at Southern Oregon 02/22/08 78-89 L 0- 1- 1 6- 2- 2 6- 7- 2 0- 0- 0 4- 7- 0 2- 3- 0
at OREGON TECH 02/23/08 55-60 L 3- 0- 0 2- 1- 0 12- 5- 0 DNP 0- 2- 0 8- 5- 0