Corban Women's Basketball
Corban Individual Game-by-Game (as of Mar 08, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST CHRISTIAN 11/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs California Baptist 11/10/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at William Jessup 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Eastern Washington 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.3 0 0 0 0 0 0 0 0.0
at Whitman 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
WILLAMETTE 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
at Lewis & Clark 11/22/06 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 3.1 0 0 0 0 0 0 0 0.0
at Southern Oregon Uni 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
at Oregon Tech 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
at Willamette Universi 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
LINFIELD 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
at Pacific Lutheran 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
WESTERN OREGON 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
EASTERN OREGON 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
ALBERTSON 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 1 0 0 0 0.0
CONCORDIA 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at Evergreen State 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
at Northwest 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.2 0 0 0 0 0 0 0 0.0
CASCADE 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Albertson 01/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.2 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Concordia 01/26/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Northwest Christian 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 0 0 0 0 0 0.0
NORTHWEST 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.5 0 0 0 0 0 0 0 0.0
THE EVERGREEN STATE CO 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
at Cascade 02/09/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.7 0 0 0 0 0 0 0 0.0
at Warner Pacific Coll 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
OREGON TECH 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON UNIVER 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
CONCORDIA 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
ALBERTSON 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
at Eastern Oregon 02/26/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
vs Sterling (Kan.) 03/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 78 125 3.7 0 0 0 5 0 0 0 0.0
Games played: 34
Rebounds/game: 3.7
Turnovers/game: 0.1