Corban Women's Basketball
Corban Individual Game-by-Game (as of Mar 08, 2007)
All games
#52 SANTIE, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST CHRISTIAN 11/07/06 7 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 1 1 0 1 1.0
vs California Baptist 11/10/06 1 0-1 .000 0-0 .000 0-2 .000 2 0 2 2.0 0 0 0 1 0 1 0 0.5
at William Jessup 11/11/06 5 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.7 4 0 0 0 0 0 4 1.7
at Eastern Washington 11/17/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 2 0 0 2 0 1.3
at Whitman 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 1.0
at Lewis & Clark 11/22/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 0.8
at Oregon Tech 12/02/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
at Willamette Universi 12/05/06 9 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.4 0 0 0 1 0 1 3 1.0
LINFIELD 12/07/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.9
at Pacific Lutheran 12/09/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.8
EASTERN OREGON 12/19/06 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 0.9
CONCORDIA 12/30/06 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.8
at Northwest 01/06/07 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.8
CASCADE 01/12/07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.7
WARNER PACIFIC 01/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 0.7
at Concordia 01/26/07 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.6
NORTHWEST 02/02/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
THE EVERGREEN STATE CO 02/03/07 5 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.0 0 0 0 0 0 1 2 0.7
at Cascade 02/09/07 9 1-2 .500 1-1 1.000 1-2 .500 1 0 1 1.0 0 0 0 1 0 2 4 0.8
at Warner Pacific Coll 02/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 0 0.8
OREGON TECH 02/16/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.8
SOUTHERN OREGON UNIVER 02/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.7
CONCORDIA 02/20/07 7 1-3 .333 0-1 .000 1-3 .333 0 1 1 1.0 1 0 1 0 0 1 3 0.8
ALBERTSON 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
vs Sterling (Kan.) 03/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
Totals......................... 0 97 6-17 .353 1-2 .500 6-13 .462 8 15 23 0.9 9 0 5 6 1 9 19 0.8
Games played: 25
Points/game: 0.8
FG Pct: 35.3
3FG Pct: 50.0
FT Pct: 46.2
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.0