Corban Women's Basketball
Corban Individual Game-by-Game (as of Mar 08, 2007)
All games
#10 STEIGLEMAN, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST CHRISTIAN 11/07/06 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 0 0.0
vs California Baptist 11/10/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at William Jessup 11/11/06 5 0-2 .000 0-0 .000 1-1 1.000 0 0 0 0.7 2 0 1 3 0 1 1 0.3
at Eastern Washington 11/17/06 5 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 2 0.8
at Whitman 11/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at Lewis & Clark 11/22/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.5
at Oregon Tech 12/02/06 4 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.6 1 0 0 2 0 0 0 0.4
at Willamette Universi 12/05/06 9 1-3 .333 0-1 .000 2-2 1.000 0 2 2 0.8 4 0 0 2 0 0 4 0.9
LINFIELD 12/07/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 0.8
at Pacific Lutheran 12/09/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.7
WESTERN OREGON 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
EASTERN OREGON 12/19/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 0 0.6
CONCORDIA 12/30/06 7 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 1 6 1.0
at Northwest 01/06/07 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 2 0 1 3 1.1
CASCADE 01/12/07 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 3 0 1 2 1.2
WARNER PACIFIC 01/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.1
at Concordia 01/26/07 15 2-5 .400 0-1 .000 0-0 .000 1 3 4 0.6 1 0 1 0 0 0 4 1.3
at Northwest Christian 01/27/06 0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 2 1.3
NORTHWEST 02/02/07 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 0 0 0 0 1 1.3
THE EVERGREEN STATE CO 02/03/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.3
at Cascade 02/09/07 12 0-2 .000 0-1 .000 1-2 .500 0 3 3 0.6 0 0 0 1 0 0 1 1.2
at Warner Pacific Coll 02/10/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
OREGON TECH 02/16/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
SOUTHERN OREGON UNIVER 02/17/07 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.6 0 0 0 2 0 0 1 1.1
CONCORDIA 02/20/07 11 2-3 .667 1-1 1.000 2-2 1.000 0 0 0 0.6 1 0 0 2 0 3 7 1.4
ALBERTSON 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
vs Sterling (Kan.) 03/08/07 1 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.3
Totals......................... 0 127 12-32 .375 2-11 .182 10-15 .667 1 13 14 0.5 15 0 7 27 0 8 36 1.3
Games played: 27
Points/game: 1.3
FG Pct: 37.5
3FG Pct: 18.2
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3