Western Baptist vs Puget Sound (12-20-02 at Tacoma, Washington)
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Puget Sound
12-20-02 6:00 p.m. at Tacoma, Washington
--------------------------------------------------------------------------------
VISITORS: Western Baptist 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Tara Schmidgall..... * 4-10 2-5 0-0 0 1 1 2 10 3 5 0 0 32
14 Tati Gallardo....... * 5-12 0-3 0-0 0 3 3 1 10 5 5 0 3 32
21 Kristi Born......... * 1-5 0-1 4-4 1 2 3 2 6 1 2 0 0 14
22 Amber Matthews...... * 2-4 0-0 1-2 2 0 2 3 5 0 1 0 0 21
50 Toran Lundgren...... * 4-7 0-0 1-2 1 2 3 5 9 0 2 0 0 21
10 Holly Parker........ 0-1 0-0 0-1 0 0 0 2 0 0 3 0 0 7
11 Erin Plotts......... 4-4 2-2 0-0 0 3 3 2 10 0 0 0 0 12
35 Lindsy Hinkle....... 1-9 1-4 0-0 0 3 3 5 3 9 4 0 1 22
44 Sarah Hubeek........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Teri Schneider...... 0-1 0-0 2-3 1 2 3 0 2 0 2 0 1 12
54 Cassie Llewellyn.... 6-7 0-0 2-2 4 9 13 4 14 0 4 0 2 26
TEAM................ 1 1
Totals.............. 27-60 5-15 10-14 9 26 35 26 69 18 28 0 7 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-32 43.8% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-8 50.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-9 77.8% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Puget Sound 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McCurdy, Allison.... * 6-13 1-7 2-2 2 7 9 3 15 2 2 0 3 32
30 Wilson, Lucy........ * 2-11 0-1 4-5 7 5 12 3 8 4 2 1 0 30
32 May, Lindsay........ * 6-17 0-0 9-12 4 4 8 5 21 3 2 1 0 27
34 Carnahan, Sarah..... * 2-4 0-1 2-2 0 3 3 0 6 0 5 0 1 23
35 Keaton, Kilty....... * 3-9 0-4 5-6 0 1 1 2 11 2 2 0 3 35
15 Farber, Sarah....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
22 Wolfe, Melissa...... 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 5
23 Priester, Katie..... 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 2
24 McLuen, Jen......... 3-5 0-0 4-6 5 1 6 2 10 2 1 0 3 24
33 Humphreys, Robyn.... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
50 Straw, Angie........ 2-6 0-0 0-2 1 0 1 2 4 0 3 0 3 14
TEAM................ 2 2 4
Totals.............. 24-68 1-14 28-37 22 26 48 18 77 13 20 3 14 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 11-29 37.9% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 1-6 16.7% Game: 7.1% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 19-23 82.6% Game: 75.7% 5
--------------------------------------------------------------------------------
Officials: Thompson, Growley, Fetterly
Technical fouls: Western Baptist-None. Puget Sound-None.
Attendance: 200
Score by Periods 1st 2nd Total
Western Baptist............... 30 39 - 69
Puget Sound................... 35 42 - 77