Corban vs Lewis-Clark State (08/26/06)
Volleyball Box Score
Volleyball Box Score
2006 Corban Women's Volleyball
Corban vs Lewis-Clark State (08/26/06 at Lewiston, Idaho)
Corban | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GOSS, Caylin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 CLANTON, Nina....... 4| 14 4 43 .233| 2| 2 1| 0| 9| 0 4 1| 0
3 REEHER, Chelsea..... 4| 7 7 29 .000| 0| 1 1| 0| 4| 1 2 0| 0
4 HORN, Becky......... 4| 1 2 16 -.062| 0| 1 1| 1| 49| 0 0 0| 0
5 LEWIN, Kristina..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 THOMPSON, Amy....... 4| 0 0 0 .000| 14| 0 0| 0| 7| 0 0 0| 0
9 BRYANT, Aja......... 4| 5 6 21 -.048| 0| 0 0| 0| 4| 0 2 0| 0
10 LANGE, Ashley....... 4| 3 9 31 -.194| 0| 0 0| 1| 4| 0 0 0| 2
11 SWANICK, Andrea..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 HOFFERD, Hallie..... 4| 15 8 41 .171| 0| 1 1| 2| 13| 0 3 2| 1
24 McGRAW, Jessica..... 4| 4 9 21 -.238| 29| 2 2| 1| 10| 0 3 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 45 203 .025| 45| 7 6| 7|100| 1 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 13 55 .036 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 51 .157 Corban.............. (1) 29 30 21 21 1-2
3 9 13 53 -.075 Lewis-Clark State... (3) 31 26 30 30 2-1
4 11 12 44 -.023
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEYER, Mindy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 KUBIK, Brittany..... 4| 4 3 21 .048| 0| 0 1| 0| 8| 0 2 0| 0
4 HALL, Brittany...... 2| 1 0 4 .250| 0| 0 1| 0| 2| 0 1 0| 0
5 SCOTT, Lindsay...... 4| 9 4 33 .152| 2| 0 4| 1| 18| 0 1 0| 0
6 DAVIS, Lisa......... 4| 4 3 16 .062| 40| 0 3| 0| 21| 1 3 0| 5
8 MACIBOBA, Julie..... 4| 14 5 44 .205| 5| 2 1| 1| 16| 1 1 0| 0
9 PARADIS, Liz........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 NEBEKER, Julie...... 4| 0 2 3 -.667| 0| 2 0| 0| 8| 0 0 0| 0
11 SCOTT, Kelly........ 4| 13 7 34 .176| 0| 0 0| 0| 1| 0 4 0| 0
12 CHRISTIANSEN, Dana.. 4| 10 3 27 .259| 1| 0 0| 0| 2| 0 2 0| 0
16 INGHAM, Dawn........ 4| 0 0 7 .000| 0| 3 2| 2| 24| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 27 190 .153| 48| 7 12| 7|100| 2 14 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 47 .191 Site: Lewiston, Idaho (LC Activity Center)
2 13 11 49 .041 Date: 08/26/06 Attend: Time: 1:30
3 14 7 54 .130 Referees:
4 14 3 40 .275