Western Baptist
Team Match-by-Match Statistics
Match Results
Western Baptist College Volleyball 2004
Western Baptist Match Results (as of Nov 19, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 27, 2004 vs Rocky Mountain W 3-0 30-20,30-22,30-26 1-0 0-0 1:28 55
^ Aug 27, 2004 at Lewis-Clark State 2-3 L 19-30,26-30,30-27,30-20,15-17 1-1 0-0 2:08 150
^ Aug 28, 2004 vs Carroll 0-3 L 23-30,22-30,31-33 1-2 0-0 1:32 75
^ Aug 28, 2004 vs Concordia-Irvine 1-3 L 27-30,22-30,31-29,23-30 1-3 0-0 2:00 110
* Sep 07, 2004 CASCADE W 3-0 30-25,30-23,30-24 2-3 1-0 1:33 240
* Sep 10, 2004 at Eastern Oregon W 3-0 30-24,30-23,30-22 3-3 2-0 1:30 120
* Sep 11, 2004 at Albertson 2-3 L 25-30,30-24,30-32,30-28,10-15 3-4 2-1 2:19 125
* Sep 15, 2004 WARNER PACIFIC W 3-0 30-23,30-22,30-26 4-4 3-1 1:27 215
* Sep 17, 2004 at Northwest 2-3 L 26-30,30-27,30-22,24-30,13-15 4-5 3-2 2:10 180
* Sep 21, 2004 at Evergreen W 3-1 30-32,30-26,30-17,30-25 5-5 4-2 1:50 100
* Sep 24, 2004 SOUTHERN OREGON 1-3 L 30-26,16-30,19-30,28-30 5-6 4-3 1:55 240
* Sep 25, 2004 OREGON TECH W 3-1 30-9,28-30,30-22,30-22 6-6 5-3 1:52 225
Sep 28, 2004 WILLAMETTE W 3-0 30-21,30-16,30-26 7-6 5-3 1:20 175
* Oct 01, 2004 CONCORDIA 2-3 L 30-26,22-30,30-17,23-30,6-15 7-7 5-4 2:10 350
* Oct 08, 2004 ALBERTSON W 3-0 30-22,30-20,31-29 8-7 6-4 1:21 170
* Oct 09, 2004 EASTERN OREGON W 3-0 30-25,30-22,30-10 9-7 7-4 1:17 225
* Oct 15, 2004 at Warner Pacific W 3-0 30-23,30-23,30-20 10-7 8-4 1:30 100
* Oct 16, 2004 at Cascade College W 3-0 30-21,30-20,30-26 11-7 9-4 1:45 90
* Oct 22, 2004 at Concordia W 3-1 29-31,30-27,30-27,30-26 12-7 10-4 2:15 225
* Oct 29, 2004 at Oregon Tech 1-3 L 19-30,30-24,20-30,17-30 12-8 10-5 1:40 253
* Oct 30, 2004 at Southern Oregon 0-3 L 21-30,22-30,21-30 12-9 10-6 1:15 500
* Nov 05, 2004 EVERGREEN W 3-0 30-15,30-28,30-11 13-9 11-6 1:18 195
* Nov 06, 2004 NORTHWEST 2-3 L 26-30,30-26,30-28,25-30,9-15 13-10 11-7 2:16 440
# Nov 12, 2004 vs Concordia W 3-0 30-22,31-29,30-21 14-10 11-7 1:20 100
# Nov 12, 2004 at Southern Oregon 0-3 L 23-30,20-30,19-30 14-11 11-7 1:15 500
# Nov 13, 2004 vs Northwest 0-3 L 26-30,28-30,21-30 14-12 11-7 1:15 75
+ Nov 18, 2004 vs Carroll 0-3 L 23-30,21-30,28-30 14-13 11-7 1:14 75
+ Nov 18, 2004 vs Montana Tech W 3-0 30-28,30-28,30-27 15-13 11-7 1:20 75
^ Lewis-Clark State College Classic
# Cascade Collegiate Conference Tournament
+ NAIA Region I Tournament
TEAM RECORD W-L
---------- ---
Overall: 15-13
Conference: 11-7
Home: 7-3
Away: 5-6
Neutral: 3-4
3 games: 12-5
4 games: 3-3
5 games: 0-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 5383 192
Home: 10 2475 248
Away: 11 2343 213
Neutral: 7 565 81
Team Match-by-Match
Western Baptist College Volleyball 2004
Western Baptist Team Match-by-Match (as of Nov 19, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Rocky Mountain...... 3 50 24 139 .187 43 7 6 6 50 0 0 0 0.0 1
Aug 27, 2004 at Lewis-Clark State... 5 68 38 202 .149 58 5 10 8 77 3 10 0 8.0 7
Aug 28, 2004 vs Carroll............. 3 40 31 145 .062 38 4 3 10 64 3 2 1 4.0 3
Aug 28, 2004 vs Concordia-Irvine.... 4 57 33 193 .124 49 6 9 7 86 2 4 1 4.0 2
Sep 07, 2004 CASCADE................ 3 58 22 135 .267 53 9 10 2 48 0 10 1 5.0 2
Sep 10, 2004 at Eastern Oregon...... 3 54 18 140 .257 49 4 8 1 65 0 2 0 1.0 2
Sep 11, 2004 at Albertson........... 5 60 42 225 .080 55 7 6 8 111 5 8 1 9.0 2
Sep 15, 2004 WARNER PACIFIC......... 3 56 26 143 .210 52 12 4 9 59 3 4 3 5.0 4
Sep 17, 2004 at Northwest........... 5 63 21 175 .240 58 6 9 9 74 0 10 0 5.0 7
Sep 21, 2004 at Evergreen........... 4 47 26 170 .124 41 10 9 9 97 4 4 0 6.0 0
Sep 24, 2004 SOUTHERN OREGON........ 4 56 27 181 .160 53 9 4 4 56 3 4 1 5.0 6
Sep 25, 2004 OREGON TECH............ 4 57 18 145 .269 54 7 7 4 59 5 16 3 13.0 0
Sep 28, 2004 WILLAMETTE............. 3 53 16 113 .327 47 9 2 2 55 1 6 1 4.0 4
Oct 01, 2004 CONCORDIA.............. 5 63 32 181 .171 57 4 10 7 78 2 12 6 8.0 2
Oct 08, 2004 ALBERTSON.............. 3 58 16 110 .382 56 5 3 4 49 1 6 3 4.0 6
Oct 09, 2004 EASTERN OREGON......... 3 49 12 109 .339 43 12 4 5 50 1 10 2 6.0 0
Oct 15, 2004 at Warner Pacific...... 3 41 9 83 .386 30 6 8 6 27 0 8 4 4.0 7
Oct 16, 2004 at Cascade College..... 3 46 25 137 .153 43 2 6 2 72 1 8 2 5.0 1
Oct 22, 2004 at Concordia........... 4 61 30 191 .162 57 9 7 1 91 6 10 4 11.0 3
Oct 29, 2004 at Oregon Tech......... 4 45 35 160 .062 44 3 2 4 64 1 0 2 1.0 2
Oct 30, 2004 at Southern Oregon..... 3 34 22 133 .090 30 2 3 7 56 1 14 0 8.0 8
Nov 05, 2004 EVERGREEN.............. 3 48 15 116 .284 45 7 4 2 49 4 14 2 11.0 1
Nov 06, 2004 NORTHWEST.............. 5 73 29 194 .227 66 9 7 13 79 2 16 2 10.0 5
Nov 12, 2004 vs Concordia........... 3 48 20 148 .189 46 6 5 2 81 4 0 0 4.0 1
Nov 12, 2004 at Southern Oregon..... 3 40 24 133 .120 34 5 3 9 45 1 8 0 5.0 2
Nov 13, 2004 vs Northwest........... 3 35 26 141 .064 33 4 10 7 50 5 10 1 10.0 3
Nov 18, 2004 vs Carroll............. 3 38 22 126 .127 36 5 6 6 60 3 4 1 5.0 4
Nov 18, 2004 vs Montana Tech........ 3 61 14 140 .336 56 8 6 6 44 2 0 3 2.0 2
Western Baptist.....................100 1459 673 4208 .187 1326 182 171 160 1796 63 200 44 163.0 87
Opponent............................100 1404 688 4178 .171 1291 160 229 182 1715 61 323 48 222.5 53
TEAM PER-GAME:
Games played: 100
Kills per game: 14.59
Assists per game: 13.26
Service aces per game: 1.82
Reception errors per game: 1.60
Digs per game: 17.96
Blocks per game: 1.63
Ball handling errors per game: 0.87
Reception errors per game: 1.60
Overall record: 15-13 Conf: 11-7 Home: 7-3 Away: 5-6 Neutral: 3-4
Opponent Match-by-Match
Western Baptist College Volleyball 2004
Western Baptist Opponent Match-by-Match (as of Nov 19, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Rocky Mountain...... 3 31 26 112 .045 24 6 6 7 55 2 8 3 6.0 1
Aug 27, 2004 at Lewis-Clark State... 5 63 38 189 .132 52 8 8 5 70 3 22 4 14.0 2
Aug 28, 2004 vs Carroll............. 3 48 21 138 .196 42 10 9 4 62 0 12 1 6.0 2
Aug 28, 2004 vs Concordia-Irvine.... 4 64 28 185 .195 57 7 10 6 88 2 12 1 8.0 2
Sep 07, 2004 CASCADE................ 3 36 18 109 .165 33 2 4 9 49 1 4 0 3.0 1
Sep 10, 2004 at Eastern Oregon...... 3 37 18 134 .142 36 1 9 4 54 1 10 1 6.0 1
Sep 11, 2004 at Albertson........... 5 70 38 241 .133 66 8 16 7 106 1 33 0 17.5 2
Sep 15, 2004 WARNER PACIFIC......... 3 28 15 109 .119 26 9 5 12 51 1 14 2 8.0 2
Sep 17, 2004 at Northwest........... 5 69 30 185 .211 64 9 16 6 75 0 14 0 7.0 3
Sep 21, 2004 at Evergreen........... 4 48 39 196 .046 45 9 9 10 86 3 0 0 3.0 0
Sep 24, 2004 SOUTHERN OREGON........ 4 75 19 161 .348 71 4 7 9 80 3 10 3 8.0 2
Sep 25, 2004 OREGON TECH............ 4 53 43 166 .060 51 4 9 7 60 3 10 4 8.0 2
Sep 28, 2004 WILLAMETTE............. 3 39 19 121 .165 36 2 8 9 35 1 6 2 4.0 1
Oct 01, 2004 CONCORDIA.............. 5 67 33 191 .178 62 7 9 4 71 3 10 2 8.0 2
Oct 08, 2004 ALBERTSON.............. 3 42 21 119 .176 40 4 6 5 28 1 10 5 6.0 1
Oct 09, 2004 EASTERN OREGON......... 3 36 17 109 .174 35 5 9 12 40 3 4 1 5.0 3
Oct 15, 2004 at Warner Pacific...... 3 33 14 87 .218 26 6 11 6 21 3 9 0 7.5 3
Oct 16, 2004 at Cascade College..... 3 32 25 142 .049 28 2 5 2 54 2 16 0 10.0 2
Oct 22, 2004 at Concordia........... 4 69 36 211 .156 62 1 9 9 89 3 12 1 9.0 2
Oct 29, 2004 at Oregon Tech......... 4 60 16 157 .280 57 4 16 3 62 9 12 1 15.0 1
Oct 30, 2004 at Southern Oregon..... 3 49 20 128 .227 47 7 5 2 63 3 10 0 8.0 3
Nov 05, 2004 EVERGREEN.............. 3 32 29 118 .025 27 2 6 7 42 2 4 1 4.0 0
Nov 06, 2004 NORTHWEST.............. 5 75 26 199 .246 71 13 10 9 77 1 23 2 12.5 2
Nov 12, 2004 vs Concordia........... 3 44 23 159 .132 42 2 6 6 70 3 8 1 7.0 7
Nov 12, 2004 at Southern Oregon..... 3 52 15 124 .298 49 9 2 5 61 3 12 3 9.0 0
Nov 13, 2004 vs Northwest........... 3 45 28 134 .127 42 7 4 4 66 2 14 1 9.0 4
Nov 18, 2004 vs Carroll............. 3 52 21 135 .230 49 6 7 5 50 1 22 3 12.0 1
Nov 18, 2004 vs Montana Tech........ 3 55 12 119 .361 51 6 8 8 50 1 2 6 2.0 1
Opponent totals.....................100 1404 688 4178 .171 1291 160 229 182 1715 61 323 48 222.5 53
Western Baptist.....................100 1459 673 4208 .187 1326 182 171 160 1796 63 200 44 163.0 87
OPPONENT PER-GAME:
Games played: 100
Kills per game: 14.04
Assists per game: 12.91
Service aces per game: 1.60
Reception errors per game: 1.82
Digs per game: 17.15
Blocks per game: 2.22
Ball handling errors per game: 0.53
Reception errors per game: 1.82
Team Match-by-Match Comparison
Western Baptist College Volleyball 2004
Western Baptist Team Match-by-Match Comparison (as of Nov 19, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Rocky Mountain...... 3-0 3 50/31 24/26 139/112 .187/ .045 43/24 7/6 6/6
Lewis-Clark State... 2-3 5 68/63 38/38 202/189 .149/ .132 58/52 5/8 10/8
Carroll............. 0-3 3 40/48 31/21 145/138 .062/ .196 38/42 4/10 3/9
Concordia-Irvine.... 1-3 4 57/64 33/28 193/185 .124/ .195 49/57 6/7 9/10
CASCADE............. 3-0 3 58/36 22/18 135/109 .267/ .165 53/33 9/2 10/4
Eastern Oregon...... 3-0 3 54/37 18/18 140/134 .257/ .142 49/36 4/1 8/9
Albertson........... 2-3 5 60/70 42/38 225/241 .080/ .133 55/66 7/8 6/16
WARNER PACIFIC...... 3-0 3 56/28 26/15 143/109 .210/ .119 52/26 12/9 4/5
Northwest........... 2-3 5 63/69 21/30 175/185 .240/ .211 58/64 6/9 9/16
Evergreen........... 3-1 4 47/48 26/39 170/196 .124/ .046 41/45 10/9 9/9
SOUTHERN OREGON..... 1-3 4 56/75 27/19 181/161 .160/ .348 53/71 9/4 4/7
OREGON TECH......... 3-1 4 57/53 18/43 145/166 .269/ .060 54/51 7/4 7/9
WILLAMETTE.......... 3-0 3 53/39 16/19 113/121 .327/ .165 47/36 9/2 2/8
CONCORDIA........... 2-3 5 63/67 32/33 181/191 .171/ .178 57/62 4/7 10/9
ALBERTSON........... 3-0 3 58/42 16/21 110/119 .382/ .176 56/40 5/4 3/6
EASTERN OREGON...... 3-0 3 49/36 12/17 109/109 .339/ .174 43/35 12/5 4/9
Warner Pacific...... 3-0 3 41/33 9/14 83/87 .386/ .218 30/26 6/6 8/11
Cascade College..... 3-0 3 46/32 25/25 137/142 .153/ .049 43/28 2/2 6/5
Concordia........... 3-1 4 61/69 30/36 191/211 .162/ .156 57/62 9/1 7/9
Oregon Tech......... 1-3 4 45/60 35/16 160/157 .062/ .280 44/57 3/4 2/16
Southern Oregon..... 0-3 3 34/49 22/20 133/128 .090/ .227 30/47 2/7 3/5
EVERGREEN........... 3-0 3 48/32 15/29 116/118 .284/ .025 45/27 7/2 4/6
NORTHWEST........... 2-3 5 73/75 29/26 194/199 .227/ .246 66/71 9/13 7/10
Concordia........... 3-0 3 48/44 20/23 148/159 .189/ .132 46/42 6/2 5/6
Southern Oregon..... 0-3 3 40/52 24/15 133/124 .120/ .298 34/49 5/9 3/2
Northwest........... 0-3 3 35/45 26/28 141/134 .064/ .127 33/42 4/7 10/4
Carroll............. 0-3 3 38/52 22/21 126/135 .127/ .230 36/49 5/6 6/7
Montana Tech........ 3-0 3 61/55 14/12 140/119 .336/ .361 56/51 8/6 6/8
Totals.............. 58-42 100 1459/1404 673/688 4208/4178 .187/ .171 1326/1291 182/160 171/229
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Western Baptist College Volleyball 2004
Western Baptist Team Match-by-Match Comparison (as of Nov 19, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Rocky Mountain...... 6/7 50/55 0-0 / 2-8 0/3 0.0/ 6.0 1/1
Lewis-Clark State... 8/5 77/70 3-10 / 3-22 0/4 8.0/ 14.0 7/2
Carroll............. 10/4 64/62 3-2 / 0-12 1/1 4.0/ 6.0 3/2
Concordia-Irvine.... 7/6 86/88 2-4 / 2-12 1/1 4.0/ 8.0 2/2
CASCADE............. 2/9 48/49 0-10 / 1-4 1/0 5.0/ 3.0 2/1
Eastern Oregon...... 1/4 65/54 0-2 / 1-10 0/1 1.0/ 6.0 2/1
Albertson........... 8/7 111/106 5-8 / 1-33 1/0 9.0/ 17.5 2/2
WARNER PACIFIC...... 9/12 59/51 3-4 / 1-14 3/2 5.0/ 8.0 4/2
Northwest........... 9/6 74/75 0-10 / 0-14 0/0 5.0/ 7.0 7/3
Evergreen........... 9/10 97/86 4-4 / 3-0 0/0 6.0/ 3.0 0/0
SOUTHERN OREGON..... 4/9 56/80 3-4 / 3-10 1/3 5.0/ 8.0 6/2
OREGON TECH......... 4/7 59/60 5-16 / 3-10 3/4 13.0/ 8.0 0/2
WILLAMETTE.......... 2/9 55/35 1-6 / 1-6 1/2 4.0/ 4.0 4/1
CONCORDIA........... 7/4 78/71 2-12 / 3-10 6/2 8.0/ 8.0 2/2
ALBERTSON........... 4/5 49/28 1-6 / 1-10 3/5 4.0/ 6.0 6/1
EASTERN OREGON...... 5/12 50/40 1-10 / 3-4 2/1 6.0/ 5.0 0/3
Warner Pacific...... 6/6 27/21 0-8 / 3-9 4/0 4.0/ 7.5 7/3
Cascade College..... 2/2 72/54 1-8 / 2-16 2/0 5.0/ 10.0 1/2
Concordia........... 1/9 91/89 6-10 / 3-12 4/1 11.0/ 9.0 3/2
Oregon Tech......... 4/3 64/62 1-0 / 9-12 2/1 1.0/ 15.0 2/1
Southern Oregon..... 7/2 56/63 1-14 / 3-10 0/0 8.0/ 8.0 8/3
EVERGREEN........... 2/7 49/42 4-14 / 2-4 2/1 11.0/ 4.0 1/0
NORTHWEST........... 13/9 79/77 2-16 / 1-23 2/2 10.0/ 12.5 5/2
Concordia........... 2/6 81/70 4-0 / 3-8 0/1 4.0/ 7.0 1/7
Southern Oregon..... 9/5 45/61 1-8 / 3-12 0/3 5.0/ 9.0 2/0
Northwest........... 7/4 50/66 5-10 / 2-14 1/1 10.0/ 9.0 3/4
Carroll............. 6/5 60/50 3-4 / 1-22 1/3 5.0/ 12.0 4/1
Montana Tech........ 6/8 44/50 2-0 / 1-2 3/6 2.0/ 2.0 2/1
Totals.............. 160/182 1796/1715 63-200 / 61-323 44/48 163.0/222.5 87/53
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Western Baptist College Volleyball 2004
Western Baptist Match Highs (as of Nov 19, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (19- 1-24) Kendra Mitchell vs Albertson (Oct 08, 2004)
.500 (23- 3-40) Kim Turin vs Albertson (Oct 08, 2004)
.429 (18- 3-35) Kim Turin vs Eastern Oregon (Oct 09, 2004)
.423 (27- 5-52) Kim Turin vs Cascade (Sep 07, 2004)
.422 (24- 5-45) Kim Turin at Montana Tech (Nov 18, 2004)
KILLS (K-E-TA)
33 (33-14-79) 5g Kim Turin vs Northwest (Nov 06, 2004)
30 (30- 6-66) 5g Kim Turin at Northwest (Sep 17, 2004)
29 (29-11-62) 4g Kim Turin at Concordia (Oct 22, 2004)
27 (27- 5-52) 3g Kim Turin vs Cascade (Sep 07, 2004)
26 (26-12-70) 4g Kim Turin vs Concordia-Irvine (Aug 28, 2004)
KILLS 3-GAMES (K-E-TA)
27 (27- 5-52) Kim Turin vs Cascade (Sep 07, 2004)
24 (24- 5-45) Kim Turin at Montana Tech (Nov 18, 2004)
23 (23- 3-40) Kim Turin vs Albertson (Oct 08, 2004)
22 (22- 7-52) Kim Turin vs Rocky Mountain (Aug 27, 2004)
21 (21- 5-49) Kim Turin at Cascade College (Oct 16, 2004)
KILLS 4-GAMES (K-E-TA)
29 (29-11-62) Kim Turin at Concordia (Oct 22, 2004)
26 (26-12-70) Kim Turin vs Concordia-Irvine (Aug 28, 2004)
25 (25- 5-53) Kim Turin vs Oregon Tech (Sep 25, 2004)
21 (21- 5-59) Kim Turin vs Southern Oregon (Sep 24, 2004)
19 (19- 3-54) Kendra Mitchell at Concordia (Oct 22, 2004)
KILLS 5-GAMES (K-E-TA)
33 (33-14-79) Kim Turin vs Northwest (Nov 06, 2004)
30 (30- 6-66) Kim Turin at Northwest (Sep 17, 2004)
25 (25-11-76) Kim Turin at Lewis-Clark State (Aug 27, 2004)
22 (22- 6-47) Kim Turin vs Concordia (Oct 01, 2004)
22 (22- 7-48) Kendra Mitchell vs Northwest (Nov 06, 2004)
TOTAL ATTEMPTS (K-E-TA)
79 (33-14-79) 5g Kim Turin vs Northwest (Nov 06, 2004)
76 (25-11-76) 5g Kim Turin at Lewis-Clark State (Aug 27, 2004)
70 (26-12-70) 4g Kim Turin vs Concordia-Irvine (Aug 28, 2004)
66 (30- 6-66) 5g Kim Turin at Northwest (Sep 17, 2004)
62 (14-11-62) 5g Kim Turin at Albertson (Sep 11, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
55 (21-10-55) Kim Turin vs Carroll (Aug 28, 2004)
52 (27- 5-52) Kim Turin vs Cascade (Sep 07, 2004)
52 (22- 7-52) Kim Turin vs Rocky Mountain (Aug 27, 2004)
49 (21- 5-49) Kim Turin at Cascade College (Oct 16, 2004)
47 (18- 5-47) Kim Turin at Concordia (Nov 12, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
70 (26-12-70) Kim Turin vs Concordia-Irvine (Aug 28, 2004)
62 (29-11-62) Kim Turin at Concordia (Oct 22, 2004)
59 (21- 5-59) Kim Turin vs Southern Oregon (Sep 24, 2004)
54 (19- 3-54) Kendra Mitchell at Concordia (Oct 22, 2004)
53 (25- 5-53) Kim Turin vs Oregon Tech (Sep 25, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
79 (33-14-79) Kim Turin vs Northwest (Nov 06, 2004)
76 (25-11-76) Kim Turin at Lewis-Clark State (Aug 27, 2004)
66 (30- 6-66) Kim Turin at Northwest (Sep 17, 2004)
62 (14-11-62) Kim Turin at Albertson (Sep 11, 2004)
62 (20- 7-62) Kendra Mitchell at Albertson (Sep 11, 2004)
Western Baptist College Volleyball 2004
Western Baptist Match Highs (as of Nov 19, 2004)
All matches
ASSISTS
62 (5g) Ashley Walbridge vs Northwest (Nov 06, 2004)
55 (5g) Ashley Walbridge at Lewis-Clark State (Aug 27, 2004)
53 (4g) Ashley Walbridge at Concordia (Oct 22, 2004)
52 (3g) Ashley Walbridge vs Albertson (Oct 08, 2004)
52 (3g) Ashley Walbridge at Montana Tech (Nov 18, 2004)
ASSISTS 3-GAMES
52 Ashley Walbridge vs Albertson (Oct 08, 2004)
52 Ashley Walbridge at Montana Tech (Nov 18, 2004)
48 Ashley Walbridge vs Warner Pacific (Sep 15, 2004)
46 Ashley Walbridge vs Cascade (Sep 07, 2004)
44 Ashley Walbridge at Concordia (Nov 12, 2004)
ASSISTS 4-GAMES
53 Ashley Walbridge at Concordia (Oct 22, 2004)
50 Ashley Walbridge vs Oregon Tech (Sep 25, 2004)
48 Ashley Walbridge vs Southern Oregon (Sep 24, 2004)
47 Ashley Walbridge vs Concordia-Irvine (Aug 28, 2004)
38 Ashley Walbridge at Oregon Tech (Oct 29, 2004)
ASSISTS 5-GAMES
62 Ashley Walbridge vs Northwest (Nov 06, 2004)
55 Ashley Walbridge at Lewis-Clark State (Aug 27, 2004)
51 Ashley Walbridge at Northwest (Sep 17, 2004)
50 Ashley Walbridge at Albertson (Sep 11, 2004)
47 Ashley Walbridge vs Concordia (Oct 01, 2004)
DIGS
44 (5g) Jamie Ruda at Albertson (Sep 11, 2004)
30 (4g) Jamie Ruda at Evergreen (Sep 21, 2004)
28 (5g) Jamie Ruda at Northwest (Sep 17, 2004)
27 (3g) Jamie Ruda at Concordia (Nov 12, 2004)
26 (3g) Jamie Ruda at Cascade College (Oct 16, 2004)
DIGS 3-GAMES
27 Jamie Ruda at Concordia (Nov 12, 2004)
26 Jamie Ruda at Cascade College (Oct 16, 2004)
24 Kim Turin at Concordia (Nov 12, 2004)
21 Jamie Ruda at Eastern Oregon (Sep 10, 2004)
20 Jamie Ruda at Southern Oregon (Oct 30, 2004)
DIGS 4-GAMES
30 Jamie Ruda at Evergreen (Sep 21, 2004)
25 Jamie Ruda at Concordia (Oct 22, 2004)
23 Jamie Ruda vs Concordia-Irvine (Aug 28, 2004)
21 Kim Turin vs Concordia-Irvine (Aug 28, 2004)
20 Kim Turin at Concordia (Oct 22, 2004)
DIGS 5-GAMES
44 Jamie Ruda at Albertson (Sep 11, 2004)
28 Jamie Ruda at Northwest (Sep 17, 2004)
25 Kim Turin at Albertson (Sep 11, 2004)
23 Jamie Ruda at Lewis-Clark State (Aug 27, 2004)
21 Jamie Ruda vs Concordia (Oct 01, 2004)
ACES
5 Leia Stallings vs Eastern Oregon (Oct 09, 2004)
4 Hallie McNaughton vs Concordia-Irvine (Aug 28, 2004)
4 Hallie McNaughton at Montana Tech (Nov 18, 2004)
4 Hallie McNaughton at Concordia (Oct 22, 2004)
4 Caylin Goss at Evergreen (Sep 21, 2004)
BLOCKS (BS-BA)
8 ( 2- 6) Katie Lewin vs Oregon Tech (Sep 25, 2004)
7 ( 2- 5) Katie Lewin vs Concordia (Oct 01, 2004)
7 ( 1- 6) Ashley Walbridge vs Northwest (Nov 06, 2004)
7 ( 1- 6) Kendra Mitchell at Southern Oregon (Oct 30, 2004)
6 ( 1- 5) Katie Lewin vs Northwest (Nov 06, 2004)
5 ( 4- 1) Kim Turin at Evergreen (Sep 21, 2004)
5 ( 3- 2) Kim Turin at Northwest (Nov 13, 2004)
5 ( 2- 3) Kim Turin at Lewis-Clark State (Aug 27, 2004)
5 ( 1- 4) Kim Turin vs Evergreen (Nov 05, 2004)
5 ( 0- 5) Katie Lewin vs Eastern Oregon (Oct 09, 2004)
Western Baptist College Volleyball 2004
Western Baptist Match Highs (as of Nov 19, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.386 (41- 9- 83) at Warner Pacific (Oct 15, 2004)
.382 (58-16-110) vs Albertson (Oct 08, 2004)
.339 (49-12-109) vs Eastern Oregon (Oct 09, 2004)
.336 (61-14-140) at Montana Tech (Nov 18, 2004)
.327 (53-16-113) vs Willamette (Sep 28, 2004)
KILLS (K-E-TA)
73 (73-29-194) 5g vs Northwest (Nov 06, 2004)
68 (68-38-202) 5g at Lewis-Clark State (Aug 27, 2004)
63 (63-21-175) 5g at Northwest (Sep 17, 2004)
63 (63-32-181) 5g vs Concordia (Oct 01, 2004)
61 (61-14-140) 3g at Montana Tech (Nov 18, 2004)
KILLS 3-GAMES (K-E-TA)
61 (61-14-140) at Montana Tech (Nov 18, 2004)
58 (58-22-135) vs Cascade (Sep 07, 2004)
58 (58-16-110) vs Albertson (Oct 08, 2004)
56 (56-26-143) vs Warner Pacific (Sep 15, 2004)
54 (54-18-140) at Eastern Oregon (Sep 10, 2004)
KILLS 4-GAMES (K-E-TA)
61 (61-30-191) at Concordia (Oct 22, 2004)
57 (57-18-145) vs Oregon Tech (Sep 25, 2004)
57 (57-33-193) vs Concordia-Irvine (Aug 28, 2004)
56 (56-27-181) vs Southern Oregon (Sep 24, 2004)
47 (47-26-170) at Evergreen (Sep 21, 2004)
KILLS 5-GAMES (K-E-TA)
73 (73-29-194) vs Northwest (Nov 06, 2004)
68 (68-38-202) at Lewis-Clark State (Aug 27, 2004)
63 (63-21-175) at Northwest (Sep 17, 2004)
63 (63-32-181) vs Concordia (Oct 01, 2004)
60 (60-42-225) at Albertson (Sep 11, 2004)
TOTAL ATTEMPTS (K-E-TA)
225 (60-42-225) 5g at Albertson (Sep 11, 2004)
202 (68-38-202) 5g at Lewis-Clark State (Aug 27, 2004)
194 (73-29-194) 5g vs Northwest (Nov 06, 2004)
193 (57-33-193) 4g vs Concordia-Irvine (Aug 28, 2004)
191 (61-30-191) 4g at Concordia (Oct 22, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
148 (48-20-148) at Concordia (Nov 12, 2004)
145 (40-31-145) vs Carroll (Aug 28, 2004)
143 (56-26-143) vs Warner Pacific (Sep 15, 2004)
141 (35-26-141) at Northwest (Nov 13, 2004)
140 (61-14-140) at Montana Tech (Nov 18, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
193 (57-33-193) vs Concordia-Irvine (Aug 28, 2004)
191 (61-30-191) at Concordia (Oct 22, 2004)
181 (56-27-181) vs Southern Oregon (Sep 24, 2004)
170 (47-26-170) at Evergreen (Sep 21, 2004)
160 (45-35-160) at Oregon Tech (Oct 29, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
225 (60-42-225) at Albertson (Sep 11, 2004)
202 (68-38-202) at Lewis-Clark State (Aug 27, 2004)
194 (73-29-194) vs Northwest (Nov 06, 2004)
181 (63-32-181) vs Concordia (Oct 01, 2004)
175 (63-21-175) at Northwest (Sep 17, 2004)
Western Baptist College Volleyball 2004
