Corban
Cumulative Season Statistics
Overall Team Statistics
2007 Corban Volleyball
Corban Overall Team Statistics (as of Nov 12, 2007)
All matches
Overall record: 12-14 Conf: 10-10 Home: 4-7 Away: 7-4 Neutral: 1-3
TEAM STATISTICS CRB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1194 1333
Errors...................... 704 606
Total Attacks............... 3952 3921
Attack Pct.................. .124 .185
Kills/Game.................. 12.8 14.3
SET...........................
Assists..................... 1114 1257
Assists/Game................ 12.0 13.5
SERVE.........................
Aces........................ 149 183
Errors...................... 127 213
Aces/Game................... 1.6 2.0
SERVE RECEPTIONS..............
Errors...................... 183 149
Errors/Game................. 2.0 1.6
DEFENSE.......................
Digs........................ 1712 1766
Digs/Game................... 18.4 19.0
BLOCKING......................
Block Solo.................. 56 45
Block Assist................ 178 341
Total Blocks................ 145.0 215.5
Blocks Per Game............. 1.6 2.3
Block Errors................ 37 47
BALL HANDLING ERRORS.......... 66 68
ATTENDANCE....................
Total....................... 1974 2160
Dates/Avg Per Date.......... 11/179 10/216
Neutral site #/Avg.......... 4/43
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Corban.............. 0 0 3 5 3 - 11
Opponents........... 0 0 9 3 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Corban.............. 9 8 11 9 3 - 40
Opponents........... 16 17 14 4 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Corban.............. 633 611 630 364 57 - 2295
Opponents........... 686 699 674 359 60 - 2478
Overall Individual Statistics
2007 Corban Volleyball
Corban Overall Individual Statistics (as of Nov 12, 2007)
All matches
Overall record: 12-14 Conf: 10-10 Home: 4-7 Away: 7-4 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 DAVENPORT, Rashelle 92 25- 314 3.41 120 886 .219 45 0.49 40 0.43 26
3 REEHER, Chelsea 93 25- 278 2.99 159 793 .150 20 0.22 19 0.20 13
13 EILER, Kristen 93 25- 215 2.31 156 710 .083 3 0.03 0 0.00 1
10 LANGE, Ashley 93 25- 183 1.97 119 630 .102 11 0.12 10 0.11 27
5 BRAUN, Teri 92 25- 135 1.47 82 440 .120 6 0.07 0 0.00 0
6 THOMPSON, Amy 91 25- 31 0.34 27 180 .022 947 10.41 13 0.14 6
4 WYATT, Margo 90 24- 26 0.29 22 204 .020 25 0.28 19 0.21 13
1 BANKSTON, Caylin 93 25- 9 0.10 11 86 -.023 16 0.17 29 0.31 13
9 ANDERSON, Heather 46 17- 2 0.04 5 14 -.214 19 0.41 13 0.28 17
11 SWANICK, Andrea 38 13- 1 0.03 1 6 .000 1 0.03 5 0.13 8
8 STUPFEL, Emily 8 6- 0 0.00 2 3 -.667 21 2.62 1 0.12 3
CORBAN.............. 93 25- 1194 12.84 704 3952 .124 1114 11.98 149 1.60 127
Opponents........... 93 25- 1333 14.33 606 3921 .185 1257 13.52 183 1.97 213
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 DAVENPORT, Rashelle 92 24 331 3.60 5 27 32 0.35 3 11
3 REEHER, Chelsea 93 31 210 2.26 27 51 78 0.84 8 1
13 EILER, Kristen 93 0 58 0.62 2 24 26 0.28 1 1
10 LANGE, Ashley 93 3 77 0.83 2 14 16 0.17 3 1
5 BRAUN, Teri 92 1 28 0.30 18 37 55 0.60 17 2
6 THOMPSON, Amy 91 0 241 2.65 1 24 25 0.27 4 47
4 WYATT, Margo 90 42 434 4.82 1 0 1 0.01 0 1
1 BANKSTON, Caylin 93 44 240 2.58 0 0 0 0.00 1 2
9 ANDERSON, Heather 46 3 48 1.04 0 0 0 0.00 0 0
11 SWANICK, Andrea 38 4 33 0.87 0 0 0 0.00 0 0
8 STUPFEL, Emily 8 5 12 1.50 0 1 1 0.12 0 0
TEAM 26
CORBAN.............. 93 183 1712 18.41 56 178 145.0 1.56 37 66
Opponents........... 93 149 1766 18.99 45 341 215.5 2.32 47 68
Category Leaders
2007 Corban Volleyball
Corban Category Leaders (as of Nov 12, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 DAVENPORT, Rashelle 92 314 3.41 120 886 .219
3 REEHER, Chelsea 93 278 2.99 159 793 .150
13 EILER, Kristen 93 215 2.31 156 710 .083
10 LANGE, Ashley 93 183 1.97 119 630 .102
5 BRAUN, Teri 92 135 1.47 82 440 .120
6 THOMPSON, Amy 91 31 0.34 27 180 .022
4 WYATT, Margo 90 26 0.29 22 204 .020
1 BANKSTON, Caylin 93 9 0.10 11 86 -.023
9 ANDERSON, Heather 46 2 0.04 5 14 -.214
11 SWANICK, Andrea 38 1 0.03 1 6 .000
8 STUPFEL, Emily 8 0 0.00 2 3 -.667
CORBAN.............. 93 1194 12.84 704 3952 .124
Opponents........... 93 1333 14.33 606 3921 .185
## SET (by A) G A A/Game
---------------------------------------
6 THOMPSON, Amy 91 947 10.41
7 DAVENPORT, Rashelle 92 45 0.49
4 WYATT, Margo 90 25 0.28
8 STUPFEL, Emily 8 21 2.62
3 REEHER, Chelsea 93 20 0.22
9 ANDERSON, Heather 46 19 0.41
1 BANKSTON, Caylin 93 16 0.17
10 LANGE, Ashley 93 11 0.12
5 BRAUN, Teri 92 6 0.07
13 EILER, Kristen 93 3 0.03
11 SWANICK, Andrea 38 1 0.03
CORBAN.............. 93 1114 11.98
Opponents........... 93 1257 13.52
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 REEHER, Chelsea 93 27 51 78.0 0.84 8
5 BRAUN, Teri 92 18 37 55.0 0.60 17
7 DAVENPORT, Rashelle 92 5 27 32.0 0.35 3
13 EILER, Kristen 93 2 24 26.0 0.28 1
6 THOMPSON, Amy 91 1 24 25.0 0.27 4
10 LANGE, Ashley 93 2 14 16.0 0.17 3
8 STUPFEL, Emily 8 0 1 1.0 0.12 0
4 WYATT, Margo 90 1 0 1.0 0.01 0
11 SWANICK, Andrea 38 0 0 0.0 0.00 0
1 BANKSTON, Caylin 93 0 0 0.0 0.00 1
CORBAN.............. 93 56 178 145.0 1.56 37
Opponents........... 93 45 341 215.5 2.32 47
## KILL (by K) G K K/Game
----------------------------------------
7 DAVENPORT, Rashelle 92 314 3.41
3 REEHER, Chelsea 93 278 2.99
13 EILER, Kristen 93 215 2.31
10 LANGE, Ashley 93 183 1.97
5 BRAUN, Teri 92 135 1.47
6 THOMPSON, Amy 91 31 0.34
4 WYATT, Margo 90 26 0.29
1 BANKSTON, Caylin 93 9 0.10
9 ANDERSON, Heather 46 2 0.04
11 SWANICK, Andrea 38 1 0.03
8 STUPFEL, Emily 8 0 0.00
CORBAN.............. 93 1194 12.84
Opponents........... 93 1333 14.33
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 DAVENPORT, Rashelle 92 40 26 0.43
1 BANKSTON, Caylin 93 29 13 0.31
3 REEHER, Chelsea 93 19 13 0.20
4 WYATT, Margo 90 19 13 0.21
6 THOMPSON, Amy 91 13 6 0.14
9 ANDERSON, Heather 46 13 17 0.28
10 LANGE, Ashley 93 10 27 0.11
11 SWANICK, Andrea 38 5 8 0.13
8 STUPFEL, Emily 8 1 3 0.12
13 EILER, Kristen 93 0 1 0.00
5 BRAUN, Teri 92 0 0 0.00
CORBAN.............. 93 149 127 1.60
Opponents........... 93 183 213 1.97
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 WYATT, Margo 90 434 4.82 1
7 DAVENPORT, Rashelle 92 331 3.60 11
6 THOMPSON, Amy 91 241 2.65 47
1 BANKSTON, Caylin 93 240 2.58 2
3 REEHER, Chelsea 93 210 2.26 1
10 LANGE, Ashley 93 77 0.83 1
13 EILER, Kristen 93 58 0.62 1
9 ANDERSON, Heather 46 48 1.04 0
11 SWANICK, Andrea 38 33 0.87 0
5 BRAUN, Teri 92 28 0.30 2
8 STUPFEL, Emily 8 12 1.50 0
TM TEAM 93 0 0.00 0
CORBAN.............. 93 1712 18.41 66
Opponents........... 93 1766 18.99 68
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 WYATT, Margo 90 42 0.47
7 DAVENPORT, Rashelle 92 24 0.26
1 BANKSTON, Caylin 93 44 0.47
3 REEHER, Chelsea 93 31 0.33
TM TEAM 93 26 0.28
9 ANDERSON, Heather 46 3 0.07
11 SWANICK, Andrea 38 4 0.11
13 EILER, Kristen 93 0 0.00
10 LANGE, Ashley 93 3 0.03
8 STUPFEL, Emily 8 5 0.62
5 BRAUN, Teri 92 1 0.01
6 THOMPSON, Amy 91 0 0.00
CORBAN.............. 93 183 1.97
Opponents........... 93 149 1.60
Volleyball Statistics
2007 Corban Volleyball
Corban Volleyball Statistics (as of Nov 12, 2007)
All matches
Overall record: 12-14 Conf: 10-10 Home: 4-7 Away: 7-4 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 DAVENPORT, Rashelle. 92 314 3.41 120 886 .219 45 0.49 70 251 3.59 96 728 .213 38 0.54
3 REEHER, Chelsea..... 93 278 2.99 159 793 .150 20 0.22 70 225 3.21 114 637 .174 15 0.21
13 EILER, Kristen...... 93 215 2.31 156 710 .083 3 0.03 70 177 2.53 129 571 .084 3 0.04
10 LANGE, Ashley....... 93 183 1.97 119 630 .102 11 0.12 70 138 1.97 88 467 .107 9 0.13
5 BRAUN, Teri......... 92 135 1.47 82 440 .120 6 0.07 69 107 1.55 55 326 .160 5 0.07
6 THOMPSON, Amy....... 91 31 0.34 27 180 .022 947 10.41 68 27 0.40 21 154 .039 754 11.09
4 WYATT, Margo........ 90 26 0.29 22 204 .020 25 0.28 67 9 0.13 15 127 -.047 17 0.25
1 BANKSTON, Caylin.... 93 9 0.10 11 86 -.023 16 0.17 70 6 0.09 8 71 -.028 14 0.20
9 ANDERSON, Heather... 46 2 0.04 5 14 -.214 19 0.41 36 0 0.00 3 8 -.375 3 0.08
11 SWANICK, Andrea..... 38 1 0.03 1 6 .000 1 0.03 33 0 0.00 1 5 -.200 1 0.03
8 STUPFEL, Emily...... 8 0 0.00 2 3 -.667 21 2.62 3 0 0.00 0 0 .000 21 7.00
CORBAN.............. 93 1194 12.84 704 3952 .124 1114 11.98 70 940 13.43 530 3094 .133 880 12.57
Opponents........... 93 1333 14.33 606 3921 .185 1257 13.52 70 1035 14.79 457 3035 .190 984 14.06
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
DAVENPORT, Rashelle. 40 0.43 24 331 3.60 5 27 32 0.35 28 0.40 17 278 3.97 4 21 25 0.36
REEHER, Chelsea..... 19 0.20 31 210 2.26 27 51 78 0.84 8 0.11 14 142 2.03 24 44 68 0.97
EILER, Kristen...... 0 0.00 0 58 0.62 2 24 26 0.28 0 0.00 0 45 0.64 2 22 24 0.34
LANGE, Ashley....... 10 0.11 3 77 0.83 2 14 16 0.17 5 0.07 3 57 0.81 1 14 15 0.21
BRAUN, Teri......... 0 0.00 1 28 0.30 18 37 55 0.60 0 0.00 1 23 0.33 16 32 48 0.70
THOMPSON, Amy....... 13 0.14 0 241 2.65 1 24 25 0.27 11 0.16 0 191 2.81 1 20 21 0.31
WYATT, Margo........ 19 0.21 42 434 4.82 1 0 1 0.01 14 0.21 25 327 4.88 0 0 0 0.00
BANKSTON, Caylin.... 29 0.31 44 240 2.58 0 0 0 0.00 24 0.34 25 196 2.80 0 0 0 0.00
ANDERSON, Heather... 13 0.28 3 48 1.04 0 0 0 0.00 9 0.25 3 33 0.92 0 0 0 0.00
SWANICK, Andrea..... 5 0.13 4 33 0.87 0 0 0 0.00 5 0.15 3 32 0.97 0 0 0 0.00
STUPFEL, Emily...... 1 0.12 5 12 1.50 0 1 1 0.12 0 0.00 0 5 1.67 0 1 1 0.33
TEAM................ 26 18
CORBAN.............. 149 1.60 183 1712 18.41 56 178 145.0 1.56 104 1.49 109 1329 18.99 48 154 125.0 1.79
Opponents........... 183 1.97 149 1766 18.99 45 341 215.5 2.32 109 1.56 104 1403 20.04 34 250 159.0 2.27
Combined Team Statistics
2007 Corban Volleyball
Corban Combined Team Statistics (as of Nov 12, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-14) ( 4-7 ) ( 7-4 ) ( 1-3 )
CONFERENCE.......... (10-10) ( 4-6 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... ( 2-4 ) ( 0-1 ) ( 1-0 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 DAVENPORT, Rashelle 92 314 3.41 120 886 .219 45 0.49 40 26 0.43 24 331 3.60 5 27 32 0.35 3 11
3 REEHER, Chelsea 93 278 2.99 159 793 .150 20 0.22 19 13 0.20 31 210 2.26 27 51 78 0.84 8 1
13 EILER, Kristen 93 215 2.31 156 710 .083 3 0.03 0 1 0.00 0 58 0.62 2 24 26 0.28 1 1
10 LANGE, Ashley 93 183 1.97 119 630 .102 11 0.12 10 27 0.11 3 77 0.83 2 14 16 0.17 3 1
5 BRAUN, Teri 92 135 1.47 82 440 .120 6 0.07 0 0 0.00 1 28 0.30 18 37 55 0.60 17 2
6 THOMPSON, Amy 91 31 0.34 27 180 .022 947 10.41 13 6 0.14 0 241 2.65 1 24 25 0.27 4 47
4 WYATT, Margo 90 26 0.29 22 204 .020 25 0.28 19 13 0.21 42 434 4.82 1 0 1 0.01 0 1
1 BANKSTON, Caylin 93 9 0.10 11 86 -.023 16 0.17 29 13 0.31 44 240 2.58 0 0 0 0.00 1 2
9 ANDERSON, Heather 46 2 0.04 5 14 -.214 19 0.41 13 17 0.28 3 48 1.04 0 0 0 0.00 0 0
11 SWANICK, Andrea 38 1 0.03 1 6 .000 1 0.03 5 8 0.13 4 33 0.87 0 0 0 0.00 0 0
14 #14 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 STUPFEL, Emily 8 0 0.00 2 3 -.667 21 2.62 1 3 0.12 5 12 1.50 0 1 1 0.12 0 0
TEAM 26
CORBAN.............. 93 1194 12.84 704 3952 .124 1114 11.98 149 127 1.60 183 1712 18.41 56 178 145.0 1.56 37 66
Opponents........... 93 1333 14.33 606 3921 .185 1257 13.52 183 213 1.97 149 1766 18.99 45 341 215.5 2.32 47 68
TEAM STATISTICS CRB OPP
--------------------------------------
ATTACK..............
Kills............. 1194 1333
Errors............ 704 606
Total Attacks..... 3952 3921
Attack Pct........ .124 .185
Kills/Game........ 12.8 14.3
SET.................
Assists........... 1114 1257
Assists/Game...... 12.0 13.5
SERVE...............
Aces.............. 149 183
Errors............ 127 213
Aces/Game......... 1.6 2.0
SERVE RECEPTIONS....
Errors............ 183 149
Errors/Game....... 2.0 1.6
DEFENSE.............
Digs.............. 1712 1766
Digs/Game......... 18.4 19.0
BLOCKING............
Block Solo........ 56 45
Block Assist...... 178 341
Total Blocks...... 145.0 215.5
Blocks Per Game... 1.6 2.3
Block Errors...... 37 47
BALL HANDLING ERRORS 66 68
ATTENDANCE..........
Total............. 1974 2160
Dates/Avg Per Date 11/179 10/216
Neutral site #/Avg 4/43
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/31/07 vs Carroll MT L 1-3 30-21,21-30,22-30,16-30 25
08/31/07 vs Indiana Tech L 0-3 22-30,20-30,20-30 65
09/01/07 vs William Woods W 3-1 30-22,19-30,31-29,34-32 56
09/01/07 vs Montana Tech L 0-3 22-30,22-30,19-30 25
09/04/07 at Lewis & Clark W 3-1 28-30,30-22,30-25,30-26 -
*F09/07/07 at Evergreen State W 3-0 30-0,30-0,30-0 -
* 09/08/07 at Northwest University W 3-0 30-17,30-27,30-25 85
* 09/11/07 CONCORDIA L 1-3 15-30,26-30,30-27,17-30 256
09/13/07 WALLA WALLA L 2-3 23-30,29-31,30-18,30-18,10-15 104
* 09/15/07 NORTHWEST CHRISTIAN W 3-1 30-28,30-26,36-38,31-29 156
* 09/21/07 OREGON TECH L 0-3 16-30,28-30,16-30 168
* 09/22/07 SOUTHERN OREGON L 0-3 15-30,19-30,16-30 186
* 09/28/07 at Cascade W 3-0 30-22,30-21,30-16 100
* Sep 29 at Warner Pacific W 3-1 31-29,30-23,24-30,30-24 123
* 10/05/07 EASTERN OREGON L 1-3 27-30,24-30,30-27,28-30 148
* 10/06/07 #10 ALBERTSON L 0-3 10-30,24-30,13-30 208
* 10/09/07 at Concordia W 3-1 26-30,30-24,30-24,30-28 146
* 10/12/07 at Northwest Christian W 3-2 30-26,23-30,30-23,22-30,15-7 325
* 10/19/07 NORTHWEST UNIVERSITY W 3-2 27-30,22-30,30-20,30-25,15-13 208
* 10/20/07 EVERGREEN STATE W 3-0 30-16,30-17,30-12 86
* 10/26/07 at #10 College of Idaho L 0-3 22-30,17-30,12-30 150
* 10/27/07 at Eastern Oregon L 2-3 27-30,30-28,25-30,30-23,2-15 -
* 11/02/07 WARNER PACIFIC L 0-3 28-30,18-30,24-30 337
* 11/03/07 CASCADE W 3-2 30-24,24-30,28-30,36-34,15-10 117
* 11/09/07 at #10 Southern Oregon L 0-3 25-30,17-30,17-30 800
* 11/10/07 at Oregon Tech L 0-3 29-31,18-30,27-30 431