Western Baptist
Cumulative Season Statistics
Overall Team Statistics
Western Baptist College Volleyball 2002
Western Baptist Overall Team Statistics (as of Nov 23, 2002)
All matches
Overall record: 18-12 Conf: 11-7 Home: 5-4 Away: 6-5 Neutral: 7-3
TEAM STATISTICS WBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1554 1473
Errors...................... 667 680
Total Attacks............... 4107 4074
Attack Pct.................. .216 .195
Kills/Game.................. 14.3 13.5
SET...........................
Assists..................... 1407 1352
Assists/Game................ 12.9 12.4
SERVE.........................
Aces........................ 297 216
Errors...................... 241 279
Aces/Game................... 2.7 2.0
SERVE RECEPTIONS..............
Errors...................... 216 297
Errors/Game................. 2.0 2.7
DEFENSE.......................
Digs........................ 1684 1603
Digs/Game................... 15.4 14.7
BLOCKING......................
Block Solo.................. 52 62
Block Assist................ 235 278
Total Blocks................ 169.5 201.0
Blocks Per Game............. 1.6 1.8
Block Errors................ 44 57
BALL HANDLING ERRORS.......... 90 59
ATTENDANCE....................
Total....................... 1860 2183
Dates/Avg Per Date.......... 9/207 11/198
Neutral site #/Avg.......... 10/55
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Western Baptist..... 0 0 9 7 2 - 18
Opponents........... 0 0 5 6 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Western Baptist..... 18 19 15 8 2 - 62
Opponents........... 12 11 15 8 1 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Western Baptist..... 838 837 799 449 40 - 2963
Opponents........... 754 763 821 444 41 - 2823
Overall Individual Statistics
Western Baptist College Volleyball 2002
Western Baptist Overall Individual Statistics (as of Nov 23, 2002)
All matches
Overall record: 18-12 Conf: 11-7 Home: 5-4 Away: 6-5 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Liz Howe 109 30- 542 4.97 155 1236 .313 8 0.07 47 0.43 48
9 Kendra Mitchell 109 30- 437 4.01 158 1027 .272 12 0.11 63 0.58 67
5 Katie Lewin 109 30- 169 1.55 99 473 .148 16 0.15 0 0.00 0
1 Denee Newton 109 30- 124 1.14 86 390 .097 31 0.28 50 0.46 36
3 Mandy McFadden 109 30- 115 1.06 50 365 .178 703 6.45 59 0.54 33
4 Jamie Ruda 109 30- 57 0.52 36 214 .098 28 0.26 23 0.21 17
8 Bailey Willcox 107 30- 54 0.50 45 216 .042 21 0.20 0 0.00 1
7 Whitney Brookins 51 15- 27 0.53 17 84 .119 258 5.06 0 0.00 1
6 Katie Plato 109 30- 16 0.15 7 54 .167 322 2.95 38 0.35 23
12 Kristi Albertson 55 18- 13 0.24 14 44 -.023 6 0.11 0 0.00 0
2 Leia Stallings 105 30- 0 0.00 0 4 .000 2 0.02 17 0.16 15
WESTERN BAPTIST..... 109 30- 1554 14.26 667 4107 .216 1407 12.91 297 2.72 241
Opponents........... 109 30- 1473 13.51 680 4074 .195 1352 12.40 216 1.98 279
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Liz Howe 109 33 199 1.83 13 40 53 0.49 3 3
9 Kendra Mitchell 109 21 217 1.99 22 49 71 0.65 16 3
5 Katie Lewin 109 3 41 0.38 14 53 67 0.61 13 3
1 Denee Newton 109 10 192 1.76 0 12 12 0.11 2 9
3 Mandy McFadden 109 21 301 2.76 0 23 23 0.21 2 34
4 Jamie Ruda 109 53 414 3.80 0 6 6 0.06 2 2
8 Bailey Willcox 107 2 31 0.29 1 22 23 0.21 3 5
7 Whitney Brookins 51 0 15 0.29 1 21 22 0.43 3 12
6 Katie Plato 109 16 182 1.67 0 1 1 0.01 0 16
12 Kristi Albertson 55 0 8 0.15 1 8 9 0.16 0 3
2 Leia Stallings 105 10 84 0.80 0 0 0 0.00 0 0
TEAM 47
WESTERN BAPTIST..... 109 216 1684 15.45 52 235 169.5 1.56 44 90
Opponents........... 109 297 1603 14.71 62 278 201.0 1.84 57 59
Category Leaders
Western Baptist College Volleyball 2002
Western Baptist Category Leaders (as of Nov 23, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Denee Newton 109 124 1.14 86 390 .097
2 Leia Stallings 105 0 0.00 0 4 .000
3 Mandy McFadden 109 115 1.06 50 365 .178
4 Jamie Ruda 109 57 0.52 36 214 .098
5 Katie Lewin 109 169 1.55 99 473 .148
6 Katie Plato 109 16 0.15 7 54 .167
7 Whitney Brookins 51 27 0.53 17 84 .119
8 Bailey Willcox 107 54 0.50 45 216 .042
9 Kendra Mitchell 109 437 4.01 158 1027 .272
10 Liz Howe 109 542 4.97 155 1236 .313
12 Kristi Albertson 55 13 0.24 14 44 -.023
WESTERN BAPTIST..... 109 1554 14.26 667 4107 .216
Opponents........... 109 1473 13.51 680 4074 .195
## SET (by A/Game) G A A/Game
---------------------------------------
3 Mandy McFadden 109 703 6.45
7 Whitney Brookins 51 258 5.06
6 Katie Plato 109 322 2.95
1 Denee Newton 109 31 0.28
4 Jamie Ruda 109 28 0.26
8 Bailey Willcox 107 21 0.20
5 Katie Lewin 109 16 0.15
9 Kendra Mitchell 109 12 0.11
12 Kristi Albertson 55 6 0.11
10 Liz Howe 109 8 0.07
2 Leia Stallings 105 2 0.02
TM TEAM 109 0 0.00
WESTERN BAPTIST..... 109 1407 12.91
Opponents........... 109 1352 12.40
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Kendra Mitchell 109 22 49 71.0 0.65 16
5 Katie Lewin 109 14 53 67.0 0.61 13
10 Liz Howe 109 13 40 53.0 0.49 3
7 Whitney Brookins 51 1 21 22.0 0.43 3
8 Bailey Willcox 107 1 22 23.0 0.21 3
3 Mandy McFadden 109 0 23 23.0 0.21 2
12 Kristi Albertson 55 1 8 9.0 0.16 0
1 Denee Newton 109 0 12 12.0 0.11 2
4 Jamie Ruda 109 0 6 6.0 0.06 2
6 Katie Plato 109 0 1 1.0 0.01 0
WESTERN BAPTIST..... 109 52 235 169.5 1.56 44
Opponents........... 109 62 278 201.0 1.84 57
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Liz Howe 109 542 4.97
9 Kendra Mitchell 109 437 4.01
5 Katie Lewin 109 169 1.55
1 Denee Newton 109 124 1.14
3 Mandy McFadden 109 115 1.06
7 Whitney Brookins 51 27 0.53
4 Jamie Ruda 109 57 0.52
8 Bailey Willcox 107 54 0.50
12 Kristi Albertson 55 13 0.24
6 Katie Plato 109 16 0.15
2 Leia Stallings 105 0 0.00
WESTERN BAPTIST..... 109 1554 14.26
Opponents........... 109 1473 13.51
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Denee Newton 109 50 36 0.46
2 Leia Stallings 105 17 15 0.16
3 Mandy McFadden 109 59 33 0.54
4 Jamie Ruda 109 23 17 0.21
6 Katie Plato 109 38 23 0.35
7 Whitney Brookins 51 0 1 0.00
8 Bailey Willcox 107 0 1 0.00
9 Kendra Mitchell 109 63 67 0.58
10 Liz Howe 109 47 48 0.43
WESTERN BAPTIST..... 109 297 241 2.72
Opponents........... 109 216 279 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Jamie Ruda 109 414 3.80 2
3 Mandy McFadden 109 301 2.76 34
9 Kendra Mitchell 109 217 1.99 3
10 Liz Howe 109 199 1.83 3
1 Denee Newton 109 192 1.76 9
6 Katie Plato 109 182 1.67 16
2 Leia Stallings 105 84 0.80 0
5 Katie Lewin 109 41 0.38 3
7 Whitney Brookins 51 15 0.29 12
8 Bailey Willcox 107 31 0.29 5
12 Kristi Albertson 55 8 0.15 3
WESTERN BAPTIST..... 109 1684 15.45 90
Opponents........... 109 1603 14.71 59
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Jamie Ruda 109 53 0.49
TM TEAM 109 47 0.43
10 Liz Howe 109 33 0.30
9 Kendra Mitchell 109 21 0.19
3 Mandy McFadden 109 21 0.19
6 Katie Plato 109 16 0.15
2 Leia Stallings 105 10 0.10
1 Denee Newton 109 10 0.09
5 Katie Lewin 109 3 0.03
8 Bailey Willcox 107 2 0.02
7 Whitney Brookins 51 0 0.00
WESTERN BAPTIST..... 109 216 1.98
Opponents........... 109 297 2.72
Volleyball Statistics
Western Baptist College Volleyball 2002
Western Baptist Volleyball Statistics (as of Nov 23, 2002)
All matches
Overall record: 18-12 Conf: 11-7 Home: 5-4 Away: 6-5 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Liz Howe............ 109 542 4.97 155 1236 .313 8 0.07 67 353 5.27 104 786 .317 5 0.07
9 Kendra Mitchell..... 109 437 4.01 158 1027 .272 12 0.11 67 275 4.10 95 627 .287 7 0.10
5 Katie Lewin......... 109 169 1.55 99 473 .148 16 0.15 67 107 1.60 69 304 .125 9 0.13
1 Denee Newton........ 109 124 1.14 86 390 .097 31 0.28 67 80 1.19 59 245 .086 18 0.27
3 Mandy McFadden...... 109 115 1.06 50 365 .178 703 6.45 67 54 0.81 27 208 .130 469 7.00
4 Jamie Ruda.......... 109 57 0.52 36 214 .098 28 0.26 67 22 0.33 19 94 .032 16 0.24
8 Bailey Willcox...... 107 54 0.50 45 216 .042 21 0.20 66 35 0.53 30 131 .038 13 0.20
7 Whitney Brookins.... 51 27 0.53 17 84 .119 258 5.06 29 16 0.55 13 52 .058 147 5.07
6 Katie Plato......... 109 16 0.15 7 54 .167 322 2.95 67 10 0.15 4 26 .231 179 2.67
12 Kristi Albertson.... 55 13 0.24 14 44 -.023 6 0.11 31 4 0.13 3 15 .067 1 0.03
2 Leia Stallings...... 105 0 0.00 0 4 .000 2 0.02 63 0 0.00 0 0 .000 2 0.03
WESTERN BAPTIST..... 109 1554 14.26 667 4107 .216 1407 12.91 67 956 14.27 423 2488 .214 866 12.93
Opponents........... 109 1473 13.51 680 4074 .195 1352 12.40 67 885 13.21 417 2402 .195 821 12.25
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Liz Howe............ 47 0.43 33 199 1.83 13 40 53 0.49 34 0.51 24 115 1.72 7 25 32 0.48
Kendra Mitchell..... 63 0.58 21 217 1.99 22 49 71 0.65 38 0.57 17 119 1.78 12 35 47 0.70
Katie Lewin......... 0 0.00 3 41 0.38 14 53 67 0.61 0 0.00 1 22 0.33 6 30 36 0.54
Denee Newton........ 50 0.46 10 192 1.76 0 12 12 0.11 33 0.49 2 107 1.60 0 8 8 0.12
Mandy McFadden...... 59 0.54 21 301 2.76 0 23 23 0.21 44 0.66 7 165 2.46 0 17 17 0.25
Jamie Ruda.......... 23 0.21 53 414 3.80 0 6 6 0.06 11 0.16 33 232 3.46 0 5 5 0.07
Bailey Willcox...... 0 0.00 2 31 0.29 1 22 23 0.21 0 0.00 1 16 0.24 1 10 11 0.17
Whitney Brookins.... 0 0.00 0 15 0.29 1 21 22 0.43 0 0.00 0 9 0.31 1 12 13 0.45
Katie Plato......... 38 0.35 16 182 1.67 0 1 1 0.01 30 0.45 12 112 1.67 0 0 0 0.00
Kristi Albertson.... 0 0.00 0 8 0.15 1 8 9 0.16 0 0.00 0 3 0.10 0 4 4 0.13
Leia Stallings...... 17 0.16 10 84 0.80 0 0 0 0.00 10 0.16 6 39 0.62 0 0 0 0.00
TEAM................ 47 28
WESTERN BAPTIST..... 297 2.72 216 1684 15.45 52 235 169.5 1.56 200 2.99 131 939 14.01 27 146 100.0 1.49
Opponents........... 216 1.98 297 1603 14.71 62 278 201.0 1.84 131 1.96 200 925 13.81 35 169 119.5 1.78
Combined Team Statistics
Western Baptist College Volleyball 2002
Western Baptist Combined Team Statistics (as of Nov 23, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-12) ( 5-4 ) ( 6-5 ) ( 7-3 )
CONFERENCE.......... (11-7 ) ( 5-4 ) ( 6-3 ) ( 0-0 )
NON-CONFERENCE...... ( 7-5 ) ( 0-0 ) ( 0-2 ) ( 7-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Liz Howe 109 542 4.97 155 1236 .313 8 0.07 47 48 0.43 33 199 1.83 13 40 53 0.49 3 3
9 Kendra Mitchell 109 437 4.01 158 1027 .272 12 0.11 63 67 0.58 21 217 1.99 22 49 71 0.65 16 3
5 Katie Lewin 109 169 1.55 99 473 .148 16 0.15 0 0 0.00 3 41 0.38 14 53 67 0.61 13 3
1 Denee Newton 109 124 1.14 86 390 .097 31 0.28 50 36 0.46 10 192 1.76 0 12 12 0.11 2 9
3 Mandy McFadden 109 115 1.06 50 365 .178 703 6.45 59 33 0.54 21 301 2.76 0 23 23 0.21 2 34
4 Jamie Ruda 109 57 0.52 36 214 .098 28 0.26 23 17 0.21 53 414 3.80 0 6 6 0.06 2 2
8 Bailey Willcox 107 54 0.50 45 216 .042 21 0.20 0 1 0.00 2 31 0.29 1 22 23 0.21 3 5
7 Whitney Brookins 51 27 0.53 17 84 .119 258 5.06 0 1 0.00 0 15 0.29 1 21 22 0.43 3 12
6 Katie Plato 109 16 0.15 7 54 .167 322 2.95 38 23 0.35 16 182 1.67 0 1 1 0.01 0 16
12 Kristi Albertson 55 13 0.24 14 44 -.023 6 0.11 0 0 0.00 0 8 0.15 1 8 9 0.16 0 3
2 Leia Stallings 105 0 0.00 0 4 .000 2 0.02 17 15 0.16 10 84 0.80 0 0 0 0.00 0 0
TEAM 47
WESTERN BAPTIST..... 109 1554 14.26 667 4107 .216 1407 12.91 297 241 2.72 216 1684 15.45 52 235 169.5 1.56 44 90
Opponents........... 109 1473 13.51 680 4074 .195 1352 12.40 216 279 1.98 297 1603 14.71 62 278 201.0 1.84 57 59
TEAM STATISTICS WBC OPP
--------------------------------------
ATTACK..............
Kills............. 1554 1473
Errors............ 667 680
Total Attacks..... 4107 4074
Attack Pct........ .216 .195
Kills/Game........ 14.3 13.5
SET.................
Assists........... 1407 1352
Assists/Game...... 12.9 12.4
SERVE...............
Aces.............. 297 216
Errors............ 241 279
Aces/Game......... 2.7 2.0
SERVE RECEPTIONS....
Errors............ 216 297
Errors/Game....... 2.0 2.7
DEFENSE.............
Digs.............. 1684 1603
Digs/Game......... 15.4 14.7
BLOCKING............
Block Solo........ 52 62
Block Assist...... 235 278
Total Blocks...... 169.5 201.0
Blocks Per Game... 1.6 1.8
Block Errors...... 44 57
BALL HANDLING ERRORS 90 59
ATTENDANCE..........
Total............. 1860 2183
Dates/Avg Per Date 9/207 11/198
Neutral site #/Avg 10/55
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Lewis-Clark State W 3-1 30-28,30-23,24-30,32-30 45
Aug 30, 2002 vs Victoria W 3-0 32-30,30-27,30-16 25
Aug 31, 2002 vs Notre Dame de Namur L 0-3 16-30,21-30,21-30 25
Sep 06, 2002 vs Holy Names W 3-0 30-16,30-20,33-31 40
Sep 06, 2002 vs Westmont L 0-3 19-30,25-30,9-30 50
Sep 07, 2002 vs Bethany W 3-1 25-30,30-23,30-23,30-26 70
Sep 07, 2002 vs Menlo W 3-0 30-11,30-20,30-24 50
*Sep 13, 2002 at Northwest W 3-1 29-31,30-20,30-25,30-25 226
*Sep 14, 2002 at Evergreen W 3-0 30-18,30-23,30-24 60
*Sep 17, 2002 CASCADE W 3-0 30-16,30-17,36-34 190
*Sep 20, 2002 at Albertson L 1-3 29-31,30-16,24-30,27-30 235
*Sep 21, 2002 at Eastern Oregon W 3-1 30-16,30-20,24-30,32-30 70
*Sep 24, 2002 WARNER PACIFIC W 3-0 31-29,30-19,30-22 170
*Sep 27, 2002 OREGON TECH L 1-3 30-20,24-30,28-30,28-30 205
*Sep 28, 2002 SOUTHERN OREGON L 1-3 21-30,27-30,31-29,25-30 215
*Oct 04, 2002 CONCORDIA L 0-3 28-30,19-30,27-30 250
*Oct 11, 2002 NORTHWEST W 3-2 30-13,26-30,25-30,31-29,15-13 220
*Oct 12, 2002 EVERGREEN W 3-0 30-18,30-24,31-29 180
*Oct 18, 2002 at Cascade W 3-0 30-26,30-21,30-15 110
*Oct 19, 2002 at Warner Pacific W 3-0 30-24,30-21,30-27 200
*Oct 25, 2002 ALBERTSON L 1-3 22-30,30-28,24-30,22-30 225
*Oct 26, 2002 EASTERN OREGON W 3-1 30-23,25-30,30-26,30-25 205
*Nov 01, 2002 at Southern Oregon L 0-3 26-30,25-30,20-30 415
*Nov 02, 2002 at Oregon Tech W 3-2 30-20,30-27,18-30,26-30,15-13 187
*Nov 08, 2002 at Concordia L 2-3 30-28,36-34,22-30,20-30,10-15 180
Nov 15, 2002 vs Oregon Tech W 3-1 30-27,28-30,30-19,30-12 60
Nov 15, 2002 at Concordia L 0-3 26-30,22-30,22-30 230
Nov 16, 2002 vs Northwest W 3-1 30-27,30-23,23-30,30-25 75
Nov 21, 2002 at Concordia L 1-3 24-30,19-30,30-27,26-30 270
Nov 22, 2002 vs Carroll L 1-3 30-32,30-27,27-30,30-32 110
* denotes conference game