Northwest vs Western Baptist (Nov 16, 2002)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2002
Northwest vs Western Baptist (Nov 16, 2002 at Portland, Oregon)
Northwest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Christina Pablo..... 4| 0 2 5 -.400| 2| 2 2| 2| 10| 0 0 0| 0
2 Beth Rathburn....... 2| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
3 Lisa Langmade....... 4| 14 4 32 .312| 0| 0 2| 1| 2| 0 2 1| 0
4 Jessie Buck......... 4| 4 4 11 .000| 39| 4 1| 0| 11| 0 0 0| 1
5 Amber Zasimovich.... 3| 4 2 15 .133| 1| 0 0| 0| 2| 0 1 0| 0
7 Kelly Hopkins....... 4| 1 1 8 .000| 1| 5 3| 1| 6| 0 0 0| 0
8 Amanda Peterson..... 4| 13 12 45 .022| 3| 1 1| 0| 16| 2 0 1| 1
9 Emily Marquez....... 4| 5 1 17 .235| 0| 1 0| 0| 2| 1 3 0| 1
10 Stephanie Gilbert... 4| 0 1 2 -.500| 1| 0 0| 2| 20| 0 0 0| 0
13 Kelly Clarke........ 4| 7 4 22 .136| 0| 0 0| 3| 1| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 32 166 .108| 47| 13 9| 9| 70| 3 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 46 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 11 44 .068 Northwest........... 27 23 30 25 14-14
3 11 8 33 .091 Western Baptist..... 30 30 23 30 18-10
4 12 6 43 .140
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denee Newton........ 4| 9 3 19 .316| 1| 3 1| 0| 12| 0 1 0| 0
2 Leia Stallings...... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
3 Mandy McFadden...... 4| 0 0 4 .000| 49| 0 1| 0| 12| 0 1 0| 2
4 Jamie Ruda.......... 4| 1 0 1 1.000| 0| 0 0| 6| 21| 0 0 0| 0
5 Katie Lewin......... 4| 5 8 17 -.176| 1| 0 0| 0| 1| 2 4 0| 0
6 Katie Plato......... 4| 0 0 2 .000| 1| 0 1| 1| 8| 0 0 0| 0
8 Bailey Willcox...... 4| 2 5 19 -.158| 2| 0 0| 0| 2| 0 2 1| 0
9 Kendra Mitchell..... 4| 21 7 47 .298| 1| 3 0| 2| 13| 2 1 0| 0
10 Liz Howe............ 4| 21 6 58 .259| 0| 3 3| 1| 5| 1 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 29 167 .180| 55| 9 8| 13| 75| 5 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 11 50 .120 Site: Portland, Oregon
2 15 4 41 .268 Date: Nov 16, 2002 Attend: 75 Time: 1:55
3 9 7 32 .062 Referees:
4 18 7 44 .250 Cascade Collegiate Conference Tournament
Third Place