Western Baptist vs Albertson (Sep 20, 2002)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2002
Western Baptist vs Albertson (Sep 20, 2002 at Caldwell, Idaho)
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mandy McFadden...... 4| 4 3 23 .043| 0| 0 1| 0| 10| 0 0 0| 0
5 Katie Lewin......... 4| 8 3 17 .294| 1| 0 0| 0| 2| 0 0 2| 0
6 Katie Plato......... 4| 1 0 3 .333| 32| 3 1| 0| 8| 0 0 0| 1
9 Kendra Mitchell..... 4| 10 5 25 .200| 0| 9 3| 0| 4| 2 1 2| 1
10 Liz Howe............ 4| 27 7 55 .364| 0| 2 1| 1| 9| 1 1 0| 1
12 Kristi Albertson.... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
1 Denee Newton........ 4| 0 2 2-1.000| 1| 1 1| 0| 6| 0 0 0| 0
2 Leia Stallings...... 4| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Jamie Ruda.......... 4| 3 5 17 -.118| 1| 3 2| 0| 16| 0 1 0| 0
7 Whitney Brookins.... 4| 3 1 6 .333| 16| 0 0| 0| 0| 0 1 0| 1
8 Bailey Willcox...... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 149 .201| 51| 18 9| 6| 58| 3 4 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 7 41 .293 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 29 .414 Western Baptist..... 29 30 24 27 8-3, 3-1 CCC
3 13 8 41 .122 Albertson........... 31 16 30 30 5-6, 2-1 CCC
4 10 9 38 .026
Albertson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessie Lassen....... 4| 8 7 20 .050| 0| 0 0| 2| 1| 0 5 1| 0
7 Cristin Cook........ 4| 0 0 1 .000| 0| 0 2| 0| 10| 0 0 0| 0
10 Amanda Basanez...... 4| 7 1 15 .400| 50| 1 3| 0| 10| 0 2 1| 3
11 Katy Tipton......... 4| 16 2 24 .583| 0| 0 0| 0| 1| 0 4 0| 0
12 Kristyn Price....... 4| 20 3 47 .362| 0| 1 2| 2| 11| 1 1 0| 0
13 Kristen Bailey...... 4| 6 3 18 .167| 0| 0 0| 0| 2| 2 2 1| 0
1 Jaime Russell....... 3| 1 3 7 -.286| 1| 0 0| 0| 0| 0 1 0| 0
5 Kahli Mann.......... 4| 0 0 2 .000| 3| 3 1| 2| 12| 0 0 0| 0
6 Lindsey Ward........ 3| 2 1 7 .143| 2| 0 0| 1| 1| 0 1 0| 0
8 Laura Solberg....... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Jennifer Luchini.... 4| 1 0 1 1.000| 0| 1 3| 0| 2| 0 0 0| 0
15 Annie Rice.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Amber Igoe.......... 4| 0 0 0 .000| 0| 0 0| 5| 6| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 142 .289| 56| 6 12| 18| 56| 3 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 37 .378 Site: Caldwell, Idaho (Activities Center)
2 10 5 27 .185 Date: Sep 20, 2002 Attend: 235 Time: 1:52
3 18 4 40 .350 Referees:
4 16 8 38 .211