Western Baptist vs Bethany (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2002
Western Baptist vs Bethany (Sep 07, 2002 at Monterey, Calif)
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denee Newton........ 4| 0 1 1-1.000| 2| 1 2| 0| 12| 0 0 0| 0
2 Leia Stallings...... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Mandy McFadden...... 4| 6 4 26 .077| 1| 3 3| 2| 16| 0 1 0| 0
4 Jamie Ruda.......... 4| 6 4 22 .091| 0| 3 1| 0| 12| 0 0 0| 0
5 Katie Lewin......... 4| 4 1 11 .273| 1| 0 0| 0| 2| 0 5 0| 0
6 Katie Plato......... 4| 1 1 3 .000| 19| 2 2| 0| 6| 0 0 0| 1
7 Whitney Brookins.... 4| 3 1 7 .286| 21| 0 0| 0| 2| 0 1 0| 2
8 Bailey Willcox...... 4| 2 1 6 .167| 1| 0 0| 0| 1| 0 4 0| 0
9 Kendra Mitchell..... 4| 18 4 39 .359| 0| 1 2| 0| 10| 0 0 0| 0
10 Liz Howe............ 4| 15 5 32 .312| 0| 1 0| 0| 7| 1 3 0| 0
12 Kristi Albertson.... 4| 1 2 3 -.333| 3| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 150 .213| 48| 11 10| 2| 74| 1 14 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 46 .087 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 34 .176 Western Baptist..... 25 30 30 30 4-2
3 13 6 33 .212 Bethany............. 30 23 23 26
4 17 2 37 .405
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 22 157 .191| 48| 2 8| 11| 64| 0 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 45 .222 Site: Monterey, Calif (Monterey Peninsula)
2 11 6 40 .125 Date: Sep 07, 2002 Attend: 70 Time: 2:05
3 12 6 34 .176 Referees:
4 14 5 38 .237 CSU Monterey Bay Tournament