UC Santa Cruz vs Western Baptist (Aug 31, 2001)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2001
UC Santa Cruz vs Western Baptist (Aug 31, 2001 at Walla Walla, WA)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 15 115 .174| 32| 20 10| 9| 50| 3 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UC Santa Cruz....... 28 30 25 22
3 0 0 0 .000 Western Baptist..... 30 24 30 30
4 0 0 0 .000
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denee Newton........ 3| 0 0 0 .000| 1| 0 1| 2| 3| 0 0 0| 0
2 Leia Stallings...... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
3 Mandy McFadden...... 4| 3 0 4 .750| 44| 3 2| 0| 4| 0 1 0| 0
4 Jamie Ruda.......... 4| 12 2 30 .333| 1| 1 1| 6| 13| 0 1 1| 0
5 Jill Riddle......... 4| 5 0 12 .417| 3| 0 0| 2| 0| 0 2 1| 0
6 Katie Ruda.......... 4| 0 0 1 .000| 0| 0 3| 1| 11| 0 0 0| 0
7 Teri Schneider...... 4| 8 1 18 .389| 0| 0 0| 0| 0| 2 3 1| 0
8 Heidi Neely......... 4| 0 0 0 .000| 0| 4 0| 4| 8| 0 0 0| 0
10 Liz Howe............ 4| 13 6 34 .206| 0| 1 2| 3| 9| 0 0 0| 0
11 Laura Compton....... 4| 13 2 27 .407| 2| 0 0| 0| 0| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 11 126 .341| 51| 9 9| 20| 49| 4 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Walla Walla, WA
2 0 0 0 .000 Date: Aug 31, 2001 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Whitman Tournament