Lewis-Clark State vs Western Baptist (Sep 08, 2001)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2001
Lewis-Clark State vs Western Baptist (Sep 08, 2001 at Portland, Oregon)
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 14| | |
-----------------------------------------------------------------------------
Totals.............. 5| 84 25 183 .322| 73| 14 9| 14| 79| 4 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 23 9 49 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 2 21 .333 Lewis-Clark State... 30 30 31 24 15 11-1
3 25 8 49 .347 Western Baptist..... 28 19 33 30 12 4-3
4 15 3 46 .261
5 12 3 18 .500
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denee Newton........ 5| 3 2 13 .077| 5| 3 1| 2| 6| 0 0 0| 0
2 Leia Stallings...... 4| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Mandy McFadden...... 5| 3 0 11 .273| 44| 4 1| 0| 8| 0 1 0| 3
4 Jamie Ruda.......... 5| 10 3 31 .226| 1| 3 0| 3| 14| 0 0 0| 0
6 Katie Ruda.......... 5| 0 0 1 .000| 0| 3 2| 1| 5| 0 0 0| 0
7 Teri Schneider...... 5| 10 5 27 .185| 0| 0 0| 0| 1| 5 2 1| 0
8 Heidi Neely......... 5| 0 0 1 .000| 1| 0 1| 3| 10| 0 0 0| 0
10 Liz Howe............ 5| 25 5 55 .364| 1| 1 2| 2| 13| 0 1 0| 0
11 Laura Compton....... 5| 11 6 37 .135| 0| 0 0| 1| 0| 1 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 21 177 .232| 52| 14 7| 14| 60| 6 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 39 .231 Site: Portland, Oregon
2 8 7 30 .033 Date: Sep 08, 2001 Attend: 65 Time: 2:00
3 16 4 43 .279 Referees:
4 20 4 45 .356 Concordia Tournament
5 6 3 20 .150