Western Baptist
Team Match-by-Match Statistics
Match Results
Western Baptist College Volleyball 2001
Western Baptist Match Results (as of Jul 08, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 31, 2001 vs UC Santa Cruz W 3-1 30-28,24-30,30-25,30-22 1-0 0-0
# Aug 31, 2001 at Whitman W 3-1 30-19,28-30,30-21,30-23 2-0 0-0 2:00 200
# Sep 01, 2001 vs Pacific Lutheran 1-3 L 25-30,22-30,30-19,25-30 2-1 0-0
* Sep 05, 2001 at Warner Pacific W 3-0 30-21,30-26,30-18 3-1 1-0 100
+ Sep 07, 2001 vs Lubbock Christian 0-3 L 26-30,22-30,17-30 3-2 1-0 1:25 35
+ Sep 07, 2001 vs Coll of Norte Dame W 3-2 17-30,24-30,30-18,30-26,15-10 4-2 1-0 1:45 40
+ Sep 08, 2001 vs Lewis-Clark State 2-3 L 28-30,19-30,33-31,30-24,12-15 4-3 1-0 2:00 65
* Sep 15, 2001 EASTERN OREGON W 3-1 30-27,26-30,30-27,30-18 5-3 2-0 2:10 150
Sep 18, 2001 at Multnomah Bible W 3-0 30-10,30-8,30-14 6-3 2-0 75
* Sep 21, 2001 at Oregon Tech W 3-2 30-27,30-28,27-30,28-30,18-16 7-3 3-0 2:15 237
* Sep 22, 2001 at Southern Oregon 1-3 L 21-30,16-30,30-24,29-31 7-4 3-1 1:50 350
* Sep 27, 2001 at Concordia 0-3 L 23-30,19-30,23-30 7-5 3-2 1:30 184
* Sep 28, 2001 ALBERTSON W 3-0 30-12,30-24,31-29 8-5 4-2 1:25 160
* Oct 02, 2001 WARNER PACIFIC W 3-0 30-19,30-19,30-15 9-5 5-2 1:18 100
* Oct 05, 2001 at Evergreen 2-3 L 30-24,27-30,28-30,30-14,11-15 9-6 5-3 2:10 78
* Oct 06, 2001 at Northwest W 3-1 30-19,30-25,28-30,30-27 10-6 6-3 125
* Oct 12, 2001 NORTHWEST 1-3 L 26-30,19-30,30-16,23-30 10-7 6-4 1:40 175
Oct 13, 2001 WALLA WALLA W 3-0 30-11,30-17,30-13 11-7 6-4 1:08 120
* Oct 16, 2001 EVERGREEN W 3-1 23-30,30-27,32-30,30-25 12-7 7-4 2:02 125
* Oct 19, 2001 at Eastern Oregon W 3-1 25-30,30-11,30-27,30-27 13-7 8-4 100
* Oct 20, 2001 at Albertson 0-3 L 25-30,17-30,22-30 13-8 8-5 1:12 165
Oct 22, 2001 at Walla Walla W 3-0 30-12,30-17,30-14 14-8 8-5 75
* Oct 26, 2001 SOUTHERN OREGON 0-3 L 22-30,21-30,26-30 14-9 8-6 1:25 190
* Oct 27, 2001 OREGON TECH W 3-0 30-27,30-18,30-27 15-9 9-6 1:27 200
* Oct 30, 2001 CONCORDIA 2-3 L 30-21,18-30,27-30,30-27,6-15 15-10 9-7 2:05 150
! Nov 09, 2001 vs Oregon Tech 2-3 L 30-22,30-22,22-30,21-30,10-15 15-11 9-7 2:15 85
# Whitman Tournament
+ Concordia Tournament
! Cascade Conference Tournament
TEAM RECORD W-L
---------- ---
Overall: 15-11
Conference: 9-7
Home: 6-3
Away: 7-4
Neutral: 2-4
3 games: 7-4
4 games: 6-3
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3284 126
Home: 9 1370 152
Away: 11 1689 154
Neutral: 6 225 38
Team Match-by-Match
Western Baptist College Volleyball 2001
Western Baptist Team Match-by-Match (as of Jul 08, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs UC Santa Cruz....... 4 54 11 126 .341 51 9 9 20 49 4 8 4 8.0 0
Aug 31, 2001 at Whitman............. 4 58 15 110 .391 47 21 13 21 45 5 4 0 7.0 0
Sep 01, 2001 vs Pacific Lutheran.... 4 45 16 181 .160 38 8 6 5 80 3 12 5 9.0 0
Sep 05, 2001 at Warner Pacific...... 3 41 20 99 .212 38 15 11 8 49 6 0 0 6.0 0
Sep 07, 2001 vs Lubbock Christian... 3 45 24 153 .137 44 3 5 6 60 1 4 2 3.0 1
Sep 07, 2001 vs Coll of Norte Dame.. 5 47 23 144 .167 44 16 7 16 54 3 6 3 6.0 5
Sep 08, 2001 vs Lewis-Clark State... 5 62 21 177 .232 52 14 7 14 60 6 4 2 8.0 3
Sep 15, 2001 EASTERN OREGON......... 4 59 21 169 .225 52 13 6 7 78 2 10 1 7.0 10
Sep 18, 2001 at Multnomah Bible..... 3 42 5 81 .457 37 16 6 1 55 1 8 0 5.0 0
Sep 21, 2001 at Oregon Tech......... 5 61 39 200 .110 57 10 13 3 72 2 18 0 11.0 0
Sep 22, 2001 at Southern Oregon..... 4 59 18 170 .241 54 2 4 4 58 2 4 0 4.0 1
Sep 27, 2001 at Concordia........... 3 28 18 116 .086 27 4 4 12 48 4 4 2 6.0 2
Sep 28, 2001 ALBERTSON.............. 3 43 16 111 .243 37 8 2 7 44 4 6 3 7.0 2
Oct 02, 2001 WARNER PACIFIC......... 3 46 17 98 .296 43 16 3 12 39 4 8 0 8.0 0
Oct 05, 2001 at Evergreen........... 5 56 20 177 .203 43 15 6 4 72 8 4 4 10.0 9
Oct 06, 2001 at Northwest........... 4 59 20 169 .231 56 7 7 10 79 2 18 0 11.0 0
Oct 12, 2001 NORTHWEST.............. 4 54 34 165 .121 52 6 8 6 65 5 12 3 11.0 5
Oct 13, 2001 WALLA WALLA............ 3 43 16 94 .287 40 18 4 3 36 1 4 1 3.0 1
Oct 16, 2001 EVERGREEN.............. 4 62 21 176 .233 60 6 6 9 80 3 14 2 10.0 1
Oct 19, 2001 at Eastern Oregon...... 4 59 20 170 .229 54 15 7 6 55 1 12 3 7.0 2
Oct 20, 2001 at Albertson........... 3 37 23 105 .133 36 4 3 8 27 1 0 1 1.0 2
Oct 22, 2001 at Walla Walla......... 3 39 21 105 .171 37 9 7 1 41 3 6 0 6.0 0
Oct 26, 2001 SOUTHERN OREGON........ 3 39 17 114 .193 37 1 6 8 28 2 8 1 6.0 0
Oct 27, 2001 OREGON TECH............ 3 41 23 141 .128 34 13 5 7 53 1 14 1 8.0 2
Oct 30, 2001 CONCORDIA.............. 5 66 32 178 .191 64 12 10 5 74 3 12 1 9.0 1
Nov 09, 2001 vs Oregon Tech......... 5 58 36 196 .112 55 9 6 6 93 2 14 1 9.0 7
Western Baptist..................... 99 1303 547 3725 .203 1189 270 171 209 1494 79 214 40 186.0 54
Opponent............................ 99 1296 594 3722 .189 1162 209 223 270 1521 88 168 44 172.0 31
TEAM PER-GAME:
Games played: 99
Kills per game: 13.16
Assists per game: 12.01
Service aces per game: 2.73
Reception errors per game: 2.11
Digs per game: 15.09
Blocks per game: 1.88
Ball handling errors per game: 0.55
Reception errors per game: 2.11
Overall record: 15-11 Conf: 9-7 Home: 6-3 Away: 7-4 Neutral: 2-4
Opponent Match-by-Match
Western Baptist College Volleyball 2001
Western Baptist Opponent Match-by-Match (as of Jul 08, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs UC Santa Cruz....... 4 35 15 115 .174 32 20 10 9 50 3 8 4 7.0 0
Aug 31, 2001 at Whitman............. 4 36 17 102 .186 33 21 12 21 34 0 2 0 1.0 0
Sep 01, 2001 vs Pacific Lutheran.... 4 55 14 190 .216 50 5 5 8 85 3 12 3 9.0 0
Sep 05, 2001 at Warner Pacific...... 3 24 19 94 .053 22 8 12 15 36 7 0 1 7.0 0
Sep 07, 2001 vs Lubbock Christian... 3 51 12 127 .307 48 6 2 3 68 6 4 0 8.0 1
Sep 07, 2001 vs Coll of Norte Dame.. 5 65 30 162 .216 60 16 12 16 65 2 2 2 3.0 4
Sep 08, 2001 vs Lewis-Clark State... 5 84 25 183 .322 73 14 9 14 79 4 8 0 8.0 4
Sep 15, 2001 EASTERN OREGON......... 4 57 30 183 .148 54 7 8 13 82 2 10 3 7.0 2
Sep 18, 2001 at Multnomah Bible..... 3 10 15 85 -.059 8 1 12 16 28 0 4 0 2.0 0
Sep 21, 2001 at Oregon Tech......... 5 74 42 196 .163 71 3 11 10 83 8 4 2 10.0 0
Sep 22, 2001 at Southern Oregon..... 4 79 17 171 .363 75 4 12 2 72 4 10 1 9.0 1
Sep 27, 2001 at Concordia........... 3 53 21 130 .246 46 12 9 4 58 2 12 0 8.0 1
Sep 28, 2001 ALBERTSON.............. 3 42 21 119 .176 35 7 3 8 42 5 4 3 7.0 2
Oct 02, 2001 WARNER PACIFIC......... 3 23 22 96 .010 21 12 4 16 29 2 2 0 3.0 0
Oct 05, 2001 at Evergreen........... 5 52 16 164 .220 32 4 9 15 38 12 10 9 17.0 5
Oct 06, 2001 at Northwest........... 4 62 32 196 .153 50 10 12 7 78 2 6 0 5.0 0
Oct 12, 2001 NORTHWEST.............. 4 53 29 153 .157 51 6 7 6 64 1 6 1 4.0 2
Oct 13, 2001 WALLA WALLA............ 3 17 20 75 -.040 15 3 7 18 32 0 0 1 0.0 2
Oct 16, 2001 EVERGREEN.............. 4 75 36 204 .191 68 9 10 6 75 3 8 1 7.0 1
Oct 19, 2001 at Eastern Oregon...... 4 57 29 159 .176 51 6 7 15 76 3 6 1 6.0 1
Oct 20, 2001 at Albertson........... 3 54 9 95 .474 49 8 10 4 41 3 8 2 7.0 1
Oct 22, 2001 at Walla Walla......... 3 9 17 73 -.110 9 1 5 9 34 2 0 2 2.0 0
Oct 26, 2001 SOUTHERN OREGON........ 3 59 21 118 .322 57 8 7 1 47 1 8 2 5.0 3
Oct 27, 2001 OREGON TECH............ 3 35 29 134 .045 32 7 8 13 66 2 6 1 5.0 0
Oct 30, 2001 CONCORDIA.............. 5 75 28 190 .247 66 5 5 12 72 4 14 2 11.0 0
Nov 09, 2001 vs Oregon Tech......... 5 60 28 208 .154 54 6 15 9 87 7 14 3 14.0 1
Opponent totals..................... 99 1296 594 3722 .189 1162 209 223 270 1521 88 168 44 172.0 31
Western Baptist..................... 99 1303 547 3725 .203 1189 270 171 209 1494 79 214 40 186.0 54
OPPONENT PER-GAME:
Games played: 99
Kills per game: 13.09
Assists per game: 11.74
Service aces per game: 2.11
Reception errors per game: 2.73
Digs per game: 15.36
Blocks per game: 1.74
Ball handling errors per game: 0.31
Reception errors per game: 2.73
Team Match-by-Match Comparison
Western Baptist College Volleyball 2001
Western Baptist Team Match-by-Match Comparison (as of Jul 08, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UC Santa Cruz....... 3-1 4 54/35 11/15 126/115 .341/ .174 51/32 9/20 9/10
Whitman............. 3-1 4 58/36 15/17 110/102 .391/ .186 47/33 21/21 13/12
Pacific Lutheran.... 1-3 4 45/55 16/14 181/190 .160/ .216 38/50 8/5 6/5
Warner Pacific...... 3-0 3 41/24 20/19 99/94 .212/ .053 38/22 15/8 11/12
Lubbock Christian... 0-3 3 45/51 24/12 153/127 .137/ .307 44/48 3/6 5/2
Coll of Norte Dame.. 3-2 5 47/65 23/30 144/162 .167/ .216 44/60 16/16 7/12
Lewis-Clark State... 2-3 5 62/84 21/25 177/183 .232/ .322 52/73 14/14 7/9
EASTERN OREGON...... 3-1 4 59/57 21/30 169/183 .225/ .148 52/54 13/7 6/8
Multnomah Bible..... 3-0 3 42/10 5/15 81/85 .457/-.059 37/8 16/1 6/12
Oregon Tech......... 3-2 5 61/74 39/42 200/196 .110/ .163 57/71 10/3 13/11
Southern Oregon..... 1-3 4 59/79 18/17 170/171 .241/ .363 54/75 2/4 4/12
Concordia........... 0-3 3 28/53 18/21 116/130 .086/ .246 27/46 4/12 4/9
ALBERTSON........... 3-0 3 43/42 16/21 111/119 .243/ .176 37/35 8/7 2/3
WARNER PACIFIC...... 3-0 3 46/23 17/22 98/96 .296/ .010 43/21 16/12 3/4
Evergreen........... 2-3 5 56/52 20/16 177/164 .203/ .220 43/32 15/4 6/9
Northwest........... 3-1 4 59/62 20/32 169/196 .231/ .153 56/50 7/10 7/12
NORTHWEST........... 1-3 4 54/53 34/29 165/153 .121/ .157 52/51 6/6 8/7
WALLA WALLA......... 3-0 3 43/17 16/20 94/75 .287/-.040 40/15 18/3 4/7
EVERGREEN........... 3-1 4 62/75 21/36 176/204 .233/ .191 60/68 6/9 6/10
Eastern Oregon...... 3-1 4 59/57 20/29 170/159 .229/ .176 54/51 15/6 7/7
Albertson........... 0-3 3 37/54 23/9 105/95 .133/ .474 36/49 4/8 3/10
Walla Walla......... 3-0 3 39/9 21/17 105/73 .171/-.110 37/9 9/1 7/5
SOUTHERN OREGON..... 0-3 3 39/59 17/21 114/118 .193/ .322 37/57 1/8 6/7
OREGON TECH......... 3-0 3 41/35 23/29 141/134 .128/ .045 34/32 13/7 5/8
CONCORDIA........... 2-3 5 66/75 32/28 178/190 .191/ .247 64/66 12/5 10/5
Oregon Tech......... 2-3 5 58/60 36/28 196/208 .112/ .154 55/54 9/6 6/15
Totals.............. 56-43 99 1303/1296 547/594 3725/3722 .203/ .189 1189/1162 270/209 171/223
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Western Baptist College Volleyball 2001
Western Baptist Team Match-by-Match Comparison (as of Jul 08, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UC Santa Cruz....... 20/9 49/50 4-8 / 3-8 4/4 8.0/ 7.0 0/0
Whitman............. 21/21 45/34 5-4 / 0-2 0/0 7.0/ 1.0 0/0
Pacific Lutheran.... 5/8 80/85 3-12 / 3-12 5/3 9.0/ 9.0 0/0
Warner Pacific...... 8/15 49/36 6-0 / 7-0 0/1 6.0/ 7.0 0/0
Lubbock Christian... 6/3 60/68 1-4 / 6-4 2/0 3.0/ 8.0 1/1
Coll of Norte Dame.. 16/16 54/65 3-6 / 2-2 3/2 6.0/ 3.0 5/4
Lewis-Clark State... 14/14 60/79 6-4 / 4-8 2/0 8.0/ 8.0 3/4
EASTERN OREGON...... 7/13 78/82 2-10 / 2-10 1/3 7.0/ 7.0 10/2
Multnomah Bible..... 1/16 55/28 1-8 / 0-4 0/0 5.0/ 2.0 0/0
Oregon Tech......... 3/10 72/83 2-18 / 8-4 0/2 11.0/ 10.0 0/0
Southern Oregon..... 4/2 58/72 2-4 / 4-10 0/1 4.0/ 9.0 1/1
Concordia........... 12/4 48/58 4-4 / 2-12 2/0 6.0/ 8.0 2/1
ALBERTSON........... 7/8 44/42 4-6 / 5-4 3/3 7.0/ 7.0 2/2
WARNER PACIFIC...... 12/16 39/29 4-8 / 2-2 0/0 8.0/ 3.0 0/0
Evergreen........... 4/15 72/38 8-4 / 12-10 4/9 10.0/ 17.0 9/5
Northwest........... 10/7 79/78 2-18 / 2-6 0/0 11.0/ 5.0 0/0
NORTHWEST........... 6/6 65/64 5-12 / 1-6 3/1 11.0/ 4.0 5/2
WALLA WALLA......... 3/18 36/32 1-4 / 0-0 1/1 3.0/ 0.0 1/2
EVERGREEN........... 9/6 80/75 3-14 / 3-8 2/1 10.0/ 7.0 1/1
Eastern Oregon...... 6/15 55/76 1-12 / 3-6 3/1 7.0/ 6.0 2/1
Albertson........... 8/4 27/41 1-0 / 3-8 1/2 1.0/ 7.0 2/1
Walla Walla......... 1/9 41/34 3-6 / 2-0 0/2 6.0/ 2.0 0/0
SOUTHERN OREGON..... 8/1 28/47 2-8 / 1-8 1/2 6.0/ 5.0 0/3
OREGON TECH......... 7/13 53/66 1-14 / 2-6 1/1 8.0/ 5.0 2/0
CONCORDIA........... 5/12 74/72 3-12 / 4-14 1/2 9.0/ 11.0 1/0
Oregon Tech......... 6/9 93/87 2-14 / 7-14 1/3 9.0/ 14.0 7/1
Totals.............. 209/270 1494/1521 79-214 / 88-168 40/44 186.0/172.0 54/31
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Western Baptist College Volleyball 2001
Western Baptist Match Highs (as of Jul 08, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.419 (15- 2-31) Teri Schneider vs Eastern Oregon (Sep 15, 2001)
.419 (17- 4-31) Liz Howe vs Albertson (Sep 28, 2001)
.407 (13- 2-27) Laura Compton vs UC Santa Cruz (Aug 31, 2001)
.394 (15- 2-33) Laura Compton at Southern Oregon (Sep 22, 2001)
.375 (12- 3-24) Teri Schneider at Walla Walla (Oct 22, 2001)
KILLS (K-E-TA)
25 (25- 5-54) 4g Liz Howe at Northwest (Oct 06, 2001)
25 (25- 5-55) 5g Liz Howe vs Lewis-Clark State (Sep 08, 2001)
23 (23-12-63) 4g Liz Howe vs Northwest (Oct 12, 2001)
22 (22- 7-57) 4g Liz Howe vs Evergreen (Oct 16, 2001)
22 (22- 6-60) 5g Liz Howe at Evergreen (Oct 05, 2001)
KILLS 3-GAMES (K-E-TA)
17 (17- 4-31) Liz Howe vs Albertson (Sep 28, 2001)
14 (14- 8-42) Liz Howe vs Lubbock Christian (Sep 07, 2001)
14 (14- 3-40) Liz Howe vs Southern Oregon (Oct 26, 2001)
14 (14- 5-33) Denee Newton vs Walla Walla (Oct 13, 2001)
13 (13- 3-31) Liz Howe at Albertson (Oct 20, 2001)
KILLS 4-GAMES (K-E-TA)
25 (25- 5-54) Liz Howe at Northwest (Oct 06, 2001)
23 (23-12-63) Liz Howe vs Northwest (Oct 12, 2001)
22 (22- 7-57) Liz Howe vs Evergreen (Oct 16, 2001)
17 (17- 4-46) Liz Howe at Southern Oregon (Sep 22, 2001)
16 (16- 4-47) Liz Howe at Eastern Oregon (Oct 19, 2001)
KILLS 5-GAMES (K-E-TA)
25 (25- 5-55) Liz Howe vs Lewis-Clark State (Sep 08, 2001)
22 (22- 6-60) Liz Howe at Evergreen (Oct 05, 2001)
19 (19- 7-51) Liz Howe vs Concordia (Oct 30, 2001)
19 (19-12-57) Liz Howe vs Oregon Tech (Nov 09, 2001)
17 (17- 7-52) Liz Howe at Oregon Tech (Sep 21, 2001)
TOTAL ATTEMPTS (K-E-TA)
63 (23-12-63) 4g Liz Howe vs Northwest (Oct 12, 2001)
60 (22- 6-60) 5g Liz Howe at Evergreen (Oct 05, 2001)
57 (19-12-57) 5g Liz Howe vs Oregon Tech (Nov 09, 2001)
57 (22- 7-57) 4g Liz Howe vs Evergreen (Oct 16, 2001)
55 (25- 5-55) 5g Liz Howe vs Lewis-Clark State (Sep 08, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (13- 7-49) Liz Howe vs Oregon Tech (Oct 27, 2001)
42 (14- 8-42) Liz Howe vs Lubbock Christian (Sep 07, 2001)
40 (14- 3-40) Liz Howe vs Southern Oregon (Oct 26, 2001)
34 ( 7- 4-34) Liz Howe at Concordia (Sep 27, 2001)
33 (14- 5-33) Denee Newton vs Walla Walla (Oct 13, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (23-12-63) Liz Howe vs Northwest (Oct 12, 2001)
57 (22- 7-57) Liz Howe vs Evergreen (Oct 16, 2001)
54 (25- 5-54) Liz Howe at Northwest (Oct 06, 2001)
51 (14- 3-51) Liz Howe at Pacific Lutheran (Sep 01, 2001)
47 (16- 4-47) Liz Howe at Eastern Oregon (Oct 19, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (22- 6-60) Liz Howe at Evergreen (Oct 05, 2001)
57 (19-12-57) Liz Howe vs Oregon Tech (Nov 09, 2001)
55 (25- 5-55) Liz Howe vs Lewis-Clark State (Sep 08, 2001)
52 (17- 7-52) Liz Howe at Oregon Tech (Sep 21, 2001)
51 (19- 7-51) Liz Howe vs Concordia (Oct 30, 2001)
Western Baptist College Volleyball 2001
Western Baptist Match Highs (as of Jul 08, 2002)
All matches
ASSISTS
58 (4g) Mandy McFadden vs Evergreen (Oct 16, 2001)
53 (5g) Mandy McFadden vs Concordia (Oct 30, 2001)
51 (5g) Mandy McFadden at Oregon Tech (Sep 21, 2001)
47 (5g) Mandy McFadden vs Oregon Tech (Nov 09, 2001)
47 (4g) Mandy McFadden at Southern Oregon (Sep 22, 2001)
ASSISTS 3-GAMES
39 Mandy McFadden vs Warner Pacific (Oct 02, 2001)
38 Mandy McFadden vs Lubbock Christian (Sep 07, 2001)
37 Mandy McFadden vs Walla Walla (Oct 13, 2001)
37 Mandy McFadden vs Southern Oregon (Oct 26, 2001)
33 Mandy McFadden at Multnomah Bible (Sep 18, 2001)
ASSISTS 4-GAMES
58 Mandy McFadden vs Evergreen (Oct 16, 2001)
47 Mandy McFadden at Northwest (Oct 06, 2001)
47 Mandy McFadden at Southern Oregon (Sep 22, 2001)
47 Mandy McFadden at Eastern Oregon (Oct 19, 2001)
46 Mandy McFadden vs Eastern Oregon (Sep 15, 2001)
ASSISTS 5-GAMES
53 Mandy McFadden vs Concordia (Oct 30, 2001)
51 Mandy McFadden at Oregon Tech (Sep 21, 2001)
47 Mandy McFadden vs Oregon Tech (Nov 09, 2001)
44 Mandy McFadden vs Lewis-Clark State (Sep 08, 2001)
41 Mandy McFadden at Evergreen (Oct 05, 2001)
DIGS
30 (5g) Jamie Ruda vs Oregon Tech (Nov 09, 2001)
23 (5g) Jamie Ruda at Evergreen (Oct 05, 2001)
23 (4g) Liz Howe at Northwest (Oct 06, 2001)
22 (4g) Jamie Ruda at Southern Oregon (Sep 22, 2001)
21 (4g) Mandy McFadden vs Evergreen (Oct 16, 2001)
DIGS 3-GAMES
16 Jamie Ruda vs Oregon Tech (Oct 27, 2001)
15 Mandy McFadden at Concordia (Sep 27, 2001)
13 Jamie Ruda vs Lubbock Christian (Sep 07, 2001)
13 Denee Newton vs Lubbock Christian (Sep 07, 2001)
12 Mandy McFadden vs Warner Pacific (Oct 02, 2001)
DIGS 4-GAMES
23 Liz Howe at Northwest (Oct 06, 2001)
22 Jamie Ruda at Southern Oregon (Sep 22, 2001)
21 Mandy McFadden vs Evergreen (Oct 16, 2001)
20 Mandy McFadden vs Northwest (Oct 12, 2001)
20 Jamie Ruda at Pacific Lutheran (Sep 01, 2001)
DIGS 5-GAMES
30 Jamie Ruda vs Oregon Tech (Nov 09, 2001)
23 Jamie Ruda at Evergreen (Oct 05, 2001)
18 Mandy McFadden at Oregon Tech (Sep 21, 2001)
16 Jamie Ruda vs Concordia (Oct 30, 2001)
15 Liz Howe at Evergreen (Oct 05, 2001)
ACES
9 Liz Howe at Whitman (Aug 31, 2001)
8 Denee Newton at Eastern Oregon (Oct 19, 2001)
8 Katie Ruda vs Coll of Norte Dame (Sep 07, 2001)
7 Jamie Ruda vs Oregon Tech (Oct 27, 2001)
6 Katie Ruda vs Walla Walla (Oct 13, 2001)
BLOCKS (BS-BA)
9 ( 1- 8) Teri Schneider at Northwest (Oct 06, 2001)
8 ( 4- 4) Teri Schneider vs Northwest (Oct 12, 2001)
8 ( 1- 7) Laura Compton at Oregon Tech (Sep 21, 2001)
7 ( 5- 2) Teri Schneider vs Lewis-Clark State (Sep 08, 2001)
6 ( 4- 2) Teri Schneider at Concordia (Sep 27, 2001)
6 ( 3- 3) Laura Compton at Pacific Lutheran (Sep 01, 2001)
6 ( 1- 5) Teri Schneider vs Oregon Tech (Oct 27, 2001)
5 ( 2- 3) Teri Schneider vs UC Santa Cruz (Aug 31, 2001)
5 ( 2- 3) Laura Compton vs Concordia (Oct 30, 2001)
5 ( 1- 4) Laura Compton vs Eastern Oregon (Sep 15, 2001)
Western Baptist College Volleyball 2001
Western Baptist Match Highs (as of Jul 08, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.457 (42- 5- 81) at Multnomah Bible (Sep 18, 2001)
.391 (58-15-110) at Whitman (Aug 31, 2001)
.341 (54-11-126) vs UC Santa Cruz (Aug 31, 2001)
.296 (46-17- 98) vs Warner Pacific (Oct 02, 2001)
.287 (43-16- 94) vs Walla Walla (Oct 13, 2001)
KILLS (K-E-TA)
66 (66-32-178) 5g vs Concordia (Oct 30, 2001)
62 (62-21-177) 5g vs Lewis-Clark State (Sep 08, 2001)
62 (62-21-176) 4g vs Evergreen (Oct 16, 2001)
61 (61-39-200) 5g at Oregon Tech (Sep 21, 2001)
59 (59-20-170) 4g at Eastern Oregon (Oct 19, 2001)
KILLS 3-GAMES (K-E-TA)
46 (46-17- 98) vs Warner Pacific (Oct 02, 2001)
45 (45-24-153) vs Lubbock Christian (Sep 07, 2001)
43 (43-16- 94) vs Walla Walla (Oct 13, 2001)
43 (43-16-111) vs Albertson (Sep 28, 2001)
42 (42- 5- 81) at Multnomah Bible (Sep 18, 2001)
KILLS 4-GAMES (K-E-TA)
62 (62-21-176) vs Evergreen (Oct 16, 2001)
59 (59-20-169) at Northwest (Oct 06, 2001)
59 (59-18-170) at Southern Oregon (Sep 22, 2001)
59 (59-21-169) vs Eastern Oregon (Sep 15, 2001)
59 (59-20-170) at Eastern Oregon (Oct 19, 2001)
KILLS 5-GAMES (K-E-TA)
66 (66-32-178) vs Concordia (Oct 30, 2001)
62 (62-21-177) vs Lewis-Clark State (Sep 08, 2001)
61 (61-39-200) at Oregon Tech (Sep 21, 2001)
58 (58-36-196) vs Oregon Tech (Nov 09, 2001)
56 (56-20-177) at Evergreen (Oct 05, 2001)
TOTAL ATTEMPTS (K-E-TA)
200 (61-39-200) 5g at Oregon Tech (Sep 21, 2001)
196 (58-36-196) 5g vs Oregon Tech (Nov 09, 2001)
181 (45-16-181) 4g at Pacific Lutheran (Sep 01, 2001)
178 (66-32-178) 5g vs Concordia (Oct 30, 2001)
177 (62-21-177) 5g vs Lewis-Clark State (Sep 08, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
153 (45-24-153) vs Lubbock Christian (Sep 07, 2001)
141 (41-23-141) vs Oregon Tech (Oct 27, 2001)
116 (28-18-116) at Concordia (Sep 27, 2001)
114 (39-17-114) vs Southern Oregon (Oct 26, 2001)
111 (43-16-111) vs Albertson (Sep 28, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
181 (45-16-181) at Pacific Lutheran (Sep 01, 2001)
176 (62-21-176) vs Evergreen (Oct 16, 2001)
170 (59-18-170) at Southern Oregon (Sep 22, 2001)
170 (59-20-170) at Eastern Oregon (Oct 19, 2001)
169 (59-21-169) vs Eastern Oregon (Sep 15, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
200 (61-39-200) at Oregon Tech (Sep 21, 2001)
196 (58-36-196) vs Oregon Tech (Nov 09, 2001)
178 (66-32-178) vs Concordia (Oct 30, 2001)
177 (62-21-177) vs Lewis-Clark State (Sep 08, 2001)
177 (56-20-177) at Evergreen (Oct 05, 2001)
Western Baptist College Volleyball 2001
Western Baptist Match Highs (as of Jul 08, 2002)
All matches
ASSISTS
64 (5g) vs Concordia (Oct 30, 2001)
60 (4g) vs Evergreen (Oct 16, 2001)
57 (5g) at Oregon Tech (Sep 21, 2001)
56 (4g) at Northwest (Oct 06, 2001)
55 (5g) vs Oregon Tech (Nov 09, 2001)
ASSISTS 3-GAMES
44 vs Lubbock Christian (Sep 07, 2001)
43 vs Warner Pacific (Oct 02, 2001)
40 vs Walla Walla (Oct 13, 2001)
38 at Warner Pacific (Sep 05, 2001)
37 vs Albertson (Sep 28, 2001)
ASSISTS 4-GAMES
60 vs Evergreen (Oct 16, 2001)
56 at Northwest (Oct 06, 2001)
