Western Baptist
Cumulative Season Statistics
Overall Team Statistics
Western Baptist College Volleyball 2001
Western Baptist Overall Team Statistics (as of Jul 08, 2002)
All matches
Overall record: 15-11 Conf: 9-7 Home: 6-3 Away: 7-4 Neutral: 2-4
TEAM STATISTICS WBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1303 1296
Errors...................... 547 594
Total Attacks............... 3725 3722
Attack Pct.................. .203 .189
Kills/Game.................. 13.2 13.1
SET...........................
Assists..................... 1189 1162
Assists/Game................ 12.0 11.7
SERVE.........................
Aces........................ 270 209
Errors...................... 171 223
Aces/Game................... 2.7 2.1
SERVE RECEPTIONS..............
Errors...................... 209 270
Errors/Game................. 2.1 2.7
DEFENSE.......................
Digs........................ 1494 1521
Digs/Game................... 15.1 15.4
BLOCKING......................
Block Solo.................. 79 88
Block Assist................ 214 168
Total Blocks................ 186.0 172.0
Blocks Per Game............. 1.9 1.7
Block Errors................ 40 44
BALL HANDLING ERRORS.......... 54 31
ATTENDANCE....................
Total....................... 1370 1689
Dates/Avg Per Date.......... 9/152 11/154
Neutral site #/Avg.......... 6/38
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Western Baptist..... 0 0 7 6 2 - 15
Opponents........... 0 0 4 3 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Western Baptist..... 15 12 17 10 2 - 56
Opponents........... 11 14 9 5 4 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Western Baptist..... 711 662 736 426 72 - 2607
Opponents........... 629 662 638 384 86 - 2399
Overall Individual Statistics
Western Baptist College Volleyball 2001
Western Baptist Overall Individual Statistics (as of Jul 08, 2002)
All matches
Overall record: 15-11 Conf: 9-7 Home: 6-3 Away: 7-4 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Liz Howe 89 24- 376 4.22 125 1009 .249 19 0.21 23 0.26 25
7 Teri Schneider 99 26- 240 2.42 88 617 .246 4 0.04 0 0.00 0
11 Laura Compton 80 21- 206 2.58 92 536 .213 9 0.11 3 0.04 0
4 Jamie Ruda 94 26- 190 2.02 103 673 .129 29 0.31 49 0.52 29
5 Jill Riddle 86 25- 110 1.28 59 335 .152 38 0.44 2 0.02 3
3 Mandy McFadden 99 26- 59 0.60 15 205 .215 1033 10.43 37 0.37 25
1 Denee Newton 91 25- 48 0.53 24 130 .185 26 0.29 48 0.53 21
12 Kristi Albertson 40 13- 47 1.17 26 127 .165 4 0.10 2 0.05 2
2 Leia Stallings 25 11- 15 0.60 9 50 .120 1 0.04 8 0.32 3
8 Heidi Neely 98 26- 7 0.07 3 20 .200 12 0.12 24 0.24 25
9 Chantal Collins 40 13- 3 0.08 1 6 .333 4 0.10 18 0.45 9
6 Katie Ruda 91 24- 2 0.02 2 17 .000 10 0.11 56 0.62 29
WESTERN BAPTIST..... 99 26- 1303 13.16 547 3725 .203 1189 12.01 270 2.73 171
Opponents........... 99 26- 1296 13.09 594 3722 .189 1162 11.74 209 2.11 223
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Liz Howe 89 24 233 2.62 5 17 22 0.25 4 4
7 Teri Schneider 99 2 19 0.19 31 62 93 0.94 17 2
11 Laura Compton 80 7 34 0.43 29 39 68 0.85 10 1
4 Jamie Ruda 94 44 346 3.68 3 15 18 0.19 2 2
5 Jill Riddle 86 6 37 0.43 6 32 38 0.44 3 5
3 Mandy McFadden 99 1 245 2.47 3 37 40 0.40 4 32
1 Denee Newton 91 21 173 1.90 1 2 3 0.03 0 6
12 Kristi Albertson 40 2 8 0.20 1 10 11 0.28 0 1
2 Leia Stallings 25 6 53 2.12 0 0 0 0.00 0 0
8 Heidi Neely 98 38 147 1.50 0 0 0 0.00 0 0
9 Chantal Collins 40 2 30 0.75 0 0 0 0.00 0 0
6 Katie Ruda 91 28 169 1.86 0 0 0 0.00 0 1
TEAM 28
WESTERN BAPTIST..... 99 209 1494 15.09 79 214 186.0 1.88 40 54
Opponents........... 99 270 1521 15.36 88 168 172.0 1.74 44 31
Category Leaders
Western Baptist College Volleyball 2001
Western Baptist Category Leaders (as of Jul 08, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Denee Newton 91 48 0.53 24 130 .185
2 Leia Stallings 25 15 0.60 9 50 .120
3 Mandy McFadden 99 59 0.60 15 205 .215
4 Jamie Ruda 94 190 2.02 103 673 .129
5 Jill Riddle 86 110 1.28 59 335 .152
6 Katie Ruda 91 2 0.02 2 17 .000
7 Teri Schneider 99 240 2.42 88 617 .246
8 Heidi Neely 98 7 0.07 3 20 .200
9 Chantal Collins 40 3 0.08 1 6 .333
10 Liz Howe 89 376 4.22 125 1009 .249
11 Laura Compton 80 206 2.58 92 536 .213
12 Kristi Albertson 40 47 1.17 26 127 .165
WESTERN BAPTIST..... 99 1303 13.16 547 3725 .203
Opponents........... 99 1296 13.09 594 3722 .189
## SET (by A/Game) G A A/Game
---------------------------------------
3 Mandy McFadden 99 1033 10.43
5 Jill Riddle 86 38 0.44
4 Jamie Ruda 94 29 0.31
1 Denee Newton 91 26 0.29
10 Liz Howe 89 19 0.21
8 Heidi Neely 98 12 0.12
11 Laura Compton 80 9 0.11
6 Katie Ruda 91 10 0.11
12 Kristi Albertson 40 4 0.10
9 Chantal Collins 40 4 0.10
7 Teri Schneider 99 4 0.04
2 Leia Stallings 25 1 0.04
WESTERN BAPTIST..... 99 1189 12.01
Opponents........... 99 1162 11.74
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Teri Schneider 99 31 62 93.0 0.94 17
11 Laura Compton 80 29 39 68.0 0.85 10
5 Jill Riddle 86 6 32 38.0 0.44 3
3 Mandy McFadden 99 3 37 40.0 0.40 4
12 Kristi Albertson 40 1 10 11.0 0.28 0
10 Liz Howe 89 5 17 22.0 0.25 4
4 Jamie Ruda 94 3 15 18.0 0.19 2
1 Denee Newton 91 1 2 3.0 0.03 0
8 Heidi Neely 98 0 0 0.0 0.00 0
WESTERN BAPTIST..... 99 79 214 186.0 1.88 40
Opponents........... 99 88 168 172.0 1.74 44
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Liz Howe 89 376 4.22
11 Laura Compton 80 206 2.58
7 Teri Schneider 99 240 2.42
4 Jamie Ruda 94 190 2.02
5 Jill Riddle 86 110 1.28
12 Kristi Albertson 40 47 1.17
2 Leia Stallings 25 15 0.60
3 Mandy McFadden 99 59 0.60
1 Denee Newton 91 48 0.53
9 Chantal Collins 40 3 0.08
8 Heidi Neely 98 7 0.07
6 Katie Ruda 91 2 0.02
WESTERN BAPTIST..... 99 1303 13.16
Opponents........... 99 1296 13.09
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Denee Newton 91 48 21 0.53
2 Leia Stallings 25 8 3 0.32
3 Mandy McFadden 99 37 25 0.37
4 Jamie Ruda 94 49 29 0.52
5 Jill Riddle 86 2 3 0.02
6 Katie Ruda 91 56 29 0.62
8 Heidi Neely 98 24 25 0.24
9 Chantal Collins 40 18 9 0.45
10 Liz Howe 89 23 25 0.26
11 Laura Compton 80 3 0 0.04
12 Kristi Albertson 40 2 2 0.05
WESTERN BAPTIST..... 99 270 171 2.73
Opponents........... 99 209 223 2.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Jamie Ruda 94 346 3.68 2
10 Liz Howe 89 233 2.62 4
3 Mandy McFadden 99 245 2.47 32
2 Leia Stallings 25 53 2.12 0
1 Denee Newton 91 173 1.90 6
6 Katie Ruda 91 169 1.86 1
8 Heidi Neely 98 147 1.50 0
9 Chantal Collins 40 30 0.75 0
5 Jill Riddle 86 37 0.43 5
11 Laura Compton 80 34 0.43 1
12 Kristi Albertson 40 8 0.20 1
7 Teri Schneider 99 19 0.19 2
WESTERN BAPTIST..... 99 1494 15.09 54
Opponents........... 99 1521 15.36 31
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Jamie Ruda 94 44 0.47
8 Heidi Neely 98 38 0.39
6 Katie Ruda 91 28 0.31
TM TEAM 99 28 0.28
10 Liz Howe 89 24 0.27
2 Leia Stallings 25 6 0.24
1 Denee Newton 91 21 0.23
11 Laura Compton 80 7 0.09
5 Jill Riddle 86 6 0.07
12 Kristi Albertson 40 2 0.05
9 Chantal Collins 40 2 0.05
7 Teri Schneider 99 2 0.02
3 Mandy McFadden 99 1 0.01
WESTERN BAPTIST..... 99 209 2.11
Opponents........... 99 270 2.73
Volleyball Statistics
Western Baptist College Volleyball 2001
Western Baptist Volleyball Statistics (as of Jul 08, 2002)
All matches
Overall record: 15-11 Conf: 9-7 Home: 6-3 Away: 7-4 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Liz Howe............ 89 376 4.22 125 1009 .249 19 0.21 58 256 4.41 85 691 .247 13 0.22
7 Teri Schneider...... 99 240 2.42 88 617 .246 4 0.04 60 147 2.45 62 380 .224 2 0.03
11 Laura Compton....... 80 206 2.58 92 536 .213 9 0.11 47 124 2.64 58 326 .202 5 0.11
4 Jamie Ruda.......... 94 190 2.02 103 673 .129 29 0.31 59 120 2.03 70 430 .116 17 0.29
5 Jill Riddle......... 86 110 1.28 59 335 .152 38 0.44 57 76 1.33 42 235 .145 19 0.33
3 Mandy McFadden...... 99 59 0.60 15 205 .215 1033 10.43 60 32 0.53 10 135 .163 653 10.88
1 Denee Newton........ 91 48 0.53 24 130 .185 26 0.29 56 18 0.32 13 48 .104 12 0.21
12 Kristi Albertson.... 40 47 1.17 26 127 .165 4 0.10 27 22 0.81 14 74 .108 4 0.15
2 Leia Stallings...... 25 15 0.60 9 50 .120 1 0.04 12 5 0.42 1 9 .444 1 0.08
8 Heidi Neely......... 98 7 0.07 3 20 .200 12 0.12 60 6 0.10 2 16 .250 8 0.13
9 Chantal Collins..... 40 3 0.08 1 6 .333 4 0.10 26 2 0.08 1 4 .250 3 0.12
6 Katie Ruda.......... 91 2 0.02 2 17 .000 10 0.11 56 2 0.04 1 10 .100 7 0.12
WESTERN BAPTIST..... 99 1303 13.16 547 3725 .203 1189 12.01 60 810 13.50 359 2358 .191 744 12.40
Opponents........... 99 1296 13.09 594 3722 .189 1162 11.74 60 874 14.57 401 2402 .197 780 13.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Liz Howe............ 23 0.26 24 233 2.62 5 17 22 0.25 9 0.16 10 158 2.72 3 14 17 0.29
Teri Schneider...... 0 0.00 2 19 0.19 31 62 93 0.94 0 0.00 1 11 0.18 20 42 62 1.03
Laura Compton....... 3 0.04 7 34 0.43 29 39 68 0.85 0 0.00 1 23 0.49 17 26 43 0.91
Jamie Ruda.......... 49 0.52 44 346 3.68 3 15 18 0.19 29 0.49 24 218 3.69 2 10 12 0.20
Jill Riddle......... 2 0.02 6 37 0.43 6 32 38 0.44 0 0.00 3 23 0.40 4 17 21 0.37
Mandy McFadden...... 37 0.37 1 245 2.47 3 37 40 0.40 19 0.32 1 171 2.85 3 27 30 0.50
Denee Newton........ 48 0.53 21 173 1.90 1 2 3 0.03 33 0.59 11 98 1.75 0 1 1 0.02
Kristi Albertson.... 2 0.05 2 8 0.20 1 10 11 0.28 0 0.00 2 4 0.15 1 7 8 0.30
Leia Stallings...... 8 0.32 6 53 2.12 0 0 0 0.00 3 0.25 4 22 1.83 0 0 0 0.00
Heidi Neely......... 24 0.24 38 147 1.50 0 0 0 0.00 14 0.23 21 83 1.38 0 0 0 0.00
Chantal Collins..... 18 0.45 2 30 0.75 0 0 0 0.00 9 0.35 0 8 0.31 0 0 0 0.00
Katie Ruda.......... 56 0.62 28 169 1.86 0 0 0 0.00 31 0.55 19 102 1.82 0 0 0 0.00
TEAM................ 28 19
WESTERN BAPTIST..... 270 2.73 209 1494 15.09 79 214 186.0 1.88 147 2.45 116 921 15.35 50 144 122.0 2.03
Opponents........... 209 2.11 270 1521 15.36 88 168 172.0 1.74 116 1.93 147 959 15.98 61 114 118.0 1.97
Combined Team Statistics
Western Baptist College Volleyball 2001
Western Baptist Combined Team Statistics (as of Jul 08, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-11) ( 6-3 ) ( 7-4 ) ( 2-4 )
CONFERENCE.......... ( 9-7 ) ( 5-3 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-4 ) ( 1-0 ) ( 3-0 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Liz Howe 89 376 4.22 125 1009 .249 19 0.21 23 25 0.26 24 233 2.62 5 17 22 0.25 4 4
7 Teri Schneider 99 240 2.42 88 617 .246 4 0.04 0 0 0.00 2 19 0.19 31 62 93 0.94 17 2
11 Laura Compton 80 206 2.58 92 536 .213 9 0.11 3 0 0.04 7 34 0.43 29 39 68 0.85 10 1
4 Jamie Ruda 94 190 2.02 103 673 .129 29 0.31 49 29 0.52 44 346 3.68 3 15 18 0.19 2 2
5 Jill Riddle 86 110 1.28 59 335 .152 38 0.44 2 3 0.02 6 37 0.43 6 32 38 0.44 3 5
3 Mandy McFadden 99 59 0.60 15 205 .215 1033 10.43 37 25 0.37 1 245 2.47 3 37 40 0.40 4 32
1 Denee Newton 91 48 0.53 24 130 .185 26 0.29 48 21 0.53 21 173 1.90 1 2 3 0.03 0 6
12 Kristi Albertson 40 47 1.17 26 127 .165 4 0.10 2 2 0.05 2 8 0.20 1 10 11 0.28 0 1
2 Leia Stallings 25 15 0.60 9 50 .120 1 0.04 8 3 0.32 6 53 2.12 0 0 0 0.00 0 0
8 Heidi Neely 98 7 0.07 3 20 .200 12 0.12 24 25 0.24 38 147 1.50 0 0 0 0.00 0 0
9 Chantal Collins 40 3 0.08 1 6 .333 4 0.10 18 9 0.45 2 30 0.75 0 0 0 0.00 0 0
6 Katie Ruda 91 2 0.02 2 17 .000 10 0.11 56 29 0.62 28 169 1.86 0 0 0 0.00 0 1
TEAM 28
WESTERN BAPTIST..... 99 1303 13.16 547 3725 .203 1189 12.01 270 171 2.73 209 1494 15.09 79 214 186.0 1.88 40 54
Opponents........... 99 1296 13.09 594 3722 .189 1162 11.74 209 223 2.11 270 1521 15.36 88 168 172.0 1.74 44 31
TEAM STATISTICS WBC OPP
--------------------------------------
ATTACK..............
Kills............. 1303 1296
Errors............ 547 594
Total Attacks..... 3725 3722
Attack Pct........ .203 .189
Kills/Game........ 13.2 13.1
SET.................
Assists........... 1189 1162
Assists/Game...... 12.0 11.7
SERVE...............
Aces.............. 270 209
Errors............ 171 223
Aces/Game......... 2.7 2.1
SERVE RECEPTIONS....
Errors............ 209 270
Errors/Game....... 2.1 2.7
DEFENSE.............
Digs.............. 1494 1521
Digs/Game......... 15.1 15.4
BLOCKING............
Block Solo........ 79 88
Block Assist...... 214 168
Total Blocks...... 186.0 172.0
Blocks Per Game... 1.9 1.7
Block Errors...... 40 44
BALL HANDLING ERRORS 54 31
ATTENDANCE..........
Total............. 1370 1689
Dates/Avg Per Date 9/152 11/154
Neutral site #/Avg 6/38
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs UC Santa Cruz W 3-1 30-28,24-30,30-25,30-22 -
Aug 31, 2001 at Whitman W 3-1 30-19,28-30,30-21,30-23 200
Sep 01, 2001 vs Pacific Lutheran L 1-3 25-30,22-30,30-19,25-30 -
*Sep 05, 2001 at Warner Pacific W 3-0 30-21,30-26,30-18 100
Sep 07, 2001 vs Lubbock Christian L 0-3 26-30,22-30,17-30 35
Sep 07, 2001 vs Coll of Norte Dame W 3-2 17-30,24-30,30-18,30-26,15-10 40
Sep 08, 2001 vs Lewis-Clark State L 2-3 28-30,19-30,33-31,30-24,12-15 65
*Sep 15, 2001 EASTERN OREGON W 3-1 30-27,26-30,30-27,30-18 150
Sep 18, 2001 at Multnomah Bible W 3-0 30-10,30-8,30-14 75
*Sep 21, 2001 at Oregon Tech W 3-2 30-27,30-28,27-30,28-30,18-16 237
*Sep 22, 2001 at Southern Oregon L 1-3 21-30,16-30,30-24,29-31 350
*Sep 27, 2001 at Concordia L 0-3 23-30,19-30,23-30 184
*Sep 28, 2001 ALBERTSON W 3-0 30-12,30-24,31-29 160
*Oct 02, 2001 WARNER PACIFIC W 3-0 30-19,30-19,30-15 100
*Oct 05, 2001 at Evergreen L 2-3 30-24,27-30,28-30,30-14,11-15 78
*Oct 06, 2001 at Northwest W 3-1 30-19,30-25,28-30,30-27 125
*Oct 12, 2001 NORTHWEST L 1-3 26-30,19-30,30-16,23-30 175
Oct 13, 2001 WALLA WALLA W 3-0 30-11,30-17,30-13 120
*Oct 16, 2001 EVERGREEN W 3-1 23-30,30-27,32-30,30-25 125
*Oct 19, 2001 at Eastern Oregon W 3-1 25-30,30-11,30-27,30-27 100
*Oct 20, 2001 at Albertson L 0-3 25-30,17-30,22-30 165
Oct 22, 2001 at Walla Walla W 3-0 30-12,30-17,30-14 75
*Oct 26, 2001 SOUTHERN OREGON L 0-3 22-30,21-30,26-30 190
*Oct 27, 2001 OREGON TECH W 3-0 30-27,30-18,30-27 200
*Oct 30, 2001 CONCORDIA L 2-3 30-21,18-30,27-30,30-27,6-15 150
Nov 09, 2001 vs Oregon Tech L 2-3 30-22,30-22,22-30,21-30,10-15 85
* denotes conference game