Western Baptist vs Albertson (Oct 20, 2001)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2001
Western Baptist vs Albertson (Oct 20, 2001 at Caldwell, Idaho)
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mandy McFadden...... 3| 3 0 5 .600| 32| 0 1| 0| 2| 0 0 1| 2
4 Jamie Ruda.......... 3| 6 6 22 .000| 2| 1 1| 1| 8| 0 0 0| 0
5 Jill Riddle......... 3| 3 4 12 -.083| 1| 0 0| 0| 1| 0 0 0| 0
7 Teri Schneider...... 3| 6 5 22 .045| 0| 0 0| 0| 3| 1 0 0| 0
8 Heidi Neely......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Liz Howe............ 3| 13 3 31 .323| 0| 0 1| 0| 7| 0 0 0| 0
1 Denee Newton........ 3| 1 0 1 1.000| 1| 1 0| 2| 2| 0 0 0| 0
6 Katie Ruda.......... 3| 0 0 0 .000| 0| 2 0| 1| 2| 0 0 0| 0
9 Chantal Collins..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Laura Compton....... 3| 4 5 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
12 Kristi Albertson.... 2| 1 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 23 105 .133| 36| 4 3| 8| 27| 1 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 6 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 32 -.062 Western Baptist..... 25 17 22 8-5, 13-8
3 14 8 34 .176 Albertson........... 30 30 30 8-5, 13-9
Albertson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Breica Gamett....... 3| 8 4 16 .250| 0| 0 2| 1| 9| 0 2 1| 0
4 Michelle Ewing...... 2| 0 0 2 .000| 0| 0 1| 0| 4| 0 0 0| 0
5 Carly Merkel........ 3| 5 0 11 .455| 42| 1 2| 0| 4| 0 0 0| 0
8 Laura Solberg....... 2| 0 0 1 .000| 0| 2 1| 0| 3| 0 0 0| 0
11 Katy Tipton......... 3| 15 2 19 .684| 0| 0 0| 0| 1| 0 2 0| 1
12 Kristyn Price....... 3| 15 1 27 .519| 2| 2 2| 0| 11| 2 1 0| 0
2 Amber Igoe.......... 3| 0 0 0 .000| 1| 3 2| 0| 4| 0 0 0| 0
3 Jessie Lassen....... 3| 7 2 12 .417| 1| 0 0| 0| 0| 1 2 1| 0
7 Cristin Cook........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Ellie Taggart....... 3| 4 0 7 .571| 3| 0 0| 0| 1| 0 1 0| 0
13 Kahli Mann.......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 9 95 .474| 49| 8 10| 4| 41| 3 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 39 .410 Site: Caldwell, Idaho (Activities Center)
2 17 5 30 .400 Date: Oct 20, 2001 Attend: 165 Time: 1:12
3 18 1 26 .654 Referees: