Evergreen vs Western Baptist (Oct 16, 2001)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2001
Evergreen vs Western Baptist (Oct 16, 2001 at Salem, Oregon)
Evergreen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karina Philliber.... 4| 5 6 22 -.045| 3| 1 2| 0| 13| 1 0 0| 0
6 Courtney Brandon.... 4| 19 7 46 .261| 0| 0 0| 0| 3| 0 2 0| 0
9 Hanna Plunk......... 4| 5 1 13 .308| 54| 2 0| 0| 17| 0 0 0| 1
12 Stephanie Short..... 4| 22 8 57 .246| 0| 1 1| 1| 11| 2 2 0| 0
13 Elayna Campbell..... 4| 6 4 22 .091| 11| 2 1| 1| 8| 0 3 0| 0
18 Anna Murray......... 4| 16 9 39 .179| 0| 1 3| 2| 11| 0 1 1| 0
11 Sara Campbell....... 3| 1 1 4 .000| 0| 0 2| 1| 2| 0 0 0| 0
17 Ariel Anderson...... 4| 1 0 1 1.000| 0| 2 1| 0| 10| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 75 36 204 .191| 68| 9 10| 6| 75| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 6 47 .298 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 12 45 .111 Evergreen........... 30 27 30 25 5-9, 3-8
3 20 10 64 .156 Western Baptist..... 23 30 32 30 12-7, 7-4
4 18 8 48 .208
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Mandy McFadden...... 4| 1 1 12 .000| 58| 1 1| 0| 21| 0 1 0| 1
4 Jamie Ruda.......... 4| 14 4 36 .278| 0| 3 2| 3| 19| 0 0 0| 0
5 Jill Riddle......... 4| 6 2 13 .308| 1| 0 0| 1| 0| 1 4 0| 0
7 Teri Schneider...... 4| 10 2 29 .276| 0| 0 0| 0| 1| 0 5 0| 0
8 Heidi Neely......... 4| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
10 Liz Howe............ 4| 22 7 57 .263| 0| 1 1| 0| 12| 0 2 1| 0
1 Denee Newton........ 4| 0 0 0 .000| 1| 0 1| 0| 12| 0 0 0| 0
2 Leia Stallings...... 4| 1 0 1 1.000| 0| 1 0| 4| 9| 0 0 0| 0
9 Chantal Collins..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Laura Compton....... 4| 8 5 28 .107| 0| 0 0| 0| 1| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 21 176 .233| 60| 6 6| 9| 80| 3 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 45 .156 Site: Salem, Oregon
2 14 5 36 .250 Date: Oct 16, 2001 Attend: 125 Time: 2:02
3 20 5 56 .268 Referees: Amy Harrison, Mary Jacobson
4 15 5 39 .256 Cascade Conference Match