Western Baptist vs Eastern Oregon (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
Western Baptist College Volleyball 2004
Western Baptist vs Eastern Oregon (Sep 10, 2004 at La Grande, Ore.)
Western Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kim Turin........... 3| 19 6 42 .310| 0| 0 0| 0| 18| 0 0 0| 0
5 Katie Lewin......... 3| 5 5 19 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Ashley Walbridge.... 3| 4 1 10 .300| 42| 2 1| 0| 2| 0 1 0| 2
8 Bailey Willcox...... 3| 4 4 11 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Stacey Casebier..... 3| 7 0 23 .304| 0| 0 0| 0| 5| 0 0 0| 0
12 Hallie McNaughton... 3| 4 1 14 .214| 0| 1 3| 0| 12| 0 1 0| 0
1 Caylin Goss......... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
2 Leia Stallings...... 3| 1 0 1 1.000| 1| 0 0| 0| 3| 0 0 0| 0
4 Jamie Ruda.......... 3| 0 0 4 .000| 6| 1 2| 0| 21| 0 0 0| 0
9 Kendra Mitchell..... 2| 10 1 16 .562| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 18 140 .257| 49| 4 8| 1| 65| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 20 4 47 .340 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 49 .184 Western Baptist..... 30 30 30 3-3, 2-0 CCC
3 17 6 44 .250 Eastern Oregon...... 24 23 22 1-6, 1-2 CCC
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaki McLean......... 3| 13 3 37 .270| 1| 0 1| 1| 19| 1 2 0| 0
6 Keri Brown.......... 3| 4 4 22 .000| 0| 0 0| 1| 3| 0 1 0| 0
9 Jeanna Eastburn..... 3| 9 4 20 .250| 0| 0 0| 0| 0| 0 1 0| 0
10 Jenna Elliott....... 3| 0 0 0 .000| 19| 0 2| 0| 3| 0 0 0| 1
11 Jana Brotherton..... 3| 5 2 13 .231| 0| 0 0| 0| 2| 0 2 0| 0
14 Bina Hegtvedt....... 3| 3 1 14 .143| 0| 0 0| 0| 1| 0 3 1| 0
1 Olivia Graff........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Emily Lee........... 2| 0 0 1 .000| 2| 0 1| 0| 5| 0 0 0| 0
4 Kim Marr............ 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Jessie Morris....... 3| 0 0 1 .000| 0| 1 3| 0| 5| 0 0 0| 0
7 Mary Branch......... 3| 0 2 4 -.500| 14| 0 1| 0| 6| 0 0 0| 0
8 Anna Yost........... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kiley Cobb.......... 3| 3 2 22 .045| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 134 .142| 36| 1 9| 4| 54| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 48 .229 Site: La Grande, Ore. (Quinn Coliseum)
2 10 7 47 .064 Date: Sep 10, 2004 Attend: 120 Time: 1:30
3 11 6 39 .128 Referees: Conrad Johnson, Richard Gaona
Cascade Collegiate Conference Match