Corban
Game-by-Game Results
Game Results
2007 CORBAN SOFTBALL
Game Results for Corban (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Cascade Conf Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/16/07 vs Dominican 0-8 L 0 1 2/ 8 6 0 5 0- 1- 0 0- 0- 0 SAILORS (L 0-1) 0
02/16/07 vs Albertson 4-6 L 4 5 3/ 6 5 0 7 0- 2- 0 0- 0- 0 SEATON (L 0-1) 0
02/17/07 vs Bethany 3-3 T 3 6 1/ 3 7 2 7 0- 2- 1 0- 0- 0 None 0
02/17/07 Patten W 8-3 8 6 3/ 3 7 1 7 1- 2- 1 0- 0- 0 SAILORS (W 1-1) 0
02/19/07 Patten 1-6 L 1 5 0/ 6 16 0 7 1- 3- 1 0- 0- 0 SAILORS (L 1-2) 0
03/07/07 at Puget Sound 1-6 L 1 8 4/ 6 11 0 7 1- 4- 1 0- 0- 0 SAILORS (L) - 1:50
*03/07/07 at Puget Sound 0-12 L 0 2 4/12 8 1 5 1- 5- 1 0- 1- 0 SEATON (L) 40 1:20
03/13/07 Western Oregon 4-5 L 4 9 1/ 5 4 3 7 1- 6- 1 0- 1- 0 SAILORS (L) 31 1:54
03/13/07 Western Oregon 2-22 L 2 5 1/22 18 0 5 1- 7- 1 0- 1- 0 SEATON (L) 47 1:45
03/16/07 Northwest Nazarene W 7-6 7 10 2/ 6 6 3 7 2- 7- 1 0- 1- 0 SEATON (W) 37 2:06
03/16/07 Northwest Nazarene 1-4 L 1 2 1/ 4 8 0 7 2- 8- 1 0- 1- 0 SEATON (L) 39 2:00
03/17/07 Pacific (Ore.) 1-7 L 1 3 2/ 7 5 1 7 2- 9- 1 0- 1- 0 SAILORS (L) 38 2:00
03/17/07 Pacific (Ore.) 0-11 L 0 5 2/11 10 0 5 2-10- 1 0- 1- 0 SEATON (L) 45 2:15
3/20/07 at #3 Linfield 0-5 L 0 1 1/ 5 4 1 7 2-11- 1 0- 1- 0 SAILORS (L 1-6) 35 1:25
3/20/07 at #3 Linfield 0-11 L 0 2 3/11 10 0 5 2-12- 1 0- 1- 0 SAILORS (L 1-7) - 1:15
*03/23/07 Albertson W 6-5 6 7 3/ 5 7 5 7 3-12- 1 1- 1- 0 SAILORS (W) 71 1:45
*03/23/07 Albertson 1-7 L 1 4 0/ 7 9 0 7 3-13- 1 1- 2- 0 SAILORS (L) 85 1:30
*03/24/07 Eastern Oregon 1-12 L 1 2 2/12 10 1 5 3-14- 1 1- 3- 0 SAILORS (L) 65 1:30
*03/24/07 Eastern Oregon 2-5 L 2 4 3/ 5 10 3 7 3-15- 1 1- 4- 0 SEATON (L) 66 1:40
03/27/07 at #4 Simon Fraser Univ 0-8 L 0 0 0/ 8 8 0 5 3-16- 1 1- 4- 0 SEATON (L) 65 1:30
03/27/07 at #4 Simon Fraser Univ 0-8 L 0 4 2/ 8 7 3 5 3-17- 1 1- 4- 0 SISLER (L) -
*03/30/07 at #13 Oregon Tech 2-12 L 2 4 0/12 15 0 5 3-18- 1 1- 5- 0 SISLER (L 0-2) 81 1:15
*03/30/07 at #13 Oregon Tech 2-5 L 2 7 0/ 5 9 1 7 3-19- 1 1- 6- 0 SEATON (L 1-8) 88 1:42
*03/31/2007 at Southern Oregon Univ 0-8 L 0 1 3/ 8 6 3 5 3-20- 1 1- 7- 0 SISLER (L 0-3) 40 1:04
*03/31/07 at Southern Oregon Univ 4-6 L 4 10 3/ 6 10 1 7 3-21- 1 1- 8- 0 SEATON (L 1-9) 40 1:10
*Apr 03, 2007 at Concordia Softball 1-10 L 1 3 2/10 19 2 5 3-22- 1 1- 9- 0 SISLER (L) 0
*Apr 03, 2007 at Concordia Softball 4-7 L 4 6 2/ 7 8 0 7 3-23- 1 1-10- 0 SEATON (L) 0
04/06/07 #3 Simon Fraser Univ 8-25 L 8 5 5/25 27 6 5 3-24- 1 1-10- 0 SISLER (L) 59 2:07
04/06/07 #3 Simon Fraser Univ 2-14 L 2 7 1/14 22 0 7 3-25- 1 1-10- 0 SEATON (L) 53 2:15
04/07/07 at Northwest Christian 3-7 L 3 7 2/ 7 11 3 7 3-26- 1 1-10- 0 SEATON (L 1-12) 58 1:35
04/07/07 at Northwest Christian W 6-5 6 9 4/ 5 12 2 7 4-26- 1 1-10- 0 SISLER (W 1-5) 55 1:47
*04/13/07 at Eastern Oregon Univ. 1-4 L 1 3 1/ 4 3 1 7 4-27- 1 1-11- 0 SAILORS (L) -
*04/13/07 at Eastern Oregon Univ. W 10-6 10 11 0/ 6 10 6 7 5-27- 1 2-11- 0 SEATON (W) -
*04/14/07 at #23 Albertson 2-4 L 2 4 2/ 4 6 2 7 5-28- 1 2-12- 0 SEATON (L 2-13) 100 1:23
*04/14/07 at #23 Albertson 4-12 L 4 9 4/12 8 1 6 5-29- 1 2-13- 0 SISLER (L 1-6) 100 1:45
*04/20/07 Southern Oregon Univ W 3-2 3 6 3/ 2 2 1 7 6-29- 1 3-13- 0 SAILORS (W 3-10) 62 1:35
*04/20/07 Southern Oregon Univ 0-17 L 0 1 7/17 17 0 5 6-30- 1 3-14- 0 SEATON (L 2-14) 64 1:25
*04/25/07 #13 Oregon Tech 2-7 L 2 7 1/ 7 7 0 7 6-31- 1 3-15- 0 SAILORS (L) 57 1:42
*04/25/07 #13 Oregon Tech W 9-8 9 6 2/ 8 8 4 7 7-31- 1 4-15- 0 SAILORS (W) 68 1:54
04/27/07 Northwest Christian 4-15 L 4 11 4/15 10 2 7 7-32- 1 4-15- 0 SAILORS (L 4-12) 74 2:00
04/27/07 Northwest Christian W 8-0 8 8 0/ 0 5 2 6 8-32- 1 4-15- 0 SEATON (W 3-14) 68 1:30
*05/04/07 Concordia 1-11 L 1 3 3/11 8 0 5 8-33- 1 4-16- 0 SAILORS (L 4-13) 57 1:45
*05/04/07 Concordia 2-3 L 2 1 1/ 3 8 1 7 8-34- 1 4-17- 0 SEATON (L 3-14) 59 2:03
() extra inning game
Team Game-by-Game
2007 CORBAN SOFTBALL
Team Game-by-Game for Corban (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/16/07 vs Dominican 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 15 6 2 .062
02/16/07 vs Albertson 24 4 5 4 0 0 0 5 0 4 0 0 2 0 0 5 18 3 3 .150
02/17/07 vs Bethany 25 3 6 3 0 0 1 3 0 1 0 1 2 0 0 6 21 5 1 .185
02/17/07 Patten 21 8 6 8 2 1 1 7 0 3 0 0 3 1 0 5 21 10 3 .209
02/19/07 Patten 25 1 5 1 0 0 0 0 0 0 0 0 1 0 0 3 21 9 0 .207
03/07/07 at Puget Sound 27 1 8 1 1 0 1 0 0 0 0 0 0 0 1 8 18 10 4 .225
03/07/07 at *Puget Sound 17 0 2 0 1 0 0 2 0 1 0 0 0 0 0 7 12 5 4 .213
03/13/07 Western Oregon 28 4 9 3 1 0 1 1 0 1 0 1 2 0 0 5 21 8 1 .230
03/13/07 Western Oregon 18 2 5 2 2 0 1 1 0 1 0 0 1 0 1 3 15 7 1 .234
03/16/07 Northwest Nazarene 30 7 10 7 0 1 0 8 0 1 1 0 1 0 0 1 21 7 2 .247
03/16/07 Northwest Nazarene 23 1 2 1 1 0 1 2 0 0 0 1 0 0 0 6 21 7 1 .232
03/17/07 Pacific (Ore.) 23 1 3 1 0 0 0 5 0 0 1 0 1 0 0 15 21 8 2 .224
03/17/07 Pacific (Ore.) 18 0 5 0 0 0 0 4 0 0 0 0 1 0 1 4 15 2 2 .227
3/20/07 at Linfield 23 0 1 0 0 0 0 3 0 3 0 0 0 0 0 5 18 3 1 .214
3/20/07 at Linfield 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 5 12 6 3 .209
03/23/07 *Albertson 24 6 7 6 0 0 0 4 0 0 0 0 3 0 0 1 21 4 3 .214
03/23/07 *Albertson 24 1 4 1 0 0 1 3 0 2 0 0 1 0 0 15 21 11 0 .211
03/24/07 *Eastern Oregon 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 15 4 2 .207
03/24/07 *Eastern Oregon 27 2 4 2 1 0 0 2 0 0 0 0 0 0 0 7 21 5 3 .204
03/27/07 at Simon Fraser Univ. 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13 7 0 .197
03/27/07 at Simon Fraser Univ. 20 0 4 0 0 0 0 2 0 0 0 0 1 0 0 2 12 7 2 .197
03/30/07 at *Oregon Tech 16 2 4 2 0 0 1 0 0 0 0 1 2 0 0 6 12 3 0 .199
03/30/07 at *Oregon Tech 26 2 7 2 0 0 1 4 0 0 0 0 2 0 0 2 18 5 0 .202
03/31/2007 at *Southern Oregon Univ 18 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 12 8 3 .197
03/31/07 at *Southern Oregon Univ 31 4 10 4 3 0 0 0 0 0 0 0 0 0 0 0 18 9 3 .204
Apr 03, 2007 at *Concordia Softball 19 1 3 1 0 0 0 0 0 1 0 0 0 0 0 9 12 6 2 .203
Apr 03, 2007 at *Concordia Softball 27 4 6 4 0 0 1 1 0 1 0 0 0 0 0 6 18 3 2 .204
04/06/07 Simon Fraser Univ. 24 8 5 6 0 0 1 2 0 1 0 2 2 0 0 2 14 5 5 .204
04/06/07 Simon Fraser Univ. 27 2 7 2 1 0 0 4 0 0 0 1 0 0 0 4 21 11 1 .206
04/07/07 at Northwest Christian 29 3 7 1 1 0 0 1 0 1 0 0 1 0 0 9 18 9 2 .208
04/07/07 at Northwest Christian 30 6 9 5 0 0 1 6 0 2 1 0 0 1 0 7 21 15 4 .212
04/13/07 at *Eastern Oregon Univ. 25 1 3 1 1 0 0 0 0 0 0 1 0 0 0 4 18 3 1 .208
04/13/07 at *Eastern Oregon Univ. 38 10 11 8 0 1 2 3 0 2 0 0 0 0 0 5 21 9 0 .212
04/14/07 at *Albertson 25 2 4 0 1 0 0 1 0 0 0 0 1 0 0 14 18 8 2 .211
04/14/07 at *Albertson 26 4 9 4 3 0 1 1 0 0 0 0 2 0 0 2 17 7 4 .215
04/20/07 *Southern Oregon Univ 24 3 6 3 1 0 1 5 0 0 0 0 1 0 0 7 21 5 3 .216
04/20/07 *Southern Oregon Univ 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 9 7 .213
04/25/07 *Oregon Tech 27 2 7 2 1 0 1 1 0 2 0 0 0 0 0 2 21 6 1 .215
04/25/07 *Oregon Tech 25 9 6 5 0 0 1 6 0 0 0 0 1 0 1 5 21 9 2 .215
04/27/07 Northwest Christian 31 4 11 4 1 0 1 5 0 0 0 0 1 0 0 5 21 9 4 .220
04/27/07 Northwest Christian 25 8 8 8 0 1 1 4 0 0 0 0 0 1 0 4 18 5 0 .222
05/04/07 *Concordia 17 1 3 1 1 0 0 4 0 1 0 1 0 1 0 10 15 4 3 .222
05/04/07 *Concordia 22 2 1 0 0 0 0 2 0 0 0 1 1 0 0 8 21 12 1 .218
Totals 1010 120 220 104 23 4 21 105 0 29 3 10 34 4 4 242 764 294 90 .218
2007 CORBAN SOFTBALL
Team Game-by-Game for Corban (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/16/07 vs Dominican 5.0 6 8 8 6 6 0 1 0 1 0 3 0 0 0-8 0-1 0 11.20
02/16/07 vs Albertson 6.0 5 6 6 5 7 0 0 0 1 0 0 0 0 4-6 0-2 0 8.91
02/17/07 vs Bethany 7.0 7 3 2 5 8 2 0 0 1 0 0 0 0 3-3 0-2 0 6.22
02/17/07 Patten 7.0 7 3 2 3 2 1 0 1 2 0 0 0 0 8-3 1-2 0 5.04
02/19/07 Patten 7.0 16 6 5 4 6 4 1 0 6 0 0 0 0 1-6 1-3 0 5.03
03/07/07 at Puget Sound 6.0 11 6 5 1 6 1 0 0 3 0 2 1 0 1-6 1-4 0 5.16
03/07/07 at *Puget Sound 4.0 8 12 6 4 1 3 0 0 0 0 0 0 0 0-12 1-5 0 5.67
03/13/07 Western Oregon 7.0 4 5 4 5 5 0 0 2 1 0 0 0 0 4-5 1-6 0 5.43
03/13/07 Western Oregon 5.0 18 22 21 9 0 3 0 1 4 0 0 0 0 2-22 1-7 0 7.65
03/16/07 Northwest Nazarene 7.0 6 6 3 5 10 0 0 1 1 0 0 1 0 7-6 2-7 0 7.11
03/16/07 Northwest Nazarene 7.0 8 4 3 2 4 1 0 0 1 0 0 0 0 1-4 2-8 0 6.69
03/17/07 Pacific (Ore.) 7.0 5 7 6 5 2 0 0 1 1 0 2 0 0 1-7 2-9 0 6.63
03/17/07 Pacific (Ore.) 5.0 10 11 10 7 4 2 0 2 0 0 0 0 0 0-11 2-10 0 7.09
3/20/07 at Linfield 6.0 4 5 5 4 11 1 0 0 1 0 0 0 0 0-5 2-11 0 7.00
3/20/07 at Linfield 4.0 10 11 10 4 2 1 1 1 0 0 1 0 0 0-11 2-12 0 7.47
03/23/07 *Albertson 7.0 7 5 3 2 13 1 0 0 5 0 2 0 0 6-5 3-12 0 7.14
03/23/07 *Albertson 7.0 9 7 7 4 4 1 0 1 3 0 0 0 0 1-7 3-13 0 7.13
03/24/07 *Eastern Oregon 5.0 10 12 10 3 5 3 0 2 1 0 3 0 0 1-12 3-14 0 7.45
03/24/07 *Eastern Oregon 7.0 10 5 2 1 4 2 0 0 3 0 3 0 0 2-5 3-15 0 7.12
03/27/07 at Simon Fraser Univ. 4.1 8 8 8 5 0 3 0 1 0 0 1 0 0 0-8 3-16 0 7.33
03/27/07 at Simon Fraser Univ. 4.0 7 8 2 3 1 1 0 1 0 0 1 0 0 0-8 3-17 0 7.21
03/30/07 at *Oregon Tech 4.0 15 12 12 3 0 2 0 2 1 0 2 0 0 2-12 3-18 0 7.64
03/30/07 at *Oregon Tech 6.0 9 5 5 5 2 3 0 0 1 0 0 0 0 2-5 3-19 0 7.56
03/31/2007 at *Southern Oregon Univ 4.0 6 8 3 4 0 1 0 0 1 0 3 0 0 0-8 3-20 0 7.49
03/31/07 at *Southern Oregon Univ 6.0 10 6 5 2 0 1 0 1 0 0 0 1 0 4-6 3-21 0 7.42
Apr 03, 2007 at *Concordia Softball 4.0 19 10 10 1 1 1 0 1 0 0 0 0 0 1-10 3-22 0 7.69
Apr 03, 2007 at *Concordia Softball 6.0 8 7 6 5 3 2 0 2 0 0 0 0 0 4-7 3-23 0 7.67
04/06/07 Simon Fraser Univ. 4.2 27 25 18 4 1 4 0 6 3 0 1 0 0 8-25 3-24 0 8.23
04/06/07 Simon Fraser Univ. 7.0 22 14 13 3 2 5 2 2 2 0 0 2 0 2-14 3-25 0 8.43
04/07/07 at Northwest Christian 6.0 11 7 6 3 3 2 0 0 0 0 0 1 0 3-7 3-26 0 8.38
04/07/07 at Northwest Christian 7.0 12 5 3 1 2 2 0 0 1 0 0 1 0 6-5 4-26 0 8.17
04/13/07 at *Eastern Oregon Univ. 6.0 3 4 0 2 8 2 0 0 1 0 0 0 0 1-4 4-27 0 7.91
04/13/07 at *Eastern Oregon Univ. 7.0 10 6 6 1 3 2 0 3 0 0 1 0 0 10-6 5-27 0 7.84
04/14/07 at *Albertson 6.0 6 4 3 3 2 0 0 0 2 0 0 1 0 2-4 5-28 0 7.71
04/14/07 at *Albertson 5.2 8 12 0. 9 6 4 0 2 8 0 0 0 0 4-12 5-29 0 7.49
04/20/07 *Southern Oregon Univ 7.0 2 2 1 1 9 1 0 0 0 0 1 0 0 3-2 6-29 0 7.28
04/20/07 *Southern Oregon Univ 5.0 17 17 9 4 1 3 0 2 4 0 1 0 0 0-17 6-30 0 7.40
04/25/07 *Oregon Tech 7.0 7 7 3 8 6 1 0 0 5 0 1 0 0 2-7 6-31 0 7.26
04/25/07 *Oregon Tech 7.0 8 8 6 6 3 1 0 2 1 0 1 0 1 9-8 7-31 0 7.22
04/27/07 Northwest Christian 7.0 10 15 13 6 4 4 0 1 1 0 1 0 0 4-15 7-32 0 7.39
04/27/07 Northwest Christian 6.0 5 0 0 3 2 1 0 0 3 0 0 0 0 8-0 8-32 0 7.21
05/04/07 *Concordia 5.0 8 11 6 7 6 0 0 1 6 0 0 0 0 1-11 8-33 0 7.24
05/04/07 *Concordia 7.0 8 3 2 5 1 0 0 0 4 0 1 0 0 2-3 8-34 0 7.09
Totals 254.2 407 348 258 173 166 72 5 39 79 0 31 8 1 120-348 8-34 0 7.09
* = Cascade Conf game