Corban
Game-by-Game Results
Game Results
CORBAN SOFTBALL 2006
Game Results for Corban (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Cascade Conf Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#02/24/06 at George Fox 5-6 L 5 9 2/ 6 8 3 7 0- 1- 0 0- 0- 0 Sailors, E. (L 0-1) 60 2:15
#02/25/06 at Pacific (Ore.) 2-5 L 2 10 1/ 5 10 1 7 0- 2- 0 0- 0- 0 Sailors, E. (L) 70 1:37
Feb 26, 2006 vs NW Christian College 3-8 L 3 5 3/ 8 12 3 7 0- 3- 0 0- 0- 0 Sailors, E. (L) 75 1:45
Feb 26, 2006 Willamette Univ 3-11 L 3 7 4/11 14 0 7 0- 4- 0 0- 0- 0 Hiatt, R. (L) 125 2:15
2/28/06 at Linfield 2-7 L 2 5 2/ 7 12 1 7 0- 5- 0 0- 0- 0 Hiatt, R. (L 0-1) 65 1:50
2/28/06 at Linfield 1-9 L 1 3 3/ 9 11 0 6 0- 6- 0 0- 0- 0 Hiatt, R. (L 0-2) - 1:30
Mar 16, 2006 at Western Oregon W 3-2 3 4 1/ 2 7 3 7 1- 6- 0 0- 0- 0 Hiatt, R. (W) - 1:30
Mar 16, 2006 at Western Oregon 5-9 L 5 6 6/ 9 8 2 6 1- 7- 0 0- 0- 0 Sailors, E. (L 0-4) 35 1:31
Mar 22, 2006 at NW Christian College W 5-2 5 14 3/ 2 7 0 7 2- 7- 0 0- 0- 0 Hiatt, R. (W) 22 1:32
Mar 22, 2006 at NW Christian College 2-3 L 2 5 0/ 3 4 0 7 2- 8- 0 0- 0- 0 Sailors, E. (L) 18 1:41
*Mar 24, 2006 at Oregon Tech Softball 4-10 L 4 7 3/10 7 3 7 2- 9- 0 0- 1- 0 Sailors, E. (L 0-5) 42 2:02
*Mar 24, 2006 at Oregon Tech Softball 4-6 L 4 8 1/ 6 8 1 7 2-10- 0 0- 2- 0 Hiatt, R. (L 2-4) 39 1:35
*3-25-06 at Southern Oregon W 4-3 4 5 0/ 3 7 2 7 3-10- 0 1- 2- 0 Hiatt, R. (W 3-4) 75 1:35
*3-25-06 at Southern Oregon 3-7 L 3 5 2/ 7 8 0 7 3-11- 0 1- 3- 0 Sailors, E. (L 0-6) 50 1:30
Mar 29, 2006 at Simon Fraser 0-9 L 0 1 2/ 9 8 1 5 3-12- 0 1- 3- 0 Hiatt, R. (L) - 1:45
Mar 29, 2006 at Simon Fraser 0-11 L 0 0 3/11 10 0 5 3-13- 0 1- 3- 0 Sailors, E. (L) 50 1:45
*Mar 31, 2006 Concordia 0-14 L 0 3 2/14 15 0 5 3-14- 0 1- 4- 0 Hiatt, R. (L) 26 1:30
*Mar 31, 2006 Concordia 3-11 L 3 4 2/11 10 1 5 3-15- 0 1- 5- 0 Sailors, E. (L) 28 2:22
*Apr 07, 2006 Eastern Oregon 0-3 L 0 2 0/ 3 9 1 7 3-16- 0 1- 6- 0 Hiatt, R. (L 3-6) 62 1:35
*Apr 07, 2006 Eastern Oregon 5-9 L 5 11 3/ 9 7 3 7 3-17- 0 1- 7- 0 Sailors, E. (L 0-9) - 1:52
*Apr 08, 2006 Albertson 0-3 L 0 2 1/ 3 6 0 7 3-18- 0 1- 8- 0 Hiatt, R. (L 3-8) 58 1:36
*Apr 08, 2006 Albertson 4-7 L 4 7 2/ 7 9 1 7 3-19- 0 1- 9- 0 Sailors, E. (L 0-11) 49 2:13
*Apr 14, 2006 Southern Oregon W 7-3 7 9 2/ 3 6 0 7 4-19- 0 2- 9- 0 Hiatt, R. (W 4-8) 57 1:53
*Apr 14, 2006 Southern Oregon 4-9 L 4 8 1/ 9 14 1 7 4-20- 0 2-10- 0 Sailors, E. (L) 58 2:00
*Apr 19, 2006 #24 Oregon Tech 3-4 L 3 6 1/ 4 10 1 7 4-21- 0 2-11- 0 Hiatt, R. (L 4-9) 36 1:24
*Apr 19, 2006 #24 Oregon Tech W 6-4 6 9 4/ 4 5 2 7 5-21- 0 3-11- 0 Sailors, E. (W 1-12) 34 1:50
*Apr 21, 2006 at Concordia University 0-8 L 0 4 2/ 8 10 0 6 5-22- 0 3-12- 0 Hiatt, R. (L) -
*Apr 21, 2006 at Concordia University 3-4 L 3 8 1/ 4 8 1 7 5-23- 0 3-13- 0 Sailors, E. (L) -
Apr 22, 2006 #4 Simon Fraser 4-14 L 4 11 4/14 15 0 7 5-24- 0 3-13- 0 Hiatt, R. (L) 40 2:10
Apr 22, 2006 #4 Simon Fraser 1-8 L 1 1 1/ 8 14 2 7 5-25- 0 3-13- 0 Sailors, E. (L) 40 2:00
Apr 25, 2006 Northwest Christian 1-2 L 1 6 2/ 2 8 0 7 5-26- 0 3-13- 0 Hiatt, R. (L) 42 1:40
Apr 25, 2006 Northwest Christian 0-3 L 0 2 4/ 3 4 2 7 5-27- 0 3-13- 0 Sailors, E. (L) 45 1:45
*Apr 28, 2006 at Eastern Oregon 3-4 L 3 8 2/ 4 12 0 7 5-28- 0 3-14- 0 Hiatt, R. (L 4-13) - 1:29
*Apr 28, 2006 at Eastern Oregon 5-8 L 5 7 1/ 8 10 3 7 5-29- 0 3-15- 0 Sailors, E. (L 1-15) - 1:40
*Apr 29, 2006 at Albertson 4-7 L 4 5 1/ 7 14 5 7 5-30- 0 3-16- 0 Hiatt, R. (L 4-14) 200 1:29
*Apr 29, 2006 at Albertson 2-13 L 2 3 0/13 8 2 5 5-31- 0 3-17- 0 Sailors, E. (L 1-15) 200 1:25
May 07, 2006 vs Concordia University 2-5 L 2 5 3/ 5 8 4 7 5-32- 0 3-17- 0 Hiatt, R. (L) 0
May 07, 2006 vs Eastern Oregon 2-8 L 2 3 1/ 8 9 1 7 5-33- 0 3-17- 0 Sailors, E. (L 1-19) 0 1:48
() extra inning game
Team Game-by-Game
CORBAN SOFTBALL 2006
Team Game-by-Game for Corban (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/24/06 at George Fox 32 5 9 2 1 1 0 7 0 1 0 0 0 0 0 9 20 9 2 .281
02/25/06 at Pacific (Ore.) 30 2 10 2 1 0 0 1 0 0 2 0 0 0 0 9 18 11 1 .306
Feb 26, 2006 vs NW Christian College 26 3 5 2 1 0 0 0 0 1 0 2 1 0 0 4 18 7 3 .273
Feb 26, 2006 Willamette Univ 26 3 7 1 0 0 0 2 0 1 1 0 1 0 1 7 21 9 4 .272
2/28/06 at Linfield 26 2 5 2 1 0 0 3 0 2 1 0 0 0 0 11 18 8 2 .257
2/28/06 at Linfield 21 1 3 1 1 0 0 5 0 1 0 0 0 0 0 6 17 10 3 .242
Mar 16, 2006 at Western Oregon 28 3 4 2 0 0 0 1 0 0 0 0 0 0 0 11 21 7 1 .228
Mar 16, 2006 at Western Oregon 23 5 6 3 1 0 0 3 0 1 0 0 3 0 0 5 15 11 6 .231
Mar 22, 2006 at NW Christian College 30 5 14 5 4 0 0 1 0 2 1 0 2 0 0 4 21 13 3 .260
Mar 22, 2006 at NW Christian College 23 2 5 2 1 0 1 2 0 0 1 0 1 0 0 6 18 6 0 .257
Mar 24, 2006 at *Oregon Tech Softball 29 4 7 3 0 0 0 1 0 1 0 0 2 0 0 4 18 7 3 .255
Mar 24, 2006 at *Oregon Tech Softball 28 4 8 3 4 0 0 1 0 1 0 0 1 0 0 5 18 8 1 .258
3-25-06 at *Southern Oregon 24 4 5 4 0 0 1 1 1 1 0 1 2 1 0 1 21 12 0 .254
3-25-06 at *Southern Oregon 27 3 5 2 1 0 0 1 0 0 0 0 0 0 0 3 18 9 2 .249
Mar 29, 2006 at Simon Fraser 15 0 1 0 0 0 0 2 0 0 0 0 2 0 0 6 12 7 2 .242
Mar 29, 2006 at Simon Fraser 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 12 7 3 .233
Mar 31, 2006 *Concordia 17 0 3 0 0 0 0 1 0 1 0 0 1 0 0 9 15 8 2 .231
Mar 31, 2006 *Concordia 17 3 4 2 0 0 0 6 0 1 1 1 0 0 0 3 15 2 2 .231
Apr 07, 2006 *Eastern Oregon 23 0 2 0 0 0 0 6 0 1 0 0 1 0 0 2 21 10 0 .224
Apr 07, 2006 *Eastern Oregon 31 5 11 4 1 1 0 3 0 3 0 1 0 0 0 0 21 4 3 .232
Apr 08, 2006 *Albertson 23 0 2 0 0 0 0 4 0 1 0 1 0 0 0 3 21 11 1 .226
Apr 08, 2006 *Albertson 23 4 7 2 1 0 0 6 0 1 2 1 2 0 0 3 21 8 2 .229
Apr 14, 2006 *Southern Oregon 24 7 9 6 3 0 0 3 0 1 0 1 2 1 0 1 21 11 2 .235
Apr 14, 2006 *Southern Oregon 28 4 8 3 2 0 0 5 0 0 1 0 0 0 0 5 21 13 1 .238
Apr 19, 2006 *Oregon Tech 24 3 6 2 0 0 0 1 0 0 0 0 3 0 0 8 21 15 1 .238
Apr 19, 2006 *Oregon Tech 28 6 9 5 1 0 1 3 0 2 2 1 1 0 0 5 21 6 4 .242
Apr 21, 2006 at *Concordia University 22 0 4 0 0 0 0 2 0 2 0 0 0 0 0 4 16 8 2 .240
Apr 21, 2006 at *Concordia University 23 3 8 3 0 0 1 3 0 2 1 2 5 1 0 7 18 8 1 .243
Apr 22, 2006 Simon Fraser 29 4 11 4 0 0 0 5 0 0 0 1 2 0 0 4 21 11 4 .249
Apr 22, 2006 Simon Fraser 24 1 1 0 0 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .242
Apr 25, 2006 Northwest Christian 25 1 6 0 1 0 0 3 0 0 0 0 0 0 0 5 21 15 2 .242
Apr 25, 2006 Northwest Christian 23 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 21 7 4 .238
Apr 28, 2006 at *Eastern Oregon 28 3 8 3 2 0 1 3 0 0 1 0 0 0 0 4 18 7 2 .239
Apr 28, 2006 at *Eastern Oregon 29 5 7 2 0 0 0 2 0 0 0 0 2 0 0 4 18 5 1 .239
Apr 29, 2006 at *Albertson 26 4 5 3 1 0 0 1 0 0 1 0 1 0 1 5 18 11 1 .238
Apr 29, 2006 at *Albertson 18 2 3 2 1 0 1 3 0 0 0 1 1 0 1 5 12 2 0 .236
May 07, 2006 vs Concordia University 26 2 5 2 0 0 0 3 0 1 0 0 2 0 0 6 18 14 3 .235
May 07, 2006 vs Eastern Oregon 22 2 3 2 0 0 0 4 0 1 1 1 1 0 0 4 21 7 1 .233
Totals 936 105 218 79 29 2 6 102 1 29 17 15 39 3 3 192 707 331 76 .233
CORBAN SOFTBALL 2006
Team Game-by-Game for Corban (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/24/06 at George Fox 6.2 8 6 5 6 6 0 0 1 0 0 1 0 0 5-6 0-1 0 5.25
02/25/06 at Pacific (Ore.) 6.0 10 5 4 3 3 0 0 0 0 0 1 0 0 2-5 0-2 0 4.97
Feb 26, 2006 vs NW Christian College 6.0 12 8 6 2 6 1 0 0 0 0 0 0 0 3-8 0-3 0 5.62
Feb 26, 2006 Willamette Univ 7.0 14 11 11 5 6 4 0 1 1 0 4 0 0 3-11 0-4 0 7.09
2/28/06 at Linfield 6.0 12 7 5 8 1 0 1 0 0 0 0 0 0 2-7 0-5 0 6.85
2/28/06 at Linfield 5.2 11 9 8 6 1 2 1 0 0 0 0 1 0 1-9 0-6 0 7.31
Mar 16, 2006 at Western Oregon 7.0 7 2 2 0 4 2 1 0 0 0 0 0 0 3-2 1-6 0 6.47
Mar 16, 2006 at Western Oregon 5.0 8 9 2 4 1 0 1 0 2 0 0 0 0 5-9 1-7 0 6.10
Mar 22, 2006 at NW Christian College 7.0 7 2 0 1 2 2 0 0 1 0 1 1 0 5-2 2-7 0 5.34
Mar 22, 2006 at NW Christian College 6.0 4 3 3 6 7 1 0 1 0 0 0 0 0 2-3 2-8 0 5.17
Mar 24, 2006 at *Oregon Tech Softball 6.0 7 10 5 8 4 1 0 1 1 0 1 0 0 4-10 2-9 0 5.22
Mar 24, 2006 at *Oregon Tech Softball 6.0 8 6 5 3 4 1 0 0 0 0 0 0 0 4-6 2-10 0 5.27
3-25-06 at *Southern Oregon 7.0 7 3 3 4 3 1 0 0 1 0 0 0 0 4-3 3-10 0 5.08
3-25-06 at *Southern Oregon 6.0 8 7 2 7 3 1 0 0 4 0 0 0 0 3-7 3-11 0 4.89
Mar 29, 2006 at Simon Fraser 4.0 8 9 4 0 3 3 1 1 0 0 0 0 0 0-9 3-12 0 4.98
Mar 29, 2006 at Simon Fraser 4.0 10 11 7 2 0 2 0 3 2 0 0 1 0 0-11 3-13 0 5.29
Mar 31, 2006 *Concordia 5.0 15 14 8 2 2 4 0 3 0 0 1 0 0 0-14 3-14 0 5.58
Mar 31, 2006 *Concordia 5.0 10 11 10 9 5 3 0 1 2 0 1 0 0 3-11 3-15 0 5.98
Apr 07, 2006 *Eastern Oregon 7.0 9 3 3 4 2 1 0 0 1 0 0 0 0 0-3 3-16 0 5.80
Apr 07, 2006 *Eastern Oregon 7.0 7 9 6 7 9 2 1 0 1 0 1 0 0 5-9 3-17 0 5.81
Apr 08, 2006 *Albertson 7.0 6 3 3 3 2 1 0 0 1 0 1 0 0 0-3 3-18 0 5.65
Apr 08, 2006 *Albertson 7.0 9 7 7 6 6 2 0 2 2 0 0 0 0 4-7 3-19 0 5.72
Apr 14, 2006 *Southern Oregon 7.0 6 3 1 2 1 1 0 0 0 0 1 1 0 7-3 4-19 0 5.49
Apr 14, 2006 *Southern Oregon 7.0 14 9 7 6 2 3 1 0 6 0 0 0 0 4-9 4-20 0 5.56
Apr 19, 2006 *Oregon Tech 7.0 10 4 3 1 3 1 0 1 0 0 1 2 0 3-4 4-21 0 5.44
Apr 19, 2006 *Oregon Tech 7.0 5 4 3 5 10 0 1 0 0 0 1 1 0 6-4 5-21 0 5.34
Apr 21, 2006 at *Concordia University 5.1 10 8 8 0 4 2 0 0 1 0 1 1 0 0-8 5-22 0 5.50
Apr 21, 2006 at *Concordia University 6.0 8 4 3 2 6 2 0 0 3 0 1 0 0 3-4 5-23 0 5.43
Apr 22, 2006 Simon Fraser 7.0 15 14 10 4 4 4 1 1 3 0 0 0 0 4-14 5-24 0 5.61
Apr 22, 2006 Simon Fraser 7.0 14 8 5 4 6 2 0 0 2 0 0 0 0 1-8 5-25 0 5.59
Apr 25, 2006 Northwest Christian 7.0 8 2 2 2 3 0 0 0 0 0 0 0 0 1-2 5-26 0 5.46
Apr 25, 2006 Northwest Christian 7.0 4 3 1 3 9 0 0 0 3 0 0 1 0 0-3 5-27 0 5.30
Apr 28, 2006 at *Eastern Oregon 6.0 12 4 4 0 3 2 0 0 0 0 0 1 0 3-4 5-28 0 5.28
Apr 28, 2006 at *Eastern Oregon 6.0 10 8 4 1 9 2 0 2 0 0 1 0 0 5-8 5-29 0 5.27
Apr 29, 2006 at *Albertson 6.0 14 7 5 1 2 3 1 0 1 0 0 0 0 4-7 5-30 0 5.28
Apr 29, 2006 at *Albertson 4.0 8 13 13 6 4 1 2 0 1 0 2 0 0 2-13 5-31 0 5.60
May 07, 2006 vs Concordia University 6.0 8 5 2 0 6 0 0 0 1 0 0 0 0 2-5 5-32 0 5.51
May 07, 2006 vs Eastern Oregon 7.0 9 8 8 5 4 2 0 1 1 0 0 1 0 2-8 5-33 0 5.58
Totals 235.2 352 259 188 138 156 59 12 19 41 0 20 11 0 105-259 5-33 0 5.58
* = Cascade Conf game