Western Baptist
Game-by-Game Results
Game Results
WESTERN BAPTIST SOFTBALL 2004
Game Results for Western Baptist (as of May 08, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Cascade Conf Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2004 at Lewis & Clark W 15-2 15 13 1/ 2 4 3 5 1- 0- 0 0- 0- 0 Hiatt (W 1-0) 60 1:45
Feb 21, 2004 at Lewis & Clark W 5-4 5 9 2/ 4 6 0 7 2- 0- 0 0- 0- 0 Meeker (W 1-0) 68 1:55
Mar 02, 2004 at Western Oregon W 6-5 6 8 3/ 5 8 1 7 3- 0- 0 0- 0- 0 Hiatt (W 2-0) 70 1:43
Mar 02, 2004 at Western Oregon 6-10 L 6 10 5/10 13 2 7 3- 1- 0 0- 0- 0 Meeker (L 1-1) 85 1:59
Mar 05, 2004 at Oregon Tech 3-7 L 3 7 1/ 7 13 1 7 3- 2- 0 0- 0- 0 Hiatt (L 2-1) 63 1:06
Mar 05, 2004 at Oregon Tech 2-10 L 2 6 0/10 12 0 6 3- 3- 0 0- 0- 0 Meeker (L 1-2) 74 1:10
Mar 06, 2004 at Oregon Tech W 2-1 2 5 1/ 1 8 2 7 4- 3- 0 0- 0- 0 Meeker (W 2-2) 51 1:32
Mar 06, 2004 at Oregon Tech W 3-2 3 3 1/ 2 8 1 7 5- 3- 0 0- 0- 0 Hiatt (W 3-1) 74 1:23
Mar 11, 2004 Walla Walla W 8-0 8 7 0/ 0 3 0 5 6- 3- 0 0- 0- 0 Hiatt (W 4-1) 45 1:05
Mar 11, 2004 Walla Walla W 15-4 15 11 3/ 4 7 2 5 7- 3- 0 0- 0- 0 Meeker (W 3-2) 70 1:30
Mar 22, 2004 at Notre Dame de Namur W 13-10 13 11 0/10 14 0 7 8- 3- 0 0- 0- 0 Hiatt (W 5-1) 75 2:30
Mar 22, 2004 at Notre Dame de Namur 2-15 L 2 5 1/15 19 0 5 8- 4- 0 0- 0- 0 Meeker (L 3-3) 75 1:30
Mar 23, 2004 at Dominican 0-1 L 0 2 5/ 1 3 1 7 8- 5- 0 0- 0- 0 Hiatt (L 5-2) 50 1:25
Mar 23, 2004 at Dominican 0-2 L 0 2 1/ 2 5 1 7 8- 6- 0 0- 0- 0 Meeker (L 3-4) 50 1:30
Mar 24, 2004 at Bethany 4-8 L 4 9 2/ 8 11 0 7 8- 7- 0 0- 0- 0 Borde (L 0-1) 65 1:40
Mar 24, 2004 at Bethany 1-4 L 1 9 3/ 4 5 0 7 8- 8- 0 0- 0- 0 Hiatt (L 5-3) 65 1:35
#*Mar 26, 2004 vs Eastern Oregon W 6-1 6 8 3/ 1 3 1 7 9- 8- 0 1- 0- 0 Hiatt (W 6-3) 100 1:35
#*Mar 26, 2004 at Albertson W 10-5 10 16 2/ 5 4 2 7 10- 8- 0 2- 0- 0 Meeker (W 4-4) 120 1:45
#*Mar 26, 2004 vs Oregon Tech 5-9 L 5 13 4/ 9 11 1 7 10- 9- 0 2- 1- 0 Hiatt (L 6-4) 30 1:40
#*Mar 27, 2004 vs Southern Oregon 5-7 L 5 8 1/ 7 16 3 7 10-10- 0 2- 2- 0 Meeker (L 4-5) 65 2:04
#*Mar 27, 2004 vs Concordia W 2-1 2 7 2/ 1 8 1 7 11-10- 0 3- 2- 0 Hiatt (W 7-4) 45 1:45
Mar 29, 2004 Patten W 9-0 9 12 0/ 0 2 3 5 12-10- 0 3- 2- 0 Hiatt (W 8-4) 45 1:10
Mar 29, 2004 Patten W 11-3 11 10 1/ 3 4 1 5 13-10- 0 3- 2- 0 Hiatt (W 9-4) 50 1:21
*Apr 02, 2004 Albertson 1-2 L 1 4 1/ 2 7 3 7 13-11- 0 3- 3- 0 Hiatt (L 9-5) 75 1:55
*Apr 02, 2004 Albertson W 12-0 12 8 1/ 0 3 3 5 14-11- 0 4- 3- 0 Meeker (W 5-5) 60 1:28
*Apr 03, 2004 Eastern Oregon 2-7 L 2 10 5/ 7 13 0 7 14-12- 0 4- 4- 0 Meeker (L 5-6) 105 1:29
*Apr 03, 2004 Eastern Oregon W 5-4 5 9 2/ 4 12 0 7 15-12- 0 5- 4- 0 Hiatt (W 10-5) 95 1:35
*Apr 08, 2004 at Concordia W 7-2 7 7 3/ 2 7 1 7 16-12- 0 6- 4- 0 Hiatt (W 11-5) 60 1:45
*Apr 08, 2004 at Concordia 0-2 L 0 2 1/ 2 6 0 7 16-13- 0 6- 5- 0 Hiatt (L 11-6) 60 1:40
*Apr 17, 2004 at Albertson 1-2 L 1 6 2/ 2 8 0 7 16-14- 0 6- 6- 0 Hiatt (L 11-7) 100 1:44
*Apr 17, 2004 at Albertson W 6-1 6 10 1/ 1 4 1 7 17-14- 0 7- 6- 0 Meeker (W 6-6) 100 1:36
*Apr 18, 2004 at Eastern Oregon W 3-2 3 7 2/ 2 5 1 7 18-14- 0 8- 6- 0 Hiatt (W 12-7) 50 1:40
*Apr 18, 2004 at Eastern Oregon 2-10 L 2 5 3/10 7 1 5 18-15- 0 8- 7- 0 Hiatt (L 12-8) 50 1:35
*Apr 23, 2004 Southern Oregon 3-5 L 3 8 4/ 5 6 1 ( 8) 18-16- 0 8- 8- 0 Hiatt (L 12-9) 60 1:46
*Apr 23, 2004 Southern Oregon W 2-1 2 4 2/ 1 2 1 7 19-16- 0 9- 8- 0 Hiatt (W 13-9) 70 1:30
*Apr 24, 2004 Oregon Tech 2-5 L 2 7 2/ 5 10 0 7 19-17- 0 9- 9- 0 Hiatt (L 13-10) 100 1:40
*Apr 24, 2004 Oregon Tech W 7-6 7 5 2/ 6 13 4 7 20-17- 0 10- 9- 0 Meeker (W 7-6) 100 2:05
Apr 29, 2004 Simon Fraser 0-12 L 0 0 3/12 13 1 5 20-18- 0 10- 9- 0 Hiatt (L 13-11) 60 1:35
Apr 29, 2004 Simon Fraser 4-13 L 4 4 5/13 15 1 5 20-19- 0 10- 9- 0 Borde (L 0-2) 40 1:48
*May 03, 2004 Concordia 2-3 L 2 3 1/ 3 11 1 ( 8) 20-20- 0 10-10- 0 Hiatt (L 13-12) 75 2:14
*May 03, 2004 Concordia 11-13 L 11 16 1/13 21 1 ( 8) 20-21- 0 10-11- 0 Meeker (L 7-7) 85 2:32
*May 07, 2004 at Oregon Tech 2-12 L 2 6 2/12 16 0 5 20-22- 0 10-12- 0 Hiatt (L 13-13) 50 1:00
*May 07, 2004 at Oregon Tech 3-6 L 3 4 1/ 6 10 1 7 20-23- 0 10-13- 0 Ballini (L 0-1) 50 1:45
*May 08, 2004 at Southern Oregon 0-8 L 0 5 1/ 8 14 0 5 20-24- 0 10-14- 0 Hiatt (L 13-14) 75 1:10
*May 08, 2004 at Southern Oregon 2-4 L 2 3 0/ 4 6 0 7 20-25- 0 10-15- 0 Meeker (L 7-8) 75 1:25
* = Conference game
# = CCC Kick-off Tournament
() extra inning game
Team Game-by-Game
WESTERN BAPTIST SOFTBALL 2004
Team Game-by-Game for Western Baptist (as of May 08, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 at Lewis & Clark 28 15 13 14 0 3 0 7 0 3 0 2 0 0 0 2 15 9 1 .464
Feb 21, 2004 at Lewis & Clark 26 5 9 4 1 2 0 5 0 4 0 0 1 0 0 10 21 14 2 .407
Mar 02, 2004 at Western Oregon 25 6 8 6 2 1 0 3 0 0 0 1 3 1 1 4 21 13 3 .380
Mar 02, 2004 at Western Oregon 32 6 10 4 2 0 1 2 0 2 0 1 1 0 0 4 18 5 5 .360
Mar 05, 2004 at Oregon Tech 26 3 7 3 1 1 1 0 0 0 1 0 1 0 0 6 18 6 1 .343
Mar 05, 2004 at Oregon Tech 22 2 6 2 2 0 0 2 0 1 1 0 1 0 0 4 17 7 0 .333
Mar 06, 2004 at Oregon Tech 22 2 5 2 1 0 1 1 0 2 0 0 4 0 0 4 21 8 1 .320
Mar 06, 2004 at Oregon Tech 24 3 3 3 0 0 1 2 0 0 0 0 1 0 0 6 21 9 1 .298
Mar 11, 2004 Walla Walla 17 8 7 7 2 0 2 5 0 1 0 0 1 0 0 1 15 10 0 .306
Mar 11, 2004 Walla Walla 20 15 11 14 3 0 1 6 0 4 0 1 1 1 0 3 15 7 3 .326
Mar 22, 2004 at Notre Dame de Namur 29 13 11 10 2 0 1 6 0 3 0 4 0 0 0 7 21 12 0 .332
Mar 22, 2004 at Notre Dame de Namur 19 2 5 2 1 0 1 2 0 2 1 1 0 0 0 2 12 5 1 .328
Mar 23, 2004 at Dominican 21 0 2 0 1 0 0 0 0 0 1 1 1 0 0 11 18 4 5 .312
Mar 23, 2004 at Dominican 19 0 2 0 0 0 0 2 0 1 0 0 1 0 0 5 18 6 1 .300
Mar 24, 2004 at Bethany 26 4 9 4 0 0 2 2 0 0 0 0 4 0 0 4 18 8 2 .303
Mar 24, 2004 at Bethany 30 1 9 1 0 2 0 1 0 0 0 0 0 0 0 4 18 13 3 .303
Mar 26, 2004 vs *Eastern Oregon 27 6 8 6 1 0 3 3 0 1 1 2 1 0 1 4 21 10 3 .303
Mar 26, 2004 at *Albertson 34 10 16 9 3 0 2 3 0 0 1 1 2 0 0 6 21 11 2 .315
Mar 26, 2004 vs *Oregon Tech 33 5 13 4 3 0 1 1 1 1 0 0 1 0 0 9 18 7 4 .321
Mar 27, 2004 vs *Southern Oregon 27 5 8 4 2 0 2 1 0 2 2 1 0 0 0 3 21 14 1 .320
Mar 27, 2004 vs *Concordia 27 2 7 2 1 0 0 3 0 1 2 0 0 0 0 8 21 11 2 .316
Mar 29, 2004 Patten 22 9 12 6 2 0 2 2 0 1 1 1 1 0 0 1 15 9 0 .326
Mar 29, 2004 Patten 22 11 10 10 2 0 3 4 0 2 0 1 0 1 0 2 15 5 1 .330
Apr 02, 2004 *Albertson 22 1 4 1 1 0 0 4 0 2 2 0 1 0 0 8 21 10 1 .325
Apr 02, 2004 *Albertson 18 12 8 8 1 0 0 8 0 1 1 2 1 0 1 3 15 7 1 .328
Apr 03, 2004 *Eastern Oregon 30 2 10 2 0 0 1 1 0 0 0 0 0 0 0 4 21 14 5 .329
Apr 03, 2004 *Eastern Oregon 22 5 9 5 2 0 1 5 1 2 2 1 1 0 1 1 21 14 2 .331
Apr 08, 2004 at *Concordia 27 7 7 7 3 0 1 5 0 2 1 1 1 0 0 8 21 11 3 .329
Apr 08, 2004 at *Concordia 22 0 2 0 1 0 0 3 0 1 1 0 0 0 0 10 18 9 1 .321
Apr 17, 2004 at *Albertson 25 1 6 1 1 0 1 4 0 0 0 0 1 0 0 3 19 13 2 .319
Apr 17, 2004 at *Albertson 28 6 10 6 3 0 1 2 0 3 1 1 1 1 0 8 21 9 1 .320
Apr 18, 2004 at *Eastern Oregon 27 3 7 3 1 0 1 3 0 0 1 0 0 0 0 2 21 13 2 .318
Apr 18, 2004 at *Eastern Oregon 19 2 5 2 2 0 1 1 0 0 0 0 1 0 0 6 12 6 3 .317
Apr 23, 2004 *Southern Oregon 30 3 8 3 1 0 1 0 0 2 0 1 1 0 0 6 24 15 4 .315
Apr 23, 2004 *Southern Oregon 20 2 4 1 0 0 1 1 0 0 0 0 2 0 0 6 21 12 2 .312
Apr 24, 2004 *Oregon Tech 24 2 7 2 1 0 1 1 0 1 0 0 2 0 0 3 21 14 2 .312
Apr 24, 2004 *Oregon Tech 25 7 5 4 0 0 0 2 0 0 0 2 0 0 0 2 21 13 2 .309
Apr 29, 2004 Simon Fraser 16 0 0 0 0 0 0 2 0 1 0 0 0 0 0 9 15 11 3 .303
Apr 29, 2004 Simon Fraser 19 4 4 4 0 0 1 4 0 3 0 1 0 0 1 10 15 8 5 .301
May 03, 2004 *Concordia 26 2 3 2 1 0 1 2 0 1 1 0 1 0 0 12 24 7 1 .297
May 03, 2004 *Concordia 40 11 16 10 4 0 1 1 0 0 0 1 0 0 0 4 24 12 1 .301
May 07, 2004 at *Oregon Tech 21 2 6 2 2 0 1 1 0 0 0 0 0 0 0 2 12 5 2 .300
May 07, 2004 at *Oregon Tech 25 3 4 3 0 0 3 0 0 1 0 0 0 0 0 3 18 10 1 .297
May 08, 2004 at *Southern Oregon 18 0 5 0 1 0 0 0 0 1 1 0 1 0 0 6 12 10 1 .297
May 08, 2004 at *Southern Oregon 23 2 3 2 2 0 0 2 0 0 0 0 0 0 0 3 18 9 0 .293
Totals 1105 210 324 185 59 9 41 115 2 52 22 27 39 4 5 229 834 435 87 .293
WESTERN BAPTIST SOFTBALL 2004
Team Game-by-Game for Western Baptist (as of May 08, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 at Lewis & Clark 5.0 4 2 2 0 2 1 0 0 1 0 0 0 0 15-2 1-0 0 2.80
Feb 21, 2004 at Lewis & Clark 7.0 6 4 2 1 2 0 1 0 1 0 0 0 0 5-4 2-0 1 2.33
Mar 02, 2004 at Western Oregon 7.0 8 5 5 4 1 1 0 0 1 0 1 1 0 6-5 3-0 1 3.32
Mar 02, 2004 at Western Oregon 6.0 13 10 3 2 3 1 0 0 1 0 0 0 0 6-10 3-1 1 3.36
Mar 05, 2004 at Oregon Tech 6.0 13 7 7 0 5 6 0 0 0 0 0 0 0 3-7 3-2 1 4.29
Mar 05, 2004 at Oregon Tech 5.2 12 10 10 3 2 1 1 1 2 0 0 0 0 2-10 3-3 1 5.54
Mar 06, 2004 at Oregon Tech 7.0 8 1 1 1 4 3 1 0 0 0 0 0 0 2-1 4-3 1 4.81
Mar 06, 2004 at Oregon Tech 7.0 8 2 2 3 0 0 0 0 0 0 0 0 0 3-2 5-3 1 4.42
Mar 11, 2004 Walla Walla 5.0 3 0 0 1 3 0 0 0 1 0 0 0 0 8-0 6-3 1 4.02
Mar 11, 2004 Walla Walla 5.0 7 4 3 3 4 1 0 0 2 0 0 0 0 15-4 7-3 1 4.04
Mar 22, 2004 at Notre Dame de Namur 7.0 14 10 10 3 4 4 0 2 0 0 5 0 0 13-10 8-3 2 4.66
Mar 22, 2004 at Notre Dame de Namur 4.0 19 15 15 2 3 6 0 0 1 0 2 0 0 2-15 8-4 2 5.86
Mar 23, 2004 at Dominican 6.0 3 1 0 1 4 0 0 0 0 0 2 0 3 0-1 8-5 2 5.41
Mar 23, 2004 at Dominican 6.0 5 2 1 2 5 0 0 1 0 0 0 0 5 0-2 8-6 2 5.10
Mar 24, 2004 at Bethany 6.0 11 8 5 2 4 3 0 0 0 0 0 1 0 4-8 8-7 2 5.15
Mar 24, 2004 at Bethany 6.0 5 4 2 0 2 0 0 0 0 0 0 0 0 1-4 8-8 2 4.98
Mar 26, 2004 vs *Eastern Oregon 7.0 3 1 0 0 4 0 0 0 0 0 1 0 0 6-1 9-8 2 4.64
Mar 26, 2004 at *Albertson 7.0 4 5 5 3 0 1 0 0 0 0 1 1 0 10-5 10-8 2 4.66
Mar 26, 2004 vs *Oregon Tech 6.0 11 9 6 1 3 1 2 0 0 0 0 0 0 5-9 10-9 2 4.78
Mar 27, 2004 vs *Southern Oregon 7.0 16 7 7 2 0 3 0 0 3 0 1 0 0 5-7 10-10 2 4.91
Mar 27, 2004 vs *Concordia 7.0 8 1 0 0 2 0 0 0 1 0 0 0 0 2-1 11-10 2 4.64
Mar 29, 2004 Patten 5.0 2 0 0 2 2 1 0 0 0 0 0 0 0 9-0 12-10 2 4.47
Mar 29, 2004 Patten 5.0 4 3 3 1 4 1 0 0 1 0 0 0 0 11-3 13-10 3 4.46
Apr 02, 2004 *Albertson 7.0 7 2 1 1 6 2 0 0 0 0 2 0 0 1-2 13-11 3 4.30
Apr 02, 2004 *Albertson 5.0 3 0 0 1 1 0 0 0 0 0 0 0 0 12-0 14-11 3 4.15
Apr 03, 2004 *Eastern Oregon 7.0 13 7 5 0 1 2 0 0 0 0 0 0 0 2-7 14-12 3 4.19
Apr 03, 2004 *Eastern Oregon 7.0 12 4 2 0 1 1 0 0 0 0 1 0 0 5-4 15-12 3 4.10
Apr 08, 2004 at *Concordia 7.0 7 2 1 3 2 0 0 0 0 0 0 0 0 7-2 16-12 3 3.97
Apr 08, 2004 at *Concordia 6.0 6 2 2 3 3 0 0 0 0 0 0 0 0 0-2 16-13 3 3.92
Apr 17, 2004 at *Albertson 6.1 8 2 1 2 2 0 0 0 0 0 1 0 0 1-2 16-14 3 3.82
Apr 17, 2004 at *Albertson 7.0 4 1 1 1 2 0 0 0 2 0 0 0 0 6-1 17-14 3 3.72
Apr 18, 2004 at *Eastern Oregon 7.0 5 2 1 1 1 1 0 0 0 0 0 0 0 3-2 18-14 3 3.62
Apr 18, 2004 at *Eastern Oregon 4.0 7 10 3 4 0 1 0 0 1 0 1 0 0 2-10 18-15 3 3.66
Apr 23, 2004 *Southern Oregon 8.0 6 5 1 1 1 1 0 0 0 0 2 0 0 3-5 18-16 3 3.55
Apr 23, 2004 *Southern Oregon 7.0 2 1 0 2 2 1 0 0 0 0 2 0 0 2-1 19-16 4 3.44
Apr 24, 2004 *Oregon Tech 7.0 10 5 4 1 1 1 0 1 0 0 0 1 0 2-5 19-17 4 3.45
Apr 24, 2004 *Oregon Tech 7.0 13 6 3 0 1 2 0 1 1 0 0 1 0 7-6 20-17 4 3.44
Apr 29, 2004 Simon Fraser 5.0 13 12 9 2 5 3 0 2 0 0 1 0 0 0-12 20-18 4 3.63
Apr 29, 2004 Simon Fraser 5.0 15 13 10 4 2 1 0 3 1 0 0 0 0 4-13 20-19 4 3.85
May 03, 2004 *Concordia 8.0 11 3 3 2 9 1 0 0 0 0 0 1 0 2-3 20-20 4 3.81
May 03, 2004 *Concordia 8.0 21 13 12 3 1 4 0 1 2 0 1 1 0 11-13 20-21 4 4.02
May 07, 2004 at *Oregon Tech 4.0 16 12 10 1 0 2 1 0 1 0 1 0 0 2-12 20-22 4 4.22
May 07, 2004 at *Oregon Tech 6.0 10 6 5 1 0 3 1 1 0 0 0 0 0 3-6 20-23 4 4.26
May 08, 2004 at *Southern Oregon 4.0 14 8 8 0 0 0 1 0 0 0 0 0 0 0-8 20-24 4 4.40
May 08, 2004 at *Southern Oregon 6.0 6 4 4 0 0 1 0 0 1 0 2 0 0 2-4 20-25 4 4.41
Totals 278.0 396 231 175 70 104 61 8 13 24 0 27 7 8 210-231 20-25 4 4.41
* = Cascade Conf game