NAIA Region I Tournament -- 2nd Round

NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
2nd Round Scores
Par 72, 6037 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of British Columbia   314  310  624   +48
2  Rocky Mountain College   319  329  648   +72
3  Concordia University   329  323  652   +76
4  University of Victoria   329  340  669   +93
5  Lewis-Clark State College   336  342  678   +102
6  Carroll College   365  368  733   +157
7  Northwest Christian College   394  386  780   +204
8  Corban College   410  406  816   +240
9  Montana St. Univ.-Northern   427  419  846   +270
 Westminster College   428  dnc  428   -76
 Montana Tech - Univ. of MT   dnc  dnc DNF
 The College of Idaho   dnc  dnc DNF
 University of Great Falls   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kaitlin Troop  University of British Columbia   75  76  151   +7
t 2  Alyssa Human  University of British Columbia   78  77  155   +11
t 2  Rachel Warren  Rocky Mountain College   79  76  155   +11
4  Melissa Core  University of British Columbia   79  78  157   +13
5  Lindsay Aho  Concordia University   81  78  159   +15
t 6  Carlie Breen  Rocky Mountain College   78  82  160   +16
t 6  Kim Tilton  Concordia University   80  80  160   +16
8  Marianna Banton  University of British Columbia   82  79  161   +17
t 9  Kim Lindow  Concordia University   85  78  163   +19
t 9  Juanita Villa  Lewis-Clark State College   84  79  163   +19
11  Anne Balser  University of Victoria   84  81  165   +21
t 12  Diana Alcantara  Rocky Mountain College   81  85  166   +22
t 12  Alyssa Herkel  University of Victoria   84  82  166   +22
t 14  Kristy Chew  University of Victoria   82  86  168   +24
t 14  Kyla Inaba  University of British Columbia   86  82  168   +24
t 14  Ashley King  Northwest Christian College   85  83  168   +24
t 14  Jen Orchard  Rocky Mountain College   81  87  168   +24
t 14  Teresa Schlomer  Rocky Mountain College   82  86  168   +24
t 19  Amy Esmeier  Concordia University   83  87  170   +26
t 19  Alan Norris  Lewis-Clark State College   84  86  170   +26
t 19  Nadine Sykora  University of Victoria   79  91  170   +26
22  Samara Kluever  Lewis-Clark State College   83  88  171   +27
23  Alison Quinlan  University of Victoria   84  88  172   +28
24  Emily Slayton  Carroll College   87  86  173   +29
t 25  Ashley Roulston  University of Victoria   89  85  174   +30
t 25  Cortney Shrout  Lewis-Clark State College   85  89  174   +30
27  Sue James  Lewis-Clark State College   85  90  175   +31
28  Alyssa Biskupiak  Carroll College   88  90  178   +34
t 29  Nicole Fisher  Lewis-Clark State College   91  88  179   +35
t 29  Lisa Schmidt  Concordia University   86  93  179   +35
31  Jordan Knapp  Lewis-Clark State College   97  86  183   +39
32  Casey Smith  Carroll College   91  93  184   +40
33  Ali Ward  Montana St. Univ.-Northern   90  95  185   +41
34  April Patton  The College of Idaho   97  92  189   +45
35  Victoria Kazmierczak  Montana Tech - Univ. of MT   97  95  192   +48
t 36  Catherine Everist  The College of Idaho   101  93  194   +50
t 36  Jordie Howell  Northwest Christian College   100  94  194   +50
38  Emily Pfiefer  University of Great Falls   95  101  196   +52
39  Caylin Bankston  Corban College   97  100  197   +53
t 40  Liz Hall  Montana Tech - Univ. of MT   104  94  198   +54
t 40  Stephanie Martinez  Carroll College   99  99  198   +54
42  Kristin Thompson  University of Great Falls   103  96  199   +55
t 43  Liz Tippy  Westminster College   98  102  200   +56
t 43  Jordon Weldon  Corban College   100  100  200   +56
45  Kelsey Bjelland  Carroll College   100  101  201   +57
46  Liz Sherwin  Corban College   108  94  202   +58
47  Reanna Huston  Northwest Christian College   100  103  203   +59
48  Leandra Thomas  Montana St. Univ.-Northern   110  102  212   +68
49  Colleen Koopal  Northwest Christian College   109  106  215   +71
50  Emily Stupfel  Corban College   106  112  218   +74
51  Kelsey Schaufler  Westminster College   118  101  219   +75
52  Danielle Kinsey  Montana St. Univ.-Northern   109  115  224   +80
53  Danielle Dirden  Montana St. Univ.-Northern   118  107  225   +81
54  Morgan Bars  Corban College   107  121  228   +84
55  Erica Sheppard  The College of Idaho   112  120  232   +88
56  Jesika Hilton  Westminster College   121  118  239   +95
 N. Gabiola-Harris  Westminster College   91  wd DNF



 Team-by-Team Results
 

4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6037 yards -- 13 teams, 57 players

 
Carroll College   365 368   733    +157   6th
Emily Slayton   87 86   173    +29   24th
Alyssa Biskupiak   88 90   178    +34   28th
Casey Smith   91 93   184    +40   32nd
Stephanie Martinez   99 99   198    +54   t-40th
Kelsey Bjelland   100 101   201    +57   45th

 
Concordia University   329 323   652    +76   3rd
Lindsay Aho   81 78   159    +15   5th
Kim Tilton   80 80   160    +16   t-6th
Kim Lindow   85 78   163    +19   t-9th
Amy Esmeier   83 87   170    +26   t-19th
Lisa Schmidt   86 93   179    +35   t-29th

 
Corban College   410 406   816    +240   8th
Caylin Bankston   97 100   197    +53   39th
Jordon Weldon   100 100   200    +56   t-43rd
Liz Sherwin   108 94   202    +58   46th
Emily Stupfel   106 112   218    +74   50th
Morgan Bars   107 121   228    +84   54th

 
Lewis-Clark State College   336 342   678    +102   5th
Juanita Villa   84 79   163    +19   t-9th
Alan Norris   84 86   170    +26   t-19th
Samara Kluever   83 88   171    +27   22nd
Cortney Shrout   85 89   174    +30   t-25th
Sue James   85 90   175    +31   27th
Nicole Fisher#   91 88   179    +35   t-29th
Jordan Knapp#   97 86   183    +39   31st

 
Montana St. Univ.-Northern   427 419   846    +270   9th
Ali Ward   90 95   185    +41   33rd
Leandra Thomas   110 102   212    +68   48th
Danielle Kinsey   109 115   224    +80   52nd
Danielle Dirden   118 107   225    +81   53rd

 
Montana Tech - Univ. of MT  
Victoria Kazmierczak   97 95   192    +48   35th
Liz Hall   104 94   198    +54   t-40th

 
Northwest Christian College   394 386   780    +204   7th
Ashley King   85 83   168    +24   t-14th
Jordie Howell   100 94   194    +50   t-36th
Reanna Huston   100 103   203    +59   47th
Colleen Koopal   109 106   215    +71   49th

 
Rocky Mountain College   319 329   648    +72   2nd
Rachel Warren   79 76   155    +11   t-2nd
Carlie Breen   78 82   160    +16   t-6th
Diana Alcantara   81 85   166    +22   t-12th
Jen Orchard   81 87   168    +24   t-14th
Teresa Schlomer   82 86   168    +24   t-14th

 
The College of Idaho  
April Patton   97 92   189    +45   34th
Catherine Everist   101 93   194    +50   t-36th
Erica Sheppard   112 120   232    +88   55th

 
University of British Columbia   314 310   624    +48   1st
Kaitlin Troop   75 76   151    +7   1st
Alyssa Human   78 77   155    +11   t-2nd
Melissa Core   79 78   157    +13   4th
Marianna Banton   82 79   161    +17   8th
Kyla Inaba   86 82   168    +24   t-14th

 
University of Great Falls  
Emily Pfiefer   95 101   196    +52   38th
Kristin Thompson   103 96   199    +55   42nd

 
University of Victoria   329 340   669    +93   4th
Anne Balser   84 81   165    +21   11th
Alyssa Herkel#   84 82   166    +22   t-12th
Kristy Chew   82 86   168    +24   t-14th
Nadine Sykora   79 91   170    +26   t-19th
Alison Quinlan   84 88   172    +28   23rd
Ashley Roulston   89 85   174    +30   t-25th

 
Westminster College   428 dnc   428
Liz Tippy   98 102   200    +56   t-43rd
Kelsey Schaufler   118 101   219    +75   51st
Jesika Hilton   121 118   239    +95   56th
N. Gabiola-Harris   91 wd   91

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
2nd Round Scores
Par 72, 6037 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of British Columbia.  314  310    624    +48
   2  Rocky Mountain College.........  319  329    648    +72
   3  Concordia University...........  329  323    652    +76
   4  University of Victoria.........  329  340    669    +93
   5  Lewis-Clark State College......  336  342    678   +102
   6  Carroll College................  365  368    733   +157
   7  Northwest Christian College....  394  386    780   +204
   8  Corban College.................  410  406    816   +240
   9  Montana St. Univ.-Northern.....  427  419    846   +270
      Westminster College............  428  dnc    428    -76
      Montana Tech - Univ. of MT.....  dnc  dnc    DNF       
      The College of Idaho...........  dnc  dnc    DNF       
      University of Great Falls......  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kaitlin Troop........ University of British Columbia.   75   76    151     +7
t  2  Alyssa Human......... University of British Columbia.   78   77    155    +11
t  2  Rachel Warren........ Rocky Mountain College.........   79   76    155    +11
   4  Melissa Core......... University of British Columbia.   79   78    157    +13
   5  Lindsay Aho.......... Concordia University...........   81   78    159    +15
t  6  Carlie Breen......... Rocky Mountain College.........   78   82    160    +16
t  6  Kim Tilton........... Concordia University...........   80   80    160    +16
   8  Marianna Banton...... University of British Columbia.   82   79    161    +17
t  9  Kim Lindow........... Concordia University...........   85   78    163    +19
t  9  Juanita Villa........ Lewis-Clark State College......   84   79    163    +19
  11  Anne Balser.......... University of Victoria.........   84   81    165    +21
t 12  Diana Alcantara...... Rocky Mountain College.........   81   85    166    +22
t 12  Alyssa Herkel........ University of Victoria.........   84   82    166    +22
t 14  Kristy Chew.......... University of Victoria.........   82   86    168    +24
t 14  Kyla Inaba........... University of British Columbia.   86   82    168    +24
t 14  Ashley King.......... Northwest Christian College....   85   83    168    +24
t 14  Jen Orchard.......... Rocky Mountain College.........   81   87    168    +24
t 14  Teresa Schlomer...... Rocky Mountain College.........   82   86    168    +24
t 19  Amy Esmeier.......... Concordia University...........   83   87    170    +26
t 19  Alan Norris.......... Lewis-Clark State College......   84   86    170    +26
t 19  Nadine Sykora........ University of Victoria.........   79   91    170    +26