|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University | 256 | 252 | 241 | 749 | +101 | |
| 2 | Treasure Valley Comm. College | 303 | 311 | 292 | 906 | +258 | |
| 3 | The College of Idaho | 323 | 325 | 324 | 972 | +324 | |
| 4 | Corban College | 347 | 339 | 321 | 1007 | +359 | |
| 5 | Northwest Christian College | 361 | 363 | 346 | 1070 | +422 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lindsay Aho | Concordia University | 84 | 86 | 79 | 249 | +33 | |
| 2 | Amy Esmeier | Concordia University | 85 | 82 | 87 | 254 | +38 | |
| 3 | Kim Lindow | Concordia University | 87 | 89 | 81 | 257 | +41 | |
| 4 | Kim Tilton | Concordia University | 93 | 84 | 81 | 258 | +42 | |
| 5 | Cecilia Garcia | Treasure Valley Comm. College | 88 | 99 | 81 | 268 | +52 | |
| 6 | Raquel Rode | Treasure Valley Comm. College | 98 | 91 | 90 | 279 | +63 | |
| 7 | Elizabeth Emberlin | Concordia University | 94 | 98 | 95 | 287 | +71 | |
| 8 | Alli Straubhar | The College of Idaho | 95 | 107 | 100 | 302 | +86 | |
| 9 | April Patton | The College of Idaho | 107 | 102 | 99 | 308 | +92 | |
| 10 | Liz Sherwin | Corban College | 109 | 103 | 108 | 320 | +104 | |
| 11 | Jordon Weldon | Corban College | 109 | 109 | 104 | 322 | +106 | |
| t | 12 | Lacey Gray | Concordia University | 110 | 113 | 111 | 334 | +118 |
| t | 12 | Reanna Huston | Northwest Christian College | 108 | 114 | 112 | 334 | +118 |
| 14 | Jelisa Moret | Treasure Valley Comm. College | 117 | 121 | 121 | 359 | +143 | |
| 15 | Colleen Koopal | Northwest Christian College | 120 | 120 | 120 | 360 | +144 | |
| 16 | Erica Sheppard | The College of Idaho | 121 | 116 | 125 | 362 | +146 | |
| 17 | Morgan Bars | Corban College | 129 | 127 | 109 | 365 | +149 | |
| 18 | Jordie Howell | Northwest Christian College | 133 | 129 | 114 | 376 | +160 | |
|
Team-by-Team Results |
9/17/2007-9/18/2007 -- Cascade Collegiate Conference #1
River Bend Golf Course -- Wilder, Idaho
Par 72, 5970 yards -- 5 teams, 18 players
| Concordia University | 256 | 252 | 241 | 749 | +101 | 1st |
| Lindsay Aho | 84 | 86 | 79 | 249 | +33 | 1st |
| Amy Esmeier | 85 | 82 | 87 | 254 | +38 | 2nd |
| Kim Lindow | 87 | 89 | 81 | 257 | +41 | 3rd |
| Kim Tilton | 93 | 84 | 81 | 258 | +42 | 4th |
| Elizabeth Emberlin | 94 | 98 | 95 | 287 | +71 | 7th |
| Lacey Gray# | 110 | 113 | 111 | 334 | +118 | t-12th |
| Corban College | 347 | 339 | 321 | 1007 | +359 | 4th |
| Liz Sherwin | 109 | 103 | 108 | 320 | +104 | 10th |
| Jordon Weldon | 109 | 109 | 104 | 322 | +106 | 11th |
| Morgan Bars | 129 | 127 | 109 | 365 | +149 | 17th |
| Northwest Christian College | 361 | 363 | 346 | 1070 | +422 | 5th |
| Reanna Huston | 108 | 114 | 112 | 334 | +118 | t-12th |
| Colleen Koopal | 120 | 120 | 120 | 360 | +144 | 15th |
| Jordie Howell | 133 | 129 | 114 | 376 | +160 | 18th |
| The College of Idaho | 323 | 325 | 324 | 972 | +324 | 3rd |
| Alli Straubhar | 95 | 107 | 100 | 302 | +86 | 8th |
| April Patton | 107 | 102 | 99 | 308 | +92 | 9th |
| Erica Sheppard | 121 | 116 | 125 | 362 | +146 | 16th |
| Treasure Valley Comm. College | 303 | 311 | 292 | 906 | +258 | 2nd |
| Cecilia Garcia | 88 | 99 | 81 | 268 | +52 | 5th |
| Raquel Rode | 98 | 91 | 90 | 279 | +63 | 6th |
| Jelisa Moret | 117 | 121 | 121 | 359 | +143 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #1 River Bend Golf Course Wilder, Idaho Dates: 9/17/2007-9/18/2007 Par 72, 5970 yards Fin. Top 20 teams Scores Total Par 1 Concordia University........... 256 252 241 749 +101 2 Treasure Valley Comm. College.. 303 311 292 906 +258 3 The College of Idaho........... 323 325 324 972 +324 4 Corban College................. 347 339 321 1007 +359 5 Northwest Christian College.... 361 363 346 1070 +422 Fin. Top 20 Players Team Scores Total Par 1 Lindsay Aho.......... Concordia University........... 84 86 79 249 +33 2 Amy Esmeier.......... Concordia University........... 85 82 87 254 +38 3 Kim Lindow........... Concordia University........... 87 89 81 257 +41 4 Kim Tilton........... Concordia University........... 93 84 81 258 +42 5 Cecilia Garcia....... Treasure Valley Comm. College.. 88 99 81 268 +52 6 Raquel Rode.......... Treasure Valley Comm. College.. 98 91 90 279 +63 7 Elizabeth Emberlin... Concordia University........... 94 98 95 287 +71 8 Alli Straubhar....... The College of Idaho........... 95 107 100 302 +86 9 April Patton......... The College of Idaho........... 107 102 99 308 +92 10 Liz Sherwin.......... Corban College................. 109 103 108 320 +104 11 Jordon Weldon........ Corban College................. 109 109 104 322 +106 t 12 Lacey Gray........... Concordia University........... 110 113 111 334 +118 t 12 Reanna Huston........ Northwest Christian College.... 108 114 112 334 +118 14 Jelisa Moret......... Treasure Valley Comm. College.. 117 121 121 359 +143 15 Colleen Koopal....... Northwest Christian College.... 120 120 120 360 +144 16 Erica Sheppard....... The College of Idaho........... 121 116 125 362 +146 17 Morgan Bars.......... Corban College................. 129 127 109 365 +149 18 Jordie Howell........ Northwest Christian College.... 133 129 114 376 +160