2007-08 Corban College Golf
Team Results

9/17/2007-9/18/2007 -- Cascade Collegiate Conference #1
River Bend Golf Course -- Wilder, Idaho
Par 72, 5970 yards -- 5 teams, 18 players
 
Corban College   347 339 321   1007    +359   4th
Liz Sherwin   109 103 108   320    +104   10th
Jordon Weldon   109 109 104   322    +106   11th
Morgan Bars   129 127 109   365    +149   17th

9/28/2007 -- Linfield Five-Way Invitational
Michelbrook Country Club -- McMinnville, OR
Par 72, 5420 yards -- 7 teams, 28 players
 
Corban College  
Liz Sherwin     106    +34   t-20th
Morgan Bars     112    +40   23rd

10/15/07-10/16/07 -- Cascade Collegiate Conference #2
Tri-Mountain Golf Course -- Ridgefield, WA
Par 72, 6002 yards -- 5 teams, 20 players
 
Corban College   431 432 432   1295    +431   3rd
Liz Sherwin   104 106 110   320    +104   t-12th
Emily Stupfel   106 107 107   320    +104   t-12th
Jordon Weldon   106 119 102   327    +111   17th
Morgan Bars   115 100 113   328    +112   18th

10/29/07 -- Corban vs. Northwest Christian
Emerald Valley Golf Course -- Creswell, OR
Par 73, 6187 yards -- 2 teams, 6 players
 
Corban College     328    +109   2nd
Liz Sherwin     100    +27   2nd
Jordon Weldon     103    +30   3rd
Morgan Bars     125    +52   6th

11/03/07 -- Wildhorse Invitational
The Golf Course at Wildhorse Resort -- Pendleton, OR
Par 72, 6150 yards -- 2 teams, 10 players
 
Corban College     306    +90   2nd
Liz Sherwin     93    +21   8th
Jordon Weldon     100    +28   9th
Morgan Bars     113    +41   10th

3/09/2008-3/10/2008 -- Pacific Invitational
Meriweather National Golf Course -- Hillboro, Ore.
Par 72, 6364 yards -- 6 teams, 29 players
 
Corban College   432 422   854    +282   4th
Liz Sherwin   99 100   199    +56   18th
Emily Stupfel   102 106   208    +65   20th
Jordon Weldon   113 105   218    +75   21st
Caylin Bankston   118 111   229    +86   25th
Morgan Bars   131 120   251    +108   27th

3/15/2008-3/16/2008 -- Willamette Invitational
OGA Golf Course -- Woodburn, OR
Par 72, 5518 yards -- 7 teams, 35 players
 
Corban College   446 430   876    +300   6th
Liz Sherwin   101 106   207    +63   19th
Caylin Bankston   108 107   215    +71   t-22nd
Emily Stupfel   122 101   223    +79   t-24th
Jordon Weldon   115 118   233    +89   27th
Morgan Bars   122 116   238    +94   t-28th

3/24/2008-3/25/2008 -- Cascade Collegiate Conference #3
Diamond Woods Golf Course -- Monroe, OR
Par 72, 6055 yards -- 4 teams, 17 players
 
Corban College   432 464 414   1310    +446   3rd
Liz Sherwin   98 110 96   304    +88   9th
Emily Stupfel   98 117 102   317    +101   11th
Caylin Bankston   109 108 110   327    +111   13th
Morgan Bars   127 129 106   362    +146   16th

4/7/2008-4/8/2008 -- Cascade Collegiate Conference #4
Tokatee G.C. -- Rainbow, OR
Par 72, 5922 yards -- 4 teams, 17 players
 
Corban College   413 419 404   1236    +372   2nd
Liz Sherwin   104 98 96   298    +82   9th
Caylin Bankston   103 105 99   307    +91   10th
Emily Stupfel   104 103 104   311    +95   11th
Jordon Weldon   102 113 105   320    +104   13th
Morgan Bars   116 119 110   345    +129   16th

4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6037 yards -- 13 teams, 57 players
 
Corban College   410 405 418   1233    +369   8th
Jordon Weldon   100 100 98   298    +82   41st
Liz Sherwin   108 94 106   308    +92   46th
Caylin Bankston   97 100 114   311    +95   47th
Emily Stupfel   106 111 101   318    +102   48th
Morgan Bars   107 121 113   341    +125   55th

# Indicates individual player