| Caylin Bankston |
| Morgan Bars |
| Liz Sherwin |
| Emily Stupfel |
| Jordon Weldon |
|
Caylin Bankston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Invitational | 3/09/2008-3/10/2008 | 2 | 118-111=229 | +86 | 25th/29 |
| Willamette Invitational | 3/15/2008-3/16/2008 | 2 | 108-107=215 | +71 | t-22nd/35 |
| Cascade Collegiate Conference #3 | 3/24/2008-3/25/2008 | 3 | 109-108-110=327 | +111 | 13th/17 |
| Cascade Collegiate Conference #4 | 4/7/2008-4/8/2008 | 3 | 103-105-99=307 | +91 | 10th/17 |
| NAIA Region I Tournament | 4/28/2008-4/29/2008 | 3 | 97-100-114=311 | +95 | 47th/57 |
| SEASON TOTALS | 13 | 1389 Avg. 106.8 | +35 | - | |
|
Morgan Bars |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cascade Collegiate Conference #1 | 9/17/2007-9/18/2007 | 3 | 129-127-109=365 | +149 | 17th/18 |
| Linfield Five-Way Invitational | 9/28/2007 | 1 | 112 | +40 | 23rd/28 |
| Cascade Collegiate Conference #2 | 10/15/07-10/16/07 | 3 | 115-100-113=328 | +112 | 18th/20 |
| Corban vs. Northwest Christian | 10/29/07 | 1 | 125 | +52 | 6th/6 |
| Wildhorse Invitational | 11/03/07 | 1 | 113 | +41 | 10th/10 |
| Pacific Invitational | 3/09/2008-3/10/2008 | 2 | 131-120=251 | +108 | 27th/29 |
| Willamette Invitational | 3/15/2008-3/16/2008 | 2 | 122-116=238 | +94 | t-28th/35 |
| Cascade Collegiate Conference #3 | 3/24/2008-3/25/2008 | 3 | 127-129-106=362 | +146 | 16th/17 |
| Cascade Collegiate Conference #4 | 4/7/2008-4/8/2008 | 3 | 116-119-110=345 | +129 | 16th/17 |
| NAIA Region I Tournament | 4/28/2008-4/29/2008 | 3 | 107-121-113=341 | +125 | 55th/57 |
| SEASON TOTALS | 22 | 2580 Avg. 117.3 | +45 | - | |
|
Liz Sherwin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cascade Collegiate Conference #1 | 9/17/2007-9/18/2007 | 3 | 109-103-108=320 | +104 | 10th/18 |
| Linfield Five-Way Invitational | 9/28/2007 | 1 | 106 | +34 | t-20th/28 |
| Cascade Collegiate Conference #2 | 10/15/07-10/16/07 | 3 | 104-106-110=320 | +104 | t-12th/20 |
| Corban vs. Northwest Christian | 10/29/07 | 1 | 100 | +27 | 2nd/6 |
| Wildhorse Invitational | 11/03/07 | 1 | 93 | +21 | 8th/10 |
| Pacific Invitational | 3/09/2008-3/10/2008 | 2 | 99-100=199 | +56 | 18th/29 |
| Willamette Invitational | 3/15/2008-3/16/2008 | 2 | 101-106=207 | +63 | 19th/35 |
| Cascade Collegiate Conference #3 | 3/24/2008-3/25/2008 | 3 | 98-110-96=304 | +88 | 9th/17 |
| Cascade Collegiate Conference #4 | 4/7/2008-4/8/2008 | 3 | 104-98-96=298 | +82 | 9th/17 |
| NAIA Region I Tournament | 4/28/2008-4/29/2008 | 3 | 108-94-106=308 | +92 | 46th/57 |
| SEASON TOTALS | 22 | 2255 Avg. 102.5 | +31 | - | |
|
Emily Stupfel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cascade Collegiate Conference #2 | 10/15/07-10/16/07 | 3 | 106-107-107=320 | +104 | t-12th/20 |
| Pacific Invitational | 3/09/2008-3/10/2008 | 2 | 102-106=208 | +65 | 20th/29 |
| Willamette Invitational | 3/15/2008-3/16/2008 | 2 | 122-101=223 | +79 | t-24th/35 |
| Cascade Collegiate Conference #3 | 3/24/2008-3/25/2008 | 3 | 98-117-102=317 | +101 | 11th/17 |
| Cascade Collegiate Conference #4 | 4/7/2008-4/8/2008 | 3 | 104-103-104=311 | +95 | 11th/17 |
| NAIA Region I Tournament | 4/28/2008-4/29/2008 | 3 | 106-111-101=318 | +102 | 48th/57 |
| SEASON TOTALS | 16 | 1697 Avg. 106.1 | +34 | - | |
|
Jordon Weldon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cascade Collegiate Conference #1 | 9/17/2007-9/18/2007 | 3 | 109-109-104=322 | +106 | 11th/18 |
| Cascade Collegiate Conference #2 | 10/15/07-10/16/07 | 3 | 106-119-102=327 | +111 | 17th/20 |
| Corban vs. Northwest Christian | 10/29/07 | 1 | 103 | +30 | 3rd/6 |
| Wildhorse Invitational | 11/03/07 | 1 | 100 | +28 | 9th/10 |
| Pacific Invitational | 3/09/2008-3/10/2008 | 2 | 113-105=218 | +75 | 21st/29 |
| Willamette Invitational | 3/15/2008-3/16/2008 | 2 | 115-118=233 | +89 | 27th/35 |
| Cascade Collegiate Conference #4 | 4/7/2008-4/8/2008 | 3 | 102-113-105=320 | +104 | 13th/17 |
| NAIA Region I Tournament | 4/28/2008-4/29/2008 | 3 | 100-100-98=298 | +82 | 41st/57 |
| SEASON TOTALS | 18 | 1921 Avg. 106.7 | +35 | - | |