2007-08 Corban College Golf
Individual Results

Tyler Dean
Wade Douglas
Nathan Furumasu
Josh Greenslade
Steve Landis
Jonathan McGuire
Nicholas Schroeder
Ben Sisler

 


 Tyler Dean
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Invitational 3/09/2008-3/10/2008 2 100-88=188   +45   t-37th/43
Corban Spring Classic 4/5/2008 1 100   +28   t-16th/17
SEASON TOTALS 3 288 Avg. 96.0 +24 -

 


 Wade Douglas
 

Tournament Date(s) Rounds Scores Par Rank
Cascade Collegiate Conference #1 9/17/2007-9/18/2007 3 81-77-73=231   +15   t-8th/32
Pacific Dual Match 10/6/2007 1 73   +1   t-1st/14
Cascade Collegiate Conference #2 10/15/07-10/16/07 3 72-70-72=214   -2   2nd/23
Wildhorse Invitational 11/03/07 1 74   +2   7th/13
Pacific Invitational 3/09/2008-3/10/2008 2 80-78=158   +15   t-13th/43
Willamette Invitational 3/17/2008 2 79-85=164   +20   t-19th/58
Cascade Collegiate Conference #3 3/24/2008-3/25/2008 3 82-75-80=237   +21   t-10th/23
Corban Spring Classic 4/5/2008 1 76   +4   2nd/17
Cascade Collegiate Conference #4 4/7/2008-4/8/2008 3 82-80-79=241   +25   11th/21
George Fox Invitational 4/10/2008 1 85   +13   t-13th/26
NAIA Region I Tournament 4/28/2008-4/29/2008 3 79-76-76=231   +15   t-27th/62
SEASON TOTALS 23 1784 Avg. 77.6 +6 -

 


 Nathan Furumasu
 

Tournament Date(s) Rounds Scores Par Rank
Cascade Collegiate Conference #1 9/17/2007-9/18/2007 3 85-83-79=247   +31   21st/32
Pacific Dual Match 10/6/2007 1 78   +6   t-8th/14
Cascade Collegiate Conference #2 10/15/07-10/16/07 3 85-73-81=239   +23   15th/23
Corban vs. Northwest Christian 10/29/07 1 92   +20   t-7th/9
Wildhorse Invitational 11/03/07 1 82   +10   11th/13
Pacific Invitational 3/09/2008-3/10/2008 2 85-82=167   +24   t-24th/43
Willamette Invitational 3/17/2008 2 93-93=186   +42   48th/58
Cascade Collegiate Conference #3 3/24/2008-3/25/2008 3 85-82-85=252   +36   17th/23
Corban Spring Classic 4/5/2008 1 92   +20   t-12th/17
Cascade Collegiate Conference #4 4/7/2008-4/8/2008 3 80-80-87=247   +31   12th/21
George Fox Invitational 4/10/2008 1 84   +12   12th/26
NAIA Region I Tournament 4/28/2008-4/29/2008 3 76-78-82=236   +20   t-33rd/62
SEASON TOTALS 24 2002 Avg. 83.4 +11 -

 


 Josh Greenslade
 

Tournament Date(s) Rounds Scores Par Rank
Cascade Collegiate Conference #1 9/17/2007-9/18/2007 3 84-86-83=253   +37   22nd/32
Cascade Collegiate Conference #2 10/15/07-10/16/07 3 84-81-82=247   +31   19th/23
Corban vs. Northwest Christian 10/29/07 1 90   +18   6th/9
Pacific Invitational 3/09/2008-3/10/2008 2 85-87=172   +29   28th/43
Willamette Invitational 3/17/2008 2 86-82=168   +24   t-26th/58
Cascade Collegiate Conference #3 3/24/2008-3/25/2008 3 83-86-82=251   +35   16th/23
Corban Spring Classic 4/5/2008 1 91   +19   11th/17
Cascade Collegiate Conference #4 4/7/2008-4/8/2008 3 85-82-87=254   +38   14th/21
George Fox Invitational 4/10/2008 1 91   +19   21st/26
NAIA Region I Tournament 4/28/2008-4/29/2008 3 78-84-84=246   +30   45th/62
SEASON TOTALS 22 1863 Avg. 84.7 +13 -

 


 Steve Landis
 

Tournament Date(s) Rounds Scores Par Rank
Cascade Collegiate Conference #1 9/17/2007-9/18/2007 3 81-83-82=246   +30   20th/32
Pacific Dual Match 10/6/2007 1 91   +19   t-13th/14
Cascade Collegiate Conference #2 10/15/07-10/16/07 3 74-80-86=240   +24   t-16th/23
Corban vs. Northwest Christian 10/29/07 1 84   +12   4th/9
Wildhorse Invitational 11/03/07 1 78   +6   10th/13
Pacific Invitational 3/09/2008-3/10/2008 2 80-78=158   +15   t-13th/43
Willamette Invitational 3/17/2008 2 77-81=158   +14   t-13th/58
Cascade Collegiate Conference #3 3/24/2008-3/25/2008 3 87-83-79=249   +33   t-13th/23
Corban Spring Classic 4/5/2008 1 83   +11   4th/17
Cascade Collegiate Conference #4 4/7/2008-4/8/2008 3 80-79-90=249   +33   13th/21
George Fox Invitational 4/10/2008 1 80   +8   9th/26
NAIA Region I Tournament 4/28/2008-4/29/2008 3 84-77-77=238   +22   37th/62
SEASON TOTALS 24 1954 Avg. 81.4 +9 -

 


 Jonathan McGuire
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Dual Match 10/6/2007 1 91   +19   t-13th/14
Corban vs. Northwest Christian 10/29/07 1 86   +14   5th/9
Wildhorse Invitational 11/03/07 1 87   +15   13th/13
Willamette Invitational 3/17/2008 2 89-95=184   +40   t-45th/58
Cascade Collegiate Conference #3 3/24/2008-3/25/2008 3 83-95-89=267   +51   20th/23
Corban Spring Classic 4/5/2008 1 85   +13   t-5th/17
Cascade Collegiate Conference #4 4/7/2008-4/8/2008 3 89-87-89=265   +49   17th/21
SEASON TOTALS 12 1065 Avg. 88.8 +17 -

 


 Nicholas Schroeder
 

Tournament Date(s) Rounds Scores Par Rank
Cascade Collegiate Conference #1 9/17/2007-9/18/2007 3 79-79-78=236   +20   15th/32
Pacific Dual Match 10/6/2007 1 76   +4   t-5th/14
Cascade Collegiate Conference #2 10/15/07-10/16/07 3 69-70-82=221   +5   8th/23
Corban vs. Northwest Christian 10/29/07 1 79   +7   3rd/9
Wildhorse Invitational 11/03/07 1 73   +1   6th/13
SEASON TOTALS 9 685 Avg. 76.1 +4 -

 


 Ben Sisler
 

Tournament Date(s) Rounds Scores Par Rank
Cascade Collegiate Conference #1 9/17/2007-9/18/2007 3 74-73-75=222   +6   4th/32
Pacific Dual Match 10/6/2007 1 76   +4   t-5th/14
Cascade Collegiate Conference #2 10/15/07-10/16/07 3 73-70-72=215   -1   t-3rd/23
Wildhorse Invitational 11/03/07 1 72   E   t-2nd/13
Pacific Invitational 3/09/2008-3/10/2008 2 76-77=153   +10   t-7th/43
Willamette Invitational 3/17/2008 2 79-75=154   +10   3rd/58
Cascade Collegiate Conference #3 3/24/2008-3/25/2008 3 79-75-76=230   +14   7th/23
Corban Spring Classic 4/5/2008 1 87   +15   t-9th/17
Cascade Collegiate Conference #4 4/7/2008-4/8/2008 3 76-79-78=233   +17   t-5th/21
George Fox Invitational 4/10/2008 1 76   +4   t-2nd/26
NAIA Region I Tournament 4/28/2008-4/29/2008 3 77-74-76=227   +11   t-17th/62
SEASON TOTALS 23 1745 Avg. 75.9 +4 -