Corban
Game-by-Game Results
Game Results
2008 CORBAN BASEBALL
Game Results for Corban (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region I Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/14/08 at Simpson W 4-3 4 7 0/ 3 8 5 9 1- 0- 0 0- 0- 0 EMERY (W 1-0) 30 2:15
02/15/08 at Patten 6-8 L 6 9 3/ 8 7 5 9 1- 1- 0 0- 0- 0 WOLTERS (L) 0
02/16/08 at Bethany (Calif.) 4-18 L 4 8 3/18 12 1 9 1- 2- 0 0- 0- 0 STOKES (L) 0 3:00
02/18/08 at Simpson W 11-7 11 18 3/ 7 13 5 9 2- 2- 0 0- 0- 0 EMERY (W 2-0) 0
02/23/08 at Central Washington 1-4 L 1 6 0/ 4 5 0 7 2- 3- 0 0- 0- 0 EMERY (L 2-1) - 1:28
02/23/08 at Central Washington 4-8 L 4 8 3/ 8 9 1 9 2- 4- 0 0- 0- 0 WOLTERS (L 0-2) 213 2:25
*02/29/08 British Columbia 0-4 L 0 3 0/ 4 5 2 7 2- 5- 0 0- 1- 0 EMERY (L) 45 1:43
*02/29/08 British Columbia 1-6 L 1 6 1/ 6 7 1 9 2- 6- 0 0- 2- 0 BRAUN (L) 67 2:40
03/04/08 Pacific (Ore.) W 11-4 11 16 2/ 4 11 2 9 3- 6- 0 0- 2- 0 STOKES (W 1-1) 135 2:20
*03/07/08 Oregon Tech 4-5 L 4 8 2/ 5 13 2 (11) 3- 7- 0 0- 3- 0 BRAUN (L 0-2) 108 2:43
*03/08/08 Oregon Tech W 2-0 2 7 0/ 0 2 0 7 4- 7- 0 1- 3- 0 BRAUN (W 1-2) 89 1:25
*03/08/08 Oregon Tech W 6-5 6 11 3/ 5 11 3 (11) 5- 7- 0 2- 3- 0 FLORES (W 1-0) 137 3:10
03/11/08 at Western Oregon 2-10 L 2 7 3/10 10 0 9 5- 8- 0 2- 3- 0 STOKES (L 1-2) 185 2:03
03/14/08 #1 Lewis-Clark State 6-8 L 6 6 1/ 8 11 2 9 5- 9- 0 2- 3- 0 EMERY (L 2-3) 56 2:25
03/14/08 #1 Lewis-Clark State 1-18 L 1 4 0/18 16 0 9 5-10- 0 2- 3- 0 BRAUN (L 1-3) 78 3:00
03/15/08 #1 Lewis-Clark State 1-12 L 1 7 1/12 15 0 9 5-11- 0 2- 3- 0 WOLTERS (L 0-3) 137 2:20
*03/21/08 The College of Idaho W 4-2 4 11 1/ 2 5 1 9 6-11- 0 3- 3- 0 EMERY (W 3-3) 139 2:02
*03/22/08 The College of Idaho 2-5 L 2 4 2/ 5 9 1 7 6-12- 0 3- 4- 0 BRAUN (L 1-4) 178 1:35
*03/22/08 The College of Idaho 0-4 L 0 7 2/ 4 9 1 9 6-13- 0 3- 5- 0 WOLTERS (L 0-4) 208 1:55
*03/31/08 at Concordia 4-10 L 4 12 0/10 17 0 7 6-14- 0 3- 6- 0 EMERY (L 2-4) 69 1:50
*03/31/08 at Concordia 5-6 L 5 9 1/ 6 7 1 9 6-15- 0 3- 7- 0 FLORES (L 1-1) 69 2:23
04/01/08 Western Oregon 3-7 L 3 8 3/ 7 12 2 9 6-16- 0 3- 7- 0 WOLTERS (L 0-5) 89 2:25
*04/04/08 at Oregon Tech 8-10 L 8 12 2/10 9 1 7 6-17- 0 3- 8- 0 BRAUN (L 1-5) 69 2:00
*04/04/08 at Oregon Tech 6-14 L 6 11 3/14 16 3 9 6-18- 0 3- 9- 0 EMERY (L 2-5) 63 2:30
*04/05/08 at Oregon Tech W 4-3 4 10 0/ 3 7 3 9 7-18- 0 4- 9- 0 WOLTERS (W 1-5) 77 2:20
04/08/08 at Pacific (Ore.) 6-15 L 6 9 3/15 16 1 9 7-19- 0 4- 9- 0 HIEBERT (L 0-1) 50 3:05
*04/11/08 at UBC 3-5 L 3 7 0/ 5 11 1 7 7-20- 0 4-10- 0 EMERY (L) 75 2:11
*04/11/08 at UBC 6-7 L 6 5 2/ 7 10 2 (10) 7-21- 0 4-11- 0 FLORES (L) 75 3:30
*04/12/08 at UBC W 14-11 14 14 2/11 15 3 9 8-21- 0 5-11- 0 BRAUN (W) 100 3:26
*04/12/08 UBC 3-4 L 3 14 4/ 4 6 1 9 8-22- 0 5-12- 0 WOLTERS (L) 150 2:25
*04/15/08 at Concordia W 2-1 2 8 1/ 1 4 1 9 9-22- 0 6-12- 0 EMERY (W 3-6) 51 1:42
04/18/08 at #2 Lewis-Clark State 0-13 L 0 4 3/13 13 0 9 9-23- 0 6-12- 0 BRAUN (L 2-6) 175 2:08
04/19/08 at #2 Lewis-Clark State 0-4 L 0 6 1/ 4 7 1 9 9-24- 0 6-12- 0 STOKES (L 1-3) 345 1:59
04/19/08 at #2 Lewis-Clark State 1-8 L 1 6 2/ 8 11 3 9 9-25- 0 6-12- 0 WOLTERS (L 1-7) 195 2:12
*04/25/08 at College of Idaho 7-8 L 7 8 3/ 8 12 5 ( 9) 9-26- 0 6-13- 0 BRAUN (L 2-7) 125 2:29
*04/25/08 at College of Idaho 2-4 L 2 2 0/ 4 9 2 7 9-27- 0 6-14- 0 STOKES (L 1-4) 125 1:27
*04/26/08 at College of Idaho 14-19 L 14 19 2/19 19 6 9 9-28- 0 6-15- 0 BRAUN (L 2-8) 175 2:51
04/26/08 at College of Idaho 1-16 L 1 6 0/16 16 0 7 9-29- 0 6-15- 0 TRAMMELL, C. (L 0-1) 175 1:44
*05/02/08 Concordia 1-4 L 1 5 1/ 4 6 2 9 9-30- 0 6-16- 0 BRAUN (L 2-9) 136 2:01
*05/04/08 Concordia 0-1 L 0 4 1/ 1 10 0 7 9-31- 0 6-17- 0 STOKES (L 1-5) 206 1:37
*05/04/08 Concordia W 7-3 7 8 3/ 3 7 1 9 10-31- 0 7-17- 0 EMERY (W 5-6) 246 2:05
() extra inning game
Team Game-by-Game
2008 CORBAN BASEBALL
Team Game-by-Game for Corban (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/14/08 at Simpson 35 4 7 2 1 1 0 1 0 1 1 0 2 0 1 11 27 14 0 .200
02/15/08 at Patten 37 6 9 5 0 0 0 5 0 1 0 2 0 0 0 8 24 9 3 .222
02/16/08 at Bethany (Calif.) 33 4 8 2 1 0 0 3 0 1 0 0 1 0 0 6 24 7 3 .229
02/18/08 at Simpson 45 11 18 9 1 1 0 5 0 1 0 0 0 1 0 3 27 12 3 .280
02/23/08 at Central Washington 24 1 6 1 1 0 0 1 0 0 1 0 1 0 0 9 18 9 0 .276
02/23/08 at Central Washington 34 4 8 4 1 0 0 6 0 1 0 0 0 0 1 7 24 10 3 .269
02/29/08 *British Columbia 24 0 3 0 0 0 0 2 0 0 1 0 0 0 0 9 21 4 0 .254
02/29/08 *British Columbia 32 1 6 1 0 0 0 3 0 0 1 0 0 0 0 6 27 19 1 .246
03/04/08 Pacific (Ore.) 38 11 16 8 1 1 0 2 0 1 1 0 1 0 0 8 27 12 2 .268
03/07/08 *Oregon Tech 38 4 8 2 3 0 0 7 1 4 1 0 1 0 1 7 33 20 2 .262
03/08/08 *Oregon Tech 19 2 7 2 2 0 1 2 0 0 3 0 0 1 2 2 21 11 0 .267
03/08/08 *Oregon Tech 41 6 11 6 2 0 0 4 1 1 0 0 2 1 0 7 33 17 3 .268
03/11/08 at Western Oregon 31 2 7 2 1 0 0 4 0 1 1 1 0 0 2 7 24 8 3 .265
03/14/08 Lewis-Clark State 33 6 6 4 0 0 0 1 0 0 1 4 0 0 0 9 27 10 1 .259
03/14/08 Lewis-Clark State 30 1 4 1 1 0 0 3 0 2 0 0 0 0 1 8 27 13 0 .251
03/15/08 Lewis-Clark State 30 1 7 1 1 0 0 4 0 0 1 1 1 0 2 10 27 9 1 .250
03/21/08 *The College of Idaho 32 4 11 4 2 0 0 2 1 0 0 0 1 0 0 5 27 13 1 .255
03/22/08 *The College of Idaho 25 2 4 2 1 0 0 0 0 0 0 0 1 0 0 3 21 12 2 .251
03/22/08 *The College of Idaho 31 0 7 0 1 0 0 0 0 1 1 0 0 0 1 1 27 11 2 .250
03/31/08 at *Concordia 28 4 12 4 4 0 0 3 0 0 0 2 1 1 1 3 18 10 0 .258
03/31/08 at *Concordia 35 5 9 5 0 0 1 6 0 3 0 1 1 0 1 6 25 14 1 .258
04/01/08 Western Oregon 35 3 8 3 1 0 0 3 0 1 1 1 1 0 0 13 27 9 3 .256
04/04/08 at *Oregon Tech 32 8 12 7 1 1 1 4 0 3 1 0 0 0 0 6 18 10 2 .261
04/04/08 at *Oregon Tech 35 6 11 3 2 0 1 4 0 1 0 0 0 1 0 6 24 10 3 .264
04/05/08 at *Oregon Tech 36 4 10 3 2 0 0 2 0 0 2 0 0 0 0 4 27 8 0 .264
04/08/08 at Pacific (Ore.) 33 6 9 5 2 0 0 8 0 0 0 1 0 0 3 7 24 15 3 .265
04/11/08 at *UBC 28 3 7 3 2 0 0 1 0 0 0 0 0 0 0 5 18 6 0 .264
04/11/08 at *UBC 35 6 5 4 0 0 0 8 0 1 0 2 1 0 0 5 29 16 2 .260
04/12/08 at *UBC 39 14 14 10 3 0 0 9 0 1 0 2 2 1 0 5 27 11 2 .264
04/12/08 *UBC 38 3 14 3 1 0 0 1 0 2 1 1 0 1 0 4 27 14 4 .268
04/15/08 at *Concordia 34 2 8 2 1 0 0 0 0 5 0 0 2 0 0 10 27 11 1 .267
04/18/08 at Lewis-Clark State 30 0 4 0 1 0 0 2 0 1 0 0 0 0 1 8 24 11 3 .263
04/19/08 at Lewis-Clark State 32 0 6 0 1 0 0 3 0 1 0 0 1 0 0 7 24 4 1 .261
04/19/08 at Lewis-Clark State 35 1 6 0 1 0 0 4 0 0 0 0 0 0 0 9 24 9 2 .258
04/25/08 at *College of Idaho 33 7 8 6 1 0 0 7 0 0 1 2 2 0 1 4 25 13 3 .257
04/25/08 at *College of Idaho 22 2 2 1 0 0 0 0 0 0 0 1 0 1 0 3 18 5 0 .254
04/26/08 at *College of Idaho 47 14 19 11 2 0 1 4 0 1 1 0 1 0 1 4 24 9 2 .260
04/26/08 at College of Idaho 26 1 6 1 1 0 0 3 0 0 0 2 0 0 1 3 18 8 0 .259
05/02/08 *Concordia 29 1 5 1 0 0 0 5 0 1 1 0 2 0 2 5 27 18 1 .257
05/04/08 *Concordia 22 0 4 0 0 0 0 2 0 0 1 0 0 0 1 7 21 11 1 .256
05/04/08 *Concordia 31 7 8 7 1 0 0 4 0 2 2 2 0 0 0 6 27 9 3 .256
Totals 1327 167 340 135 47 4 5 138 3 38 24 25 25 8 23 256 1009 451 67 .256
2008 CORBAN BASEBALL
Team Game-by-Game for Corban (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/14/08 at Simpson 9.0 8 3 3 4 7 2 0 0 0 0 1 0 0 4-3 1-0 1 3.00
02/15/08 at Patten 8.0 7 8 4 1 2 2 0 1 0 0 3 0 0 6-8 1-1 1 3.71
02/16/08 at Bethany (Calif.) 8.0 12 18 14 12 6 3 0 1 3 0 6 2 0 4-18 1-2 1 7.56
02/18/08 at Simpson 9.0 13 7 5 6 6 1 0 1 1 0 0 0 0 11-7 2-2 1 6.88
02/23/08 at Central Washington 6.0 5 4 4 3 4 2 0 0 1 0 2 1 0 1-4 2-3 1 6.75
02/23/08 at Central Washington 8.0 9 8 5 2 3 0 0 0 0 0 5 0 0 4-8 2-4 1 6.56
02/29/08 *British Columbia 7.0 5 4 4 2 10 0 0 2 0 0 0 0 0 0-4 2-5 1 6.38
02/29/08 *British Columbia 9.0 7 6 6 7 5 1 0 2 0 0 1 0 0 1-6 2-6 1 6.33
03/04/08 Pacific (Ore.) 9.0 11 4 2 1 7 1 1 0 4 0 1 2 0 11-4 3-6 1 5.79
03/07/08 *Oregon Tech 11.0 13 5 4 4 3 3 0 0 1 0 1 0 1 4-5 3-7 1 5.46
03/08/08 *Oregon Tech 7.0 2 0 0 1 5 0 0 0 0 0 0 1 0 2-0 4-7 1 5.04
03/08/08 *Oregon Tech 11.0 11 5 4 7 6 1 0 0 1 0 2 0 0 6-5 5-7 1 4.85
03/11/08 at Western Oregon 8.0 10 10 9 3 4 3 0 2 1 0 2 0 0 2-10 5-8 1 5.24
03/14/08 Lewis-Clark State 9.0 11 8 6 6 5 3 0 0 1 0 0 0 0 6-8 5-9 1 5.29
03/14/08 Lewis-Clark State 9.0 16 18 18 11 8 3 0 1 7 0 6 0 0 1-18 5-10 1 6.19
03/15/08 Lewis-Clark State 9.0 15 12 9 5 3 5 1 1 0 0 5 0 0 1-12 5-11 1 6.37
03/21/08 *The College of Idaho 9.0 5 2 2 2 2 2 0 0 1 0 1 1 0 4-2 6-11 1 6.10
03/22/08 *The College of Idaho 7.0 9 5 3 1 7 1 0 0 1 0 0 1 0 2-5 6-12 1 6.00
03/22/08 *The College of Idaho 9.0 9 4 2 2 3 3 0 0 0 0 1 0 0 0-4 6-13 1 5.78
03/31/08 at *Concordia 6.0 17 10 10 1 4 5 0 1 0 0 2 0 0 4-10 6-14 1 6.11
03/31/08 at *Concordia 8.1 7 6 4 6 8 1 0 0 1 0 2 2 1 5-6 6-15 1 6.02
04/01/08 Western Oregon 9.0 12 7 6 4 2 2 0 1 2 0 2 1 0 3-7 6-16 1 6.02
04/04/08 at *Oregon Tech 6.0 9 10 8 3 1 1 0 1 2 1 0 1 0 8-10 6-17 1 6.21
04/04/08 at *Oregon Tech 8.0 16 14 12 9 4 4 0 1 3 0 2 0 0 6-14 6-18 1 6.50
04/05/08 at *Oregon Tech 9.0 7 3 3 4 5 2 0 1 0 1 3 0 0 4-3 7-18 2 6.35
04/08/08 at Pacific (Ore.) 8.0 16 15 14 6 1 6 1 0 5 1 0 1 0 6-15 7-19 2 6.70
04/11/08 at *UBC 6.0 11 5 5 3 5 2 0 1 0 0 0 2 0 3-5 7-20 2 6.72
04/11/08 at *UBC 9.2 10 7 4 10 3 2 0 0 2 0 1 1 0 6-7 7-21 2 6.59
04/12/08 at *UBC 9.0 15 11 6 8 7 3 0 0 2 0 1 0 0 14-11 8-21 3 6.57
04/12/08 *UBC 9.0 6 4 0 6 2 1 0 0 0 0 0 1 0 3-4 8-22 3 6.34
04/15/08 at *Concordia 9.0 4 1 1 2 10 0 0 0 0 0 0 1 0 2-1 9-22 3 6.15
04/18/08 at Lewis-Clark State 8.0 13 13 9 8 4 5 1 0 2 0 4 1 0 0-13 9-23 3 6.27
04/19/08 at Lewis-Clark State 8.0 7 4 2 4 1 1 1 0 0 0 2 1 0 0-4 9-24 3 6.15
04/19/08 at Lewis-Clark State 8.0 11 8 8 5 3 5 0 0 1 0 0 1 0 1-8 9-25 3 6.23
04/25/08 at *College of Idaho 8.1 12 8 6 6 5 0 0 0 4 0 1 2 1 7-8 9-26 3 6.24
04/25/08 at *College of Idaho 6.0 9 4 4 1 1 2 1 0 0 0 0 0 0 2-4 9-27 3 6.24
04/26/08 at *College of Idaho 8.0 19 19 19 4 3 4 0 2 2 0 2 0 0 14-19 9-28 3 6.63
04/26/08 at College of Idaho 6.0 16 16 16 4 2 5 0 0 3 0 7 0 0 1-16 9-29 3 6.97
05/02/08 *Concordia 9.0 6 4 4 2 2 1 0 0 1 0 2 1 0 1-4 9-30 3 6.88
05/04/08 *Concordia 7.0 10 1 0 1 3 0 0 0 0 0 0 0 0 0-1 9-31 3 6.74
05/04/08 *Concordia 9.0 7 3 3 1 10 1 0 1 0 0 0 1 0 7-3 10-31 3 6.64
Totals 336.1 418 304 248 178 182 89 6 20 52 3 68 25 3 167-304 10-31 3 6.64
* = Region I game