Western Baptist
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
W. Baptist Men's Basketball 02-03
Western Baptist Team Game-by-Game (as of Nov 16, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA BIBLE 11-15-02 115-74 W 48-87 .552 9-27 .333 10-17 .588 22 41 63 63.0 24 25 15 2 7 115 115.0
WALLA WALLA 11-16-02 95-101 L 31-63 .492 5-18 .278 28-36 .778 9 21 30 46.5 23 14 14 4 10 95 105.0
at Oregon Tech 11-21-02 69-85 L 23-61 .377 4-23 .174 19-27 .704 16 30 46 46.3 20 10 21 2 4 69 93.0
vs Northwest 11-22-02 80-83 L 29-63 .460 8-22 .364 14-19 .737 11 21 32 42.8 18 6 11 3 8 80 89.8
vs Southern Oregon 11-23-02 82-74 W 22-59 .373 6-19 .316 32-40 .800 20 23 43 42.8 19 9 15 7 5 82 88.2
at Linfield 11-26-02 74-75 L 26-63 .413 8-20 .400 14-18 .778 11 28 39 42.2 16 17 14 1 7 74 85.8
WESTERN OREGON 11-30-02 58-92 L 20-49 .408 4-17 .235 14-20 .700 9 13 22 39.3 14 9 18 0 7 58 81.9
at Willamette 12-06-02 73-80 L 26-54 .481 6-15 .400 15-21 .714 9 27 36 38.9 27 14 19 1 6 73 80.8
vs Linfield 12-07-02 75-79 L 23-61 .377 8-30 .267 21-30 .700 14 30 44 39.4 25 13 18 4 6 75 80.1
at Whitworth 12-14-02 68-85 L 26-59 .441 6-21 .286 10-14 .714 8 25 33 38.8 9 17 13 4 6 68 78.9
ALBERTSON 12-17-02 74-70 W 27-59 .458 5-13 .385 15-20 .750 9 30 39 38.8 19 12 12 2 3 74 78.5
EASTERN OREGON 12-18-02 88-80 W 31-60 .517 7-21 .333 19-31 .613 13 21 34 38.4 13 10 10 3 5 88 79.2
WESTERN OREGON 12-28-02 71-77 L 24-50 .480 4-15 .267 19-23 .826 4 27 31 37.8 15 11 17 2 5 71 78.6
CONCORDIA 01-04-03 83-87 L 28-68 .412 14-29 .483 13-15 .867 17 21 38 37.9 14 15 17 7 3 83 78.9
at Evergreen 01-10-03 66-96 L 26-64 .406 6-27 .222 8-12 .667 9 18 27 37.1 18 13 12 1 5 66 78.1
at Northwest 01-11-03 104-56 W 40-65 .615 15-26 .577 9-11 .818 9 27 36 37.1 16 23 7 2 12 104 79.7
at Southern Oregon 01-14-03 88-80 W 33-65 .508 4-21 .190 18-25 .720 10 23 33 36.8 15 20 6 4 7 88 80.2
WARNER PACIFIC 01-17-03 77-64 W 28-59 .475 10-24 .417 11-15 .733 6 32 38 36.9 11 17 7 6 2 77 80.0
CASCADE 01-18-03 70-72 L 25-54 .463 6-17 .353 14-21 .667 6 20 26 36.3 19 8 8 3 5 70 79.5
at Eastern Oregon 01-24-03 77-85 L 28-68 .412 9-26 .346 12-13 .923 14 24 38 36.4 18 12 17 0 4 77 79.3
at Albertson 01-25-03 67-85 L 29-65 .446 3-16 .188 6-10 .600 15 19 34 36.3 18 10 17 2 6 67 78.8
at Oregon Tech 01-28-03 101-96 W 38-68 .559 12-22 .545 13-18 .722 10 28 38 36.4 12 23 12 2 8 101 79.8
at Concordia 02-01-03 79-86 L 29-58 .500 7-21 .333 14-17 .824 12 21 33 36.2 18 11 22 1 11 79 79.7
NORTHWEST 02-07-03 100-73 W 39-70 .557 4-18 .222 18-22 .818 11 32 43 36.5 18 19 11 1 5 100 80.6
EVERGREEN 02-08-03 89-93 L 34-67 .507 13-29 .448 8-10 .800 8 27 35 36.4 13 23 10 3 6 89 80.9
at Cascade 02-14-03 63-77 L 25-72 .347 10-30 .333 3-7 .429 16 18 34 36.3 17 11 14 2 11 63 80.2
at Warner Pacific 02-15-03 66-87 L 22-64 .344 8-27 .296 14-16 .875 13 22 35 36.3 14 9 12 0 6 66 79.7
SOUTHERN OREGON 02-21-03 96-89 Wot 25-59 .424 8-15 .533 38-47 .809 8 33 41 36.5 22 9 16 8 4 96 80.3
OREGON TECH 02-22-03 62-73 L 21-55 .382 7-22 .318 13-19 .684 9 28 37 36.5 14 13 17 4 3 62 79.7
at Oregon Tech 02-26-03 76-94 L 27-67 .403 12-36 .333 10-15 .667 9 35 44 36.7 17 13 17 4 2 76 79.5
------------------------------------------------------------------------------------------------------------------------------------
Western Baptist 2386 853-1876 .455 228-667 .342 452-609 .742 337 765 1102 36.7 516 416 419 85 179 2386 79.5
Opponents 2435 906-2015 .450 227-601 .378 396-572 .692 407 746 1153 38.4 553 460 370 70 220 2435 81.2
Games played: 30
Points/game: 79.5
FG Pct: 45.5
3FG Pct: 34.2
FT Pct: 74.2
Rebounds/game: 36.7
Assists/game: 13.9
Turnovers/game: 14.0
Assist/turnover ratio: 1.0
Steals/game: 6.0
Blocks/game: 2.8
Opponent Game-by-Game
W. Baptist Men's Basketball 02-03
Western Baptist Opponent Game-by-Game (as of Nov 16, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA BIBLE 11-15-02 115-74 W 23-69 .333 11-31 .355 17-27 .630 10 21 31 31.0 14 13 16 1 8 74 74.0
WALLA WALLA 11-16-02 95-101 L 35-71 .493 6-13 .462 25-34 .735 19 25 44 37.5 26 10 15 1 7 101 87.5
at Oregon Tech 11-21-02 69-85 L 32-77 .416 8-29 .276 13-23 .565 20 25 45 40.0 23 15 12 3 9 85 86.7
vs Northwest 11-22-02 80-83 L 32-69 .464 3-11 .273 16-23 .696 19 25 44 41.0 18 14 14 3 8 83 85.8
vs Southern Oregon 11-23-02 82-74 W 27-71 .380 6-20 .300 14-22 .636 25 19 44 41.6 28 17 12 0 9 74 83.4
at Linfield 11-26-02 74-75 L 30-68 .441 8-17 .471 7-15 .467 14 28 42 41.7 16 17 15 6 8 75 82.0
WESTERN OREGON 11-30-02 58-92 L 36-63 .571 18-31 .581 2-5 .400 10 24 34 40.6 18 23 15 2 10 92 83.4
at Willamette 12-06-02 73-80 L 29-66 .439 3-11 .273 19-28 .679 13 22 35 39.9 21 13 8 3 7 80 83.0
vs Linfield 12-07-02 75-79 L 29-75 .387 2-12 .167 19-31 .613 22 28 50 41.0 25 9 12 4 10 79 82.6
at Whitworth 12-14-02 68-85 L 35-74 .473 14-32 .438 1-5 .200 17 26 43 41.2 16 23 9 1 6 85 82.8
ALBERTSON 12-17-02 74-70 W 23-55 .418 6-16 .375 18-25 .720 6 26 32 40.4 16 5 10 3 3 70 81.6
EASTERN OREGON 12-18-02 88-80 W 33-68 .485 11-25 .440 3-7 .429 13 21 34 39.8 22 18 15 0 5 80 81.5
WESTERN OREGON 12-28-02 71-77 L 28-65 .431 10-21 .476 11-21 .524 15 25 40 39.8 21 20 15 3 9 77 81.2
CONCORDIA 01-04-03 83-87 L 33-71 .465 8-17 .471 13-17 .765 18 23 41 39.9 15 14 11 5 10 87 81.6
at Evergreen 01-10-03 66-96 L 36-61 .590 8-18 .444 16-21 .762 9 27 36 39.7 15 25 12 5 8 96 82.5
at Northwest 01-11-03 104-56 W 23-60 .383 2-9 .222 8-12 .667 13 18 31 39.1 17 12 17 4 4 56 80.9
at Southern Oregon 01-14-03 88-80 W 26-66 .394 2-12 .167 26-30 .867 19 25 44 39.4 19 19 11 2 3 80 80.8
WARNER PACIFIC 01-17-03 77-64 W 27-73 .370 4-12 .333 6-11 .545 13 26 39 39.4 19 5 3 0 5 64 79.9
CASCADE 01-18-03 70-72 L 30-63 .476 3-9 .333 9-20 .450 19 25 44 39.6 18 14 12 5 4 72 79.5
at Eastern Oregon 01-24-03 77-85 L 31-57 .544 10-24 .417 13-19 .684 5 25 30 39.2 17 17 14 2 8 85 79.8
at Albertson 01-25-03 67-85 L 30-60 .500 10-25 .400 15-17 .882 12 22 34 38.9 10 15 14 2 6 85 80.0
at Oregon Tech 01-28-03 101-96 W 36-74 .486 15-32 .469 9-11 .818 11 24 35 38.7 16 27 14 2 10 96 80.7
at Concordia 02-01-03 79-86 L 31-60 .517 6-13 .462 18-22 .818 11 18 29 38.3 19 10 19 3 10 86 81.0
NORTHWEST 02-07-03 100-73 W 26-71 .366 4-14 .286 17-23 .739 10 23 33 38.1 21 8 11 2 5 73 80.6
EVERGREEN 02-08-03 89-93 L 38-72 .528 12-26 .462 5-8 .625 9 27 36 38.0 13 20 9 1 7 93 81.1
at Cascade 02-14-03 63-77 L 30-58 .517 1-16 .063 16-22 .727 13 33 46 38.3 14 15 21 3 7 77 81.0
at Warner Pacific 02-15-03 66-87 L 26-52 .500 10-19 .526 12-14 .857 5 22 27 37.9 13 18 6 3 3 74 80.7
SOUTHERN OREGON 02-21-03 96-89 Wot 31-79 .392 8-26 .308 19-23 .826 15 31 46 38.2 30 14 15 0 10 89 81.0
OREGON TECH 02-22-03 62-73 L 27-70 .386 8-28 .286 11-13 .846 12 29 41 38.3 17 13 9 0 9 73 80.7
at Oregon Tech 02-26-03 76-94 L 33-77 .429 10-32 .313 18-23 .783 10 33 43 38.4 16 17 4 1 12 94 81.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2435 906-2015 .450 227-601 .378 396-572 .692 407 746 1153 38.4 553 460 370 70 220 2435 81.2
Western Baptist 2386 853-1876 .455 228-667 .342 452-609 .742 337 765 1102 36.7 516 416 419 85 179 2386 79.5
Games played: 30
Points/game: 81.2
FG Pct: 45.0
3FG Pct: 37.8
FT Pct: 69.2
Rebounds/game: 38.4
Assists/game: 15.3
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 7.3
Blocks/game: 2.3
Team Game-by-Game Comparison
W. Baptist Men's Basketball 02-03
Western Baptist Team Game-by-Game Comparison (as of Nov 16, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLUMBIA BIBLE................ 67/36 48/38 115-74 +41 48-87/23-69 .552/.333 9-27/11-31 .333/.355 10-17/17-27 .588/.630 63/31 +32 25/13 15/16 2/1 7/8 24/14
WALLA WALLA................... 49/47 46/54 95-101 (6) 31-63/35-71 .492/.493 5-18/ 6-13 .278/.462 28-36/25-34 .778/.735 30/44 (14) 14/10 14/15 4/1 10/7 23/26
Oregon Tech................... 31/36 38/49 69-85 (16) 23-61/32-77 .377/.416 4-23/ 8-29 .174/.276 19-27/13-23 .704/.565 46/45 +1 10/15 21/12 2/3 4/9 20/23
Northwest..................... 42/43 38/40 80-83 (3) 29-63/32-69 .460/.464 8-22/ 3-11 .364/.273 14-19/16-23 .737/.696 32/44 (12) 6/14 11/14 3/3 8/8 18/18
Southern Oregon............... 31/34 51/40 82-74 +8 22-59/27-71 .373/.380 6-19/ 6-20 .316/.300 32-40/14-22 .800/.636 43/44 (1) 9/17 15/12 7/0 5/9 19/28
Linfield...................... 37/38 37/37 74-75 (1) 26-63/30-68 .413/.441 8-20/ 8-17 .400/.471 14-18/ 7-15 .778/.467 39/42 (3) 17/17 14/15 1/6 7/8 16/16
WESTERN OREGON................ 22/52 36/40 58-92 (34) 20-49/36-63 .408/.571 4-17/18-31 .235/.581 14-20/ 2-5 .700/.400 22/34 (12) 9/23 18/15 0/2 7/10 14/18
Willamette.................... 35/41 38/39 73-80 (7) 26-54/29-66 .481/.439 6-15/ 3-11 .400/.273 15-21/19-28 .714/.679 36/35 +1 14/13 19/8 1/3 6/7 27/21
Linfield...................... 36/36 39/43 75-79 (4) 23-61/29-75 .377/.387 8-30/ 2-12 .267/.167 21-30/19-31 .700/.613 44/50 (6) 13/9 18/12 4/4 6/10 25/25
Whitworth..................... 31/38 37/47 68-85 (17) 26-59/35-74 .441/.473 6-21/14-32 .286/.438 10-14/ 1-5 .714/.200 33/43 (10) 17/23 13/9 4/1 6/6 9/16
ALBERTSON..................... 39/39 35/31 74-70 +4 27-59/23-55 .458/.418 5-13/ 6-16 .385/.375 15-20/18-25 .750/.720 39/32 +7 12/5 12/10 2/3 3/3 19/16
EASTERN OREGON................ 46/37 42/43 88-80 +8 31-60/33-68 .517/.485 7-21/11-25 .333/.440 19-31/ 3-7 .613/.429 34/34 - 10/18 10/15 3/0 5/5 13/22
WESTERN OREGON................ 40/37 31/40 71-77 (6) 24-50/28-65 .480/.431 4-15/10-21 .267/.476 19-23/11-21 .826/.524 31/40 (9) 11/20 17/15 2/3 5/9 15/21
CONCORDIA..................... 48/36 35/51 83-87 (4) 28-68/33-71 .412/.465 14-29/ 8-17 .483/.471 13-15/13-17 .867/.765 38/41 (3) 15/14 17/11 7/5 3/10 14/15
Evergreen..................... 25/47 41/49 66-96 (30) 26-64/36-61 .406/.590 6-27/ 8-18 .222/.444 8-12/16-21 .667/.762 27/36 (9) 13/25 12/12 1/5 5/8 18/15
Northwest..................... 61/28 43/28 104-56 +48 40-65/23-60 .615/.383 15-26/ 2-9 .577/.222 9-11/ 8-12 .818/.667 36/31 +5 23/12 7/17 2/4 12/4 16/17
Southern Oregon............... 34/38 54/42 88-80 +8 33-65/26-66 .508/.394 4-21/ 2-12 .190/.167 18-25/26-30 .720/.867 33/44 (11) 20/19 6/11 4/2 7/3 15/19
WARNER PACIFIC................ 32/26 45/38 77-64 +13 28-59/27-73 .475/.370 10-24/ 4-12 .417/.333 11-15/ 6-11 .733/.545 38/39 (1) 17/5 7/3 6/0 2/5 11/19
CASCADE....................... 32/34 38/38 70-72 (2) 25-54/30-63 .463/.476 6-17/ 3-9 .353/.333 14-21/ 9-20 .667/.450 26/44 (18) 8/14 8/12 3/5 5/4 19/18
Eastern Oregon................ 34/49 43/36 77-85 (8) 28-68/31-57 .412/.544 9-26/10-24 .346/.417 12-13/13-19 .923/.684 38/30 +8 12/17 17/14 0/2 4/8 18/17
Albertson..................... 35/49 32/36 67-85 (18) 29-65/30-60 .446/.500 3-16/10-25 .188/.400 6-10/15-17 .600/.882 34/34 - 10/15 17/14 2/2 6/6 18/10
Oregon Tech................... 47/52 54/44 101-96 +5 38-68/36-74 .559/.486 12-22/15-32 .545/.469 13-18/ 9-11 .722/.818 38/35 +3 23/27 12/14 2/2 8/10 12/16
Concordia..................... 38/44 41/42 79-86 (7) 29-58/31-60 .500/.517 7-21/ 6-13 .333/.462 14-17/18-22 .824/.818 33/29 +4 11/10 22/19 1/3 11/10 18/19
NORTHWEST..................... 47/35 53/38 100-73 +27 39-70/26-71 .557/.366 4-18/ 4-14 .222/.286 18-22/17-23 .818/.739 43/33 +10 19/8 11/11 1/2 5/5 18/21
EVERGREEN..................... 48/47 41/46 89-93 (4) 34-67/38-72 .507/.528 13-29/12-26 .448/.462 8-10/ 5-8 .800/.625 35/36 (1) 23/20 10/9 3/1 6/7 13/13
Cascade....................... 30/41 33/36 63-77 (14) 25-72/30-58 .347/.517 10-30/ 1-16 .333/.063 3-7 /16-22 .429/.727 34/46 (12) 11/15 14/21 2/3 11/7 17/14
Warner Pacific................ 33/42 33/45 66-87 (21) 22-64/26-52 .344/.500 8-27/10-19 .296/.526 14-16/12-14 .875/.857 35/27 +8 9/18 12/6 0/3 6/3 14/13
SOUTHERN OREGON............... 49/47 29/31 96-89 +7 25-59/31-79 .424/.392 8-15/ 8-26 .533/.308 38-47/19-23 .809/.826 41/46 (5) 9/14 16/15 8/0 4/10 22/30
OREGON TECH................... 30/40 32/33 62-73 (11) 21-55/27-70 .382/.386 7-22/ 8-28 .318/.286 13-19/11-13 .684/.846 37/41 (4) 13/13 17/9 4/0 3/9 14/17
Oregon Tech................... 32/51 44/43 76-94 (18) 27-67/33-77 .403/.429 12-36/10-32 .333/.313 10-15/18-23 .667/.783 44/43 +1 13/17 17/4 4/1 2/12 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
W. Baptist Men's Basketball 02-03
Western Baptist Game-by-Game Points-Rebounds-Assists (as of Nov 16, 2006)
All games
03 04 12 13 24 31 32 34 35
Opponent Date Score WL COLLIER,A STONE,KEN HAGENSEN, REID,MART FIEGI,ERI KNOX,ADRI FISCHER,M CRUMLEY,T BUHLER,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBIA BIBLE 11-15-02 115-74 W 9- 4- 4 2- 2- 3 0- 3- 3 11- 4-10 29-12- 0 0- 0- 0 14- 5- 0 8-13- 2 8- 4- 2
WALLA WALLA 11-16-02 95-101 L 10- 0- 0 DNP 4- 4- 3 25- 5- 8 30- 8- 1 DNP 1- 2- 0 8- 7- 0 0- 0- 0
at Oregon Tech 11-21-02 69-85 L 11- 1- 1 0- 0- 1 3- 1- 0 14- 3- 4 27-11- 0 0- 0- 0 0- 2- 0 6-17- 1 0- 0- 0
vs Northwest 11-22-02 80-83 L 8- 1- 0 0- 0- 0 2- 1- 2 21- 2- 2 21-14- 1 DNP 5- 3- 0 1- 1- 0 2- 2- 0
vs Southern Oregon 11-23-02 82-74 W 5- 0- 0 0- 1- 1 12- 3- 0 16- 5- 1 14-10- 3 2- 1- 0 2- 4- 1 2- 5- 1 3- 4- 2
at Linfield 11-26-02 74-75 L 8- 3- 2 DNP 4- 7- 3 21- 2- 7 22- 6- 1 DNP 0- 1- 1 7- 9- 1 0- 0- 0
WESTERN OREGON 11-30-02 58-92 L 5- 1- 2 1- 1- 0 6- 1- 1 12- 0- 4 21- 5- 1 0- 1- 0 0- 1- 0 4- 1- 0 DNP
at Willamette 12-06-02 73-80 L 6- 2- 2 2- 2- 0 0- 5- 2 22- 4- 7 23- 9- 1 0- 0- 0 0- 1- 0 5- 6- 0 5- 1- 0
vs Linfield 12-07-02 75-79 L 11- 1- 4 0- 0- 1 2- 1- 1 22- 4- 4 17-10- 1 DNP 0- 1- 0 5-10- 0 2- 5- 0
at Whitworth 12-14-02 68-85 L 0- 0- 1 0- 0- 0 3- 5- 6 13- 7- 2 22- 9- 4 0- 0- 0 0- 0- 0 10- 3- 0 4- 2- 1
ALBERTSON 12-17-02 74-70 W 6- 1- 0 DNP 2- 2- 0 29- 5- 9 20- 7- 2 DNP 0- 0- 0 4- 9- 1 0- 1- 0
EASTERN OREGON 12-18-02 88-80 W 9- 3- 3 2- 1- 0 9- 5- 4 26- 2- 1 17- 7- 0 DNP DNP 8- 8- 0 3- 2- 1
WESTERN OREGON 12-28-02 71-77 L 9- 0- 2 DNP 0- 3- 2 26- 6- 6 26- 8- 0 DNP 0- 0- 0 4- 7- 0 4- 0- 0
CONCORDIA 01-04-03 83-87 L 22- 2- 2 0- 0- 0 0- 3- 1 22- 6- 8 15- 9- 0 DNP DNP 4- 7- 0 7- 7- 2
at Evergreen 01-10-03 66-96 L 0- 0- 1 0- 2- 1 6- 3- 5 20- 2- 6 17- 3- 0 2- 1- 0 4- 1- 0 4- 5- 0 6- 2- 0
at Northwest 01-11-03 104-56 W 13- 4- 5 8- 3- 3 6- 4- 4 20- 4- 7 14- 5- 0 0- 1- 0 0- 0- 0 2- 2- 0 2- 2- 2
at Southern Oregon 01-14-03 88-80 W 11- 3- 2 0- 0- 0 0- 2- 2 26- 2-13 29-13- 1 DNP DNP 9-10- 0 2- 1- 1
WARNER PACIFIC 01-17-03 77-64 W 15- 1- 3 0- 0- 0 12- 8- 3 11- 6- 5 17- 6- 4 0- 0- 0 0- 1- 0 6- 6- 0 2- 0- 1
CASCADE 01-18-03 70-72 L 7- 0- 1 0- 0- 0 2- 0- 1 27- 1- 6 17-15- 0 DNP DNP 3- 4- 0 2- 0- 0
at Eastern Oregon 01-24-03 77-85 L 13- 2- 2 0- 0- 0 0- 3- 0 22- 6- 6 19- 9- 2 DNP 2- 2- 0 2- 3- 0 3- 1- 0
at Albertson 01-25-03 67-85 L 4- 1- 3 0- 0- 0 0- 3- 5 18- 3- 2 16- 8- 0 0- 0- 0 0- 0- 0 13- 7- 0 2- 3- 0
at Oregon Tech 01-28-03 101-96 W 18- 1- 5 0- 0- 0 6- 3- 1 25- 3-10 26- 4- 2 DNP 0- 2- 2 2-10- 1 0- 0- 0
at Concordia 02-01-03 79-86 L 13- 1- 4 0- 0- 0 12- 7- 2 13- 4- 3 18- 3- 0 DNP DNP 2- 6- 2 3- 2- 0
NORTHWEST 02-07-03 100-73 W 10- 4- 3 4- 3- 1 6- 4- 4 20- 1- 3 21- 5- 0 3- 0- 0 0- 1- 1 8- 9- 1 6- 2- 2
EVERGREEN 02-08-03 89-93 L 25- 3- 3 0- 0- 0 2- 1- 3 16- 6-14 34- 7- 1 DNP 0- 0- 0 2- 6- 0 2- 3- 0
at Cascade 02-14-03 63-77 L 11- 2- 1 5- 1- 1 0- 4- 4 24- 4- 3 12- 8- 0 0- 0- 0 0- 4- 0 4- 3- 2 2- 1- 0
at Warner Pacific 02-15-03 66-87 L 2- 2- 0 7- 1- 1 3- 2- 1 20- 4- 4 21- 8- 0 2- 1- 0 2- 2- 1 7- 5- 1 0- 4- 0
SOUTHERN OREGON 02-21-03 96-89 WO 16- 3- 2 0- 0- 0 0- 3- 2 32- 5- 1 27-12- 3 DNP 0- 0- 0 8-12- 0 0- 0- 0
OREGON TECH 02-22-03 62-73 L 1- 2- 2 6- 1- 1 3- 3- 1 18- 6- 6 22- 9- 1 DNP DNP 0- 6- 0 0- 1- 0
at Oregon Tech 02-26-03 76-94 L 12- 0- 4 2- 0- 1 10- 6- 1 20- 5- 5 16-16- 2 0- 1- 0 0- 0- 0 0- 7- 0 6- 3- 0
42 50
Opponent Date Score WL MORRIS,BE STEED,BRY
-------- ---- ----- -- --------- ---------
COLUMBIA BIBLE 11-15-02 115-74 W 19- 3- 1 15-11- 0
WALLA WALLA 11-16-02 95-101 L 15- 1- 2 2- 2- 0
at Oregon Tech 11-21-02 69-85 L 7- 3- 2 1- 2- 1
vs Northwest 11-22-02 80-83 L 18- 2- 1 2- 2- 0
vs Southern Oregon 11-23-02 82-74 W 10- 1- 0 16- 4- 0
at Linfield 11-26-02 74-75 L 12- 2- 1 0- 1- 1
WESTERN OREGON 11-30-02 58-92 L 4- 2- 1 5- 5- 0
at Willamette 12-06-02 73-80 L 5- 2- 2 5- 2- 0
vs Linfield 12-07-02 75-79 L 16- 2- 2 0- 1- 0
at Whitworth 12-14-02 68-85 L 16- 5- 3 0- 1- 0
ALBERTSON 12-17-02 74-70 W 11- 4- 0 2- 3- 0
EASTERN OREGON 12-18-02 88-80 W 14- 5- 1 0- 0- 0
WESTERN OREGON 12-28-02 71-77 L 0- 3- 1 2- 3- 0
CONCORDIA 01-04-03 83-87 L 13- 3- 2 DNP
at Evergreen 01-10-03 66-96 L 5- 6- 0 2- 2- 0
at Northwest 01-11-03 104-56 W 24- 3- 2 15- 7- 0
at Southern Oregon 01-14-03 88-80 W 11- 2- 1 DNP
WARNER PACIFIC 01-17-03 77-64 W 7- 3- 1 7- 4- 0
CASCADE 01-18-03 70-72 L 4- 1- 0 8- 4- 0
at Eastern Oregon 01-24-03 77-85 L 14-10- 2 2- 1- 0
at Albertson 01-25-03 67-85 L 8- 5- 0 6- 3- 0
at Oregon Tech 01-28-03 101-96 W 13- 8- 1 11- 2- 1
at Concordia 02-01-03 79-86 L 18- 6- 0 0- 1- 0
NORTHWEST 02-07-03 100-73 W 12- 7- 3 10- 3- 1
EVERGREEN 02-08-03 89-93 L 6- 3- 2 2- 1- 0
at Cascade 02-14-03 63-77 L DNP 5- 0- 0
at Warner Pacific 02-15-03 66-87 L DNP 2- 1- 1
SOUTHERN OREGON 02-21-03 96-89 WO 13- 4- 0 0- 1- 1
OREGON TECH 02-22-03 62-73 L 12- 4- 2 0- 1- 0
at Oregon Tech 02-26-03 76-94 L 6- 2- 0 4- 3- 0