Corban
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-2008 Corban Men's Basketball
Corban Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (6-9) (3-11) (1-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (5-5) (3-2) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/27/07 7:30 PM BETHANY W 96-72 587 (22)SISLER, Ben (8)GEHRING, Hannes
(22)DOUGLAS, Wade
11/16/07 8:00 pm at Puget Sound 95-124 L 815 (22)DOUGLAS, Wade (6)GEHRING, Hannes
11/17/07 7 pm at Western Oregon 88-110 L 1125 (27)DOUGLAS, Wade (6)GEHRING, Hannes
11/23/07 7:30 PM WILLIAM JESSUP WOT 108-99 367 (27)DOUGLAS, Wade (11)DOUGLAS, Wade
11/24/07 7:30 PM LEWIS & CLARK 70-77 L 267 (18)DOUGLAS, Wade (13)DOUGLAS, Wade
11/30/07 7:45 PM * at Evergreen State College 71-84 L 300 (19)DOUGLAS, Wade (11)DOUGLAS, Wade
12/01/07 7:30 pm * at Northwest University 86-92 L 200 (29)DOUGLAS, Wade (9)DOUGLAS, Wade
(9)MARTIN, Clay
12/04/07 7:30 pm at George Fox 65-84 L 300 (14)LOGAN, Ian (8)LOGAN, Ian
(14)DOUGLAS, Wade
12/07/07 7:30 PM MONTANA STATE-NORTHERN 79-84 L 209 (21)LOGAN, Ian (5)LOGAN, Ian
12/08/07 8:00 PM WALLA WALLA W 97-89 308 (18)LOGAN, Ian (7)LOGAN, Ian
(7)BRAUN, Jason
12/14/07 7:00 PM at Whitman W 82-73 150 (18)SISLER, Ben (5)GEHRING, Hannes
(18)GEHRING, Hannes (5)BRAUN, Jason
12/15/07 6:00 PM vs Montana Tech University W 83-68 150 (31)MASTEN, Kyle (6)LOGAN, Ian
12/19/07 7:30 PM * NORTHWEST CHRISTIAN W 79-54 481 (16)DOUGLAS, Wade (8)LOGAN, Ian
(16)BRAUN, Jason
01/04/08 7:30 PM * OREGON TECH 65-74 L 299 (16)LOGAN, Ian (9)GEHRING, Hannes
01/05/08 7:30 PM * SOUTHERN OREGON 76-88 L 302 (20)DOUGLAS, Wade (6)BRAUN, Jason
01/08/08 7:30 PM * CONCORDIA 60-76 L 278 (13)DOUGLAS, Wade (6)DOUGLAS, Wade
01/11/08 7:30 PM * at Cascade W 79-75 185 (31)BRAUN, Jason (7)GEHRING, Hannes
01/12/08 7:30 PM * at Warner Pacific College 84-110 L 450 (21)DOUGLAS, Wade (7)MARTIN, Paul
01/18/08 7:30 PM * EASTERN OREGON 68-70 L 567 (26)DOUGLAS, Wade (7)MARTIN, Paul
01/19/08 7:30 PM * THE COLLEGE OF IDAHO 56-62 L 358 (12)DOUGLAS, Wade (6)DOUGLAS, Wade
01/22/08 7:30 PM * at Concordia 76-90 L 295 (18)GEHRING, Hannes (5)MARTIN, Paul
01/25/08 7:30 pm * at Northwest Christian 70-76 L (15)GEHRING, Hannes (7)MARTIN, Paul
(15)MARTIN, Clay
02/01/08 7:30 PM * NORTHWEST UNIVERSITY W 78-75 363 (17)MARTIN, Clay (12)DOUGLAS, Wade
(17)MARTIN, Paul
02/02/08 7:30 PM * EVERGREEN 91-99 LOT 487 (18)MARTIN, Paul (9)MARTIN, Paul
(18)MASTEN, Kyle (9)DOUGLAS, Wade
02/08/08 7:30 PM * at College of Idaho W 72-65 1300 (19)DOUGLAS, Wade (12)DOUGLAS, Wade
02/09/08 7:30 pm * at Eastern Oregon University 90-105 L (29)MARTIN, Clay (5)MARTIN, Clay
02/15/08 7:30 PM * WARNER PACIFIC COLLEGE 80-93 L 702 (24)SISLER, Ben (5)GEHRING, Hannes
02/16/08 7:30 PM * CASCADE W 100-92 480 (23)GEHRING, Hannes (6)SISLER, Ben
02/22/08 7:30 pm * at Southern Oregon 74-91 L 450 (14)MARTIN, Paul (5)GEHRING, Hannes
(5)MARTIN, Paul
02/23/08 7:40 PM * at OREGON TECH 58-92 L 1432 (12)GEHRING, Hannes (7)GEHRING, Hannes
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6055 404
AWAY.................... 14 7002 500
NEUTRAL................. 1 150 150
TOTAL................... 30 13207 440
Season Box Score
2007-2008 Corban Men's Basketball
Corban Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (6-9) (3-11) (1-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (5-5) (3-2) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 DOUGLAS, Wade...... 26-23 787 30.3 182-323 .563 0-0 .000 68-119 .571 42 107 149 5.7 31 0 33 48 25 22 432 16.6
13 MARTIN, Clay....... 30-20 803 26.8 119-289 .412 28-116 .241 53-78 .679 22 86 108 3.6 55 0 54 39 10 58 319 10.6
41 GEHRING, Hannes.... 30-20 690 23.0 103-211 .488 24-70 .343 75-120 .625 30 99 129 4.3 67 1 48 56 11 18 305 10.2
34 LOGAN, Ian......... 21-15 504 24.0 79-191 .414 26-80 .325 29-43 .674 14 72 86 4.1 62 2 27 43 3 18 213 10.1
23 SISLER, Ben........ 26-11 517 19.9 84-197 .426 53-137 .387 36-46 .783 19 39 58 2.2 63 0 39 39 6 32 257 9.9
24 BRAUN, Jason....... 30-8 529 17.6 97-196 .495 18-47 .383 74-85 .871 36 78 114 3.8 44 0 33 48 10 18 286 9.5
14 MASTEN, Kyle....... 30-26 872 29.1 74-188 .394 55-136 .404 53-67 .791 11 58 69 2.3 38 0 95 51 3 33 256 8.5
05 MARTIN, Paul....... 30-19 693 23.1 73-153 .477 12-34 .353 18-35 .514 22 66 88 2.9 50 0 73 47 0 23 176 5.9
04 POTLOFF, Ben....... 22-2 137 6.2 21-49 .429 5-16 .313 13-20 .650 7 14 21 1.0 13 0 7 10 1 2 60 2.7
10 KAUFFMAN, Garrett.. 21-2 90 4.3 11-25 .440 4-13 .308 4-8 .500 4 6 10 0.5 9 0 2 3 0 0 30 1.4
33 KEENE, Nash........ 7-0 31 4.4 4-8 .500 0-3 .000 0-0 .000 1 2 3 0.4 2 0 2 3 0 0 8 1.1
03 MARTIN, Bryan...... 27-3 340 12.6 6-28 .214 1-4 .250 13-25 .520 14 33 47 1.7 34 0 56 38 3 15 26 1.0
43 JACKSON, Joey...... 18-1 84 4.7 4-15 .267 0-0 .000 0-2 .000 3 8 11 0.6 11 0 3 5 1 3 8 0.4
TEAM............... 46 69 115 3.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6077 857-1873 .458 226-656 .345 436-648 .673 271 737 1008 33.6 479 3 472 433 73 242 2376 79.2
Opponents.......... 30 6074 963-2013 .478 245-692 .354 372-527 .706 400 862 1262 42.1 576 - 507 481 96 248 2543 84.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Corban........................ 1090 1249 19 18 - 2376
Opponents..................... 1166 1341 27 9 - 2543
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Corban........................ 90 4 94
Opponents..................... 62 5 67
Overall/Conference Statistics
2007-2008 Corban Men's Basketball
Corban Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGLAS, Wade....... 26-23 30.3 .563 .000 .571 5.7 1.3 22 25 16.6 19-17 29.6 .526 .000 .591 5.6 1.0 15 21 15.6
MARTIN, Clay........ 30-20 26.8 .412 .241 .679 3.6 1.8 58 10 10.6 20-16 28.1 .418 .250 .696 3.5 2.1 37 7 11.4
GEHRING, Hannes..... 30-20 23.0 .488 .343 .625 4.3 1.6 18 11 10.2 20-18 24.5 .449 .379 .631 4.2 1.8 10 7 9.8
LOGAN, Ian.......... 21-15 24.0 .414 .325 .674 4.1 1.3 18 3 10.1 11-5 20.6 .348 .265 .667 3.8 1.1 8 0 7.4
SISLER, Ben......... 26-11 19.9 .426 .387 .783 2.2 1.5 32 6 9.9 16-5 18.3 .420 .358 .724 2.2 1.7 20 2 9.0
BRAUN, Jason........ 30-8 17.6 .495 .383 .871 3.8 1.1 18 10 9.5 20-2 17.5 .493 .361 .875 3.4 1.0 13 8 10.1
MASTEN, Kyle........ 30-26 29.1 .394 .404 .791 2.3 3.2 33 3 8.5 20-18 30.7 .326 .330 .833 2.4 2.9 26 2 8.0
MARTIN, Paul........ 30-19 23.1 .477 .353 .514 2.9 2.4 23 0 5.9 20-17 25.2 .467 .355 .538 3.3 2.4 16 0 7.0
POTLOFF, Ben........ 22-2 6.2 .429 .313 .650 1.0 0.3 2 1 2.7 14-0 5.6 .407 .222 .700 0.8 0.2 2 1 2.2
KAUFFMAN, Garrett... 21-2 4.3 .440 .308 .500 0.5 0.1 0 0 1.4 13-0 4.2 .412 .300 .750 0.3 0.1 0 0 1.5
KEENE, Nash......... 7-0 4.4 .500 .000 .000 0.4 0.3 0 0 1.1 1-0 1.0 .500 .000 .000 0.0 0.0 0 0 2.0
MARTIN, Bryan....... 27-3 12.6 .214 .250 .520 1.7 2.1 15 3 1.0 18-1 12.3 .071 .000 .571 1.8 2.0 7 2 0.6
JACKSON, Joey....... 18-1 4.7 .267 .000 .000 0.6 0.2 3 1 0.4 13-1 5.2 .273 .000 .000 0.6 0.2 3 0 0.5
Total............... 30 .458 .345 .673 33.6 15.7 242 73 79.2 20 .434 .323 .689 32.2 15.2 157 50 75.7
Opponents........... 30 .478 .354 .706 42.1 16.9 248 96 84.8 20 .480 .342 .720 43.0 16.9 161 64 83.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGLAS, Wade....... 182-323 .563 0-0 .000 68-119 .571 432 16.6 122-232 .526 0-0 .000 52-88 .591 296 15.6
MARTIN, Clay........ 119-289 .412 28-116 .241 53-78 .679 319 10.6 84-201 .418 21-84 .250 39-56 .696 228 11.4
GEHRING, Hannes..... 103-211 .488 24-70 .343 75-120 .625 305 10.2 66-147 .449 22-58 .379 41-65 .631 195 9.8
LOGAN, Ian.......... 79-191 .414 26-80 .325 29-43 .674 213 10.1 32-92 .348 9-34 .265 8-12 .667 81 7.4
SISLER, Ben......... 84-197 .426 53-137 .387 36-46 .783 257 9.9 47-112 .420 29-81 .358 21-29 .724 144 9.0
BRAUN, Jason........ 97-196 .495 18-47 .383 74-85 .871 286 9.5 66-134 .493 13-36 .361 56-64 .875 201 10.1
MASTEN, Kyle........ 74-188 .394 55-136 .404 53-67 .791 256 8.5 46-141 .326 33-100 .330 35-42 .833 160 8.0
MARTIN, Paul........ 73-153 .477 12-34 .353 18-35 .514 176 5.9 57-122 .467 11-31 .355 14-26 .538 139 7.0
POTLOFF, Ben........ 21-49 .429 5-16 .313 13-20 .650 60 2.7 11-27 .407 2-9 .222 7-10 .700 31 2.2
KAUFFMAN, Garrett... 11-25 .440 4-13 .308 4-8 .500 30 1.4 7-17 .412 3-10 .300 3-4 .750 20 1.5
KEENE, Nash......... 4-8 .500 0-3 .000 0-0 .000 8 1.1 1-2 .500 0-0 .000 0-0 .000 2 2.0
MARTIN, Bryan....... 6-28 .214 1-4 .250 13-25 .520 26 1.0 1-14 .071 0-0 .000 8-14 .571 10 0.6
JACKSON, Joey....... 4-15 .267 0-0 .000 0-2 .000 8 0.4 3-11 .273 0-0 .000 0-2 .000 6 0.5
Total............... 857-1873 .458 226-656 .345 436-648 .673 2376 79.2 543-1252 .434 143-443 .323 284-412 .689 1513 75.7
Opponents........... 963-2013 .478 245-692 .354 372-527 .706 2543 84.8 633-1318 .480 148-433 .342 249-346 .720 1663 83.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DOUGLAS, Wade....... 42 107 149 31 0 33 48 0.7 29 32 75 107 22 0 19 33 0.6 29
MARTIN, Clay........ 22 86 108 55 0 54 39 1.4 29 16 54 70 33 0 42 23 1.8 29
GEHRING, Hannes..... 30 99 129 67 1 48 56 0.9 23 18 65 83 49 1 36 40 0.9 23
LOGAN, Ian.......... 14 72 86 62 2 27 43 0.6 21 7 35 42 35 1 12 19 0.6 16
SISLER, Ben......... 19 39 58 63 0 39 39 1.0 24 12 23 35 42 0 27 29 0.9 24
BRAUN, Jason........ 36 78 114 44 0 33 48 0.7 31 22 46 68 27 0 19 33 0.6 31
MASTEN, Kyle........ 11 58 69 38 0 95 51 1.9 31 8 39 47 24 0 57 29 2.0 18
MARTIN, Paul........ 22 66 88 50 0 73 47 1.6 18 18 48 66 35 0 48 28 1.7 18
POTLOFF, Ben........ 7 14 21 13 0 7 10 0.7 9 4 7 11 8 0 3 4 0.8 9
KAUFFMAN, Garrett... 4 6 10 9 0 2 3 0.7 8 1 3 4 4 0 1 1 1.0 8
KEENE, Nash......... 1 2 3 2 0 2 3 0.7 4 0 0 0 0 0 0 0 0.0 2
MARTIN, Bryan....... 14 33 47 34 0 56 38 1.5 6 8 25 33 25 0 36 24 1.5 2
JACKSON, Joey....... 3 8 11 11 0 3 5 0.6 4 2 6 8 5 0 3 3 1.0 4
Total............... 271 737 1008 479 3 472 433 1.1 108 178 465 643 309 2 303 268 1.1 100
Opponents........... 400 862 1262 576 - 507 481 1.1 124 271 590 861 366 7 338 320 1.1 110
Overall Team Statistics
2007-2008 Corban Men's Basketball
Corban Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS CRB OPP
---------------------------------------------------
SCORING.................. 2376 2543
Points per game........ 79.2 84.8
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 857-1873 963-2013
Field goal pct......... .458 .478
3 POINT FG-ATT........... 226-656 245-692
3-point FG pct......... .345 .354
3-pt FG made per game.. 7.5 8.2
FREE THROWS-ATT.......... 436-648 372-527
Free throw pct......... .673 .706
REBOUNDS................. 1008 1262
Rebounds per game...... 33.6 42.1
Rebounding margin...... -8.5 -
ASSISTS.................. 472 507
Assists per game....... 15.7 16.9
TURNOVERS................ 433 481
Turnovers per game..... 14.4 16.0
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 242 248
Steals per game........ 8.1 8.3
BLOCKS................... 73 96
Blocks per game........ 2.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6055 7152
Home games-Avg/Game.... 15-404 14-500
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Corban........................ 1090 1249 19 18 - 2376
Opponents..................... 1166 1341 27 9 - 2543
Category Leaders
2007-2008 Corban Men's Basketball
Corban Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOUGLAS, Wade....... 182 323 .563 DOUGLAS, Wade....... 26 323 12.4
KEENE, Nash......... 4 8 .500 MARTIN, Clay........ 30 289 9.6
BRAUN, Jason........ 97 196 .495 GEHRING, Hannes..... 30 211 7.0
GEHRING, Hannes..... 103 211 .488 SISLER, Ben......... 26 197 7.6
MARTIN, Paul........ 73 153 .477 BRAUN, Jason........ 30 196 6.5
KAUFFMAN, Garrett... 11 25 .440
POTLOFF, Ben........ 21 49 .429 FIELD GOALS MADE G Made Made/G
SISLER, Ben......... 84 197 .426 -----------------------------------
LOGAN, Ian.......... 79 191 .414 DOUGLAS, Wade....... 26 182 7.0
MARTIN, Clay........ 119 289 .412 MARTIN, Clay........ 30 119 4.0
MASTEN, Kyle........ 74 188 .394 GEHRING, Hannes..... 30 103 3.4
JACKSON, Joey....... 4 15 .267 BRAUN, Jason........ 30 97 3.2
SISLER, Ben......... 26 84 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MASTEN, Kyle........ 55 136 .404 SISLER, Ben......... 26 137 5.3
SISLER, Ben......... 53 137 .387 MASTEN, Kyle........ 30 136 4.5
BRAUN, Jason........ 18 47 .383 MARTIN, Clay........ 30 116 3.9
MARTIN, Paul........ 12 34 .353 LOGAN, Ian.......... 21 80 3.8
GEHRING, Hannes..... 24 70 .343 GEHRING, Hannes..... 30 70 2.3
LOGAN, Ian.......... 26 80 .325
POTLOFF, Ben........ 5 16 .313 3-POINT FGS MADE G Made Made/G
KAUFFMAN, Garrett... 4 13 .308 -----------------------------------
MARTIN, Bryan....... 1 4 .250 MASTEN, Kyle........ 30 55 1.8
MARTIN, Clay........ 28 116 .241 SISLER, Ben......... 26 53 2.0
KEENE, Nash......... 0 3 .000 MARTIN, Clay........ 30 28 0.9
LOGAN, Ian.......... 21 26 1.2
GEHRING, Hannes..... 30 24 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRAUN, Jason........ 74 85 .871 GEHRING, Hannes..... 30 120 4.0
MASTEN, Kyle........ 53 67 .791 DOUGLAS, Wade....... 26 119 4.6
SISLER, Ben......... 36 46 .783 BRAUN, Jason........ 30 85 2.8
MARTIN, Clay........ 53 78 .679 MARTIN, Clay........ 30 78 2.6
LOGAN, Ian.......... 29 43 .674 MASTEN, Kyle........ 30 67 2.2
POTLOFF, Ben........ 13 20 .650
GEHRING, Hannes..... 75 120 .625 FREE THROWS MADE G Made Made/G
DOUGLAS, Wade....... 68 119 .571 -----------------------------------
MARTIN, Bryan....... 13 25 .520 GEHRING, Hannes..... 30 75 2.5
MARTIN, Paul........ 18 35 .514 BRAUN, Jason........ 30 74 2.5
KAUFFMAN, Garrett... 4 8 .500 DOUGLAS, Wade....... 26 68 2.6
JACKSON, Joey....... 0 2 .000 MASTEN, Kyle........ 30 53 1.8
MARTIN, Clay........ 30 53 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOUGLAS, Wade....... 26 432 16.6 DOUGLAS, Wade....... 26 432 16.6
MARTIN, Clay........ 30 319 10.6 MARTIN, Clay........ 30 319 10.6
GEHRING, Hannes..... 30 305 10.2 GEHRING, Hannes..... 30 305 10.2
BRAUN, Jason........ 30 286 9.5 LOGAN, Ian.......... 21 213 10.1
SISLER, Ben......... 26 257 9.9 SISLER, Ben......... 26 257 9.9
MASTEN, Kyle........ 30 256 8.5 BRAUN, Jason........ 30 286 9.5
LOGAN, Ian.......... 21 213 10.1 MASTEN, Kyle........ 30 256 8.5
MARTIN, Paul........ 30 176 5.9 MARTIN, Paul........ 30 176 5.9
POTLOFF, Ben........ 22 60 2.7 POTLOFF, Ben........ 22 60 2.7
KAUFFMAN, Garrett... 21 30 1.4 KAUFFMAN, Garrett... 21 30 1.4
MARTIN, Bryan....... 27 26 1.0 KEENE, Nash......... 7 8 1.1
JACKSON, Joey....... 18 8 0.4 MARTIN, Bryan....... 27 26 1.0
KEENE, Nash......... 7 8 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DOUGLAS, Wade....... 26 149 5.7 MASTEN, Kyle........ 30 95 3.2
GEHRING, Hannes..... 30 129 4.3 MARTIN, Paul........ 30 73 2.4
BRAUN, Jason........ 30 114 3.8 MARTIN, Bryan....... 27 56 2.1
MARTIN, Clay........ 30 108 3.6 MARTIN, Clay........ 30 54 1.8
MARTIN, Paul........ 30 88 2.9 GEHRING, Hannes..... 30 48 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DOUGLAS, Wade....... 26 149 5.7 MARTIN, Clay........ 30 58 1.9
GEHRING, Hannes..... 30 129 4.3 MASTEN, Kyle........ 30 33 1.1
LOGAN, Ian.......... 21 86 4.1 SISLER, Ben......... 26 32 1.2
BRAUN, Jason........ 30 114 3.8 MARTIN, Paul........ 30 23 0.8
MARTIN, Clay........ 30 108 3.6 DOUGLAS, Wade....... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DOUGLAS, Wade....... 26 42 1.6 DOUGLAS, Wade....... 26 25 1.0
BRAUN, Jason........ 30 36 1.2 GEHRING, Hannes..... 30 11 0.4
GEHRING, Hannes..... 30 30 1.0 BRAUN, Jason........ 30 10 0.3
MARTIN, Paul........ 30 22 0.7 MARTIN, Clay........ 30 10 0.3
MARTIN, Clay........ 30 22 0.7 SISLER, Ben......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DOUGLAS, Wade....... 26 107 4.1 MASTEN, Kyle........ 30 872 29.1
GEHRING, Hannes..... 30 99 3.3 MARTIN, Clay........ 30 803 26.8
MARTIN, Clay........ 30 86 2.9 DOUGLAS, Wade....... 26 787 30.3
BRAUN, Jason........ 30 78 2.6 MARTIN, Paul........ 30 693 23.1
LOGAN, Ian.......... 21 72 3.4 GEHRING, Hannes..... 30 690 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GEHRING, Hannes..... 30 67 2.2 GEHRING, Hannes..... 30 56 1.9
SISLER, Ben......... 26 63 2.4 MASTEN, Kyle........ 30 51 1.7
LOGAN, Ian.......... 21 62 3.0 BRAUN, Jason........ 30 48 1.6
MARTIN, Clay........ 30 55 1.8 DOUGLAS, Wade....... 26 48 1.8
MARTIN, Paul........ 30 50 1.7 MARTIN, Paul........ 30 47 1.6
FOULOUTS G No.
----------------------------
LOGAN, Ian.......... 21 2
GEHRING, Hannes..... 30 1