Corban
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-2006 Corban Men's Basketball
Corban Season Schedule/Results & Leaders (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (7-7) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/05 7:30 p.m. at Northwest Christian W 101-85 200 (42)Eric Fiegi (12)Eric Fiegi
11/12/05 7:00 p.m. at Lewis-Clark State 63-85 L (20)Eric Fiegi (9)Eric Fiegi
11/17/05 7:30 p.m. at Walla Walla W 91-84 (21)Eric Fiegi (9)Eric Fiegi
(9)J.D. Hill
11/18/05 6:00 p.m. vs Westminster (Utah) 66-79 L 400 (26)Eric Fiegi (9)Eric Fiegi
11-19-05 6:00 p.m. vs Bethany W 98-54 (22)Eric Fiegi (18)Eric Fiegi
11/22/05 7:30 p.m. GEORGE FOX W 108-100 500 (44)Eric Fiegi (17)Eric Fiegi
11/26/05 7:30 p.m. LINFIELD W 100-79 400 (16)Chris Lynn (8)Ryan Heil
12/02/05 7:30 p.m. * SOUTHERN OREGON 58-70 L 623 (20)Eric Fiegi (8)Ben Sisler
12/03/05 7:30 p.m. * OREGON TECH WOT 109-107 524 (55)Eric Fiegi (13)Eric Fiegi
12/06/05 7:30 pm at George Fox 82-87 L 350 (39)Eric Fiegi (13)Eric Fiegi
12/09/05 8:00 p.m. UNIVERSITY OF GREAT FALLS 92-94 L 247 (25)Eric Fiegi (13)Eric Fiegi
12/10/05 8:00 p.m. LEWIS-CLARK STATE 82-87 LOT 203 (19)Ben Sisler (21)Eric Fiegi
12/20/05 7:30 pm * at Eastern Oregon Univ. 76-80 L (18)Ben Sisler (16)Eric Fiegi
12/21/05 7:30 p.m. * at Albertson W 93-90 850 (36)Eric Fiegi (11)Eric Fiegi
12/30/05 7:30pm * at Concordia University 84-91 L (29)Eric Fiegi (14)Eric Fiegi
01/06/06 7:30 p.m. * EVERGREEN W 81-68 232 (31)Chris Lynn (8)Eric Fiegi
01/07/06 7:45 p.m. * NORTHWEST 80-84 L 578 (29)Eric Fiegi (12)Eric Fiegi
01/13/06 7:30 * at Cascade College W 80-73 375 (27)Eric Fiegi (13)Eric Fiegi
01/14/06 7:30 p.m. * at Warner Pacific 96-105 L (33)Eric Fiegi (10)Eric Fiegi
01/20/06 7:35 p.m. * ALBERTSON W 98-92 704 (41)Eric Fiegi (15)Eric Fiegi
01/21/06 7:35 p.m. * EASTERN OREGON 84-88 L 836 (36)Eric Fiegi (19)Eric Fiegi
01/27/06 7:30 p.m. * CONCORDIA 86-105 L 252 (23)Eric Fiegi (11)Eric Fiegi
01/28/06 7:30 p.m. NORTHWEST CHRISTIAN W 99-58 728 (34)Eric Fiegi (17)Eric Fiegi
02/03/06 7:30pm * at Northwest University-Men's W 93-86 312 (26)Chris Lynn (17)Eric Fiegi
2/4/06 7:30 pm * at The Evergreen State College MnW 67-63 (36)Eric Fiegi (8)Eric Fiegi
02/10/06 7:30 p.m. * CASCADE W 104-94 563 (42)Eric Fiegi (19)Eric Fiegi
02/11/06 8:00 p.m. * WARNER PACIFIC W 113-98 804 (37)Eric Fiegi (11)Eric Fiegi
02/17/06 7:30 PM * at Oregon Tech Men 87-102 L 1729 (28)Eric Fiegi (11)Eric Fiegi
2-18-06 7:30 p.m. * at Southern Oregon W 53-52 1000 (33)Eric Fiegi (20)Eric Fiegi
02/22/06 7:30 PM at Oregon Tech Men 89-104 L 862 (31)Eric Fiegi (18)Eric Fiegi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7194 514
AWAY.................... 14 5678 406
NEUTRAL................. 2 400 200
TOTAL................... 30 13272 443
Season Box Score
2005-2006 Corban Men's Basketball
Corban Season Box Score (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-6) (7-7) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Eric Fiegi......... 30-30 1026 34.2 338-604 .560 6-15 .400 226-308 .734 92 300 392 13.1 77 1 45 84 87 20 908 30.3
03 Chris Lynn......... 30-30 915 30.5 170-377 .451 66-173 .382 99-130 .762 32 68 100 3.3 80 1 74 114 5 41 505 16.8
23 Ben Sisler......... 29-20 717 24.7 102-232 .440 50-144 .347 36-41 .878 24 73 97 3.3 71 0 73 42 1 27 290 10.0
24 Joel Worcester..... 28-20 687 24.5 77-166 .464 32-77 .416 52-65 .800 10 53 63 2.3 65 3 113 53 0 22 238 8.5
20 Ryan Heil.......... 30-9 612 20.4 77-216 .356 27-88 .307 32-41 .780 38 76 114 3.8 56 2 85 58 2 29 213 7.1
04 Jason Braun........ 30-15 616 20.5 63-147 .429 31-80 .388 20-31 .645 29 57 86 2.9 53 1 42 37 7 19 177 5.9
33 J.D. Hill.......... 5-5 91 18.2 10-23 .435 3-11 .273 3-4 .750 8 16 24 4.8 11 0 5 7 3 6 26 5.2
13 Brad Reynoso....... 29-12 545 18.8 31-64 .484 22-47 .468 8-11 .727 22 41 63 2.2 26 0 40 15 1 24 92 3.2
05 Matt Augustine..... 5-1 19 3.8 4-8 .500 2-4 .500 1-4 .250 1 0 1 0.2 1 0 1 1 0 1 11 2.2
32 Jason Klontz....... 30-8 330 11.0 20-56 .357 0-0 .000 15-23 .652 28 34 62 2.1 56 0 14 17 4 13 55 1.8
34 Nate Morris........ 17-0 111 6.5 10-29 .345 5-19 .263 6-8 .750 9 14 23 1.4 18 0 8 13 0 8 31 1.8
41 Hannes Gehring..... 22-0 191 8.7 12-48 .250 7-34 .206 5-11 .455 10 21 31 1.4 29 0 12 5 2 8 36 1.6
14 Dan Buhler......... 14-0 137 9.8 6-23 .261 4-17 .235 0-2 .000 8 19 27 1.9 12 0 15 6 0 4 16 1.1
10 Garrett Kauffman... 12-0 41 3.4 5-15 .333 3-12 .250 0-1 .000 1 4 5 0.4 3 0 2 2 0 0 13 1.1
43 Joey Jackson....... 4-0 11 2.8 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 2 0 0 0 1 0 2 0.5
TEAM............... 57 66 123 4.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6049 926-2010 .461 258-721 .358 503-680 .740 370 842 1212 40.4 560 8 529 458 113 222 2613 87.1
Opponents.......... 30 6049 954-2077 .459 210-565 .372 425-617 .689 383 806 1189 39.6 586 - 514 418 90 236 2543 84.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Corban........................ 1265 1322 26 - 2613
Opponents..................... 1206 1309 29 - 2544
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Corban........................ 81 7 88
Opponents..................... 81 2 83
Overall Team Statistics
2005-2006 Corban Men's Basketball
Corban Overall Team Statistics (as of Feb 23, 2006)
All games
TEAM STATISTICS MCRB OPP
---------------------------------------------------
SCORING.................. 2613 2543
Points per game........ 87.1 84.8
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 926-2010 954-2077
Field goal pct......... .461 .459
3 POINT FG-ATT........... 258-721 210-565
3-point FG pct......... .358 .372
3-pt FG made per game.. 8.6 7.0
FREE THROWS-ATT.......... 503-680 425-617
Free throw pct......... .740 .689
REBOUNDS................. 1212 1189
Rebounds per game...... 40.4 39.6
Rebounding margin...... +0.8 -
ASSISTS.................. 529 514
Assists per game....... 17.6 17.1
TURNOVERS................ 458 418
Turnovers per game..... 15.3 13.9
Turnover margin........ -1.3 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 222 236
Steals per game........ 7.4 7.9
BLOCKS................... 113 90
Blocks per game........ 3.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 7194 6078
Home games-Avg/Game.... 14-514 14-406
Neutral site-Avg/Game.. - 2-200
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Corban........................ 1265 1322 26 - 2613
Opponents..................... 1206 1309 29 - 2544
Category Leaders
2005-2006 Corban Men's Basketball
Corban Category Leaders (as of Feb 23, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Fiegi.......... 338 604 .560 Eric Fiegi.......... 30 604 20.1
Joey Jackson........ 1 2 .500 Chris Lynn.......... 30 377 12.6
Matt Augustine...... 4 8 .500 Ben Sisler.......... 29 232 8.0
Brad Reynoso........ 31 64 .484 Ryan Heil........... 30 216 7.2
Joel Worcester...... 77 166 .464 Joel Worcester...... 28 166 5.9
Chris Lynn.......... 170 377 .451
Ben Sisler.......... 102 232 .440 FIELD GOALS MADE G Made Made/G
J.D. Hill........... 10 23 .435 -----------------------------------
Jason Braun......... 63 147 .429 Eric Fiegi.......... 30 338 11.3
Jason Klontz........ 20 56 .357 Chris Lynn.......... 30 170 5.7
Ryan Heil........... 77 216 .356 Ben Sisler.......... 29 102 3.5
Nate Morris......... 10 29 .345 Ryan Heil........... 30 77 2.6
Joel Worcester...... 28 77 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Augustine...... 2 4 .500 Chris Lynn.......... 30 173 5.8
Brad Reynoso........ 22 47 .468 Ben Sisler.......... 29 144 5.0
Joel Worcester...... 32 77 .416 Ryan Heil........... 30 88 2.9
Eric Fiegi.......... 6 15 .400 Jason Braun......... 30 80 2.7
Jason Braun......... 31 80 .388 Joel Worcester...... 28 77 2.8
Chris Lynn.......... 66 173 .382
Ben Sisler.......... 50 144 .347 3-POINT FGS MADE G Made Made/G
Ryan Heil........... 27 88 .307 -----------------------------------
J.D. Hill........... 3 11 .273 Chris Lynn.......... 30 66 2.2
Nate Morris......... 5 19 .263 Ben Sisler.......... 29 50 1.7
Garrett Kauffman.... 3 12 .250 Joel Worcester...... 28 32 1.1
Dan Buhler.......... 4 17 .235 Jason Braun......... 30 31 1.0
Ryan Heil........... 30 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Sisler.......... 36 41 .878 Eric Fiegi.......... 30 308 10.3
Joel Worcester...... 52 65 .800 Chris Lynn.......... 30 130 4.3
Ryan Heil........... 32 41 .780 Joel Worcester...... 28 65 2.3
Chris Lynn.......... 99 130 .762 Ben Sisler.......... 29 41 1.4
J.D. Hill........... 3 4 .750 Ryan Heil........... 30 41 1.4
Nate Morris......... 6 8 .750
Eric Fiegi.......... 226 308 .734 FREE THROWS MADE G Made Made/G
Brad Reynoso........ 8 11 .727 -----------------------------------
Jason Klontz........ 15 23 .652 Eric Fiegi.......... 30 226 7.5
Jason Braun......... 20 31 .645 Chris Lynn.......... 30 99 3.3
Hannes Gehring...... 5 11 .455 Joel Worcester...... 28 52 1.9
Matt Augustine...... 1 4 .250 Ben Sisler.......... 29 36 1.2
Ryan Heil........... 30 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Fiegi.......... 30 908 30.3 Eric Fiegi.......... 30 908 30.3
Chris Lynn.......... 30 505 16.8 Chris Lynn.......... 30 505 16.8
Ben Sisler.......... 29 290 10.0 Ben Sisler.......... 29 290 10.0
Joel Worcester...... 28 238 8.5 Joel Worcester...... 28 238 8.5
Ryan Heil........... 30 213 7.1 Ryan Heil........... 30 213 7.1
Jason Braun......... 30 177 5.9 Jason Braun......... 30 177 5.9
Brad Reynoso........ 29 92 3.2 J.D. Hill........... 5 26 5.2
Jason Klontz........ 30 55 1.8 Brad Reynoso........ 29 92 3.2
Hannes Gehring...... 22 36 1.6 Matt Augustine...... 5 11 2.2
Nate Morris......... 17 31 1.8 Jason Klontz........ 30 55 1.8
J.D. Hill........... 5 26 5.2 Nate Morris......... 17 31 1.8
Dan Buhler.......... 14 16 1.1 Hannes Gehring...... 22 36 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 30 392 13.1 Joel Worcester...... 28 113 4.0
Ryan Heil........... 30 114 3.8 Ryan Heil........... 30 85 2.8
Chris Lynn.......... 30 100 3.3 Chris Lynn.......... 30 74 2.5
Ben Sisler.......... 29 97 3.3 Ben Sisler.......... 29 73 2.5
Jason Braun......... 30 86 2.9 Eric Fiegi.......... 30 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 30 392 13.1 Chris Lynn.......... 30 41 1.4
J.D. Hill........... 5 24 4.8 Ryan Heil........... 30 29 1.0
Ryan Heil........... 30 114 3.8 Ben Sisler.......... 29 27 0.9
Ben Sisler.......... 29 97 3.3 Brad Reynoso........ 29 24 0.8
Chris Lynn.......... 30 100 3.3 Joel Worcester...... 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 30 92 3.1 Eric Fiegi.......... 30 87 2.9
Ryan Heil........... 30 38 1.3 Jason Braun......... 30 7 0.2
Chris Lynn.......... 30 32 1.1 Chris Lynn.......... 30 5 0.2
Jason Braun......... 30 29 1.0 Jason Klontz........ 30 4 0.1
Jason Klontz........ 30 28 0.9 J.D. Hill........... 5 3 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 30 300 10.0 Eric Fiegi.......... 30 1026 34.2
Ryan Heil........... 30 76 2.5 Chris Lynn.......... 30 915 30.5
Ben Sisler.......... 29 73 2.5 Ben Sisler.......... 29 717 24.7
Chris Lynn.......... 30 68 2.3 Joel Worcester...... 28 687 24.5
Jason Braun......... 30 57 1.9 Jason Braun......... 30 616 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chris Lynn.......... 30 80 2.7 Chris Lynn.......... 30 114 3.8
Eric Fiegi.......... 30 77 2.6 Eric Fiegi.......... 30 84 2.8
Ben Sisler.......... 29 71 2.4 Ryan Heil........... 30 58 1.9
Joel Worcester...... 28 65 2.3 Joel Worcester...... 28 53 1.9
Ryan Heil........... 30 56 1.9 Ben Sisler.......... 29 42 1.4
Jason Klontz........ 30 56 1.9
FOULOUTS G No.
----------------------------
Joel Worcester...... 28 3
Ryan Heil........... 30 2
Jason Braun......... 30 1
Chris Lynn.......... 30 1
Eric Fiegi.......... 30 1
Overall/Conference Statistics
2005-2006 Corban Men's Basketball
Corban Overall/Conference Statistics (as of Feb 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Fiegi.......... 30-30 34.2 .560 .400 .734 13.1 1.5 20 87 30.3 18-18 35.4 .575 .444 .729 12.8 1.5 11 45 31.7
Chris Lynn.......... 30-30 30.5 .451 .382 .762 3.3 2.5 41 5 16.8 18-18 31.6 .429 .377 .800 3.9 2.3 23 3 17.1
Ben Sisler.......... 29-20 24.7 .440 .347 .878 3.3 2.5 27 1 10.0 18-12 24.3 .474 .374 .826 3.2 2.3 16 1 10.2
Joel Worcester...... 28-20 24.5 .464 .416 .800 2.3 4.0 22 0 8.5 18-16 28.1 .470 .400 .837 2.5 4.2 17 0 9.2
Ryan Heil........... 30-9 20.4 .356 .307 .780 3.8 2.8 29 2 7.1 18-2 17.2 .404 .268 .857 2.8 2.4 17 2 5.5
Jason Braun......... 30-15 20.5 .429 .388 .645 2.9 1.4 19 7 5.9 18-10 21.4 .416 .408 .765 3.1 1.4 11 6 5.9
J.D. Hill........... 5-5 18.2 .435 .273 .750 4.8 1.0 6 3 5.2
Brad Reynoso........ 29-12 18.8 .484 .468 .727 2.2 1.4 24 1 3.2 17-7 19.6 .469 .423 .800 2.2 1.5 11 1 2.9
Matt Augustine...... 5-1 3.8 .500 .500 .250 0.2 0.2 1 0 2.2 2-1 5.0 .333 .500 .000 0.0 0.0 0 0 1.5
Jason Klontz........ 30-8 11.0 .357 .000 .652 2.1 0.5 13 4 1.8 18-6 10.7 .259 .000 .556 2.2 0.3 4 2 1.1
Nate Morris......... 17-0 6.5 .345 .263 .750 1.4 0.5 8 0 1.8 12-0 5.3 .200 .091 .000 1.0 0.4 4 0 0.6
Hannes Gehring...... 22-0 8.7 .250 .206 .455 1.4 0.5 8 2 1.6 13-0 7.1 .261 .267 .000 0.9 0.5 3 1 1.2
Dan Buhler.......... 14-0 9.8 .261 .235 .000 1.9 1.1 4 0 1.1 8-0 8.5 .200 .250 .000 0.9 0.9 3 0 0.8
Garrett Kauffman.... 12-0 3.4 .333 .250 .000 0.4 0.2 0 0 1.1 5-0 3.4 .500 .400 .000 0.4 0.0 0 0 1.6
Joey Jackson........ 4-0 2.8 .500 .000 .000 0.3 0.0 0 1 0.5 1-0 5.0 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 30 .461 .358 .740 40.4 17.6 222 113 87.1 18 .471 .363 .765 38.5 17.0 120 62 85.7
Opponents........... 30 .459 .372 .689 39.6 17.1 236 90 84.8 18 .472 .366 .707 37.9 18.1 159 62 85.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Fiegi.......... 338-604 .560 6-15 .400 226-308 .734 908 30.3 211-367 .575 4-9 .444 145-199 .729 571 31.7
Chris Lynn.......... 170-377 .451 66-173 .382 99-130 .762 505 16.8 102-238 .429 40-106 .377 64-80 .800 308 17.1
Ben Sisler.......... 102-232 .440 50-144 .347 36-41 .878 290 10.0 65-137 .474 34-91 .374 19-23 .826 183 10.2
Joel Worcester...... 77-166 .464 32-77 .416 52-65 .800 238 8.5 55-117 .470 20-50 .400 36-43 .837 166 9.2
Ryan Heil........... 77-216 .356 27-88 .307 32-41 .780 213 7.1 38-94 .404 11-41 .268 12-14 .857 99 5.5
Jason Braun......... 63-147 .429 31-80 .388 20-31 .645 177 5.9 37-89 .416 20-49 .408 13-17 .765 107 5.9
J.D. Hill........... 10-23 .435 3-11 .273 3-4 .750 26 5.2
Brad Reynoso........ 31-64 .484 22-47 .468 8-11 .727 92 3.2 15-32 .469 11-26 .423 8-10 .800 49 2.9
Matt Augustine...... 4-8 .500 2-4 .500 1-4 .250 11 2.2 1-3 .333 1-2 .500 0-0 .000 3 1.5
Jason Klontz........ 20-56 .357 0-0 .000 15-23 .652 55 1.8 7-27 .259 0-0 .000 5-9 .556 19 1.1
Nate Morris......... 10-29 .345 5-19 .263 6-8 .750 31 1.8 3-15 .200 1-11 .091 0-0 .000 7 0.6
Hannes Gehring...... 12-48 .250 7-34 .206 5-11 .455 36 1.6 6-23 .261 4-15 .267 0-0 .000 16 1.2
Dan Buhler.......... 6-23 .261 4-17 .235 0-2 .000 16 1.1 2-10 .200 2-8 .250 0-0 .000 6 0.8
Garrett Kauffman.... 5-15 .333 3-12 .250 0-1 .000 13 1.1 3-6 .500 2-5 .400 0-0 .000 8 1.6
Joey Jackson........ 1-2 .500 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 926-2010 .461 258-721 .358 503-680 .740 2613 87.1 545-1158 .471 150-413 .363 302-395 .765 1542 85.7
Opponents........... 954-2077 .459 210-565 .372 425-617 .689 2543 84.8 592-1255 .472 136-372 .366 227-321 .707 1547 85.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Eric Fiegi.......... 92 300 392 77 1 45 84 0.5 55 49 182 231 47 1 27 56 0.5 55
Chris Lynn.......... 32 68 100 80 1 74 114 0.6 31 21 49 70 49 1 42 71 0.6 31
Ben Sisler.......... 24 73 97 71 0 73 42 1.7 22 13 44 57 42 0 42 26 1.6 22
Joel Worcester...... 10 53 63 65 3 113 53 2.1 18 4 41 45 43 1 75 41 1.8 18
Ryan Heil........... 38 76 114 56 2 85 58 1.5 16 12 38 50 26 1 44 32 1.4 12
Jason Braun......... 29 57 86 53 1 42 37 1.1 16 18 38 56 33 0 26 21 1.2 16
J.D. Hill........... 8 16 24 11 0 5 7 0.7 9
Brad Reynoso........ 22 41 63 26 0 40 15 2.7 12 11 27 38 19 0 26 7 3.7 12
Matt Augustine...... 1 0 1 1 0 1 1 1.0 4 0 0 0 0 0 0 0 0.0 3
Jason Klontz........ 28 34 62 56 0 14 17 0.8 9 17 23 40 28 0 6 9 0.7 4
Nate Morris......... 9 14 23 18 0 8 13 0.6 10 7 5 12 11 0 5 5 1.0 3
Hannes Gehring...... 10 21 31 29 0 12 5 2.4 10 4 8 12 13 0 6 4 1.5 10
Dan Buhler.......... 8 19 27 12 0 15 6 2.5 4 4 3 7 3 0 7 3 2.3 3
Garrett Kauffman.... 1 4 5 3 0 2 2 1.0 5 1 1 2 1 0 0 0 0.0 5
Joey Jackson........ 1 0 1 2 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 0
Total............... 370 842 1212 560 8 529 458 1.2 113 198 495 693 315 4 306 278 1.1 113
Opponents........... 383 806 1189 586 - 514 418 1.2 107 220 463 683 347 17 325 236 1.4 107