Western Baptist
Game-by-Game Statistics
Team Game-by-Game
W. Baptist Men's Basketball 04-05
Western Baptist Team Game-by-Game (as of Mar 10, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwest Christia 11-16-04 111-62 W 41-66 .621 14-29 .483 15-23 .652 9 24 33 33.0 22 27 12 8 14 111 111.0
vs North Georgia 11-18-04 116-86 W 42-68 .618 14-21 .667 18-26 .692 8 33 41 37.0 25 32 21 4 6 116 113.5
vs Dominican 11-19-04 95-86 Wot 32-76 .421 9-30 .300 22-30 .733 14 29 43 39.0 17 17 11 6 11 95 107.3
vs William Jessup 11-20-04 120-65 W 45-69 .652 13-22 .591 17-24 .708 7 36 43 40.0 17 28 19 6 11 120 110.5
at Pacific (Ore.) 11-23-04 107-88 W 43-72 .597 11-19 .579 10-12 .833 9 30 39 39.8 17 22 17 0 6 107 109.8
vs Atlanta Christian 11-26-04 122-60 W 47-78 .603 15-23 .652 13-18 .722 11 33 44 40.5 19 31 16 7 16 122 111.8
at The Master's 11-27-04 65-63 W 25-64 .391 8-27 .296 7-12 .583 5 28 33 39.4 9 9 13 6 12 65 105.1
CASCADE 11-30-04 114-93 W 48-86 .558 13-33 .394 5-12 .417 10 32 42 39.8 16 30 10 3 12 114 106.2
at Willamette 12-03-04 89-78 W 33-64 .516 7-15 .467 16-21 .762 7 27 34 39.1 17 13 11 2 11 89 104.3
vs Linfield 12-04-04 109-87 W 35-62 .565 9-22 .409 30-37 .811 8 32 40 39.2 18 21 10 3 6 109 104.8
PACIFIC (ORE.) 12-07-04 94-72 W 37-74 .500 6-20 .300 14-17 .824 17 30 47 39.9 17 17 21 7 15 94 103.8
FRESNO PACIFIC 12-10-04 85-78 Wot 27-57 .474 4-18 .222 27-37 .730 5 19 24 38.6 17 12 12 5 10 85 102.2
NORTHWEST CHRISTIAN 12-11-04 112-77 W 42-65 .646 11-21 .524 17-20 .850 7 27 34 38.2 22 25 14 2 12 112 103.0
OREGON TECH 12-17-04 86-84 W 33-69 .478 6-15 .400 14-16 .875 9 20 29 37.6 13 13 6 5 3 86 101.8
SOUTHERN OREGON 12-18-04 94-67 W 38-66 .576 11-23 .478 7-8 .875 12 28 40 37.7 22 17 16 3 6 94 101.3
at Linfield 12-20-04 95-86 W 31-70 .443 10-30 .333 23-29 .793 7 38 45 38.2 18 14 13 7 9 95 100.9
CONCORDIA 12-31-04 91-88 W 33-58 .569 8-17 .471 17-26 .654 7 24 31 37.8 14 21 18 2 8 91 100.3
at Evergreen 01-07-05 91-74 W 31-54 .574 10-21 .476 19-21 .905 4 26 30 37.3 18 14 12 4 13 91 99.8
at Northwest 01-08-05 82-91 L 27-56 .482 6-20 .300 22-26 .846 10 21 31 37.0 14 10 10 3 2 82 98.8
at Eastern Oregon 01-11-05 110-108 Wot 35-78 .449 12-26 .462 28-36 .778 10 29 39 37.1 33 17 12 5 8 110 99.4
WARNER PACIFIC 01-14-05 99-92 Wot 33-69 .478 5-16 .313 28-33 .848 10 26 36 37.0 14 12 9 2 7 99 99.4
CASCADE 01-17-05 104-73 W 39-72 .542 2-16 .125 24-27 .889 9 32 41 37.2 14 17 18 4 15 104 99.6
at Southern Oregon 01-21-05 70-73 L 25-59 .424 3-16 .188 17-18 .944 3 26 29 36.9 19 13 7 0 10 70 98.3
at Oregon Tech 01-22-05 85-82 W 28-60 .467 9-21 .429 20-27 .741 9 28 37 36.9 12 19 15 3 6 85 97.8
at Albertson 01-25-05 86-95 L 31-70 .443 10-30 .333 14-18 .778 13 31 44 37.2 24 15 17 4 6 86 97.3
at Concordia 01-29-05 98-101 L 35-64 .547 11-26 .423 17-21 .810 12 25 37 37.2 21 19 23 4 7 98 97.3
NORTHWEST 02-04-05 83-74 Wot 29-71 .408 9-23 .391 16-23 .696 9 29 38 37.2 18 12 14 3 18 83 96.8
EVERGREEN 02-05-05 84-86 L 28-66 .424 13-31 .419 15-20 .750 6 23 29 36.9 20 13 13 5 11 84 96.3
at Warner Pacific 02-11-05 94-84 Wot 35-65 .538 8-22 .364 16-24 .667 9 27 36 36.9 17 20 16 1 9 94 96.2
at Cascade 02-12-05 106-84 W 42-70 .600 13-25 .520 9-15 .600 8 27 35 36.8 13 14 10 1 8 106 96.6
EASTERN OREGON 02-18-05 74-62 W 23-54 .426 7-24 .292 21-24 .875 6 26 32 36.6 16 14 14 5 6 74 95.8
ALBERTSON 02-19-05 89-78 W 33-66 .500 7-28 .250 16-22 .727 11 26 37 36.7 14 14 11 6 5 89 95.6
NORTHWEST 02-23-05 91-79 W 28-57 .491 13-28 .464 22-27 .815 7 30 37 36.7 12 15 15 2 7 91 95.5
at Southern Oregon 02-26-05 85-90 L 31-62 .500 10-27 .370 13-17 .765 5 21 26 36.4 19 13 10 7 9 85 95.2
vs Bellevue 03-10-05 65-68 L 24-66 .364 9-37 .243 8-13 .615 14 26 40 36.5 17 12 12 4 9 65 94.3
------------------------------------------------------------------------------------------------------------------------------------
Western Baptist 3301 1189-2323 .512 326-822 .397 597-780 .765 307 969 1276 36.5 615 612 478 139 324 3301 94.3
Opponents 2814 1043-2410 .433 224-697 .321 504-717 .703 476 895 1371 39.2 671 542 597 88 252 2814 80.4
Games played: 35
Points/game: 94.3
FG Pct: 51.2
3FG Pct: 39.7
FT Pct: 76.5
Rebounds/game: 36.5
Assists/game: 17.5
Turnovers/game: 13.7
Assist/turnover ratio: 1.3
Steals/game: 9.3
Blocks/game: 4.0
Opponent Game-by-Game
W. Baptist Men's Basketball 04-05
Western Baptist Opponent Game-by-Game (as of Mar 10, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwest Christia 11-16-04 111-62 W 20-59 .339 3-18 .167 19-29 .655 17 19 36 36.0 23 12 20 0 6 62 62.0
vs North Georgia 11-18-04 116-86 W 31-78 .397 2-14 .143 22-33 .667 18 20 38 37.0 21 12 17 4 12 86 74.0
vs Dominican 11-19-04 95-86 Wot 33-70 .471 8-19 .421 12-20 .600 8 32 40 38.0 23 22 15 1 8 86 78.0
vs William Jessup 11-20-04 120-65 W 26-72 .361 5-15 .333 8-16 .500 9 16 25 34.8 21 15 21 0 10 65 74.8
at Pacific (Ore.) 11-23-04 107-88 W 32-70 .457 9-24 .375 15-22 .682 10 20 30 33.8 13 18 13 1 12 88 77.4
vs Atlanta Christian 11-26-04 122-60 W 22-72 .306 2-13 .154 14-18 .778 20 21 41 35.0 16 7 31 2 8 60 74.5
at The Master's 11-27-04 65-63 W 24-68 .353 5-16 .313 10-11 .909 16 38 54 37.7 13 10 19 6 6 63 72.9
CASCADE 11-30-04 114-93 W 36-77 .468 6-21 .286 15-22 .682 13 32 45 38.6 11 17 18 2 6 93 75.4
at Willamette 12-03-04 89-78 W 30-68 .441 7-24 .292 11-13 .846 12 26 38 38.6 19 23 16 1 5 78 75.7
vs Linfield 12-04-04 109-87 W 34-84 .405 6-21 .286 13-19 .684 21 22 43 39.0 25 13 14 1 5 87 76.8
PACIFIC (ORE.) 12-07-04 94-72 W 26-72 .361 5-20 .250 15-21 .714 20 21 41 39.2 18 7 21 2 13 72 76.4
FRESNO PACIFIC 12-10-04 85-78 Wot 31-65 .477 10-24 .417 6-18 .333 16 29 45 39.7 24 16 23 1 6 78 76.5
NORTHWEST CHRISTIAN 12-11-04 112-77 W 31-57 .544 3-11 .273 12-24 .500 7 15 22 38.3 18 16 22 2 9 77 76.5
OREGON TECH 12-17-04 86-84 W 32-68 .471 6-16 .375 14-16 .875 16 25 41 38.5 16 14 12 1 3 84 77.1
SOUTHERN OREGON 12-18-04 94-67 W 22-57 .386 4-19 .211 19-23 .826 7 15 22 37.4 14 10 14 8 5 67 76.4
at Linfield 12-20-04 95-86 W 33-78 .423 6-19 .316 14-23 .609 14 35 49 38.1 22 13 15 2 6 86 77.0
CONCORDIA 12-31-04 91-88 W 34-79 .430 8-28 .286 12-13 .923 18 22 40 38.2 22 19 14 0 10 88 77.6
at Evergreen 01-07-05 91-74 W 24-62 .387 7-21 .333 19-25 .760 14 21 35 38.1 20 11 20 0 5 74 77.4
at Northwest 01-08-05 82-91 L 39-65 .600 7-17 .412 6-10 .600 9 22 31 37.7 18 25 7 2 5 91 78.2
at Eastern Oregon 01-11-05 110-108 Wot 36-72 .500 9-19 .474 27-47 .574 18 35 53 38.5 30 21 22 4 4 108 79.7
WARNER PACIFIC 01-14-05 99-92 Wot 37-81 .457 7-26 .269 11-14 .786 17 28 45 38.8 23 14 13 7 7 92 80.2
CASCADE 01-17-05 104-73 W 32-75 .427 4-16 .250 5-9 .556 11 26 37 38.7 21 13 25 1 4 73 79.9
at Southern Oregon 01-21-05 70-73 L 25-58 .431 6-19 .316 17-25 .680 12 31 43 38.9 15 20 15 4 5 73 79.6
at Oregon Tech 01-22-05 85-82 W 32-74 .432 9-27 .333 9-14 .643 11 27 38 38.8 19 21 11 6 8 82 79.7
at Albertson 01-25-05 86-95 L 29-69 .420 10-24 .417 27-34 .794 13 30 43 39.0 18 20 13 3 12 95 80.3
at Concordia 01-29-05 98-101 L 35-67 .522 11-19 .579 20-27 .741 12 18 30 38.7 22 15 18 3 13 101 81.1
NORTHWEST 02-04-05 83-74 Wot 25-60 .417 5-14 .357 19-26 .731 12 37 49 39.0 21 15 24 2 7 74 80.9
EVERGREEN 02-05-05 84-86 L 32-61 .525 5-12 .417 17-25 .680 10 31 41 39.1 20 18 18 1 7 86 81.0
at Warner Pacific 02-11-05 94-84 Wot 32-69 .464 4-17 .235 16-17 .941 11 27 38 39.1 21 12 17 3 7 84 81.1
at Cascade 02-12-05 106-84 W 31-69 .449 6-20 .300 16-17 .941 11 24 35 38.9 15 11 14 2 6 84 81.2
EASTERN OREGON 02-18-05 74-62 W 25-71 .352 5-27 .185 7-8 .875 19 28 47 39.2 19 18 16 2 6 62 80.6
ALBERTSON 02-19-05 89-78 W 27-68 .397 8-24 .333 16-20 .800 16 21 37 39.1 21 15 14 1 7 78 80.5
NORTHWEST 02-23-05 91-79 W 30-74 .405 11-31 .355 8-17 .471 14 25 39 39.1 19 16 14 3 5 79 80.5
at Southern Oregon 02-26-05 85-90 L 31-67 .463 10-26 .385 18-22 .818 17 28 45 39.3 16 21 15 5 7 90 80.8
vs Bellevue 03-10-05 65-68 L 24-54 .444 5-16 .313 15-19 .789 7 28 35 39.2 14 12 16 5 7 68 80.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2814 1043-2410 .433 224-697 .321 504-717 .703 476 895 1371 39.2 671 542 597 88 252 2814 80.4
Western Baptist 3301 1189-2323 .512 326-822 .397 597-780 .765 307 969 1276 36.5 615 612 478 139 324 3301 94.3
Games played: 35
Points/game: 80.4
FG Pct: 43.3
3FG Pct: 32.1
FT Pct: 70.3
Rebounds/game: 39.2
Assists/game: 15.5
Turnovers/game: 17.1
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.5
Team Game-by-Game Comparison
W. Baptist Men's Basketball 04-05
Western Baptist Team Game-by-Game Comparison (as of Mar 10, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Northwest Christian........... 50/34 61/28 111-62 +49 41-66/20-59 .621/.339 14-29/ 3-18 .483/.167 15-23/19-29 .652/.655 33/36 (3) 27/12 12/20 8/0 14/6 22/23
North Georgia................. 48/37 68/49 116-86 +30 42-68/31-78 .618/.397 14-21/ 2-14 .667/.143 18-26/22-33 .692/.667 41/38 +3 32/12 21/17 4/4 6/12 25/21
Dominican..................... 34/34 42/42 95-86 +9 32-76/33-70 .421/.471 9-30/ 8-19 .300/.421 22-30/12-20 .733/.600 43/40 +3 17/22 11/15 6/1 11/8 17/23
William Jessup................ 54/28 66/37 120-65 +55 45-69/26-72 .652/.361 13-22/ 5-15 .591/.333 17-24/ 8-16 .708/.500 43/25 +18 28/15 19/21 6/0 11/10 17/21
Pacific (Ore.)................ 47/37 60/51 107-88 +19 43-72/32-70 .597/.457 11-19/ 9-24 .579/.375 10-12/15-22 .833/.682 39/30 +9 22/18 17/13 0/1 6/12 17/13
Atlanta Christian............. 63/31 59/29 122-60 +62 47-78/22-72 .603/.306 15-23/ 2-13 .652/.154 13-18/14-18 .722/.778 44/41 +3 31/7 16/31 7/2 16/8 19/16
The Master's.................. 25/30 40/33 65-63 +2 25-64/24-68 .391/.353 8-27/ 5-16 .296/.313 7-12/10-11 .583/.909 33/54 (21) 9/10 13/19 6/6 12/6 9/13
CASCADE....................... 53/52 61/41 114-93 +21 48-86/36-77 .558/.468 13-33/ 6-21 .394/.286 5-12/15-22 .417/.682 42/45 (3) 30/17 10/18 3/2 12/6 16/11
Willamette.................... 42/30 47/48 89-78 +11 33-64/30-68 .516/.441 7-15/ 7-24 .467/.292 16-21/11-13 .762/.846 34/38 (4) 13/23 11/16 2/1 11/5 17/19
Linfield...................... 60/44 49/43 109-87 +22 35-62/34-84 .565/.405 9-22/ 6-21 .409/.286 30-37/13-19 .811/.684 40/43 (3) 21/13 10/14 3/1 6/5 18/25
PACIFIC (ORE.)................ 41/36 53/36 94-72 +22 37-74/26-72 .500/.361 6-20/ 5-20 .300/.250 14-17/15-21 .824/.714 47/41 +6 17/7 21/21 7/2 15/13 17/18
FRESNO PACIFIC................ 32/39 35/28 85-78 +7 27-57/31-65 .474/.477 4-18/10-24 .222/.417 27-37/ 6-18 .730/.333 24/45 (21) 12/16 12/23 5/1 10/6 17/24
NORTHWEST CHRISTIAN........... 53/30 59/47 112-77 +35 42-65/31-57 .646/.544 11-21/ 3-11 .524/.273 17-20/12-24 .850/.500 34/22 +12 25/16 14/22 2/2 12/9 22/18
OREGON TECH................... 45/33 41/51 86-84 +2 33-69/32-68 .478/.471 6-15/ 6-16 .400/.375 14-16/14-16 .875/.875 29/41 (12) 13/14 6/12 5/1 3/3 13/16
SOUTHERN OREGON............... 49/30 45/37 94-67 +27 38-66/22-57 .576/.386 11-23/ 4-19 .478/.211 7-8 /19-23 .875/.826 40/22 +18 17/10 16/14 3/8 6/5 22/14
Linfield...................... 49/44 46/42 95-86 +9 31-70/33-78 .443/.423 10-30/ 6-19 .333/.316 23-29/14-23 .793/.609 45/49 (4) 14/13 13/15 7/2 9/6 18/22
CONCORDIA..................... 51/47 40/41 91-88 +3 33-58/34-79 .569/.430 8-17/ 8-28 .471/.286 17-26/12-13 .654/.923 31/40 (9) 21/19 18/14 2/0 8/10 14/22
Evergreen..................... 44/35 47/39 91-74 +17 31-54/24-62 .574/.387 10-21/ 7-21 .476/.333 19-21/19-25 .905/.760 30/35 (5) 14/11 12/20 4/0 13/5 18/20
Northwest..................... 38/43 44/48 82-91 (9) 27-56/39-65 .482/.600 6-20/ 7-17 .300/.412 22-26/ 6-10 .846/.600 31/31 - 10/25 10/7 3/2 2/5 14/18
Eastern Oregon................ 35/38 45/42 110-108 +2 35-78/36-72 .449/.500 12-26/ 9-19 .462/.474 28-36/27-47 .778/.574 39/53 (14) 17/21 12/22 5/4 8/4 33/30
WARNER PACIFIC................ 38/41 44/41 99-92 +7 33-69/37-81 .478/.457 5-16/ 7-26 .313/.269 28-33/11-14 .848/.786 36/45 (9) 12/14 9/13 2/7 7/7 14/23
CASCADE....................... 48/32 56/41 104-73 +31 39-72/32-75 .542/.427 2-16/ 4-16 .125/.250 24-27/ 5-9 .889/.556 41/37 +4 17/13 18/25 4/1 15/4 14/21
Southern Oregon............... 34/37 36/36 70-73 (3) 25-59/25-58 .424/.431 3-16/ 6-19 .188/.316 17-18/17-25 .944/.680 29/43 (14) 13/20 7/15 0/4 10/5 19/15
Oregon Tech................... 45/48 40/34 85-82 +3 28-60/32-74 .467/.432 9-21/ 9-27 .429/.333 20-27/ 9-14 .741/.643 37/38 (1) 19/21 15/11 3/6 6/8 12/19
Albertson..................... 43/50 43/45 86-95 (9) 31-70/29-69 .443/.420 10-30/10-24 .333/.417 14-18/27-34 .778/.794 44/43 +1 15/20 17/13 4/3 6/12 24/18
Concordia..................... 58/46 40/55 98-101 (3) 35-64/35-67 .547/.522 11-26/11-19 .423/.579 17-21/20-27 .810/.741 37/30 +7 19/15 23/18 4/3 7/13 21/22
NORTHWEST..................... 29/32 39/36 83-74 +9 29-71/25-60 .408/.417 9-23/ 5-14 .391/.357 16-23/19-26 .696/.731 38/49 (11) 12/15 14/24 3/2 18/7 18/21
EVERGREEN..................... 38/35 46/51 84-86 (2) 28-66/32-61 .424/.525 13-31/ 5-12 .419/.417 15-20/17-25 .750/.680 29/41 (12) 13/18 13/18 5/1 11/7 20/20
Warner Pacific................ 39/35 40/44 94-84 +10 35-65/32-69 .538/.464 8-22/ 4-17 .364/.235 16-24/16-17 .667/.941 36/38 (2) 20/12 16/17 1/3 9/7 17/21
Cascade....................... 46/37 60/47 106-84 +22 42-70/31-69 .600/.449 13-25/ 6-20 .520/.300 9-15/16-17 .600/.941 35/35 - 14/11 10/14 1/2 8/6 13/15
EASTERN OREGON................ 28/34 46/28 74-62 +12 23-54/25-71 .426/.352 7-24/ 5-27 .292/.185 21-24/ 7-8 .875/.875 32/47 (15) 14/18 14/16 5/2 6/6 16/19
ALBERTSON..................... 47/52 42/26 89-78 +11 33-66/27-68 .500/.397 7-28/ 8-24 .250/.333 16-22/16-20 .727/.800 37/37 - 14/15 11/14 6/1 5/7 14/21
NORTHWEST..................... 48/39 43/40 91-79 +12 28-57/30-74 .491/.405 13-28/11-31 .464/.355 22-27/ 8-17 .815/.471 37/39 (2) 15/16 15/14 2/3 7/5 12/19
Southern Oregon............... 32/50 53/40 85-90 (5) 31-62/31-67 .500/.463 10-27/10-26 .370/.385 13-17/18-22 .765/.818 26/45 (19) 13/21 10/15 7/5 9/7 19/16
Bellevue...................... 26/31 39/37 65-68 (3) 24-66/24-54 .364/.444 9-37/ 5-16 .243/.313 8-13/15-19 .615/.789 40/35 +5 12/12 12/16 4/5 9/7 17/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
W. Baptist Men's Basketball 04-05
Western Baptist Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2005)
All games
03 04 12 13 20 24 31 32 34
Opponent Date Score WL SISLER,BE STONE,KEN LARSON,MA REYNOSO,B WORCESTER DUNN,JEFF WORCESTER ROBERTS,T MORRIS,NA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Northwest Christian 11-16-04 111-62 W 7- 1- 2 5- 0- 2 10- 2- 6 0- 1- 3 6- 1- 2 20- 4- 4 3- 2- 2 4- 1- 2 4- 0- 0
vs North Georgia 11-18-04 116-86 W 9- 2- 1 3- 0- 0 13- 2- 6 0- 0- 0 0- 0- 3 29- 5- 5 5- 1- 7 5- 2- 7 0- 0- 0
vs Dominican 11-19-04 95-86 WO 3- 0- 1 DNP 13- 8- 7 DNP 13- 4- 2 22- 3- 2 1- 0- 0 9- 3- 3 DNP
vs William Jessup 11-20-04 120-65 W 8- 1- 3 9- 2- 1 7- 6- 4 3- 2- 2 4- 3- 1 21- 3- 1 9- 2- 8 5- 9- 3 5- 1- 2
at Pacific (Ore.) 11-23-04 107-88 W 3- 1- 0 0- 0- 0 7- 5- 4 0- 0- 0 13- 2- 4 24- 7- 6 3- 0- 2 18- 5- 4 0- 0- 0
vs Atlanta Christian 11-26-04 122-60 W 17- 4- 4 5- 0- 0 9- 2- 7 2- 0- 0 11- 3- 1 18- 2- 6 0- 3- 4 5- 5- 2 4- 2- 1
at The Master's 11-27-04 65-63 W 1- 0- 1 DNP 12- 2- 4 DNP 10- 0- 2 9- 7- 1 3- 1- 0 13- 1- 0 DNP
CASCADE 11-30-04 114-93 W 5- 2- 1 0- 0- 0 10- 1- 7 DNP 6- 2- 5 13- 8- 4 6- 2- 1 19- 8- 6 DNP
at Willamette 12-03-04 89-78 W 0- 1- 0 0- 0- 0 11- 5- 5 DNP 10- 0- 0 15- 6- 2 3- 2- 1 8- 5- 3 DNP
vs Linfield 12-04-04 109-87 W 5- 2- 2 1- 0- 0 15- 3- 6 1- 0- 0 3- 0- 3 17- 6- 5 2- 4- 2 4- 1- 2 0- 2- 0
PACIFIC (ORE.) 12-07-04 94-72 W 5- 2- 1 0- 0- 2 14- 4- 2 0- 0- 0 6- 0- 4 15- 7- 2 2- 0- 3 9- 7- 2 0- 0- 0
FRESNO PACIFIC 12-10-04 85-78 WO 0- 2- 0 0- 0- 0 8- 7- 2 0- 0- 0 9- 5- 3 28- 3- 3 2- 0- 3 8- 4- 0 0- 0- 0
NORTHWEST CHRISTIAN 12-11-04 112-77 W 11- 1- 1 0- 0- 1 13- 4- 3 0- 0- 0 14- 1- 7 13- 6- 3 2- 0- 3 7- 3- 2 6- 1- 0
OREGON TECH 12-17-04 86-84 W DNP DNP 11- 4- 4 DNP 11- 6- 3 21- 2- 1 0- 0- 0 0- 0- 1 DNP
SOUTHERN OREGON 12-18-04 94-67 W 3- 1- 1 2- 0- 2 7- 5- 3 2- 0- 0 12- 3- 2 13- 3- 3 0- 0- 0 9- 4- 2 0- 1- 0
at Linfield 12-20-04 95-86 W 6- 1- 2 0- 0- 0 15- 3- 5 0- 0- 0 3- 1- 1 28- 7- 3 DNP 10- 5- 0 0- 0- 0
CONCORDIA 12-31-04 91-88 W 3- 2- 3 DNP 9- 1- 3 DNP 5- 1- 5 24- 5- 4 0- 0- 1 10- 6- 2 3- 1- 1
at Evergreen 01-07-05 91-74 W 0- 0- 0 0- 0- 0 24- 6- 5 DNP 5- 1- 1 27- 3- 4 0- 2- 0 19- 6- 3 DNP
at Northwest 01-08-05 82-91 L 0- 1- 0 0- 0- 0 11- 3- 6 DNP 11- 0- 2 14- 4- 1 0- 1- 0 12- 2- 0 0- 0- 0
at Eastern Oregon 01-11-05 110-108 WO 2- 2- 0 0- 0- 0 12- 2- 5 DNP 5- 3- 2 33- 6- 2 3- 1- 4 6- 3- 2 4- 0- 0
WARNER PACIFIC 01-14-05 99-92 WO 8- 3- 0 2- 0- 0 16- 5- 1 0- 0- 0 6- 5- 5 20- 2- 2 0- 0- 1 9- 6- 1 0- 0- 0
CASCADE 01-17-05 104-73 W 10- 0- 2 6- 0- 2 8- 1- 5 2- 1- 0 0- 1- 1 9- 8- 1 3- 0- 2 2- 4- 1 5- 0- 0
at Southern Oregon 01-21-05 70-73 L 2- 1- 3 DNP 8- 7- 3 DNP 4- 1- 1 12- 2- 2 6- 3- 2 4- 4- 2 DNP
at Oregon Tech 01-22-05 85-82 W 2- 2- 3 0- 0- 0 9- 8- 5 0- 0- 0 0- 0- 3 32- 4- 5 8- 1- 2 5- 1- 1 0- 0- 0
at Albertson 01-25-05 86-95 L 5- 0- 1 DNP 15- 4- 4 DNP 3- 3- 3 27- 6- 2 3- 4- 3 8- 4- 1 DNP
at Concordia 01-29-05 98-101 L 5- 3- 1 0- 1- 1 15- 5- 3 DNP 5- 3- 6 20- 3- 2 3- 0- 1 7- 2- 4 DNP
NORTHWEST 02-04-05 83-74 WO 3- 1- 0 DNP 16- 7- 1 DNP 3- 1- 3 22- 9- 3 0- 1- 1 6- 2- 2 0- 0- 0
EVERGREEN 02-05-05 84-86 L 9- 2- 1 0- 0- 0 5- 1- 6 0- 0- 0 15- 3- 2 22- 7- 1 2- 1- 0 6- 5- 3 0- 0- 0
at Warner Pacific 02-11-05 94-84 WO 2- 2- 1 0- 0- 0 23- 5- 5 DNP 7- 0- 4 15- 3- 3 2- 2- 3 13- 7- 1 0- 0- 0
at Cascade 02-12-05 106-84 W 7- 7- 1 0- 0- 0 7- 2- 3 2- 2- 0 DNP 18- 5- 1 3- 1- 3 11- 4- 3 2- 1- 1
EASTERN OREGON 02-18-05 74-62 W 14- 0- 0 0- 0- 0 13- 7- 6 DNP DNP 17- 2- 2 5- 2- 2 0- 3- 0 0- 1- 0
ALBERTSON 02-19-05 89-78 W 4- 3- 1 2- 1- 0 13- 3- 8 DNP DNP 16- 2- 3 3- 3- 0 2- 7- 1 DNP
NORTHWEST 02-23-05 91-79 W 11- 4- 1 2- 0- 0 12- 5- 6 0- 0- 0 DNP 32- 8- 3 2- 4- 2 10- 2- 1 0- 0- 0
at Southern Oregon 02-26-05 85-90 L 2- 2- 1 DNP 6- 3- 4 DNP DNP 30- 5- 3 10- 0- 2 18- 8- 1 DNP
vs Bellevue 03-10-05 65-68 L 2- 3- 0 DNP 6- 3- 3 DNP DNP 14- 1- 4 2- 2- 3 3- 1- 2 0- 0- 0
35 40 42 43 50
Opponent Date Score WL FIEGI,ERI BUHLER,DA MORRIS,BE JACKSON,J STEED,BRY
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Northwest Christian 11-16-04 111-62 W 24- 5- 0 3- 0- 1 20- 9- 2 2- 2- 0 3- 0- 1
vs North Georgia 11-18-04 116-86 W 42-18- 2 DNP 8- 5- 1 DNP 2- 2- 0
vs Dominican 11-19-04 95-86 WO 30-14- 0 DNP 2- 6- 2 DNP 2- 2- 0
vs William Jessup 11-20-04 120-65 W 19- 2- 2 DNP 8- 5- 1 DNP 22- 4- 0
at Pacific (Ore.) 11-23-04 107-88 W 28- 8- 2 2- 1- 0 9- 3- 0 DNP 0- 1- 0
vs Atlanta Christian 11-26-04 122-60 W 22- 9- 0 6- 2- 1 11- 4- 3 2- 3- 0 10- 3- 2
at The Master's 11-27-04 65-63 W 14-12- 0 DNP 3- 5- 1 DNP 0- 2- 0
CASCADE 11-30-04 114-93 W 43-10- 1 DNP 10- 6- 5 DNP 2- 1- 0
at Willamette 12-03-04 89-78 W 33- 4- 1 DNP 7- 5- 1 DNP 2- 0- 0
vs Linfield 12-04-04 109-87 W 40- 5- 1 1- 0- 0 14- 5- 0 0- 0- 0 6- 4- 0
PACIFIC (ORE.) 12-07-04 94-72 W 31-18- 0 0- 0- 0 9- 4- 1 DNP 3- 1- 0
FRESNO PACIFIC 12-10-04 85-78 WO 28- 3- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 1
NORTHWEST CHRISTIAN 12-11-04 112-77 W 22- 6- 2 3- 2- 0 11- 2- 3 0- 0- 0 10- 5- 0
OREGON TECH 12-17-04 86-84 W 31- 8- 3 DNP 12- 3- 1 DNP 0- 0- 0
SOUTHERN OREGON 12-18-04 94-67 W 28- 8- 2 0- 0- 0 12- 5- 2 0- 0- 0 6- 6- 0
at Linfield 12-20-04 95-86 W 18-15- 0 0- 0- 0 9- 5- 3 DNP 6- 5- 0
CONCORDIA 12-31-04 91-88 W 26-10- 0 DNP 5- 2- 2 DNP 6- 3- 0
at Evergreen 01-07-05 91-74 W 16- 4- 1 DNP 0- 2- 0 DNP 0- 2- 0
at Northwest 01-08-05 82-91 L 22-10- 0 0- 0- 0 10- 6- 1 DNP 2- 2- 0
at Eastern Oregon 01-11-05 110-108 WO 30-12- 0 DNP 11- 7- 2 DNP 4- 0- 0
WARNER PACIFIC 01-14-05 99-92 WO 38-10- 1 0- 0- 0 0- 0- 1 0- 0- 0 0- 1- 0
