Western Baptist
Season Statistics
Season Schedule/Results & Leaders
W. Baptist Men's Basketball 04-05
Western Baptist Season Schedule/Results & Leaders (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (13-1) (10-5) (5-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (15-2) (5-0) (5-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-04 7:30 p.m. at Northwest Christian W 111-62 150 (24)Eric Fiegi (9)Ben Morris
11-18-04 6:00 p.m. ^ vs North Georgia W 116-86 863 (42)Eric Fiegi (18)Eric Fiegi
11-19-04 6:00 p.m. ^ vs Dominican WOT 95-86 537 (30)Eric Fiegi (14)Eric Fiegi
11-20-04 6:00 p.m. ^ vs William Jessup W 120-65 746 (22)Bryan Steed (9)Tyler Roberts
11-23-04 7:30 p.m. at Pacific (Ore.) W 107-88 400 (28)Eric Fiegi (8)Eric Fiegi
11-26-04 6:00 p.m. % vs Atlanta Christian W 122-60 100 (22)Eric Fiegi (9)Eric Fiegi
11-27-04 8:00 p.m. % at The Master's W 65-63 400 (14)Eric Fiegi (12)Eric Fiegi
11-30-04 6:00 p.m. CASCADE W 114-93 275 (43)Eric Fiegi (10)Eric Fiegi
12-03-04 8:00 p.m. & at Willamette W 89-78 1000 (33)Eric Fiegi (6)Jeff Dunn
12-04-04 6:00 p.m. & vs Linfield W 109-87 425 (40)Eric Fiegi (6)Jeff Dunn
12-07-04 7:30 p.m. PACIFIC (ORE.) W 94-72 325 (31)Eric Fiegi (18)Eric Fiegi
12-10-04 8:00 p.m. $ FRESNO PACIFIC WOT 85-78 425 (28)Eric Fiegi (7)Matt Larson
(28)Jeff Dunn
12-11-04 7:00 p.m. $ NORTHWEST CHRISTIAN W 112-77 420 (22)Eric Fiegi (6)Jeff Dunn
(6)Eric Fiegi
12-17-04 7:30 p.m. * OREGON TECH W 86-84 750 (31)Eric Fiegi (8)Eric Fiegi
12-18-04 7:30 p.m. * SOUTHERN OREGON W 94-67 575 (28)Eric Fiegi (8)Eric Fiegi
12-20-04 7:30 p.m. at Linfield W 95-86 900 (28)Jeff Dunn (15)Eric Fiegi
12-31-04 7:30 p.m. * CONCORDIA W 91-88 525 (26)Eric Fiegi (10)Eric Fiegi
01-07-05 7:30 p.m. * at Evergreen W 91-74 350 (27)Jeff Dunn (6)Tyler Roberts
(6)Matt Larson
01-08-05 7:30 p.m. * at Northwest 82-91 L 450 (22)Eric Fiegi (10)Eric Fiegi
01-11-05 7:30 p.m. * at Eastern Oregon WOT 110-108 402 (33)Jeff Dunn (12)Eric Fiegi
01-14-05 7:30 p.m. * WARNER PACIFIC WOT 99-92 760 (38)Eric Fiegi (10)Eric Fiegi
01-17-05 7:30 p.m. * CASCADE W 104-73 450 (29)Eric Fiegi (11)Eric Fiegi
01-21-05 7:45 p.m. * at Southern Oregon 70-73 L 1100 (27)Eric Fiegi (8)Eric Fiegi
01-22-05 7:30 p.m. * at Oregon Tech W 85-82 2123 (32)Jeff Dunn (11)Eric Fiegi
01-25-05 7:30 p.m. * at Albertson 86-95 L 2000 (27)Jeff Dunn (9)Ben Morris
(9)Eric Fiegi
01-29-05 7:30 p.m. * at Concordia 98-101 L 400 (35)Eric Fiegi (10)Eric Fiegi
02-04-05 7:30 p.m. * NORTHWEST WOT 83-74 775 (28)Eric Fiegi (10)Eric Fiegi
02-05-05 7:30 p.m. * EVERGREEN 84-86 L 600 (22)Jeff Dunn (8)Eric Fiegi
02-11-05 7:30 p.m. * at Warner Pacific WOT 94-84 400 (30)Eric Fiegi (11)Eric Fiegi
02-12-05 7:30 p.m. * at Cascade W 106-84 525 (35)Eric Fiegi (7)Ben Sisler
02-18-05 7:30 p.m. * EASTERN OREGON W 74-62 550 (17)Jeff Dunn (8)Eric Fiegi
02-19-05 7:30 p.m. * ALBERTSON W 89-78 560 (39)Eric Fiegi (11)Eric Fiegi
02-23-05 7:30 p.m. + NORTHWEST W 91-79 525 (32)Jeff Dunn (9)Eric Fiegi
02-26-05 7:30 p.m. + at Southern Oregon 85-90 L 700 (30)Jeff Dunn (8)Tyler Roberts
03-10-05 9:30 pm CST # vs Bellevue 65-68 L 456 (19)Ben Morris (16)Eric Fiegi
(19)Eric Fiegi
* Conference Game
^ Oregon Tech Classic
% The Master's Tournament
& Willamette Classic
$ Western Baptist Classic
+ Cascade Conference Tournament
# NAIA Division II Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7515 537
AWAY.................... 15 11300 753
NEUTRAL................. 6 3127 521
TOTAL................... 35 21942 627
Season Box Score
W. Baptist Men's Basketball 04-05
Western Baptist Season Box Score (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (13-1) (10-5) (5-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (15-2) (5-0) (5-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Eric Fiegi......... 35-34 1065 30.4 383-639 .599 1-1 1.000 179-268 .668 95 230 325 9.3 100 3 32 89 91 38 946 27.0
24 Jeff Dunn.......... 35-35 1099 31.4 245-499 .491 99-243 .407 121-134 .903 16 148 164 4.7 72 1 99 65 8 58 710 20.3
12 Matt Larson........ 35-35 1064 30.4 133-261 .510 41-107 .383 96-108 .889 29 112 141 4.0 87 2 157 80 1 64 403 11.5
32 Tyler Roberts...... 35-34 921 26.3 105-218 .482 51-134 .381 23-38 .605 19 121 140 4.0 64 0 70 47 15 48 284 8.1
42 Ben Morris......... 35-1 615 17.6 88-200 .440 51-114 .447 41-52 .788 32 106 138 3.9 68 1 38 39 16 27 268 7.7
20 Joel Worcester..... 29-29 715 24.7 69-153 .451 24-53 .453 38-49 .776 15 38 53 1.8 66 2 81 47 2 29 200 6.9
03 Ben Sisler......... 34-0 565 16.6 55-118 .466 29-79 .367 35-45 .778 15 44 59 1.7 49 1 39 31 3 27 174 5.1
50 Bryan Steed........ 32-1 245 7.7 44-67 .657 0-0 .000 22-29 .759 21 37 58 1.8 32 1 5 17 2 1 110 3.4
31 Jesse Worcester.... 34-5 569 16.7 31-81 .383 16-43 .372 18-26 .692 10 35 45 1.3 34 0 68 39 0 16 96 2.8
04 Kenny Stone........ 26-1 123 4.7 11-27 .407 6-17 .353 9-10 .900 0 4 4 0.2 8 0 11 7 0 4 37 1.4
34 Nathan Morris...... 24-0 98 4.1 11-22 .500 5-12 .417 6-7 .857 3 7 10 0.4 20 0 5 8 0 4 33 1.4
40 Dan Buhler......... 14-0 34 2.4 8-18 .444 2-9 .222 3-7 .429 3 3 6 0.4 4 0 2 4 1 3 21 1.5
13 Brad Reynoso....... 17-0 55 3.2 4-16 .250 1-9 .111 3-3 1.000 1 5 6 0.4 9 0 5 2 0 3 12 0.7
43 Joey Jackson....... 11-0 32 2.9 2-4 .500 0-1 .000 3-4 .750 1 7 8 0.7 2 0 0 2 0 2 7 0.6
TEAM............... 47 72 119 3.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7200 1189-2323 .512 326-822 .397 597-780 .765 307 969 1276 36.5 615 11 612 478 139 324 3301 94.3
Opponents.......... 35 7200 1043-2410 .433 224-697 .321 504-717 .703 476 895 1371 39.2 671 - 542 597 88 252 2814 80.4
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Western Baptist............... 1512 1675 93 12 9 - 3301
Opponents..................... 1331 1413 51 12 7 - 2814
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Baptist............... 94 27 121
Opponents..................... 108 21 129
Overall Team Statistics
W. Baptist Men's Basketball 04-05
Western Baptist Overall Team Statistics (as of Mar 10, 2005)
All games
TEAM STATISTICS WBC OPP
---------------------------------------------------
SCORING.................. 3301 2814
Points per game........ 94.3 80.4
Scoring margin......... +13.9 -
FIELD GOALS-ATT.......... 1189-2323 1043-2410
Field goal pct......... .512 .433
3 POINT FG-ATT........... 326-822 224-697
3-point FG pct......... .397 .321
3-pt FG made per game.. 9.3 6.4
FREE THROWS-ATT.......... 597-780 504-717
Free throw pct......... .765 .703
REBOUNDS................. 1276 1371
Rebounds per game...... 36.5 39.2
Rebounding margin...... -2.7 -
ASSISTS.................. 612 542
Assists per game....... 17.5 15.5
TURNOVERS................ 478 597
Turnovers per game..... 13.7 17.1
Turnover margin........ +3.4 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 324 252
Steals per game........ 9.3 7.2
BLOCKS................... 139 88
Blocks per game........ 4.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 7515 14427
Home games-Avg/Game.... 14-537 15-753
Neutral site-Avg/Game.. - 6-521
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Western Baptist............... 1512 1675 93 12 9 - 3301
Opponents..................... 1331 1413 51 12 7 - 2814
Category Leaders
W. Baptist Men's Basketball 04-05
Western Baptist Category Leaders (as of Mar 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan Steed......... 44 67 .657 Eric Fiegi.......... 35 639 18.3
Eric Fiegi.......... 383 639 .599 Jeff Dunn........... 35 499 14.3
Matt Larson......... 133 261 .510 Matt Larson......... 35 261 7.5
Joey Jackson........ 2 4 .500 Tyler Roberts....... 35 218 6.2
Nathan Morris....... 11 22 .500 Ben Morris.......... 35 200 5.7
Jeff Dunn........... 245 499 .491
Tyler Roberts....... 105 218 .482 FIELD GOALS MADE G Made Made/G
Ben Sisler.......... 55 118 .466 -----------------------------------
Joel Worcester...... 69 153 .451 Eric Fiegi.......... 35 383 10.9
Dan Buhler.......... 8 18 .444 Jeff Dunn........... 35 245 7.0
Ben Morris.......... 88 200 .440 Matt Larson......... 35 133 3.8
Kenny Stone......... 11 27 .407 Tyler Roberts....... 35 105 3.0
Ben Morris.......... 35 88 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Fiegi.......... 1 1 1.000 Jeff Dunn........... 35 243 6.9
Joel Worcester...... 24 53 .453 Tyler Roberts....... 35 134 3.8
Ben Morris.......... 51 114 .447 Ben Morris.......... 35 114 3.3
Nathan Morris....... 5 12 .417 Matt Larson......... 35 107 3.1
Jeff Dunn........... 99 243 .407 Ben Sisler.......... 34 79 2.3
Matt Larson......... 41 107 .383
Tyler Roberts....... 51 134 .381 3-POINT FGS MADE G Made Made/G
Jesse Worcester..... 16 43 .372 -----------------------------------
Ben Sisler.......... 29 79 .367 Jeff Dunn........... 35 99 2.8
Kenny Stone......... 6 17 .353 Tyler Roberts....... 35 51 1.5
Dan Buhler.......... 2 9 .222 Ben Morris.......... 35 51 1.5
Brad Reynoso........ 1 9 .111 Matt Larson......... 35 41 1.2
Ben Sisler.......... 34 29 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brad Reynoso........ 3 3 1.000 Eric Fiegi.......... 35 268 7.7
Jeff Dunn........... 121 134 .903 Jeff Dunn........... 35 134 3.8
Kenny Stone......... 9 10 .900 Matt Larson......... 35 108 3.1
Matt Larson......... 96 108 .889 Ben Morris.......... 35 52 1.5
Nathan Morris....... 6 7 .857 Joel Worcester...... 29 49 1.7
Ben Morris.......... 41 52 .788
Ben Sisler.......... 35 45 .778 FREE THROWS MADE G Made Made/G
Joel Worcester...... 38 49 .776 -----------------------------------
Bryan Steed......... 22 29 .759 Eric Fiegi.......... 35 179 5.1
Joey Jackson........ 3 4 .750 Jeff Dunn........... 35 121 3.5
Jesse Worcester..... 18 26 .692 Matt Larson......... 35 96 2.7
Eric Fiegi.......... 179 268 .668 Tyler Roberts....... 35 23 0.7
Ben Morris.......... 35 41 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Fiegi.......... 35 946 27.0 Eric Fiegi.......... 35 946 27.0
Jeff Dunn........... 35 710 20.3 Jeff Dunn........... 35 710 20.3
Matt Larson......... 35 403 11.5 Matt Larson......... 35 403 11.5
Tyler Roberts....... 35 284 8.1 Tyler Roberts....... 35 284 8.1
Ben Morris.......... 35 268 7.7 Ben Morris.......... 35 268 7.7
Joel Worcester...... 29 200 6.9 Joel Worcester...... 29 200 6.9
Ben Sisler.......... 34 174 5.1 Ben Sisler.......... 34 174 5.1
Bryan Steed......... 32 110 3.4 Bryan Steed......... 32 110 3.4
Jesse Worcester..... 34 96 2.8 Jesse Worcester..... 34 96 2.8
Kenny Stone......... 26 37 1.4 Dan Buhler.......... 14 21 1.5
Nathan Morris....... 24 33 1.4 Kenny Stone......... 26 37 1.4
Dan Buhler.......... 14 21 1.5 Nathan Morris....... 24 33 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 35 325 9.3 Matt Larson......... 35 157 4.5
Jeff Dunn........... 35 164 4.7 Jeff Dunn........... 35 99 2.8
Matt Larson......... 35 141 4.0 Joel Worcester...... 29 81 2.8
Tyler Roberts....... 35 140 4.0 Tyler Roberts....... 35 70 2.0
Ben Morris.......... 35 138 3.9 Jesse Worcester..... 34 68 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 35 325 9.3 Matt Larson......... 35 64 1.8
Jeff Dunn........... 35 164 4.7 Jeff Dunn........... 35 58 1.7
Matt Larson......... 35 141 4.0 Tyler Roberts....... 35 48 1.4
Tyler Roberts....... 35 140 4.0 Eric Fiegi.......... 35 38 1.1
Ben Morris.......... 35 138 3.9 Joel Worcester...... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 35 95 2.7 Eric Fiegi.......... 35 91 2.6
Ben Morris.......... 35 32 0.9 Ben Morris.......... 35 16 0.5
Matt Larson......... 35 29 0.8 Tyler Roberts....... 35 15 0.4
Bryan Steed......... 32 21 0.7 Jeff Dunn........... 35 8 0.2
Tyler Roberts....... 35 19 0.5 Ben Sisler.......... 34 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 35 230 6.6 Jeff Dunn........... 35 1099 31.4
Jeff Dunn........... 35 148 4.2 Eric Fiegi.......... 35 1065 30.4
Tyler Roberts....... 35 121 3.5 Matt Larson......... 35 1064 30.4
Matt Larson......... 35 112 3.2 Tyler Roberts....... 35 921 26.3
Ben Morris.......... 35 106 3.0 Joel Worcester...... 29 715 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eric Fiegi.......... 35 100 2.9 Eric Fiegi.......... 35 89 2.5
Matt Larson......... 35 87 2.5 Matt Larson......... 35 80 2.3
Jeff Dunn........... 35 72 2.1 Jeff Dunn........... 35 65 1.9
Ben Morris.......... 35 68 1.9 Tyler Roberts....... 35 47 1.3
Joel Worcester...... 29 66 2.3 Joel Worcester...... 29 47 1.6
FOULOUTS G No.
----------------------------
Eric Fiegi.......... 35 3
Matt Larson......... 35 2
Joel Worcester...... 29 2
Ben Sisler.......... 34 1
Ben Morris.......... 35 1
Jeff Dunn........... 35 1
Bryan Steed......... 32 1
Overall/Conference Statistics
W. Baptist Men's Basketball 04-05
Western Baptist Overall/Conference Statistics (as of Mar 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Fiegi.......... 35-34 30.4 .599 1.000 .668 9.3 0.9 38 91 27.0 18-17 32.8 .597 1.000 .658 9.2 0.9 21 46 27.8
Jeff Dunn........... 35-35 31.4 .491 .407 .903 4.7 2.8 58 8 20.3 18-18 33.0 .482 .385 .924 4.2 2.3 26 3 20.1
Matt Larson......... 35-35 30.4 .510 .383 .889 4.0 4.5 64 1 11.5 18-18 31.7 .490 .333 .914 4.2 4.2 31 1 12.3
Tyler Roberts....... 35-34 26.3 .482 .381 .605 4.0 2.0 48 15 8.1 18-17 27.0 .431 .386 .667 3.9 1.7 20 4 7.2
Ben Morris.......... 35-1 17.6 .440 .447 .788 3.9 1.1 27 16 7.7 18-1 17.2 .429 .411 .857 3.4 0.8 8 4 6.6
Joel Worcester...... 29-29 24.7 .451 .453 .776 1.8 2.8 29 2 6.9 15-15 25.5 .373 .400 .941 2.1 2.9 11 1 6.1
Ben Sisler.......... 34-0 16.6 .466 .367 .778 1.7 1.1 27 3 5.1 17-0 16.4 .456 .333 .789 1.8 1.1 16 1 4.6
Bryan Steed......... 32-1 7.7 .657 .000 .759 1.8 0.2 1 2 3.4 16-1 6.8 .600 .000 .769 1.6 0.1 0 0 2.5
Jesse Worcester..... 34-5 16.7 .383 .372 .692 1.3 2.0 16 0 2.8 18-2 15.6 .361 .409 .667 1.2 1.4 7 0 2.3
Kenny Stone......... 26-1 4.7 .407 .353 .900 0.2 0.4 4 0 1.4 13-1 3.4 .400 .000 1.000 0.2 0.4 3 0 0.9
Nathan Morris....... 24-0 4.1 .500 .417 .857 0.4 0.2 4 0 1.4 12-0 5.2 .500 .250 1.000 0.3 0.2 4 0 1.2
Dan Buhler.......... 14-0 2.4 .444 .222 .429 0.4 0.1 3 1 1.5 6-0 2.3 .600 .000 .000 0.2 0.0 0 0 1.0
Brad Reynoso........ 17-0 3.2 .250 .111 1.000 0.4 0.3 3 0 0.7 6-0 2.5 .400 .000 1.000 0.5 0.0 1 0 1.0
Joey Jackson........ 11-0 2.9 .500 .000 .750 0.7 0.0 2 0 0.6 5-0 2.6 .000 .000 .750 0.6 0.0 0 0 0.6
Total............... 35 .512 .397 .765 36.5 17.5 324 139 94.3 18 .495 .375 .790 35.1 15.2 148 60 90.3
Opponents........... 35 .433 .321 .703 39.2 15.5 252 88 80.4 18 .448 .332 .749 39.2 16.2 121 50 83.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Fiegi.......... 383-639 .599 1-1 1.000 179-268 .668 946 27.0 197-330 .597 1-1 1.000 106-161 .658 501 27.8
Jeff Dunn........... 245-499 .491 99-243 .407 121-134 .903 710 20.3 122-253 .482 45-117 .385 73-79 .924 362 20.1
Matt Larson......... 133-261 .510 41-107 .383 96-108 .889 403 11.5 70-143 .490 18-54 .333 64-70 .914 222 12.3
Tyler Roberts....... 105-218 .482 51-134 .381 23-38 .605 284 8.1 47-109 .431 27-70 .386 8-12 .667 129 7.2
Ben Morris.......... 88-200 .440 51-114 .447 41-52 .788 268 7.7 42-98 .429 23-56 .411 12-14 .857 119 6.6
Joel Worcester...... 69-153 .451 24-53 .453 38-49 .776 200 6.9 31-83 .373 14-35 .400 16-17 .941 92 6.1
Ben Sisler.......... 55-118 .466 29-79 .367 35-45 .778 174 5.1 26-57 .456 12-36 .333 15-19 .789 79 4.6
Bryan Steed......... 44-67 .657 0-0 .000 22-29 .759 110 3.4 15-25 .600 0-0 .000 10-13 .769 40 2.5
Jesse Worcester..... 31-81 .383 16-43 .372 18-26 .692 96 2.8 13-36 .361 9-22 .409 6-9 .667 41 2.3
Kenny Stone......... 11-27 .407 6-17 .353 9-10 .900 37 1.4 4-10 .400 0-3 .000 4-4 1.000 12 0.9
Nathan Morris....... 11-22 .500 5-12 .417 6-7 .857 33 1.4 6-12 .500 1-4 .250 1-1 1.000 14 1.2
Dan Buhler.......... 8-18 .444 2-9 .222 3-7 .429 21 1.5 3-5 .600 0-1 .000 0-0 .000 6 1.0
Brad Reynoso........ 4-16 .250 1-9 .111 3-3 1.000 12 0.7 2-5 .400 0-1 .000 2-2 1.000 6 1.0
Joey Jackson........ 2-4 .500 0-1 .000 3-4 .750 7 0.6 0-1 .000 0-0 .000 3-4 .750 3 0.6
Total............... 1189-2323 .512 326-822 .397 597-780 .765 3301 94.3 578-1167 .495 150-400 .375 320-405 .790 1626 90.3
Opponents........... 1043-2410 .433 224-697 .321 504-717 .703 2814 80.4 549-1225 .448 121-365 .332 277-370 .749 1496 83.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Eric Fiegi.......... 95 230 325 100 3 32 89 0.4 43 43 122 165 47 0 17 56 0.3 39
Jeff Dunn........... 16 148 164 72 1 99 65 1.5 33 11 65 76 43 1 42 36 1.2 33
Matt Larson......... 29 112 141 87 2 157 80 2.0 24 16 60 76 42 2 76 39 1.9 24
Tyler Roberts....... 19 121 140 64 0 70 47 1.5 19 9 61 70 32 0 30 26 1.2 19
Ben Morris.......... 32 106 138 68 1 38 39 1.0 20 12 49 61 37 0 15 25 0.6 17
Joel Worcester...... 15 38 53 66 2 81 47 1.7 15 10 21 31 33 1 43 19 2.3 15
Ben Sisler.......... 15 44 59 49 1 39 31 1.3 17 8 22 30 29 1 18 14 1.3 14
Bryan Steed......... 21 37 58 32 1 5 17 0.3 22 11 15 26 15 1 1 5 0.2 15
Jesse Worcester..... 10 35 45 34 0 68 39 1.7 10 5 17 22 16 0 25 12 2.1 8
Kenny Stone......... 0 4 4 8 0 11 7 1.6 9 0 2 2 3 0 5 1 5.0 6
Nathan Morris....... 3 7 10 20 0 5 8 0.6 6 1 3 4 12 0 2 5 0.4 5
Dan Buhler.......... 3 3 6 4 0 2 4 0.5 6 1 0 1 2 0 0 2 0.0 6
Brad Reynoso........ 1 5 6 9 0 5 2 2.5 3 1 2 3 5 0 0 0 0.0 2
Joey Jackson........ 1 7 8 2 0 0 2 0.0 2 0 3 3 0 0 0 0 0.0 2
Total............... 307 969 1276 615 11 612 478 1.3 122 157 474 631 316 6 274 241 1.1 110
Opponents........... 476 895 1371 671 - 542 597 0.9 108 237 468 705 355 10 292 287 1.0 108