|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwest Nazarene University | 318 | 313 | 631 | +55 | |
| 2 | Central Oregon Comm. College | 319 | 317 | 636 | +60 | |
| 3 | Corban College | 321 | 323 | 644 | +68 | |
| 4 | Northwest Christian College | 319 | 326 | 645 | +69 | |
| 5 | Univ. of Puget Sound | 317 | 329 | 646 | +70 | |
| 6 | Pacific Lutheran University | 326 | 321 | 647 | +71 | |
| 7 | Willamette University | 326 | 322 | 648 | +72 | |
| 8 | Linfield College | 347 | 329 | 676 | +100 | |
| 9 | Lewis & Clark College | 372 | 360 | 732 | +161 | |
| 10 | George Fox University | 364 | 374 | 738 | +162 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Justin Ahrens | Northwest Christian College | 72 | 74 | 146 | +2 | |
| 2 | Chris Packard | Pacific Lutheran University | 74 | 76 | 150 | +6 | |
| 3 | Ben Sisler | Corban College | 79 | 75 | 154 | +10 | |
| t | 4 | Dale Raybould | Northwest Nazarene University | 79 | 76 | 155 | +11 |
| t | 4 | Greg Swanson | Univ. of Puget Sound | 73 | 82 | 155 | +11 |
| t | 6 | Ben Bryant | Willamette University | 82 | 75 | 157 | +13 |
| t | 6 | David Green | Central Oregon Comm. College | 76 | 81 | 157 | +13 |
| t | 6 | Jordan Hodge | Univ. of Puget Sound | 76 | 81 | 157 | +13 |
| t | 6 | Rowdy Hope | Northwest Nazarene University | 79 | 78 | 157 | +13 |
| t | 6 | Brent McKee | Northwest Christian College | 78 | 79 | 157 | +13 |
| t | 6 | Daniel Sloan | Lewis & Clark College | 81 | 76 | 157 | +13 |
| t | 6 | Leon Vasquez | Northwest Nazarene University | 80 | 77 | 157 | +13 |
| t | 13 | Steve Landis | Corban College | 77 | 81 | 158 | +14 |
| t | 13 | David Mattie | Central Oregon Comm. College | 83 | 75 | 158 | +14 |
| 15 | Shane Adversaio | Willamette University | 79 | 80 | 159 | +15 | |
| 16 | Jason Casey | Pacific Lutheran University | 81 | 79 | 160 | +16 | |
| 17 | Robbie Beard | Willamette University | 79 | 82 | 161 | +17 | |
| 18 | Aaron VanDeHey | Northwest Nazarene University | 80 | 82 | 162 | +18 | |
| t | 19 | Wade Douglas | Corban College | 79 | 85 | 164 | +20 |
| t | 19 | Max Levitch | Central Oregon Comm. College | 83 | 81 | 164 | +20 |
| 21 | Casey Crownover | Central Oregon Comm. College | 77 | 88 | 165 | +21 | |
| t | 22 | Burt Bonk | Linfield College | 86 | 80 | 166 | +22 |
| t | 22 | Nick Pagenkopf | Linfield College | 86 | 80 | 166 | +22 |
| t | 22 | Marc Phillips | Univ. of Puget Sound | 84 | 82 | 166 | +22 |
| t | 22 | Josh Samples | Northwest Christian College | 80 | 86 | 166 | +22 |
| t | 26 | Tim Bartz | Univ. of Puget Sound | 84 | 84 | 168 | +24 |
| t | 26 | Christian Green | Central Oregon Comm. College | 88 | 80 | 168 | +24 |
| t | 26 | Josh Greenslade | Corban College | 86 | 82 | 168 | +24 |
| 29 | Matt Riggs | Univ. of Puget Sound | 85 | 84 | 169 | +25 | |
| t | 30 | Drew Fogg | Linfield College | 84 | 86 | 170 | +26 |
| t | 30 | Barrett Stamps | Pacific Lutheran University | 89 | 81 | 170 | +26 |
| t | 32 | Dave Bennett | Willamette University | 86 | 85 | 171 | +27 |
| t | 32 | Brian Cogley | Central Oregon Comm. College | 86 | 85 | 171 | +27 |
| t | 32 | Greg Kirkpatrick | Univ. of Puget Sound | 83 | 88 | 171 | +27 |
| t | 32 | Kyle Spitzer | Pacific Lutheran University | 83 | 88 | 171 | +27 |
| t | 32 | Mason Whitcomb | Univ. of Puget Sound | 85 | 86 | 171 | +27 |
| 37 | Mike Pannier | Univ. of Puget Sound | 84 | 88 | 172 | +28 | |
| 38 | Adam Story | Pacific Lutheran University | 88 | 85 | 173 | +29 | |
| t | 39 | David Burkhart | George Fox University | 86 | 88 | 174 | +30 |
| t | 39 | Tony Kordosky | Linfield College | 91 | 83 | 174 | +30 |
| 41 | Jeremy Chappell | Northwest Christian College | 89 | 87 | 176 | +32 | |
| 42 | Kevin Burfeind | Willamette University | 90 | 87 | 177 | +33 | |
| 43 | Dylan Arrieta-Joy | Lewis & Clark College | 88 | 93 | 181 | +37 | |
| 44 | Cody Navarro | Pacific Lutheran University | 89 | 93 | 182 | +38 | |
| t | 45 | Kelton Johnson | George Fox University | 88 | 96 | 184 | +40 |
| t | 45 | Jonathan McGuire | Corban College | 89 | 95 | 184 | +40 |
| 47 | Matt Simpson | George Fox University | 90 | 95 | 185 | +41 | |
| 48 | Nathan Furumasu | Corban College | 93 | 93 | 186 | +42 | |
| 49 | Ryan Cosgrove | Lewis & Clark College | 94 | 93 | 187 | +43 | |
| t | 50 | Taylor Buchheit | Willamette University | 94 | 96 | 190 | +46 |
| t | 50 | Chris Towe | Linfield College | 101 | 89 | 190 | +46 |
| 52 | Jordan Whittenburg | Northwest Christian College | 96 | 95 | 191 | +47 | |
| t | 53 | Dan Grierson | George Fox University | 104 | 95 | 199 | +55 |
| t | 53 | Ben Ulrich | George Fox University | 100 | 99 | 199 | +55 |
| 55 | Steve Rogitz | Lewis & Clark College | 109 | 98 | 207 | +68 | |
| 56 | Jeff Weber | Willamette University | 111 | 102 | 213 | +69 | |
| 57 | Erik Brown | Lewis & Clark College | 109 | 112 | 221 | +77 | |
| Brett Tharp | George Fox University | 100 | dnc | DNF | |||
|
Team-by-Team Results |
3/17/2008 -- Willamette Invitational
Creekside Golf Club -- Salem, OR
Par 72, 6497 yards -- 10 teams, 58 players
| Central Oregon Comm. College | 319 | 317 | 636 | +60 | 2nd |
| David Green | 76 | 81 | 157 | +13 | t-6th |
| David Mattie | 83 | 75 | 158 | +14 | t-13th |
| Max Levitch | 83 | 81 | 164 | +20 | t-19th |
| Casey Crownover | 77 | 88 | 165 | +21 | 21st |
| Christian Green | 88 | 80 | 168 | +24 | t-26th |
| Brian Cogley | 86 | 85 | 171 | +27 | t-32nd |
| Corban College | 321 | 323 | 644 | +68 | 3rd |
| Ben Sisler | 79 | 75 | 154 | +10 | 3rd |
| Steve Landis | 77 | 81 | 158 | +14 | t-13th |
| Wade Douglas | 79 | 85 | 164 | +20 | t-19th |
| Josh Greenslade | 86 | 82 | 168 | +24 | t-26th |
| Jonathan McGuire | 89 | 95 | 184 | +40 | t-45th |
| Nathan Furumasu | 93 | 93 | 186 | +42 | 48th |
| George Fox University | 364 | 374 | 738 | +162 | 10th |
| David Burkhart | 86 | 88 | 174 | +30 | t-39th |
| Kelton Johnson | 88 | 96 | 184 | +40 | t-45th |
| Matt Simpson | 90 | 95 | 185 | +41 | 47th |
| Dan Grierson | 104 | 95 | 199 | +55 | t-53rd |
| Ben Ulrich | 100 | 99 | 199 | +55 | t-53rd |
| Brett Tharp | 100 | dnc | 100 |
| Lewis & Clark College | 372 | 360 | 732 | +161 | 9th |
| Daniel Sloan | 81 | 76 | 157 | +13 | t-6th |
| Dylan Arrieta-Joy | 88 | 93 | 181 | +37 | 43rd |
| Ryan Cosgrove | 94 | 93 | 187 | +43 | 49th |
| Steve Rogitz | 109 | 98 | 207 | +68 | 55th |
| Erik Brown | 109 | 112 | 221 | +77 | 57th |
| Linfield College | 347 | 329 | 676 | +100 | 8th |
| Burt Bonk | 86 | 80 | 166 | +22 | t-22nd |
| Nick Pagenkopf | 86 | 80 | 166 | +22 | t-22nd |
| Drew Fogg | 84 | 86 | 170 | +26 | t-30th |
| Tony Kordosky | 91 | 83 | 174 | +30 | t-39th |
| Chris Towe | 101 | 89 | 190 | +46 | t-50th |
| Northwest Christian College | 319 | 326 | 645 | +69 | 4th |
| Justin Ahrens | 72 | 74 | 146 | +2 | 1st |
| Brent McKee | 78 | 79 | 157 | +13 | t-6th |
| Josh Samples | 80 | 86 | 166 | +22 | t-22nd |
| Jeremy Chappell | 89 | 87 | 176 | +32 | 41st |
| Jordan Whittenburg | 96 | 95 | 191 | +47 | 52nd |
| Northwest Nazarene University | 318 | 313 | 631 | +55 | 1st |
| Dale Raybould | 79 | 76 | 155 | +11 | t-4th |
| Rowdy Hope | 79 | 78 | 157 | +13 | t-6th |
| Leon Vasquez | 80 | 77 | 157 | +13 | t-6th |
| Aaron VanDeHey | 80 | 82 | 162 | +18 | 18th |
| Pacific Lutheran University | 326 | 321 | 647 | +71 | 6th |
| Chris Packard | 74 | 76 | 150 | +6 | 2nd |
| Jason Casey | 81 | 79 | 160 | +16 | 16th |
| Barrett Stamps | 89 | 81 | 170 | +26 | t-30th |
| Kyle Spitzer | 83 | 88 | 171 | +27 | t-32nd |
| Adam Story | 88 | 85 | 173 | +29 | 38th |
| Cody Navarro | 89 | 93 | 182 | +38 | 44th |
| Univ. of Puget Sound | 317 | 329 | 646 | +70 | 5th |
| Greg Swanson | 73 | 82 | 155 | +11 | t-4th |
| Jordan Hodge | 76 | 81 | 157 | +13 | t-6th |
| Marc Phillips | 84 | 82 | 166 | +22 | t-22nd |
| Tim Bartz | 84 | 84 | 168 | +24 | t-26th |
| Matt Riggs | 85 | 84 | 169 | +25 | 29th |
| Greg Kirkpatrick# | 83 | 88 | 171 | +27 | t-32nd |
| Mason Whitcomb | 85 | 86 | 171 | +27 | t-32nd |
| Mike Pannier# | 84 | 88 | 172 | +28 | 37th |
| Willamette University | 326 | 322 | 648 | +72 | 7th |
| Ben Bryant | 82 | 75 | 157 | +13 | t-6th |
| Shane Adversaio | 79 | 80 | 159 | +15 | 15th |
| Robbie Beard | 79 | 82 | 161 | +17 | 17th |
| Dave Bennett | 86 | 85 | 171 | +27 | t-32nd |
| Kevin Burfeind | 90 | 87 | 177 | +33 | 42nd |
| Taylor Buchheit# | 94 | 96 | 190 | +46 | t-50th |
| Jeff Weber | 111 | 102 | 213 | +69 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Willamette Invitational Creekside Golf Club Salem, OR Dates: 3/17/2008 Par 72, 6497 yards Fin. Top 20 teams Scores Total Par 1 Northwest Nazarene University.. 318 313 631 +55 2 Central Oregon Comm. College... 319 317 636 +60 3 Corban College................. 321 323 644 +68 4 Northwest Christian College.... 319 326 645 +69 5 Univ. of Puget Sound........... 317 329 646 +70 6 Pacific Lutheran University.... 326 321 647 +71 7 Willamette University.......... 326 322 648 +72 8 Linfield College............... 347 329 676 +100 9 Lewis & Clark College.......... 372 360 732 +161 10 George Fox University.......... 364 374 738 +162 Fin. Top 20 Players Team Scores Total Par 1 Justin Ahrens........ Northwest Christian College.... 72 74 146 +2 2 Chris Packard........ Pacific Lutheran University.... 74 76 150 +6 3 Ben Sisler........... Corban College................. 79 75 154 +10 t 4 Dale Raybould........ Northwest Nazarene University.. 79 76 155 +11 t 4 Greg Swanson......... Univ. of Puget Sound........... 73 82 155 +11 t 6 Ben Bryant........... Willamette University.......... 82 75 157 +13 t 6 David Green.......... Central Oregon Comm. College... 76 81 157 +13 t 6 Jordan Hodge......... Univ. of Puget Sound........... 76 81 157 +13 t 6 Rowdy Hope........... Northwest Nazarene University.. 79 78 157 +13 t 6 Brent McKee.......... Northwest Christian College.... 78 79 157 +13 t 6 Daniel Sloan......... Lewis & Clark College.......... 81 76 157 +13 t 6 Leon Vasquez......... Northwest Nazarene University.. 80 77 157 +13 t 13 Steve Landis......... Corban College................. 77 81 158 +14 t 13 David Mattie......... Central Oregon Comm. College... 83 75 158 +14 15 Shane Adversaio...... Willamette University.......... 79 80 159 +15 16 Jason Casey.......... Pacific Lutheran University.... 81 79 160 +16 17 Robbie Beard......... Willamette University.......... 79 82 161 +17 18 Aaron VanDeHey....... Northwest Nazarene University.. 80 82 162 +18 t 19 Wade Douglas......... Corban College................. 79 85 164 +20 t 19 Max Levitch.......... Central Oregon Comm. College... 83 81 164 +20