|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Linfield College #1 | 306 | +18 | |
| 2 | Corban College | 325 | +37 | |
| t | 3 | Linfield College #2 | 328 | +40 |
| t | 3 | Willamette University | 328 | +40 |
| 5 | George Fox | 359 | +71 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kyle Henderson | Linfield College #1 | 74 | +2 | |
| t | 2 | Shane Adversaio | Willamette University | 76 | +4 |
| t | 2 | Tyler Nelson | Linfield College #1 | 76 | +4 |
| t | 2 | Ben Sisler | Corban College | 76 | +4 |
| 5 | Andrew Fitch | Linfield College #1 | 77 | +5 | |
| 6 | Ben Bryant | Willamette University | 78 | +6 | |
| t | 7 | Kevin Duerr | Linfield College #2 | 79 | +7 |
| t | 7 | Joel Rychard | Linfield College #1 | 79 | +7 |
| 9 | Steve Landis | Corban College | 80 | +8 | |
| t | 10 | Tony Kordosky | Linfield College #2 | 82 | +10 |
| t | 10 | Chris Towe | Linfield College #2 | 82 | +10 |
| 12 | Nathan Furumasu | Corban College | 84 | +12 | |
| t | 13 | Wade Douglas | Corban College | 85 | +13 |
| t | 13 | Drew Fogg | Linfield College #2 | 85 | +13 |
| 15 | Dave Bennett | Willamette University | 86 | +14 | |
| t | 16 | Burt Bonk | Linfield College #2 | 87 | +15 |
| t | 16 | David Burkhart | George Fox | 87 | +15 |
| 18 | Kevin Burfeind | Willamette University | 88 | +16 | |
| 19 | Kelton Johnson | George Fox | 89 | +17 | |
| 20 | Brett Tharp | George Fox | 90 | +18 | |
| 21 | Josh Greenslade | Corban College | 91 | +19 | |
| t | 22 | Matt Simpson | George Fox | 93 | +21 |
| t | 22 | Ben Ulrich | George Fox | 93 | +21 |
| t | 24 | Taylor Buchheit | Willamette University | 95 | +23 |
| t | 24 | Dan Grierson | George Fox | 95 | +23 |
| 26 | Alex Bennett | Willamette University | 101 | +29 | |
|
Team-by-Team Results |
4/10/2008 -- George Fox Invitational
Chehalem Glenn Golf Course -- Newberg, OR
Par 72, 6572 yards -- 5 teams, 26 players
| Corban College | 325 | +37 | 2nd |
| Ben Sisler | 76 | +4 | t-2nd |
| Steve Landis | 80 | +8 | 9th |
| Nathan Furumasu | 84 | +12 | 12th |
| Wade Douglas | 85 | +13 | t-13th |
| Josh Greenslade | 91 | +19 | 21st |
| George Fox | 359 | +71 | 5th |
| David Burkhart | 87 | +15 | t-16th |
| Kelton Johnson | 89 | +17 | 19th |
| Brett Tharp | 90 | +18 | 20th |
| Matt Simpson# | 93 | +21 | t-22nd |
| Ben Ulrich | 93 | +21 | t-22nd |
| Dan Grierson | 95 | +23 | t-24th |
| Linfield College #1 | 306 | +18 | 1st |
| Kyle Henderson | 74 | +2 | 1st |
| Tyler Nelson | 76 | +4 | t-2nd |
| Andrew Fitch | 77 | +5 | 5th |
| Joel Rychard | 79 | +7 | t-7th |
| Linfield College #2 | 328 | +40 | t-3rd |
| Kevin Duerr | 79 | +7 | t-7th |
| Tony Kordosky | 82 | +10 | t-10th |
| Chris Towe | 82 | +10 | t-10th |
| Drew Fogg | 85 | +13 | t-13th |
| Burt Bonk | 87 | +15 | t-16th |
| Willamette University | 328 | +40 | t-3rd |
| Shane Adversaio | 76 | +4 | t-2nd |
| Ben Bryant | 78 | +6 | 6th |
| Dave Bennett | 86 | +14 | 15th |
| Kevin Burfeind | 88 | +16 | 18th |
| Taylor Buchheit# | 95 | +23 | t-24th |
| Alex Bennett | 101 | +29 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
George Fox Invitational Chehalem Glenn Golf Course Newberg, OR Dates: 4/10/2008 Par 72, 6572 yards Fin. Top 20 teams Total Par 1 Linfield College #1............ 306 +18 2 Corban College................. 325 +37 t 3 Linfield College #2............ 328 +40 t 3 Willamette University.......... 328 +40 5 George Fox..................... 359 +71 Fin. Top 20 Players Team Total Par 1 Kyle Henderson....... Linfield College #1............ 74 +2 t 2 Shane Adversaio...... Willamette University.......... 76 +4 t 2 Tyler Nelson......... Linfield College #1............ 76 +4 t 2 Ben Sisler........... Corban College................. 76 +4 5 Andrew Fitch......... Linfield College #1............ 77 +5 6 Ben Bryant........... Willamette University.......... 78 +6 t 7 Kevin Duerr.......... Linfield College #2............ 79 +7 t 7 Joel Rychard......... Linfield College #1............ 79 +7 9 Steve Landis......... Corban College................. 80 +8 t 10 Tony Kordosky........ Linfield College #2............ 82 +10 t 10 Chris Towe........... Linfield College #2............ 82 +10 12 Nathan Furumasu...... Corban College................. 84 +12 t 13 Wade Douglas......... Corban College................. 85 +13 t 13 Drew Fogg............ Linfield College #2............ 85 +13 15 Dave Bennett......... Willamette University.......... 86 +14 t 16 Burt Bonk............ Linfield College #2............ 87 +15 t 16 David Burkhart....... George Fox..................... 87 +15 18 Kevin Burfeind....... Willamette University.......... 88 +16 19 Kelton Johnson....... George Fox..................... 89 +17 20 Brett Tharp.......... George Fox..................... 90 +18