Corban vs Lewis-Clark State (11/24/06 at Lewiston, Idaho (LC Activity Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Corban vs Lewis-Clark State
11/24/06 8:00 p.m. at Lewiston, Idaho (LC Activity Center)
--------------------------------------------------------------------------------
VISITORS: Corban (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VAN HOOK, Kevin..... * 3-4 2-2 0-0 0 1 1 1 8 3 0 0 0 27
10 KAUFFMAN, Garrett... * 3-8 2-7 0-0 0 8 8 3 8 0 1 0 0 28
24 BRAUN, Jason........ * 4-8 2-5 0-1 1 8 9 3 10 4 6 1 3 24
32 KLONTZ, Jason....... * 5-10 0-0 1-2 2 3 5 1 11 1 1 0 1 27
41 GEHRING, Hannes..... * 0-0 0-0 3-4 0 2 2 4 3 0 4 1 0 15
04 POTLOFF, Ben........ 3-4 0-0 2-2 1 1 2 0 8 0 0 0 0 9
13 REYNOSO, Brad....... 0-2 0-1 2-2 0 2 2 3 2 0 6 0 1 20
14 MASTEN, Kyle........ 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 12
33 HILL, J.D........... 1-1 0-0 2-2 0 0 0 1 4 1 0 0 0 13
34 MORRIS, Nate........ 0-4 0-3 2-2 0 0 0 1 2 1 1 0 1 18
42 CRAIG, Michael...... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 1 1
Totals.............. 19-45 6-20 12-15 4 27 31 18 56 11 22 2 6 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 10-21 47.6% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-8 37.5% Game: 30.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 3-5 60.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 GORDON, Napoleon.... * 1-4 1-4 0-0 1 3 4 1 3 0 1 0 1 18
22 COMER, Robert....... * 0-3 0-3 0-0 0 2 2 4 0 2 0 0 0 12
30 SCARBROUGH, Keith... * 2-5 2-5 1-2 0 0 0 1 7 2 1 0 0 27
34 GORDY, Mike......... * 5-12 0-2 0-2 2 5 7 1 10 3 1 0 1 23
44 PITTS, Chris........ * 3-9 0-1 0-1 5 3 8 2 6 2 0 0 1 21
02 STEDMAN, Karl....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 CLINCY, Brad........ 2-4 1-2 0-2 0 2 2 1 5 0 1 0 0 10
04 THOMPSON, Steve..... 6-10 1-1 1-3 7 2 9 4 14 0 1 0 2 21
05 TIKKER, Jared....... 1-3 0-0 0-0 0 3 3 1 2 1 2 0 0 13
21 ORR, Caleb.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
23 LEE, Teran.......... 6-10 1-5 7-7 1 3 4 2 20 1 2 0 4 28
24 DALY, Jon........... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 OCHOA, Kevin........ 2-7 0-2 0-0 1 0 1 1 4 3 1 1 2 22
TEAM................ 1 1 2
Totals.............. 29-70 7-26 9-17 19 24 43 18 74 14 10 1 11 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 11-33 33.3% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-12 33.3% Game: 26.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-11 54.5% Game: 52.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Corban-None. Lewis-Clark State-None.
Attendance:
Score by Periods 1st 2nd Total
Corban........................ 30 26 - 56
Lewis-Clark State............. 42 32 - 74