Corban College vs Warner Pacific College (01/12/08 at Portland, OR)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Corban College vs Warner Pacific College
01/12/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Corban College 7-11, 2-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MARTIN, Paul........ * 5-10 0-1 0-0 3 4 7 2 10 3 2 0 1 27
13 MARTIN, Clay........ * 5-15 1-8 6-7 1 3 4 1 17 1 0 2 1 30
14 MASTEN, Kyle........ * 2-5 2-4 0-0 0 1 1 0 6 3 0 0 1 33
20 DOUGLAS, Wade....... * 8-16 0-0 5-7 1 2 3 2 21 3 4 0 2 30
41 GEHRING, Hannes..... * 3-8 0-2 2-5 1 1 2 3 8 3 1 0 1 23
03 MARTIN, Bryan....... 0-2 0-0 2-2 0 2 2 2 2 4 3 0 1 15
04 POTLOFF, Ben........ 1-3 0-0 3-4 1 0 1 2 5 0 0 0 0 10
10 KAUFFMAN, Garrett... 1-2 1-2 0-0 1 0 1 1 3 0 0 0 0 8
24 BRAUN, Jason........ 4-9 0-2 4-4 2 0 2 1 12 0 4 2 1 17
43 JACKSON, Joey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
TEAM................ 3 6 9
Totals.............. 29-70 4-19 22-29 13 19 32 14 84 17 14 4 9 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 16-35 45.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-8 37.5% Game: 21.1% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 13-16 81.3% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 10-7, 5-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 8-9 3-4 3-3 1 3 4 2 22 2 0 1 2 24
20 O'GALLAGHER, Scott.. * 8-14 3-5 3-3 2 2 4 0 22 6 2 0 1 25
30 OURY, Pat........... * 2-5 1-1 0-0 1 4 5 3 5 2 1 0 0 18
32 MARTIN, Jalonta..... * 8-14 0-3 0-0 1 9 10 4 16 6 3 2 1 24
44 STEWART, Shane...... * 4-10 0-2 0-0 3 1 4 1 8 1 2 0 2 21
03 SKYWARD, Jaxin...... 3-4 2-3 0-0 0 0 0 1 8 0 0 0 0 8
04 HARVEY, Steffen..... 1-2 0-1 3-3 1 2 3 0 5 3 3 0 0 13
10 ROBINSON, Marquis... 2-6 0-1 1-1 1 0 1 1 5 3 2 0 0 11
12 NIEMAN, Andrew...... 3-6 0-2 0-0 1 3 4 4 6 3 0 1 0 13
14 GALLAGHER, Eddie.... 0-0 0-0 2-2 0 0 0 1 2 0 2 0 0 8
22 COOK, Keegan........ 3-7 3-6 0-0 1 2 3 2 9 2 0 0 2 20
41 DEROCHOWSKI, Travis. 1-6 0-1 0-0 1 4 5 1 2 3 2 2 1 15
TEAM................ 8 1 9
Totals.............. 43-83 12-29 12-12 21 31 52 20 110 31 17 6 9 200
TOTAL FG% 1st Half: 22-40 55.0% 2nd Half: 21-43 48.8% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 6-17 35.3% Game: 41.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 9-9 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Corban College-None. Warner Pacific College-None.
Attendance: 450
Score by Periods 1st 2nd Total
Corban College................ 36 48 - 84
Warner Pacific College........ 53 57 - 110
Newspaper Box Score
Newspaper Box Score
Corban College vs Warner Pacific College
01/12/08 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 110, CORBAN COLLEGE 84
CORBAN COLLEGE (7-11, 2-6 CCC)
DOUGLAS, Wade 8-16 5-7 21; MARTIN, Clay 5-15 6-7 17; BRAUN, Jason 4-9 4-4
12; MARTIN, Paul 5-10 0-0 10; GEHRING, Hannes 3-8 2-5 8; MASTEN, Kyle 2-5
0-0 6; POTLOFF, Ben 1-3 3-4 5; KAUFFMAN, Garrett 1-2 0-0 3; MARTIN, Bryan
0-2 2-2 2; JACKSON, Joey 0-0 0-0 0. Totals 29-70 22-29 84.
WARNER PACIFIC COLLEGE (10-7, 5-3 CCC)
JACKSON, Josh 8-9 3-3 22; O'GALLAGHER, Scott 8-14 3-3 22; MARTIN, Jalonta
8-14 0-0 16; COOK, Keegan 3-7 0-0 9; SKYWARD, Jaxin 3-4 0-0 8; STEWART,
Shane 4-10 0-0 8; NIEMAN, Andrew 3-6 0-0 6; ROBINSON, Marquis 2-6 1-1 5;
OURY, Pat 2-5 0-0 5; HARVEY, Steffen 1-2 3-3 5; GALLAGHER, Eddie 0-0 2-2 2;
DEROCHOWSKI, Travis 1-6 0-0 2. Totals 43-83 12-12 110.
Corban College................ 36 48 - 84
Warner Pacific College........ 53 57 - 110
3-point goals--Corban College 4-19 (MASTEN, Kyle 2-4; KAUFFMAN, Garrett 1-2;
MARTIN, Clay 1-8; GEHRING, Hannes 0-2; MARTIN, Paul 0-1; BRAUN, Jason 0-2),
Warner Pacific College 12-29 (COOK, Keegan 3-6; O'GALLAGHER, Scott 3-5;
JACKSON, Josh 3-4; SKYWARD, Jaxin 2-3; OURY, Pat 1-1; HARVEY, Steffen 0-1;
DEROCHOWSKI, Travis 0-1; ROBINSON, Marquis 0-1; NIEMAN, Andrew 0-2; STEWART,
Shane 0-2; MARTIN, Jalonta 0-3). Fouled out--Corban College-None, Warner
Pacific College-None. Rebounds--Corban College 32 (MARTIN, Paul 7), Warner
Pacific College 52 (MARTIN, Jalonta 10). Assists--Corban College 17 (MARTIN,
Bryan 4), Warner Pacific College 31 (O'GALLAGHER, Scott 6; MARTIN, Jalonta
6). Total fouls--Corban College 14, Warner Pacific College 20. Technical
fouls--Corban College-None, Warner Pacific College-None. A-450